The tide timetable below is calculated from Tolaga Bay (Cooks Cove), New Zealand but is also suitable for estimating tide times in the following locations:
- Tolaga Bay (0km/0mi)
- Waipiro (24.5km/15.3mi)
- Gisborne (37.3km/23.3mi)
- Muriwai (50.1km/31.3mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 5:15 AM NZDT 1.63 m | 11:09 AM NZDT 0.42 m | 5:27 PM NZDT 1.52 m | 11:27 PM NZDT 0.30 m | 6:50 AM NZDT | 7:47 PM NZDT | 6:38 PM NZDT | 3:43 AM NZDT | ||
| Mon 02 | 6:11 AM NZDT 1.67 m | 12:08 PM NZDT 0.37 m | 6:27 PM NZDT 1.54 m | 6:51 AM NZDT | 7:46 PM NZDT | 7:08 PM NZDT | 4:56 AM NZDT | |||
| Tue 03 | 12:22 AM NZDT 0.28 m | 7:01 AM NZDT 1.69 m | 1:03 PM NZDT 0.31 m | 7:22 PM NZDT 1.56 m | 6:52 AM NZDT | 7:44 PM NZDT | 7:33 PM NZDT | 6:07 AM NZDT | ||
| Wed 04 | 1:14 AM NZDT 0.27 m | 7:47 AM NZDT 1.68 m | 1:53 PM NZDT 0.26 m | 8:12 PM NZDT 1.59 m | Full Moon | 6:53 AM NZDT | 7:43 PM NZDT | 7:57 PM NZDT | 7:14 AM NZDT | |
| Thu 05 | 2:05 AM NZDT 0.26 m | 8:32 AM NZDT 1.65 m | 2:39 PM NZDT 0.23 m | 8:58 PM NZDT 1.60 m | 6:54 AM NZDT | 7:41 PM NZDT | 8:19 PM NZDT | 8:19 AM NZDT | ||
| Fri 06 | 2:54 AM NZDT 0.26 m | 9:17 AM NZDT 1.62 m | 3:23 PM NZDT 0.21 m | 9:41 PM NZDT 1.60 m | 6:55 AM NZDT | 7:40 PM NZDT | 8:42 PM NZDT | 9:22 AM NZDT | ||
| Sat 07 | 3:38 AM NZDT 0.27 m | 10:01 AM NZDT 1.59 m | 4:05 PM NZDT 0.23 m | 10:24 PM NZDT 1.57 m | 6:56 AM NZDT | 7:38 PM NZDT | 9:07 PM NZDT | 10:25 AM NZDT | ||
| Sun 08 | 4:19 AM NZDT 0.30 m | 10:44 AM NZDT 1.56 m | 4:45 PM NZDT 0.26 m | 11:06 PM NZDT 1.54 m | 6:57 AM NZDT | 7:37 PM NZDT | 9:34 PM NZDT | 11:28 AM NZDT | ||
| Mon 09 | 5:00 AM NZDT 0.35 m | 11:24 AM NZDT 1.53 m | 5:25 PM NZDT 0.31 m | 11:51 PM NZDT 1.51 m | 6:58 AM NZDT | 7:35 PM NZDT | 10:07 PM NZDT | 12:31 PM NZDT | ||
| Tue 10 | 5:42 AM NZDT 0.42 m | 12:04 PM NZDT 1.49 m | 6:04 PM NZDT 0.38 m | 6:59 AM NZDT | 7:34 PM NZDT | 10:45 PM NZDT | 1:32 PM NZDT | |||
| Wed 11 | 12:36 AM NZDT 1.48 m | 6:28 AM NZDT 0.49 m | 12:44 PM NZDT 1.45 m | 6:45 PM NZDT 0.45 m | Last Quarter | 7:00 AM NZDT | 7:32 PM NZDT | 11:30 PM NZDT | 2:31 PM NZDT | |
| Thu 12 | 1:23 AM NZDT 1.46 m | 7:20 AM NZDT 0.55 m | 1:28 PM NZDT 1.41 m | 7:30 PM NZDT 0.51 m | 7:01 AM NZDT | 7:31 PM NZDT | 3:24 PM NZDT | |||
| Fri 13 | 2:14 AM NZDT 1.44 m | 8:15 AM NZDT 0.58 m | 2:18 PM NZDT 1.39 m | 8:24 PM NZDT 0.54 m | 7:02 AM NZDT | 7:29 PM NZDT | 12:22 AM NZDT | 4:11 PM NZDT | ||
| Sat 14 | 3:11 AM NZDT 1.43 m | 9:09 AM NZDT 0.59 m | 3:14 PM NZDT 1.40 m | 9:24 PM NZDT 0.54 m | 7:03 AM NZDT | 7:28 PM NZDT | 1:21 AM NZDT | 4:52 PM NZDT | ||
| Sun 15 | 4:11 AM NZDT 1.44 m | 10:02 AM NZDT 0.56 m | 4:12 PM NZDT 1.42 m | 10:22 PM NZDT 0.50 m | 7:04 AM NZDT | 7:26 PM NZDT | 2:25 AM NZDT | 5:26 PM NZDT | ||
| Mon 16 | 5:06 AM NZDT 1.47 m | 10:53 AM NZDT 0.52 m | 5:07 PM NZDT 1.45 m | 11:12 PM NZDT 0.43 m | 7:05 AM NZDT | 7:25 PM NZDT | 3:31 AM NZDT | 5:56 PM NZDT | ||
| Tue 17 | 5:54 AM NZDT 1.53 m | 11:44 AM NZDT 0.45 m | 5:58 PM NZDT 1.49 m | 11:58 PM NZDT 0.37 m | 7:06 AM NZDT | 7:23 PM NZDT | 4:38 AM NZDT | 6:23 PM NZDT | ||
| Wed 18 | 6:36 AM NZDT 1.59 m | 12:33 PM NZDT 0.37 m | 6:48 PM NZDT 1.53 m | 7:07 AM NZDT | 7:22 PM NZDT | 5:46 AM NZDT | 6:48 PM NZDT | |||
| Thu 19 | 12:44 AM NZDT 0.32 m | 7:17 AM NZDT 1.64 m | 1:21 PM NZDT 0.29 m | 7:36 PM NZDT 1.57 m | New Moon | 7:08 AM NZDT | 7:20 PM NZDT | 6:55 AM NZDT | 7:12 PM NZDT | |
| Fri 20 | 1:32 AM NZDT 0.28 m | 7:59 AM NZDT 1.66 m | 2:07 PM NZDT 0.22 m | 8:23 PM NZDT 1.62 m | 7:09 AM NZDT | 7:18 PM NZDT | 8:05 AM NZDT | 7:38 PM NZDT | ||
| Sat 21 | 2:21 AM NZDT 0.26 m | 8:45 AM NZDT 1.66 m | 2:52 PM NZDT 0.18 m | 9:10 PM NZDT 1.65 m | 7:10 AM NZDT | 7:17 PM NZDT | 9:17 AM NZDT | 8:06 PM NZDT | ||
| Sun 22 | 3:12 AM NZDT 0.24 m | 9:35 AM NZDT 1.64 m | 3:38 PM NZDT 0.16 m | 9:58 PM NZDT 1.67 m | 7:10 AM NZDT | 7:15 PM NZDT | 10:32 AM NZDT | 8:40 PM NZDT | ||
| Mon 23 | 4:02 AM NZDT 0.24 m | 10:27 AM NZDT 1.63 m | 4:26 PM NZDT 0.18 m | 10:49 PM NZDT 1.66 m | 7:11 AM NZDT | 7:14 PM NZDT | 11:49 AM NZDT | 9:21 PM NZDT | ||
| Tue 24 | 4:51 AM NZDT 0.27 m | 11:18 AM NZDT 1.63 m | 5:16 PM NZDT 0.21 m | 11:44 PM NZDT 1.63 m | 7:12 AM NZDT | 7:12 PM NZDT | 1:04 PM NZDT | 10:11 PM NZDT | ||
| Wed 25 | 5:44 AM NZDT 0.32 m | 12:10 PM NZDT 1.62 m | 6:09 PM NZDT 0.25 m | 7:13 AM NZDT | 7:11 PM NZDT | 2:13 PM NZDT | 11:12 PM NZDT | |||
| Thu 26 | 12:44 AM NZDT 1.60 m | 6:42 AM NZDT 0.38 m | 1:02 PM NZDT 1.59 m | 7:05 PM NZDT 0.29 m | First Quarter | 7:14 AM NZDT | 7:09 PM NZDT | 3:12 PM NZDT | ||
| Fri 27 | 1:46 AM NZDT 1.57 m | 7:45 AM NZDT 0.42 m | 2:00 PM NZDT 1.54 m | 8:05 PM NZDT 0.33 m | 7:15 AM NZDT | 7:08 PM NZDT | 4:00 PM NZDT | 12:20 AM NZDT | ||
| Sat 28 | 2:49 AM NZDT 1.56 m | 8:50 AM NZDT 0.43 m | 3:04 PM NZDT 1.50 m | 9:08 PM NZDT 0.36 m | 7:16 AM NZDT | 7:06 PM NZDT | 4:39 PM NZDT | 1:32 AM NZDT | ||
| Sun 29 | 3:53 AM NZDT 1.57 m | 9:52 AM NZDT 0.42 m | 4:10 PM NZDT 1.47 m | 10:11 PM NZDT 0.36 m | 7:17 AM NZDT | 7:04 PM NZDT | 5:10 PM NZDT | 2:44 AM NZDT | ||
| Mon 30 | 4:53 AM NZDT 1.58 m | 10:51 AM NZDT 0.38 m | 5:13 PM NZDT 1.47 m | 11:09 PM NZDT 0.35 m | 7:18 AM NZDT | 7:03 PM NZDT | 5:36 PM NZDT | 3:54 AM NZDT | ||
| Tue 31 | 5:47 AM NZDT 1.58 m | 11:48 AM NZDT 0.34 m | 6:11 PM NZDT 1.50 m | 7:19 AM NZDT | 7:01 PM NZDT | 6:00 PM NZDT | 5:01 AM NZDT |
The tide timetable below is calculated from Tolaga Bay (Cooks Cove), New Zealand but is also suitable for estimating tide times in the following locations: