Puerto Plata tide calendar

May 2024 Puerto Plata Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:38 AM AST 2.30 ft9:19 AM AST 0.63 ft2:09 PM AST 1.18 ft8:06 PM AST 0.01 ftLast Quarter6:13 AM AST7:06 PM AST1:27 AM AST12:44 PM AST
Thu 023:31 AM AST 2.26 ft10:03 AM AST 0.53 ft3:31 PM AST 1.41 ft9:24 PM AST 0.16 ft6:12 AM AST7:06 PM AST2:12 AM AST1:46 PM AST
Fri 034:22 AM AST 2.16 ft10:44 AM AST 0.36 ft4:48 PM AST 1.73 ft10:43 PM AST 0.27 ft6:12 AM AST7:07 PM AST2:54 AM AST2:47 PM AST
Sat 045:11 AM AST 2.01 ft11:24 AM AST 0.15 ft5:56 PM AST 2.07 ft6:11 AM AST7:07 PM AST3:34 AM AST3:47 PM AST
Sun 0512:00 AM AST 0.33 ft5:59 AM AST 1.82 ft12:05 PM AST −0.07 ft6:57 PM AST 2.38 ft6:11 AM AST7:07 PM AST4:12 AM AST4:47 PM AST
Mon 061:12 AM AST 0.34 ft6:45 AM AST 1.61 ft12:47 PM AST −0.28 ft7:53 PM AST 2.62 ft6:10 AM AST7:08 PM AST4:52 AM AST5:49 PM AST
Tue 072:20 AM AST 0.32 ft7:32 AM AST 1.40 ft1:30 PM AST −0.45 ft8:47 PM AST 2.74 ftNew Moon6:10 AM AST7:08 PM AST5:34 AM AST6:53 PM AST
Wed 083:22 AM AST 0.30 ft8:19 AM AST 1.22 ft2:14 PM AST −0.54 ft9:39 PM AST 2.75 ft6:09 AM AST7:08 PM AST6:19 AM AST7:58 PM AST
Thu 094:20 AM AST 0.30 ft9:06 AM AST 1.08 ft3:01 PM AST −0.57 ft10:31 PM AST 2.67 ft6:09 AM AST7:09 PM AST7:10 AM AST9:04 PM AST
Fri 105:16 AM AST 0.33 ft9:54 AM AST 0.99 ft3:49 PM AST −0.52 ft11:23 PM AST 2.53 ft6:08 AM AST7:09 PM AST8:05 AM AST10:06 PM AST
Sat 116:09 AM AST 0.38 ft10:43 AM AST 0.95 ft4:39 PM AST −0.42 ft6:08 AM AST7:09 PM AST9:03 AM AST11:04 PM AST
Sun 1212:16 AM AST 2.37 ft7:01 AM AST 0.45 ft11:34 AM AST 0.96 ft5:31 PM AST −0.27 ft6:08 AM AST7:10 PM AST10:03 AM AST11:55 PM AST
Mon 131:08 AM AST 2.21 ft7:52 AM AST 0.51 ft12:32 PM AST 1.00 ft6:26 PM AST −0.08 ft6:07 AM AST7:10 PM AST11:01 AM AST
Tue 141:59 AM AST 2.07 ft8:38 AM AST 0.54 ft1:36 PM AST 1.08 ft7:25 PM AST 0.12 ft6:07 AM AST7:11 PM AST11:56 AM AST12:39 AM AST
Wed 152:46 AM AST 1.95 ft9:19 AM AST 0.54 ft2:45 PM AST 1.21 ft8:29 PM AST 0.32 ftFirst Quarter6:06 AM AST7:11 PM AST12:48 PM AST1:18 AM AST
Thu 163:29 AM AST 1.83 ft9:56 AM AST 0.49 ft3:53 PM AST 1.39 ft9:37 PM AST 0.49 ft6:06 AM AST7:12 PM AST1:38 PM AST1:53 AM AST
Fri 174:08 AM AST 1.70 ft10:28 AM AST 0.39 ft4:55 PM AST 1.60 ft10:46 PM AST 0.61 ft6:06 AM AST7:12 PM AST2:26 PM AST2:25 AM AST
Sat 184:44 AM AST 1.57 ft10:58 AM AST 0.27 ft5:50 PM AST 1.82 ft11:53 PM AST 0.66 ft6:05 AM AST7:12 PM AST3:14 PM AST2:55 AM AST
Sun 195:20 AM AST 1.42 ft11:29 AM AST 0.13 ft6:38 PM AST 2.02 ft6:05 AM AST7:13 PM AST4:02 PM AST3:26 AM AST
Mon 2012:55 AM AST 0.66 ft5:55 AM AST 1.28 ft12:01 PM AST −0.02 ft7:22 PM AST 2.18 ft6:05 AM AST7:13 PM AST4:51 PM AST3:57 AM AST
Tue 211:52 AM AST 0.62 ft6:32 AM AST 1.14 ft12:35 PM AST −0.15 ft8:04 PM AST 2.29 ft6:04 AM AST7:14 PM AST5:43 PM AST4:31 AM AST
Wed 222:43 AM AST 0.56 ft7:09 AM AST 1.02 ft1:09 PM AST −0.26 ft8:46 PM AST 2.37 ft6:04 AM AST7:14 PM AST6:39 PM AST5:08 AM AST
Thu 233:32 AM AST 0.52 ft7:47 AM AST 0.93 ft1:47 PM AST −0.34 ft9:28 PM AST 2.43 ftFull Moon6:04 AM AST7:14 PM AST7:37 PM AST5:50 AM AST
Fri 244:19 AM AST 0.51 ft8:25 AM AST 0.88 ft2:26 PM AST −0.40 ft10:12 PM AST 2.47 ft6:04 AM AST7:15 PM AST8:37 PM AST6:38 AM AST
Sat 255:06 AM AST 0.53 ft9:05 AM AST 0.87 ft3:09 PM AST −0.42 ft10:58 PM AST 2.50 ft6:04 AM AST7:15 PM AST9:37 PM AST7:33 AM AST
Sun 265:52 AM AST 0.56 ft9:51 AM AST 0.89 ft3:55 PM AST −0.38 ft11:45 PM AST 2.51 ft6:03 AM AST7:16 PM AST10:33 PM AST8:32 AM AST
Mon 276:38 AM AST 0.59 ft10:44 AM AST 0.96 ft4:46 PM AST −0.29 ft6:03 AM AST7:16 PM AST11:25 PM AST9:35 AM AST
Tue 2812:32 AM AST 2.50 ft7:22 AM AST 0.59 ft11:50 AM AST 1.06 ft5:43 PM AST −0.13 ft6:03 AM AST7:16 PM AST10:38 AM AST
Wed 291:19 AM AST 2.44 ft8:03 AM AST 0.53 ft1:05 PM AST 1.21 ft6:49 PM AST 0.08 ft6:03 AM AST7:17 PM AST12:11 AM AST11:40 AM AST
Thu 302:06 AM AST 2.33 ft8:43 AM AST 0.42 ft2:25 PM AST 1.44 ft8:04 PM AST 0.30 ftLast Quarter6:03 AM AST7:17 PM AST12:54 AM AST12:40 PM AST
Fri 312:53 AM AST 2.15 ft9:23 AM AST 0.25 ft3:41 PM AST 1.74 ft9:25 PM AST 0.48 ft6:03 AM AST7:18 PM AST1:33 AM AST1:39 PM AST

The tide timetable below is calculated from Puerto Plata, Dominican Republic but is also suitable for estimating tide times in the following locations: