The tide timetable below is calculated from Godthåb, Greenland (2) but is also suitable for estimating tide times in the following locations:
- Nuuk (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:22 AM -02 0.76 m | 6:36 AM -02 4.12 m | 1:30 PM -02 0.76 m | 7:02 PM -02 3.59 m | 8:34 AM -02 | 6:45 PM -02 | 3:46 PM -02 | 8:53 AM -02 | ||
| Mon 02 | 1:16 AM -02 0.52 m | 7:25 AM -02 4.27 m | 2:04 PM -02 0.62 m | 7:46 PM -02 3.82 m | 8:30 AM -02 | 6:48 PM -02 | 5:40 PM -02 | 8:41 AM -02 | ||
| Tue 03 | 2:02 AM -02 0.32 m | 8:09 AM -02 4.30 m | 2:35 PM -02 0.51 m | 8:27 PM -02 3.97 m | Full Moon | 8:27 AM -02 | 6:51 PM -02 | 7:25 PM -02 | 8:31 AM -02 | |
| Wed 04 | 2:43 AM -02 0.19 m | 8:49 AM -02 4.20 m | 3:04 PM -02 0.45 m | 9:05 PM -02 4.01 m | 8:24 AM -02 | 6:54 PM -02 | 9:05 PM -02 | 8:21 AM -02 | ||
| Thu 05 | 3:20 AM -02 0.15 m | 9:28 AM -02 4.02 m | 3:33 PM -02 0.43 m | 9:43 PM -02 3.96 m | 8:20 AM -02 | 6:57 PM -02 | 10:44 PM -02 | 8:12 AM -02 | ||
| Fri 06 | 3:55 AM -02 0.21 m | 10:03 AM -02 3.78 m | 4:03 PM -02 0.47 m | 10:18 PM -02 3.85 m | 8:16 AM -02 | 7:00 PM -02 | 8:02 AM -02 | |||
| Sat 07 | 4:30 AM -02 0.36 m | 10:37 AM -02 3.53 m | 4:34 PM -02 0.57 m | 10:54 PM -02 3.69 m | 8:13 AM -02 | 7:03 PM -02 | 12:25 AM -02 | 7:51 AM -02 | ||
| Sun 08 | 5:04 AM -02 0.59 m | 11:09 AM -02 3.29 m | 5:06 PM -02 0.73 m | 11:30 PM -02 3.51 m | 8:10 AM -02 | 7:06 PM -02 | 2:13 AM -02 | 7:36 AM -02 | ||
| Mon 09 | 5:40 AM -02 0.88 m | 11:42 AM -02 3.07 m | 5:40 PM -02 0.94 m | 8:06 AM -02 | 7:09 PM -02 | 4:17 AM -02 | 7:09 AM -02 | |||
| Tue 10 | 12:10 AM -02 3.35 m | 6:21 AM -02 1.21 m | 12:20 PM -02 2.88 m | 6:18 PM -02 1.19 m | 8:02 AM -02 | 7:12 PM -02 | ||||
| Wed 11 | 12:55 AM -02 3.21 m | 7:13 AM -02 1.52 m | 1:05 PM -02 2.72 m | 7:06 PM -02 1.43 m | Last Quarter | 7:59 AM -02 | 7:15 PM -02 | |||
| Thu 12 | 1:51 AM -02 3.13 m | 8:39 AM -02 1.74 m | 2:02 PM -02 2.62 m | 8:16 PM -02 1.61 m | 7:55 AM -02 | 7:18 PM -02 | ||||
| Fri 13 | 3:04 AM -02 3.15 m | 10:58 AM -02 1.69 m | 3:14 PM -02 2.63 m | 10:01 PM -02 1.60 m | 7:52 AM -02 | 7:21 PM -02 | ||||
| Sat 14 | 4:33 AM -02 3.30 m | 11:53 AM -02 1.50 m | 4:39 PM -02 2.82 m | 11:24 PM -02 1.37 m | 7:48 AM -02 | 7:25 PM -02 | 8:31 AM -02 | 11:46 AM -02 | ||
| Sun 15 | 5:35 AM -02 3.55 m | 12:30 PM -02 1.26 m | 5:39 PM -02 3.13 m | 7:45 AM -02 | 7:28 PM -02 | 8:06 AM -02 | 1:54 PM -02 | |||
| Mon 16 | 12:17 AM -02 1.07 m | 6:18 AM -02 3.78 m | 1:01 PM -02 1.00 m | 6:22 PM -02 3.47 m | 7:41 AM -02 | 7:30 PM -02 | 7:52 AM -02 | 3:47 PM -02 | ||
| Tue 17 | 1:00 AM -02 0.75 m | 6:55 AM -02 3.97 m | 1:31 PM -02 0.72 m | 7:01 PM -02 3.80 m | 7:38 AM -02 | 7:33 PM -02 | 7:41 AM -02 | 5:35 PM -02 | ||
| Wed 18 | 1:40 AM -02 0.45 m | 7:32 AM -02 4.08 m | 2:02 PM -02 0.45 m | 7:41 PM -02 4.07 m | New Moon | 7:34 AM -02 | 7:36 PM -02 | 7:31 AM -02 | 7:22 PM -02 | |
| Thu 19 | 2:18 AM -02 0.20 m | 8:10 AM -02 4.11 m | 2:35 PM -02 0.22 m | 8:22 PM -02 4.25 m | 7:31 AM -02 | 7:39 PM -02 | 7:22 AM -02 | 9:11 PM -02 | ||
| Fri 20 | 2:56 AM -02 0.05 m | 8:49 AM -02 4.06 m | 3:09 PM -02 0.05 m | 9:05 PM -02 4.32 m | 7:27 AM -02 | 7:42 PM -02 | 7:11 AM -02 | 11:07 PM -02 | ||
| Sat 21 | 3:35 AM -02 0.00 m | 9:32 AM -02 3.94 m | 3:45 PM -02 −0.02 m | 9:50 PM -02 4.29 m | 7:24 AM -02 | 7:45 PM -02 | 7:00 AM -02 | |||
| Sun 22 | 4:14 AM -02 0.07 m | 10:17 AM -02 3.75 m | 4:23 PM -02 0.03 m | 10:39 PM -02 4.17 m | 7:20 AM -02 | 7:48 PM -02 | 6:44 AM -02 | 1:15 AM -02 | ||
| Mon 23 | 4:55 AM -02 0.26 m | 11:05 AM -02 3.52 m | 5:03 PM -02 0.20 m | 11:31 PM -02 4.00 m | 7:16 AM -02 | 7:52 PM -02 | 6:11 AM -02 | 3:50 AM -02 | ||
| Tue 24 | 5:39 AM -02 0.56 m | 11:58 AM -02 3.26 m | 5:47 PM -02 0.47 m | 7:13 AM -02 | 7:54 PM -02 | |||||
| Wed 25 | 12:27 AM -02 3.80 m | 6:31 AM -02 0.91 m | 12:56 PM -02 3.02 m | 6:39 PM -02 0.80 m | First Quarter | 7:09 AM -02 | 7:57 PM -02 | |||
| Thu 26 | 1:31 AM -02 3.62 m | 7:41 AM -02 1.25 m | 2:05 PM -02 2.85 m | 7:48 PM -02 1.10 m | 7:06 AM -02 | 8:00 PM -02 | ||||
| Fri 27 | 2:45 AM -02 3.51 m | 10:38 AM -02 1.34 m | 3:29 PM -02 2.84 m | 9:34 PM -02 1.22 m | 7:02 AM -02 | 8:03 PM -02 | 11:02 AM -02 | 7:34 AM -02 | ||
| Sat 28 | 4:11 AM -02 3.55 m | 11:48 AM -02 1.18 m | 4:53 PM -02 3.05 m | 6:58 AM -02 | 8:06 PM -02 | 1:17 PM -02 | 7:10 AM -02 | |||
| Sun 29 | 12:22 AM -01 1.05 m | 6:25 AM -01 3.71 m | 1:31 PM -01 1.01 m | 6:55 PM -01 3.36 m | 7:55 AM -01 | 9:09 PM -01 | 4:12 PM -01 | 7:57 AM -01 | ||
| Mon 30 | 1:22 AM -01 0.79 m | 7:20 AM -01 3.86 m | 2:04 PM -01 0.85 m | 7:42 PM -01 3.65 m | 7:51 AM -01 | 9:12 PM -01 | 5:57 PM -01 | 7:46 AM -01 | ||
| Tue 31 | 2:07 AM -01 0.54 m | 8:06 AM -01 3.95 m | 2:32 PM -01 0.71 m | 8:23 PM -01 3.88 m | 7:48 AM -01 | 9:15 PM -01 | 7:37 PM -01 | 7:37 AM -01 |
The tide timetable below is calculated from Godthåb, Greenland (2) but is also suitable for estimating tide times in the following locations: