Floridatown tide calendar

April 2024 Floridatown Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Mon 013:51 AM CDT −0.30 ft4:47 PM CDT 1.65 ftLast Quarter6:37 AM CDT7:08 PM CDT1:29 AM CDT11:21 AM CDT
Tue 025:00 AM CDT −0.36 ft5:59 PM CDT 1.64 ft6:35 AM CDT7:08 PM CDT2:26 AM CDT12:25 PM CDT
Wed 035:56 AM CDT −0.35 ft7:31 PM CDT 1.57 ft6:34 AM CDT7:09 PM CDT3:16 AM CDT1:34 PM CDT
Thu 046:43 AM CDT −0.26 ft9:17 PM CDT 1.45 ft6:33 AM CDT7:10 PM CDT4:01 AM CDT2:44 PM CDT
Fri 057:18 AM CDT −0.06 ft10:48 PM CDT 1.28 ft6:32 AM CDT7:10 PM CDT4:40 AM CDT3:55 PM CDT
Sat 067:29 AM CDT 0.21 ft6:31 AM CDT7:11 PM CDT5:16 AM CDT5:05 PM CDT
Sun 0712:14 AM CDT 1.06 ft7:13 AM CDT 0.51 ft12:44 PM CDT 0.78 ft7:10 PM CDT 0.36 ft6:29 AM CDT7:11 PM CDT5:49 AM CDT6:14 PM CDT
Mon 081:51 AM CDT 0.83 ft6:20 AM CDT 0.75 ft12:41 PM CDT 1.08 ft8:40 PM CDT 0.11 ftNew Moon6:28 AM CDT7:12 PM CDT6:22 AM CDT7:24 PM CDT
Tue 0912:45 PM CDT 1.38 ft10:01 PM CDT −0.11 ft6:27 AM CDT7:13 PM CDT6:56 AM CDT8:35 PM CDT
Wed 101:04 PM CDT 1.63 ft11:19 PM CDT −0.26 ft6:26 AM CDT7:13 PM CDT7:34 AM CDT9:46 PM CDT
Thu 111:36 PM CDT 1.79 ft6:25 AM CDT7:14 PM CDT8:16 AM CDT10:56 PM CDT
Fri 1212:38 AM CDT −0.34 ft2:17 PM CDT 1.84 ft6:24 AM CDT7:14 PM CDT9:04 AM CDT
Sat 131:58 AM CDT −0.34 ft3:02 PM CDT 1.81 ft6:22 AM CDT7:15 PM CDT9:58 AM CDT12:02 AM CDT
Sun 143:11 AM CDT −0.29 ft3:54 PM CDT 1.72 ft6:21 AM CDT7:16 PM CDT10:56 AM CDT1:01 AM CDT
Mon 154:17 AM CDT −0.22 ft4:52 PM CDT 1.58 ftFirst Quarter6:20 AM CDT7:16 PM CDT11:56 AM CDT1:52 AM CDT
Tue 165:14 AM CDT −0.11 ft6:10 PM CDT 1.43 ft6:19 AM CDT7:17 PM CDT12:56 PM CDT2:35 AM CDT
Wed 176:01 AM CDT 0.01 ft7:58 PM CDT 1.29 ft6:18 AM CDT7:18 PM CDT1:54 PM CDT3:11 AM CDT
Thu 186:39 AM CDT 0.17 ft9:25 PM CDT 1.15 ft6:17 AM CDT7:18 PM CDT2:50 PM CDT3:43 AM CDT
Fri 196:59 AM CDT 0.35 ft10:43 PM CDT 1.01 ft6:16 AM CDT7:19 PM CDT3:44 PM CDT4:11 AM CDT
Sat 206:21 AM CDT 0.54 ft11:53 AM CDT 0.75 ft5:42 PM CDT 0.61 ft6:15 AM CDT7:20 PM CDT4:37 PM CDT4:37 AM CDT
Sun 2112:00 AM CDT 0.88 ft5:55 AM CDT 0.69 ft11:52 AM CDT 0.92 ft7:01 PM CDT 0.43 ft6:14 AM CDT7:20 PM CDT5:31 PM CDT5:02 AM CDT
Mon 221:30 AM CDT 0.77 ft3:00 AM CDT 0.76 ft11:57 AM CDT 1.11 ft8:01 PM CDT 0.25 ft6:13 AM CDT7:21 PM CDT6:25 PM CDT5:27 AM CDT
Tue 2311:53 AM CDT 1.29 ft8:53 PM CDT 0.09 ftFull Moon6:12 AM CDT7:22 PM CDT7:21 PM CDT5:53 AM CDT
Wed 2412:00 PM CDT 1.47 ft9:44 PM CDT −0.05 ft6:11 AM CDT7:22 PM CDT8:19 PM CDT6:23 AM CDT
Thu 2512:26 PM CDT 1.63 ft10:38 PM CDT −0.16 ft6:10 AM CDT7:23 PM CDT9:20 PM CDT6:56 AM CDT
Fri 261:01 PM CDT 1.75 ft11:37 PM CDT −0.23 ft6:09 AM CDT7:24 PM CDT10:23 PM CDT7:35 AM CDT
Sat 271:43 PM CDT 1.83 ft6:08 AM CDT7:24 PM CDT11:24 PM CDT8:22 AM CDT
Sun 2812:45 AM CDT −0.28 ft2:29 PM CDT 1.87 ft6:07 AM CDT7:25 PM CDT9:16 AM CDT
Mon 291:58 AM CDT −0.31 ft3:19 PM CDT 1.86 ft6:06 AM CDT7:26 PM CDT12:21 AM CDT10:17 AM CDT
Tue 303:06 AM CDT −0.29 ft4:12 PM CDT 1.77 ft6:05 AM CDT7:26 PM CDT1:13 AM CDT11:23 AM CDT

The tide timetable below is calculated from Floridatown, Escambia Bay, Florida but is also suitable for estimating tide times in the following locations: