The tide timetable below is calculated from Suez, Egypt but is also suitable for estimating tide times in the following locations:
- Suez (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:32 AM EEST 1.74 m | 10:50 AM EEST 0.48 m | 5:09 PM EEST 1.60 m | 11:11 PM EEST 0.57 m | 5:49 AM EEST | 7:46 PM EEST | 11:00 AM EEST | 12:07 AM EEST | ||
Mon 02 | 5:34 AM EEST 1.65 m | 11:53 AM EEST 0.54 m | 6:14 PM EEST 1.56 m | 5:49 AM EEST | 7:46 PM EEST | 12:00 PM EEST | 12:41 AM EEST | |||
Tue 03 | 12:18 AM EEST 0.64 m | 6:36 AM EEST 1.58 m | 12:56 PM EEST 0.57 m | 7:19 PM EEST 1.54 m | First Quarter | 5:48 AM EEST | 7:47 PM EEST | 12:57 PM EEST | 1:11 AM EEST | |
Wed 04 | 1:26 AM EEST 0.68 m | 7:37 AM EEST 1.53 m | 1:55 PM EEST 0.59 m | 8:19 PM EEST 1.54 m | 5:48 AM EEST | 7:47 PM EEST | 1:51 PM EEST | 1:38 AM EEST | ||
Thu 05 | 2:28 AM EEST 0.69 m | 8:34 AM EEST 1.50 m | 2:48 PM EEST 0.59 m | 9:14 PM EEST 1.55 m | 5:48 AM EEST | 7:48 PM EEST | 2:44 PM EEST | 2:04 AM EEST | ||
Fri 06 | 3:21 AM EEST 0.68 m | 9:26 AM EEST 1.49 m | 3:33 PM EEST 0.58 m | 10:02 PM EEST 1.57 m | 5:48 AM EEST | 7:48 PM EEST | 3:38 PM EEST | 2:30 AM EEST | ||
Sat 07 | 4:05 AM EEST 0.66 m | 10:13 AM EEST 1.48 m | 4:12 PM EEST 0.56 m | 10:44 PM EEST 1.59 m | 5:48 AM EEST | 7:49 PM EEST | 4:32 PM EEST | 2:57 AM EEST | ||
Sun 08 | 4:44 AM EEST 0.63 m | 10:55 AM EEST 1.48 m | 4:49 PM EEST 0.55 m | 11:23 PM EEST 1.60 m | 5:48 AM EEST | 7:49 PM EEST | 5:28 PM EEST | 3:27 AM EEST | ||
Mon 09 | 5:21 AM EEST 0.60 m | 11:34 AM EEST 1.48 m | 5:24 PM EEST 0.53 m | 11:58 PM EEST 1.61 m | 5:48 AM EEST | 7:50 PM EEST | 6:26 PM EEST | 4:00 AM EEST | ||
Tue 10 | 5:56 AM EEST 0.58 m | 12:08 PM EEST 1.47 m | 6:00 PM EEST 0.52 m | 5:48 AM EEST | 7:50 PM EEST | 7:24 PM EEST | 4:39 AM EEST | |||
Wed 11 | 12:30 AM EEST 1.61 m | 6:32 AM EEST 0.55 m | 12:40 PM EEST 1.47 m | 6:36 PM EEST 0.51 m | Full Moon | 5:48 AM EEST | 7:50 PM EEST | 8:21 PM EEST | 5:25 AM EEST | |
Thu 12 | 1:00 AM EEST 1.61 m | 7:08 AM EEST 0.54 m | 1:11 PM EEST 1.47 m | 7:12 PM EEST 0.51 m | 5:48 AM EEST | 7:51 PM EEST | 9:14 PM EEST | 6:17 AM EEST | ||
Fri 13 | 1:29 AM EEST 1.61 m | 7:45 AM EEST 0.53 m | 1:42 PM EEST 1.47 m | 7:49 PM EEST 0.51 m | 5:48 AM EEST | 7:51 PM EEST | 10:02 PM EEST | 7:14 AM EEST | ||
Sat 14 | 2:00 AM EEST 1.61 m | 8:23 AM EEST 0.52 m | 2:17 PM EEST 1.47 m | 8:28 PM EEST 0.52 m | 5:48 AM EEST | 7:51 PM EEST | 10:44 PM EEST | 8:15 AM EEST | ||
Sun 15 | 2:35 AM EEST 1.61 m | 9:03 AM EEST 0.51 m | 2:57 PM EEST 1.48 m | 9:11 PM EEST 0.54 m | 5:48 AM EEST | 7:52 PM EEST | 11:21 PM EEST | 9:18 AM EEST | ||
Mon 16 | 3:15 AM EEST 1.61 m | 9:46 AM EEST 0.50 m | 3:43 PM EEST 1.50 m | 9:58 PM EEST 0.55 m | 5:48 AM EEST | 7:52 PM EEST | 11:55 PM EEST | 10:21 AM EEST | ||
Tue 17 | 4:01 AM EEST 1.60 m | 10:33 AM EEST 0.49 m | 4:36 PM EEST 1.52 m | 10:51 PM EEST 0.56 m | 5:48 AM EEST | 7:52 PM EEST | 11:23 AM EEST | |||
Wed 18 | 4:54 AM EEST 1.59 m | 11:26 AM EEST 0.47 m | 5:34 PM EEST 1.55 m | 11:51 PM EEST 0.56 m | Last Quarter | 5:48 AM EEST | 7:53 PM EEST | 12:26 AM EEST | 12:25 PM EEST | |
Thu 19 | 5:52 AM EEST 1.58 m | 12:24 PM EEST 0.45 m | 6:36 PM EEST 1.59 m | 5:49 AM EEST | 7:53 PM EEST | 12:56 AM EEST | 1:28 PM EEST | |||
Fri 20 | 12:57 AM EEST 0.55 m | 6:55 AM EEST 1.59 m | 1:26 PM EEST 0.42 m | 7:40 PM EEST 1.64 m | 5:49 AM EEST | 7:53 PM EEST | 1:27 AM EEST | 2:33 PM EEST | ||
Sat 21 | 2:04 AM EEST 0.51 m | 8:00 AM EEST 1.60 m | 2:29 PM EEST 0.37 m | 8:44 PM EEST 1.71 m | 5:49 AM EEST | 7:53 PM EEST | 2:01 AM EEST | 3:41 PM EEST | ||
Sun 22 | 3:10 AM EEST 0.45 m | 9:05 AM EEST 1.63 m | 3:30 PM EEST 0.31 m | 9:46 PM EEST 1.77 m | 5:49 AM EEST | 7:54 PM EEST | 2:39 AM EEST | 4:53 PM EEST | ||
Mon 23 | 4:11 AM EEST 0.39 m | 10:08 AM EEST 1.67 m | 4:29 PM EEST 0.27 m | 10:46 PM EEST 1.83 m | 5:49 AM EEST | 7:54 PM EEST | 3:24 AM EEST | 6:06 PM EEST | ||
Tue 24 | 5:09 AM EEST 0.33 m | 11:08 AM EEST 1.70 m | 5:25 PM EEST 0.23 m | 11:43 PM EEST 1.87 m | 5:50 AM EEST | 7:54 PM EEST | 4:18 AM EEST | 7:16 PM EEST | ||
Wed 25 | 6:05 AM EEST 0.28 m | 12:06 PM EEST 1.73 m | 6:19 PM EEST 0.22 m | New Moon | 5:50 AM EEST | 7:54 PM EEST | 5:20 AM EEST | 8:21 PM EEST | ||
Thu 26 | 12:38 AM EEST 1.89 m | 6:57 AM EEST 0.26 m | 1:03 PM EEST 1.73 m | 7:12 PM EEST 0.24 m | 5:50 AM EEST | 7:54 PM EEST | 6:27 AM EEST | 9:15 PM EEST | ||
Fri 27 | 1:32 AM EEST 1.87 m | 7:49 AM EEST 0.27 m | 1:58 PM EEST 1.71 m | 8:03 PM EEST 0.28 m | 5:51 AM EEST | 7:54 PM EEST | 7:37 AM EEST | 10:00 PM EEST | ||
Sat 28 | 2:24 AM EEST 1.83 m | 8:40 AM EEST 0.30 m | 2:52 PM EEST 1.68 m | 8:54 PM EEST 0.35 m | 5:51 AM EEST | 7:54 PM EEST | 8:43 AM EEST | 10:38 PM EEST | ||
Sun 29 | 3:16 AM EEST 1.76 m | 9:29 AM EEST 0.35 m | 3:46 PM EEST 1.62 m | 9:45 PM EEST 0.43 m | 5:51 AM EEST | 7:54 PM EEST | 9:47 AM EEST | 11:10 PM EEST | ||
Mon 30 | 4:07 AM EEST 1.67 m | 10:19 AM EEST 0.41 m | 4:41 PM EEST 1.56 m | 10:36 PM EEST 0.52 m | 5:52 AM EEST | 7:54 PM EEST | 10:46 AM EEST | 11:39 PM EEST |
The tide timetable below is calculated from Suez, Egypt but is also suitable for estimating tide times in the following locations: