The tide timetable below is calculated from Kobe, Hyogo, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:30 AM JST 1.39 m | 4:21 AM JST 1.17 m | 5:50 AM JST 1.18 m | 7:13 AM JST 1.17 m | 9:14 AM JST 1.22 m | 5:16 PM JST 0.28 m | 4:47 AM JST | 7:06 PM JST | 9:42 AM JST | 11:50 PM JST | ||
Mon 02 | 1:44 AM JST 1.36 m | 8:37 AM JST 1.06 m | 9:53 AM JST 1.07 m | 6:40 PM JST 0.45 m | 4:47 AM JST | 7:07 PM JST | 10:46 AM JST | |||||
Tue 03 | 2:36 AM JST 1.32 m | 9:53 AM JST 0.94 m | 10:33 AM JST 0.94 m | 1:57 PM JST 0.86 m | 2:21 PM JST 0.86 m | 8:00 PM JST 0.62 m | First Quarter | 4:46 AM JST | 7:08 PM JST | 11:46 AM JST | 12:18 AM JST | |
Wed 04 | 3:14 AM JST 1.28 m | 10:46 AM JST 0.84 m | 3:59 PM JST 0.92 m | 8:55 PM JST 0.78 m | 4:46 AM JST | 7:08 PM JST | 12:44 PM JST | 12:42 AM JST | ||||
Thu 05 | 3:32 AM JST 1.24 m | 11:11 AM JST 0.76 m | 5:08 PM JST 1.01 m | 9:31 PM JST 0.92 m | 4:46 AM JST | 7:09 PM JST | 1:41 PM JST | 1:05 AM JST | ||||
Fri 06 | 3:28 AM JST 1.22 m | 11:20 AM JST 0.68 m | 6:00 PM JST 1.10 m | 9:51 PM JST 1.03 m | 4:46 AM JST | 7:09 PM JST | 2:37 PM JST | 1:28 AM JST | ||||
Sat 07 | 3:32 AM JST 1.25 m | 11:14 AM JST 0.59 m | 6:21 PM JST 1.20 m | 10:21 PM JST 1.10 m | 4:45 AM JST | 7:10 PM JST | 3:34 PM JST | 1:52 AM JST | ||||
Sun 08 | 3:56 AM JST 1.32 m | 11:24 AM JST 0.46 m | 6:31 PM JST 1.30 m | 11:02 PM JST 1.13 m | 4:45 AM JST | 7:10 PM JST | 4:32 PM JST | 2:19 AM JST | ||||
Mon 09 | 4:33 AM JST 1.38 m | 11:51 AM JST 0.34 m | 6:54 PM JST 1.40 m | 11:45 PM JST 1.12 m | 4:45 AM JST | 7:11 PM JST | 5:32 PM JST | 2:49 AM JST | ||||
Tue 10 | 5:14 AM JST 1.44 m | 12:26 PM JST 0.23 m | 7:26 PM JST 1.48 m | 4:45 AM JST | 7:11 PM JST | 6:32 PM JST | 3:24 AM JST | |||||
Wed 11 | 12:27 AM JST 1.10 m | 5:54 AM JST 1.48 m | 1:03 PM JST 0.16 m | 8:02 PM JST 1.53 m | Full Moon | 4:45 AM JST | 7:12 PM JST | 7:30 PM JST | 4:05 AM JST | |||
Thu 12 | 1:09 AM JST 1.09 m | 6:33 AM JST 1.50 m | 1:40 PM JST 0.13 m | 8:41 PM JST 1.53 m | 4:45 AM JST | 7:12 PM JST | 8:25 PM JST | 4:55 AM JST | ||||
Fri 13 | 1:49 AM JST 1.09 m | 7:09 AM JST 1.48 m | 2:17 PM JST 0.14 m | 9:23 PM JST 1.50 m | 4:45 AM JST | 7:13 PM JST | 9:13 PM JST | 5:51 AM JST | ||||
Sat 14 | 2:30 AM JST 1.10 m | 7:44 AM JST 1.44 m | 2:55 PM JST 0.19 m | 10:09 PM JST 1.45 m | 4:45 AM JST | 7:13 PM JST | 9:55 PM JST | 6:53 AM JST | ||||
Sun 15 | 3:15 AM JST 1.12 m | 8:19 AM JST 1.38 m | 3:34 PM JST 0.25 m | 11:04 PM JST 1.41 m | 4:45 AM JST | 7:13 PM JST | 10:31 PM JST | 7:58 AM JST | ||||
Mon 16 | 4:06 AM JST 1.13 m | 9:00 AM JST 1.30 m | 4:16 PM JST 0.35 m | 4:45 AM JST | 7:14 PM JST | 11:02 PM JST | 9:03 AM JST | |||||
Tue 17 | 12:14 AM JST 1.38 m | 5:09 AM JST 1.11 m | 9:53 AM JST 1.22 m | 5:03 PM JST 0.47 m | 4:45 AM JST | 7:14 PM JST | 11:31 PM JST | 10:09 AM JST | ||||
Wed 18 | 1:17 AM JST 1.38 m | 6:36 AM JST 1.03 m | 11:01 AM JST 1.15 m | 5:56 PM JST 0.61 m | 4:45 AM JST | 7:14 PM JST | 11:58 PM JST | 11:14 AM JST | ||||
Thu 19 | 1:52 AM JST 1.38 m | 8:11 AM JST 0.88 m | 12:37 PM JST 1.10 m | 6:58 PM JST 0.78 m | Last Quarter | 4:46 AM JST | 7:15 PM JST | 12:20 PM JST | ||||
Fri 20 | 2:20 AM JST 1.38 m | 9:00 AM JST 0.71 m | 3:20 PM JST 1.16 m | 8:14 PM JST 0.94 m | 4:46 AM JST | 7:15 PM JST | 12:25 AM JST | 1:28 PM JST | ||||
Sat 21 | 2:50 AM JST 1.39 m | 9:46 AM JST 0.53 m | 4:41 PM JST 1.30 m | 9:33 PM JST 1.09 m | 4:46 AM JST | 7:15 PM JST | 12:55 AM JST | 2:39 PM JST | ||||
Sun 22 | 3:24 AM JST 1.42 m | 10:32 AM JST 0.35 m | 5:43 PM JST 1.43 m | 10:37 PM JST 1.20 m | 4:46 AM JST | 7:15 PM JST | 1:28 AM JST | 3:53 PM JST | ||||
Mon 23 | 4:03 AM JST 1.45 m | 11:19 AM JST 0.19 m | 6:35 PM JST 1.54 m | 11:31 PM JST 1.25 m | 4:46 AM JST | 7:15 PM JST | 2:08 AM JST | 5:08 PM JST | ||||
Tue 24 | 4:47 AM JST 1.50 m | 12:05 PM JST 0.06 m | 7:21 PM JST 1.60 m | 4:47 AM JST | 7:16 PM JST | 2:57 AM JST | 6:22 PM JST | |||||
Wed 25 | 12:18 AM JST 1.26 m | 5:34 AM JST 1.55 m | 12:52 PM JST −0.02 m | 8:01 PM JST 1.63 m | New Moon | 4:47 AM JST | 7:16 PM JST | 3:55 AM JST | 7:28 PM JST | |||
Thu 26 | 1:01 AM JST 1.22 m | 6:21 AM JST 1.58 m | 1:37 PM JST −0.06 m | 8:40 PM JST 1.62 m | 4:47 AM JST | 7:16 PM JST | 5:02 AM JST | 8:24 PM JST | ||||
Fri 27 | 1:44 AM JST 1.17 m | 7:07 AM JST 1.59 m | 2:22 PM JST −0.03 m | 9:20 PM JST 1.59 m | 4:48 AM JST | 7:16 PM JST | 6:13 AM JST | 9:10 PM JST | ||||
Sat 28 | 2:27 AM JST 1.12 m | 7:52 AM JST 1.54 m | 3:05 PM JST 0.07 m | 10:03 PM JST 1.53 m | 4:48 AM JST | 7:16 PM JST | 7:23 AM JST | 9:47 PM JST | ||||
Sun 29 | 3:14 AM JST 1.08 m | 8:36 AM JST 1.45 m | 3:48 PM JST 0.22 m | 10:49 PM JST 1.46 m | 4:48 AM JST | 7:16 PM JST | 8:30 AM JST | 10:17 PM JST | ||||
Mon 30 | 4:07 AM JST 1.07 m | 9:19 AM JST 1.33 m | 4:29 PM JST 0.42 m | 11:44 PM JST 1.40 m | 4:49 AM JST | 7:16 PM JST | 9:34 AM JST | 10:43 PM JST |
The tide timetable below is calculated from Kobe, Hyogo, Japan but is also suitable for estimating tide times in the following locations: