The tide timetable below is calculated from Siogama-Minatobasi, Miyagi, Japan but is also suitable for estimating tide times in the following locations:
- Shiogama (0km/0mi)
- Matsushima (5.4km/3.4mi)
- Sendai-shi (13.4km/8.4mi)
- Ishinomaki (23.5km/14.7mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:56 AM JST 1.46 m | 10:23 AM JST 0.03 m | 5:35 PM JST 1.30 m | 10:17 PM JST 0.93 m | 4:14 AM JST | 6:53 PM JST | 8:03 PM JST | 4:14 AM JST | ||
| Tue 02 | 3:30 AM JST 1.46 m | 10:57 AM JST 0.04 m | 6:13 PM JST 1.28 m | 10:53 PM JST 0.93 m | 4:13 AM JST | 6:54 PM JST | 8:53 PM JST | 5:03 AM JST | ||
| Wed 03 | 4:06 AM JST 1.46 m | 11:32 AM JST 0.06 m | 6:51 PM JST 1.25 m | 11:29 PM JST 0.93 m | 4:13 AM JST | 6:54 PM JST | 9:36 PM JST | 5:58 AM JST | ||
| Thu 04 | 4:42 AM JST 1.43 m | 12:07 PM JST 0.10 m | 7:29 PM JST 1.22 m | 4:13 AM JST | 6:55 PM JST | 10:12 PM JST | 6:57 AM JST | |||
| Fri 05 | 12:07 AM JST 0.93 m | 5:20 AM JST 1.38 m | 12:43 PM JST 0.16 m | 8:08 PM JST 1.20 m | 4:12 AM JST | 6:55 PM JST | 10:43 PM JST | 7:59 AM JST | ||
| Sat 06 | 12:51 AM JST 0.92 m | 6:01 AM JST 1.32 m | 1:21 PM JST 0.23 m | 8:46 PM JST 1.19 m | 4:12 AM JST | 6:56 PM JST | 11:10 PM JST | 9:02 AM JST | ||
| Sun 07 | 1:44 AM JST 0.89 m | 6:50 AM JST 1.23 m | 2:01 PM JST 0.32 m | 9:23 PM JST 1.19 m | 4:12 AM JST | 6:57 PM JST | 11:34 PM JST | 10:05 AM JST | ||
| Mon 08 | 2:50 AM JST 0.84 m | 7:55 AM JST 1.14 m | 2:46 PM JST 0.44 m | 9:59 PM JST 1.21 m | Last Quarter | 4:12 AM JST | 6:57 PM JST | 11:58 PM JST | 11:08 AM JST | |
| Tue 09 | 4:08 AM JST 0.75 m | 9:27 AM JST 1.05 m | 3:39 PM JST 0.58 m | 10:34 PM JST 1.24 m | 4:12 AM JST | 6:58 PM JST | 12:13 PM JST | |||
| Wed 10 | 5:25 AM JST 0.60 m | 11:24 AM JST 1.04 m | 4:44 PM JST 0.73 m | 11:11 PM JST 1.28 m | 4:12 AM JST | 6:58 PM JST | 12:21 AM JST | 1:20 PM JST | ||
| Thu 11 | 6:30 AM JST 0.42 m | 1:09 PM JST 1.12 m | 5:56 PM JST 0.87 m | 11:50 PM JST 1.34 m | 4:11 AM JST | 6:59 PM JST | 12:47 AM JST | 2:31 PM JST | ||
| Fri 12 | 7:24 AM JST 0.23 m | 2:31 PM JST 1.23 m | 7:03 PM JST 0.98 m | 4:11 AM JST | 6:59 PM JST | 1:17 AM JST | 3:46 PM JST | |||
| Sat 13 | 12:32 AM JST 1.42 m | 8:14 AM JST 0.06 m | 3:37 PM JST 1.32 m | 8:02 PM JST 1.06 m | 4:11 AM JST | 7:00 PM JST | 1:53 AM JST | 5:04 PM JST | ||
| Sun 14 | 1:17 AM JST 1.50 m | 9:02 AM JST −0.08 m | 4:33 PM JST 1.39 m | 8:52 PM JST 1.10 m | 4:11 AM JST | 7:00 PM JST | 2:38 AM JST | 6:22 PM JST | ||
| Mon 15 | 2:04 AM JST 1.57 m | 9:50 AM JST −0.16 m | 5:22 PM JST 1.41 m | 9:38 PM JST 1.11 m | New Moon | 4:11 AM JST | 7:00 PM JST | 3:35 AM JST | 7:33 PM JST | |
| Tue 16 | 2:53 AM JST 1.62 m | 10:37 AM JST −0.17 m | 6:06 PM JST 1.39 m | 10:23 PM JST 1.09 m | 4:11 AM JST | 7:01 PM JST | 4:44 AM JST | 8:33 PM JST | ||
| Wed 17 | 3:41 AM JST 1.64 m | 11:23 AM JST −0.13 m | 6:46 PM JST 1.35 m | 11:08 PM JST 1.04 m | 4:11 AM JST | 7:01 PM JST | 6:00 AM JST | 9:20 PM JST | ||
| Thu 18 | 4:31 AM JST 1.61 m | 12:07 PM JST −0.03 m | 7:22 PM JST 1.31 m | 11:57 PM JST 0.97 m | 4:12 AM JST | 7:01 PM JST | 7:18 AM JST | 9:57 PM JST | ||
| Fri 19 | 5:22 AM JST 1.53 m | 12:49 PM JST 0.10 m | 7:54 PM JST 1.29 m | 4:12 AM JST | 7:02 PM JST | 8:33 AM JST | 10:28 PM JST | |||
| Sat 20 | 12:51 AM JST 0.90 m | 6:17 AM JST 1.41 m | 1:30 PM JST 0.26 m | 8:24 PM JST 1.29 m | 4:12 AM JST | 7:02 PM JST | 9:44 AM JST | 10:54 PM JST | ||
| Sun 21 | 1:52 AM JST 0.83 m | 7:19 AM JST 1.26 m | 2:08 PM JST 0.43 m | 8:54 PM JST 1.31 m | 4:12 AM JST | 7:02 PM JST | 10:50 AM JST | 11:18 PM JST | ||
| Mon 22 | 3:04 AM JST 0.74 m | 8:36 AM JST 1.12 m | 2:47 PM JST 0.60 m | 9:26 PM JST 1.34 m | First Quarter | 4:12 AM JST | 7:02 PM JST | 11:54 AM JST | 11:40 PM JST | |
| Tue 23 | 4:24 AM JST 0.64 m | 10:19 AM JST 1.03 m | 3:31 PM JST 0.76 m | 10:02 PM JST 1.37 m | 4:12 AM JST | 7:03 PM JST | 12:56 PM JST | |||
| Wed 24 | 5:40 AM JST 0.53 m | 12:19 PM JST 1.03 m | 4:27 PM JST 0.89 m | 10:42 PM JST 1.39 m | 4:13 AM JST | 7:03 PM JST | 1:58 PM JST | 12:04 AM JST | ||
| Thu 25 | 6:41 AM JST 0.41 m | 1:53 PM JST 1.10 m | 5:37 PM JST 0.99 m | 11:27 PM JST 1.41 m | 4:13 AM JST | 7:03 PM JST | 3:00 PM JST | 12:29 AM JST | ||
| Fri 26 | 7:31 AM JST 0.31 m | 2:56 PM JST 1.19 m | 6:48 PM JST 1.04 m | 4:13 AM JST | 7:03 PM JST | 4:01 PM JST | 12:58 AM JST | |||
| Sat 27 | 12:16 AM JST 1.43 m | 8:15 AM JST 0.24 m | 3:42 PM JST 1.27 m | 7:50 PM JST 1.07 m | 4:14 AM JST | 7:03 PM JST | 5:02 PM JST | 1:32 AM JST | ||
| Sun 28 | 1:06 AM JST 1.45 m | 8:56 AM JST 0.18 m | 4:21 PM JST 1.33 m | 8:42 PM JST 1.06 m | 4:14 AM JST | 7:03 PM JST | 5:58 PM JST | 2:12 AM JST | ||
| Mon 29 | 1:53 AM JST 1.48 m | 9:35 AM JST 0.14 m | 4:57 PM JST 1.36 m | 9:27 PM JST 1.05 m | 4:14 AM JST | 7:03 PM JST | 6:50 PM JST | 2:59 AM JST | ||
| Tue 30 | 2:38 AM JST 1.51 m | 10:12 AM JST 0.12 m | 5:30 PM JST 1.37 m | 10:07 PM JST 1.02 m | Full Moon | 4:15 AM JST | 7:03 PM JST | 7:35 PM JST | 3:52 AM JST |
The tide timetable below is calculated from Siogama-Minatobasi, Miyagi, Japan but is also suitable for estimating tide times in the following locations: