The tide timetable below is calculated from Bagan Datoh, Malaysia but is also suitable for estimating tide times in the following locations:
- Lumut (22.6km/14.1mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 12:59 AM +08 0.64 m | 6:46 AM +08 3.03 m | 1:31 PM +08 0.52 m | 7:16 PM +08 2.69 m | 7:04 AM +08 | 7:09 PM +08 | 11:11 PM +08 | 10:55 AM +08 | ||
| Fri 02 | 1:37 AM +08 0.88 m | 7:25 AM +08 2.81 m | 2:13 PM +08 0.70 m | 8:07 PM +08 2.45 m | 7:04 AM +08 | 7:08 PM +08 | 11:58 AM +08 | |||
| Sat 03 | 2:21 AM +08 1.16 m | 8:10 AM +08 2.53 m | 3:07 PM +08 0.91 m | 9:20 PM +08 2.20 m | Last Quarter | 7:03 AM +08 | 7:08 PM +08 | 12:13 AM +08 | 1:01 PM +08 | |
| Sun 04 | 3:25 AM +08 1.44 m | 9:18 AM +08 2.24 m | 4:32 PM +08 1.10 m | 11:32 PM +08 2.10 m | 7:03 AM +08 | 7:07 PM +08 | 1:16 AM +08 | 2:01 PM +08 | ||
| Mon 05 | 5:52 AM +08 1.58 m | 11:27 AM +08 2.07 m | 6:47 PM +08 1.11 m | 7:03 AM +08 | 7:07 PM +08 | 2:16 AM +08 | 2:56 PM +08 | |||
| Tue 06 | 1:25 AM +08 2.26 m | 8:06 AM +08 1.38 m | 1:17 PM +08 2.16 m | 8:13 PM +08 0.92 m | 7:03 AM +08 | 7:06 PM +08 | 3:13 AM +08 | 3:47 PM +08 | ||
| Wed 07 | 2:25 AM +08 2.49 m | 9:02 AM +08 1.09 m | 2:23 PM +08 2.35 m | 9:05 PM +08 0.73 m | 7:03 AM +08 | 7:06 PM +08 | 4:05 AM +08 | 4:35 PM +08 | ||
| Thu 08 | 3:05 AM +08 2.71 m | 9:42 AM +08 0.84 m | 3:10 PM +08 2.53 m | 9:45 PM +08 0.59 m | 7:02 AM +08 | 7:06 PM +08 | 4:55 AM +08 | 5:19 PM +08 | ||
| Fri 09 | 3:39 AM +08 2.88 m | 10:16 AM +08 0.64 m | 3:48 PM +08 2.67 m | 10:18 PM +08 0.51 m | 7:02 AM +08 | 7:05 PM +08 | 5:42 AM +08 | 6:03 PM +08 | ||
| Sat 10 | 4:08 AM +08 3.00 m | 10:47 AM +08 0.50 m | 4:22 PM +08 2.75 m | 10:49 PM +08 0.49 m | New Moon | 7:02 AM +08 | 7:05 PM +08 | 6:28 AM +08 | 6:45 PM +08 | |
| Sun 11 | 4:36 AM +08 3.07 m | 11:16 AM +08 0.42 m | 4:53 PM +08 2.79 m | 11:17 PM +08 0.52 m | 7:02 AM +08 | 7:04 PM +08 | 7:15 AM +08 | 7:29 PM +08 | ||
| Mon 12 | 5:03 AM +08 3.08 m | 11:44 AM +08 0.40 m | 5:22 PM +08 2.77 m | 11:43 PM +08 0.59 m | 7:02 AM +08 | 7:04 PM +08 | 8:02 AM +08 | 8:14 PM +08 | ||
| Tue 13 | 5:29 AM +08 3.04 m | 12:10 PM +08 0.43 m | 5:50 PM +08 2.71 m | 7:02 AM +08 | 7:04 PM +08 | 8:51 AM +08 | 9:01 PM +08 | |||
| Wed 14 | 12:09 AM +08 0.70 m | 5:53 AM +08 2.96 m | 12:37 PM +08 0.51 m | 6:19 PM +08 2.61 m | 7:02 AM +08 | 7:03 PM +08 | 9:42 AM +08 | 9:51 PM +08 | ||
| Thu 15 | 12:36 AM +08 0.85 m | 6:18 AM +08 2.83 m | 1:05 PM +08 0.63 m | 6:47 PM +08 2.48 m | 7:01 AM +08 | 7:03 PM +08 | 10:34 AM +08 | 10:41 PM +08 | ||
| Fri 16 | 1:03 AM +08 1.02 m | 6:42 AM +08 2.66 m | 1:34 PM +08 0.77 m | 7:18 PM +08 2.32 m | 7:01 AM +08 | 7:03 PM +08 | 11:25 AM +08 | 11:33 PM +08 | ||
| Sat 17 | 1:34 AM +08 1.21 m | 7:06 AM +08 2.47 m | 2:08 PM +08 0.94 m | 7:55 PM +08 2.16 m | 7:01 AM +08 | 7:03 PM +08 | 12:16 PM +08 | |||
| Sun 18 | 2:11 AM +08 1.41 m | 7:33 AM +08 2.25 m | 2:50 PM +08 1.10 m | 8:55 PM +08 2.00 m | 7:01 AM +08 | 7:02 PM +08 | 1:05 PM +08 | 12:24 AM +08 | ||
| Mon 19 | 3:10 AM +08 1.60 m | 8:09 AM +08 2.03 m | 3:56 PM +08 1.24 m | 11:55 PM +08 1.97 m | First Quarter | 7:01 AM +08 | 7:02 PM +08 | 1:52 PM +08 | 1:14 AM +08 | |
| Tue 20 | 5:27 AM +08 1.69 m | 10:28 AM +08 1.83 m | 5:50 PM +08 1.28 m | 7:01 AM +08 | 7:02 PM +08 | 2:37 PM +08 | 2:02 AM +08 | |||
| Wed 21 | 1:21 AM +08 2.14 m | 7:56 AM +08 1.51 m | 12:59 PM +08 1.92 m | 7:30 PM +08 1.15 m | 7:01 AM +08 | 7:01 PM +08 | 3:19 PM +08 | 2:48 AM +08 | ||
| Thu 22 | 2:00 AM +08 2.35 m | 8:40 AM +08 1.25 m | 1:55 PM +08 2.11 m | 8:24 PM +08 0.96 m | 7:01 AM +08 | 7:01 PM +08 | 4:01 PM +08 | 3:34 AM +08 | ||
| Fri 23 | 2:31 AM +08 2.57 m | 9:13 AM +08 0.98 m | 2:35 PM +08 2.33 m | 9:05 PM +08 0.77 m | 7:01 AM +08 | 7:01 PM +08 | 4:44 PM +08 | 4:19 AM +08 | ||
| Sat 24 | 3:00 AM +08 2.79 m | 9:45 AM +08 0.73 m | 3:11 PM +08 2.55 m | 9:42 PM +08 0.62 m | 7:01 AM +08 | 7:01 PM +08 | 5:27 PM +08 | 5:06 AM +08 | ||
| Sun 25 | 3:30 AM +08 2.98 m | 10:17 AM +08 0.51 m | 3:47 PM +08 2.74 m | 10:18 PM +08 0.51 m | 7:01 AM +08 | 7:01 PM +08 | 6:14 PM +08 | 5:54 AM +08 | ||
| Mon 26 | 4:02 AM +08 3.13 m | 10:50 AM +08 0.34 m | 4:24 PM +08 2.87 m | 10:55 PM +08 0.47 m | Full Moon | 7:01 AM +08 | 7:00 PM +08 | 7:04 PM +08 | 6:46 AM +08 | |
| Tue 27 | 4:36 AM +08 3.22 m | 11:25 AM +08 0.23 m | 5:02 PM +08 2.94 m | 11:31 PM +08 0.50 m | 7:01 AM +08 | 7:00 PM +08 | 8:00 PM +08 | 7:42 AM +08 | ||
| Wed 28 | 5:11 AM +08 3.22 m | 12:01 PM +08 0.20 m | 5:43 PM +08 2.92 m | 7:01 AM +08 | 7:00 PM +08 | 9:00 PM +08 | 8:43 AM +08 | |||
| Thu 29 | 12:10 AM +08 0.61 m | 5:48 AM +08 3.13 m | 12:39 PM +08 0.25 m | 6:25 PM +08 2.82 m | 7:01 AM +08 | 7:00 PM +08 | 10:04 PM +08 | 9:48 AM +08 | ||
| Fri 30 | 12:50 AM +08 0.78 m | 6:27 AM +08 2.95 m | 1:21 PM +08 0.38 m | 7:13 PM +08 2.65 m | 7:01 AM +08 | 7:00 PM +08 | 11:09 PM +08 | 10:53 AM +08 | ||
| Sat 31 | 1:36 AM +08 1.00 m | 7:09 AM +08 2.71 m | 2:08 PM +08 0.57 m | 8:11 PM +08 2.44 m | 7:01 AM +08 | 6:59 PM +08 | 11:55 AM +08 |
The tide timetable below is calculated from Bagan Datoh, Malaysia but is also suitable for estimating tide times in the following locations: