The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations:
- Port Dickson (0km/0mi)
- Kuala Sungai Baru (25.8km/16.1mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 4:53 AM +08 0.77 m | 11:20 AM +08 2.39 m | 5:43 PM +08 1.02 m | 11:25 PM +08 2.01 m | First Quarter | 7:12 AM +08 | 7:25 PM +08 | 12:43 PM +08 | 12:16 AM +08 | |
Sat 02 | 5:29 AM +08 0.89 m | 12:09 PM +08 2.21 m | 6:27 PM +08 1.21 m | 7:12 AM +08 | 7:25 PM +08 | 1:29 PM +08 | 12:58 AM +08 | |||
Sun 03 | 12:09 AM +08 1.88 m | 6:17 AM +08 1.01 m | 1:18 PM +08 2.04 m | 7:46 PM +08 1.36 m | 7:12 AM +08 | 7:25 PM +08 | 2:16 PM +08 | 1:42 AM +08 | ||
Mon 04 | 1:16 AM +08 1.76 m | 7:40 AM +08 1.10 m | 2:53 PM +08 1.98 m | 10:01 PM +08 1.37 m | 7:12 AM +08 | 7:25 PM +08 | 3:07 PM +08 | 2:30 AM +08 | ||
Tue 05 | 2:57 AM +08 1.74 m | 9:44 AM +08 1.08 m | 4:24 PM +08 2.07 m | 11:21 PM +08 1.24 m | 7:12 AM +08 | 7:25 PM +08 | 4:00 PM +08 | 3:22 AM +08 | ||
Wed 06 | 4:25 AM +08 1.85 m | 11:06 AM +08 0.94 m | 5:23 PM +08 2.23 m | 7:12 AM +08 | 7:24 PM +08 | 4:55 PM +08 | 4:15 AM +08 | |||
Thu 07 | 12:06 AM +08 1.07 m | 5:24 AM +08 2.04 m | 11:58 AM +08 0.75 m | 6:06 PM +08 2.40 m | 7:12 AM +08 | 7:24 PM +08 | 5:49 PM +08 | 5:11 AM +08 | ||
Fri 08 | 12:39 AM +08 0.88 m | 6:10 AM +08 2.27 m | 12:40 PM +08 0.57 m | 6:42 PM +08 2.55 m | 7:12 AM +08 | 7:24 PM +08 | 6:42 PM +08 | 6:06 AM +08 | ||
Sat 09 | 1:09 AM +08 0.70 m | 6:49 AM +08 2.51 m | 1:17 PM +08 0.41 m | 7:17 PM +08 2.67 m | Full Moon | 7:12 AM +08 | 7:24 PM +08 | 7:32 PM +08 | 6:59 AM +08 | |
Sun 10 | 1:38 AM +08 0.53 m | 7:27 AM +08 2.73 m | 1:54 PM +08 0.29 m | 7:51 PM +08 2.74 m | 7:12 AM +08 | 7:24 PM +08 | 8:20 PM +08 | 7:50 AM +08 | ||
Mon 11 | 2:06 AM +08 0.40 m | 8:04 AM +08 2.91 m | 2:30 PM +08 0.23 m | 8:25 PM +08 2.75 m | 7:11 AM +08 | 7:24 PM +08 | 9:07 PM +08 | 8:39 AM +08 | ||
Tue 12 | 2:36 AM +08 0.30 m | 8:41 AM +08 3.02 m | 3:06 PM +08 0.25 m | 9:00 PM +08 2.70 m | 7:11 AM +08 | 7:23 PM +08 | 9:53 PM +08 | 9:28 AM +08 | ||
Wed 13 | 3:07 AM +08 0.27 m | 9:19 AM +08 3.04 m | 3:44 PM +08 0.34 m | 9:35 PM +08 2.60 m | 7:11 AM +08 | 7:23 PM +08 | 10:39 PM +08 | 10:17 AM +08 | ||
Thu 14 | 3:41 AM +08 0.29 m | 10:00 AM +08 2.97 m | 4:23 PM +08 0.51 m | 10:11 PM +08 2.45 m | 7:11 AM +08 | 7:23 PM +08 | 11:28 PM +08 | 11:07 AM +08 | ||
Fri 15 | 4:17 AM +08 0.38 m | 10:44 AM +08 2.80 m | 5:06 PM +08 0.73 m | 10:51 PM +08 2.26 m | 7:11 AM +08 | 7:23 PM +08 | 11:59 AM +08 | |||
Sat 16 | 4:58 AM +08 0.53 m | 11:35 AM +08 2.57 m | 5:58 PM +08 0.99 m | 11:36 PM +08 2.06 m | Last Quarter | 7:11 AM +08 | 7:22 PM +08 | 12:21 AM +08 | 12:56 PM +08 | |
Sun 17 | 5:50 AM +08 0.72 m | 12:42 PM +08 2.32 m | 7:15 PM +08 1.22 m | 7:11 AM +08 | 7:22 PM +08 | 1:17 AM +08 | 1:55 PM +08 | |||
Mon 18 | 12:41 AM +08 1.87 m | 7:11 AM +08 0.91 m | 2:20 PM +08 2.15 m | 9:24 PM +08 1.30 m | 7:11 AM +08 | 7:22 PM +08 | 2:17 AM +08 | 2:57 PM +08 | ||
Tue 19 | 2:27 AM +08 1.77 m | 9:20 AM +08 0.95 m | 4:11 PM +08 2.18 m | 11:03 PM +08 1.18 m | 7:10 AM +08 | 7:22 PM +08 | 3:19 AM +08 | 3:59 PM +08 | ||
Wed 20 | 4:16 AM +08 1.88 m | 10:58 AM +08 0.80 m | 5:25 PM +08 2.32 m | 11:58 PM +08 0.99 m | 7:10 AM +08 | 7:21 PM +08 | 4:20 AM +08 | 4:58 PM +08 | ||
Thu 21 | 5:24 AM +08 2.11 m | 11:59 AM +08 0.59 m | 6:13 PM +08 2.45 m | 7:10 AM +08 | 7:21 PM +08 | 5:18 AM +08 | 5:53 PM +08 | |||
Fri 22 | 12:36 AM +08 0.81 m | 6:11 AM +08 2.36 m | 12:45 PM +08 0.41 m | 6:49 PM +08 2.56 m | 7:10 AM +08 | 7:21 PM +08 | 6:12 AM +08 | 6:43 PM +08 | ||
Sat 23 | 1:08 AM +08 0.66 m | 6:49 AM +08 2.58 m | 1:23 PM +08 0.29 m | 7:21 PM +08 2.62 m | New Moon | 7:09 AM +08 | 7:20 PM +08 | 7:02 AM +08 | 7:29 PM +08 | |
Sun 24 | 1:37 AM +08 0.54 m | 7:23 AM +08 2.76 m | 1:57 PM +08 0.23 m | 7:49 PM +08 2.64 m | 7:09 AM +08 | 7:20 PM +08 | 7:48 AM +08 | 8:11 PM +08 | ||
Mon 25 | 2:03 AM +08 0.46 m | 7:55 AM +08 2.88 m | 2:28 PM +08 0.23 m | 8:17 PM +08 2.62 m | 7:09 AM +08 | 7:20 PM +08 | 8:31 AM +08 | 8:52 PM +08 | ||
Tue 26 | 2:28 AM +08 0.41 m | 8:26 AM +08 2.93 m | 2:57 PM +08 0.30 m | 8:44 PM +08 2.58 m | 7:09 AM +08 | 7:19 PM +08 | 9:14 AM +08 | 9:31 PM +08 | ||
Wed 27 | 2:52 AM +08 0.41 m | 8:56 AM +08 2.90 m | 3:24 PM +08 0.42 m | 9:10 PM +08 2.51 m | 7:09 AM +08 | 7:19 PM +08 | 9:55 AM +08 | 10:11 PM +08 | ||
Thu 28 | 3:16 AM +08 0.44 m | 9:27 AM +08 2.81 m | 3:49 PM +08 0.58 m | 9:36 PM +08 2.41 m | 7:08 AM +08 | 7:19 PM +08 | 10:38 AM +08 | 10:52 PM +08 | ||
Fri 29 | 3:40 AM +08 0.52 m | 9:59 AM +08 2.64 m | 4:13 PM +08 0.77 m | 10:03 PM +08 2.29 m | 7:08 AM +08 | 7:18 PM +08 | 11:22 AM +08 | 11:36 PM +08 | ||
Sat 30 | 4:06 AM +08 0.63 m | 10:33 AM +08 2.44 m | 4:37 PM +08 0.97 m | 10:31 PM +08 2.14 m | 7:08 AM +08 | 7:18 PM +08 | 12:09 PM +08 | |||
Sun 31 | 4:34 AM +08 0.77 m | 11:14 AM +08 2.21 m | 5:05 PM +08 1.18 m | 11:03 PM +08 1.97 m | First Quarter | 7:08 AM +08 | 7:17 PM +08 | 12:58 PM +08 | 12:22 AM +08 |
The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations: