The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations:
- Port Dickson (0km/0mi)
- Kuala Sungai Baru (25.8km/16.1mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:35 AM +08 0.80 m | 10:36 AM +08 2.48 m | 5:17 PM +08 0.74 m | 11:02 PM +08 2.13 m | 7:08 AM +08 | 7:24 PM +08 | 12:02 PM +08 | |||
Wed 02 | 5:11 AM +08 0.88 m | 11:23 AM +08 2.39 m | 6:07 PM +08 0.91 m | 11:46 PM +08 1.98 m | 7:09 AM +08 | 7:24 PM +08 | 12:43 PM +08 | 12:22 AM +08 | ||
Thu 03 | 5:52 AM +08 0.96 m | 12:16 PM +08 2.29 m | 7:04 PM +08 1.05 m | First Quarter | 7:09 AM +08 | 7:25 PM +08 | 1:24 PM +08 | 1:01 AM +08 | ||
Fri 04 | 12:36 AM +08 1.86 m | 6:43 AM +08 1.03 m | 1:18 PM +08 2.19 m | 8:13 PM +08 1.15 m | 7:09 AM +08 | 7:25 PM +08 | 2:06 PM +08 | 1:40 AM +08 | ||
Sat 05 | 1:39 AM +08 1.79 m | 7:50 AM +08 1.07 m | 2:31 PM +08 2.14 m | 9:29 PM +08 1.18 m | 7:09 AM +08 | 7:25 PM +08 | 2:49 PM +08 | 2:21 AM +08 | ||
Sun 06 | 2:49 AM +08 1.79 m | 9:09 AM +08 1.05 m | 3:43 PM +08 2.16 m | 10:38 PM +08 1.15 m | 7:09 AM +08 | 7:25 PM +08 | 3:35 PM +08 | 3:03 AM +08 | ||
Mon 07 | 3:55 AM +08 1.86 m | 10:21 AM +08 0.97 m | 4:44 PM +08 2.24 m | 11:31 PM +08 1.08 m | 7:09 AM +08 | 7:25 PM +08 | 4:25 PM +08 | 3:49 AM +08 | ||
Tue 08 | 4:50 AM +08 1.96 m | 11:18 AM +08 0.84 m | 5:33 PM +08 2.35 m | 7:10 AM +08 | 7:25 PM +08 | 5:17 PM +08 | 4:39 AM +08 | |||
Wed 09 | 12:15 AM +08 0.98 m | 5:37 AM +08 2.09 m | 12:05 PM +08 0.71 m | 6:16 PM +08 2.47 m | 7:10 AM +08 | 7:25 PM +08 | 6:11 PM +08 | 5:31 AM +08 | ||
Thu 10 | 12:51 AM +08 0.88 m | 6:20 AM +08 2.23 m | 12:46 PM +08 0.59 m | 6:55 PM +08 2.58 m | 7:10 AM +08 | 7:26 PM +08 | 7:05 PM +08 | 6:26 AM +08 | ||
Fri 11 | 1:25 AM +08 0.77 m | 7:00 AM +08 2.37 m | 1:24 PM +08 0.49 m | 7:31 PM +08 2.66 m | Full Moon | 7:10 AM +08 | 7:26 PM +08 | 7:59 PM +08 | 7:21 AM +08 | |
Sat 12 | 1:57 AM +08 0.67 m | 7:39 AM +08 2.51 m | 2:02 PM +08 0.42 m | 8:08 PM +08 2.69 m | 7:10 AM +08 | 7:26 PM +08 | 8:50 PM +08 | 8:15 AM +08 | ||
Sun 13 | 2:28 AM +08 0.59 m | 8:18 AM +08 2.63 m | 2:40 PM +08 0.39 m | 8:44 PM +08 2.68 m | 7:11 AM +08 | 7:26 PM +08 | 9:39 PM +08 | 9:07 AM +08 | ||
Mon 14 | 2:59 AM +08 0.53 m | 8:58 AM +08 2.72 m | 3:21 PM +08 0.41 m | 9:21 PM +08 2.61 m | 7:11 AM +08 | 7:26 PM +08 | 10:25 PM +08 | 9:56 AM +08 | ||
Tue 15 | 3:32 AM +08 0.51 m | 9:39 AM +08 2.76 m | 4:03 PM +08 0.48 m | 10:00 PM +08 2.50 m | 7:11 AM +08 | 7:26 PM +08 | 11:10 PM +08 | 10:44 AM +08 | ||
Wed 16 | 4:07 AM +08 0.51 m | 10:23 AM +08 2.75 m | 4:48 PM +08 0.59 m | 10:40 PM +08 2.35 m | 7:11 AM +08 | 7:26 PM +08 | 11:55 PM +08 | 11:31 AM +08 | ||
Thu 17 | 4:46 AM +08 0.56 m | 11:11 AM +08 2.69 m | 5:39 PM +08 0.75 m | 11:26 PM +08 2.19 m | 7:11 AM +08 | 7:26 PM +08 | 12:20 PM +08 | |||
Fri 18 | 5:31 AM +08 0.64 m | 12:07 PM +08 2.57 m | 6:40 PM +08 0.92 m | Last Quarter | 7:11 AM +08 | 7:26 PM +08 | 12:42 AM +08 | 1:10 PM +08 | ||
Sat 19 | 12:21 AM +08 2.03 m | 6:27 AM +08 0.74 m | 1:16 PM +08 2.45 m | 7:57 PM +08 1.06 m | 7:11 AM +08 | 7:26 PM +08 | 1:31 AM +08 | 2:03 PM +08 | ||
Sun 20 | 1:29 AM +08 1.91 m | 7:42 AM +08 0.82 m | 2:38 PM +08 2.38 m | 9:30 PM +08 1.11 m | 7:11 AM +08 | 7:26 PM +08 | 2:25 AM +08 | 3:01 PM +08 | ||
Mon 21 | 2:53 AM +08 1.88 m | 9:16 AM +08 0.82 m | 4:02 PM +08 2.40 m | 10:54 PM +08 1.05 m | 7:11 AM +08 | 7:26 PM +08 | 3:23 AM +08 | 4:03 PM +08 | ||
Tue 22 | 4:13 AM +08 1.96 m | 10:43 AM +08 0.72 m | 5:13 PM +08 2.48 m | 11:55 PM +08 0.93 m | 7:12 AM +08 | 7:26 PM +08 | 4:25 AM +08 | 5:07 PM +08 | ||
Wed 23 | 5:19 AM +08 2.12 m | 11:50 AM +08 0.56 m | 6:09 PM +08 2.59 m | 7:12 AM +08 | 7:26 PM +08 | 5:28 AM +08 | 6:09 PM +08 | |||
Thu 24 | 12:43 AM +08 0.81 m | 6:12 AM +08 2.30 m | 12:44 PM +08 0.41 m | 6:55 PM +08 2.66 m | 7:12 AM +08 | 7:26 PM +08 | 6:30 AM +08 | 7:08 PM +08 | ||
Fri 25 | 1:23 AM +08 0.70 m | 6:57 AM +08 2.48 m | 1:30 PM +08 0.31 m | 7:35 PM +08 2.69 m | New Moon | 7:12 AM +08 | 7:26 PM +08 | 7:29 AM +08 | 8:02 PM +08 | |
Sat 26 | 1:58 AM +08 0.61 m | 7:37 AM +08 2.63 m | 2:11 PM +08 0.27 m | 8:11 PM +08 2.68 m | 7:12 AM +08 | 7:26 PM +08 | 8:22 AM +08 | 8:51 PM +08 | ||
Sun 27 | 2:30 AM +08 0.56 m | 8:15 AM +08 2.73 m | 2:50 PM +08 0.28 m | 8:44 PM +08 2.62 m | 7:12 AM +08 | 7:26 PM +08 | 9:10 AM +08 | 9:35 PM +08 | ||
Mon 28 | 3:00 AM +08 0.54 m | 8:52 AM +08 2.78 m | 3:26 PM +08 0.36 m | 9:16 PM +08 2.52 m | 7:12 AM +08 | 7:26 PM +08 | 9:55 AM +08 | 10:17 PM +08 | ||
Tue 29 | 3:28 AM +08 0.56 m | 9:27 AM +08 2.76 m | 4:00 PM +08 0.48 m | 9:47 PM +08 2.41 m | 7:12 AM +08 | 7:26 PM +08 | 10:38 AM +08 | 10:56 PM +08 | ||
Wed 30 | 3:56 AM +08 0.60 m | 10:03 AM +08 2.69 m | 4:34 PM +08 0.64 m | 10:18 PM +08 2.28 m | 7:12 AM +08 | 7:26 PM +08 | 11:19 AM +08 | 11:36 PM +08 | ||
Thu 31 | 4:24 AM +08 0.68 m | 10:40 AM +08 2.56 m | 5:07 PM +08 0.83 m | 10:50 PM +08 2.15 m | 7:12 AM +08 | 7:26 PM +08 | 12:01 PM +08 |
The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations: