The tide timetable below is calculated from Bowen, Australia but is also suitable for estimating tide times in the following locations:
- Bowen (0km/0mi)
- Abbot Point (19.9km/12.4mi)
- Double Bay (34km/21.2mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:40 AM AEST 0.59 m | 6:59 AM AEST 2.78 m | 1:04 PM AEST 1.03 m | 6:49 PM AEST 2.72 m | 5:18 AM AEST | 6:33 PM AEST | 2:35 PM AEST | 1:47 AM AEST | ||
Tue 02 | 1:16 AM AEST 0.44 m | 7:43 AM AEST 3.02 m | 1:56 PM AEST 0.95 m | 7:32 PM AEST 2.62 m | 5:18 AM AEST | 6:34 PM AEST | 3:37 PM AEST | 2:27 AM AEST | ||
Wed 03 | 1:53 AM AEST 0.32 m | 8:27 AM AEST 3.19 m | 2:46 PM AEST 0.89 m | 8:15 PM AEST 2.49 m | 5:18 AM AEST | 6:34 PM AEST | 4:44 PM AEST | 3:11 AM AEST | ||
Thu 04 | 2:32 AM AEST 0.25 m | 9:14 AM AEST 3.29 m | 3:37 PM AEST 0.88 m | 9:00 PM AEST 2.32 m | 5:19 AM AEST | 6:35 PM AEST | 5:55 PM AEST | 4:01 AM AEST | ||
Fri 05 | 3:12 AM AEST 0.23 m | 10:03 AM AEST 3.32 m | 4:31 PM AEST 0.91 m | 9:48 PM AEST 2.14 m | Full Moon | 5:19 AM AEST | 6:36 PM AEST | 7:06 PM AEST | 4:59 AM AEST | |
Sat 06 | 3:55 AM AEST 0.29 m | 10:55 AM AEST 3.28 m | 5:29 PM AEST 0.96 m | 10:41 PM AEST 1.96 m | 5:19 AM AEST | 6:36 PM AEST | 8:14 PM AEST | 6:04 AM AEST | ||
Sun 07 | 4:40 AM AEST 0.41 m | 11:50 AM AEST 3.18 m | 6:37 PM AEST 1.02 m | 11:44 PM AEST 1.81 m | 5:19 AM AEST | 6:37 PM AEST | 9:14 PM AEST | 7:13 AM AEST | ||
Mon 08 | 5:29 AM AEST 0.60 m | 12:51 PM AEST 3.07 m | 7:56 PM AEST 1.03 m | 5:19 AM AEST | 6:38 PM AEST | 10:06 PM AEST | 8:21 AM AEST | |||
Tue 09 | 1:03 AM AEST 1.72 m | 6:26 AM AEST 0.84 m | 1:56 PM AEST 2.95 m | 9:14 PM AEST 1.00 m | 5:20 AM AEST | 6:38 PM AEST | 10:50 PM AEST | 9:25 AM AEST | ||
Wed 10 | 2:40 AM AEST 1.75 m | 7:37 AM AEST 1.07 m | 3:01 PM AEST 2.84 m | 10:18 PM AEST 0.93 m | 5:20 AM AEST | 6:39 PM AEST | 11:28 PM AEST | 10:25 AM AEST | ||
Thu 11 | 4:03 AM AEST 1.90 m | 9:15 AM AEST 1.24 m | 4:01 PM AEST 2.75 m | 11:07 PM AEST 0.86 m | 5:20 AM AEST | 6:39 PM AEST | 11:20 AM AEST | |||
Fri 12 | 5:10 AM AEST 2.11 m | 10:45 AM AEST 1.31 m | 4:55 PM AEST 2.66 m | 11:49 PM AEST 0.79 m | Last Quarter | 5:21 AM AEST | 6:40 PM AEST | 12:02 AM AEST | 12:11 PM AEST | |
Sat 13 | 6:04 AM AEST 2.32 m | 11:52 AM AEST 1.32 m | 5:41 PM AEST 2.56 m | 5:21 AM AEST | 6:41 PM AEST | 12:34 AM AEST | 1:01 PM AEST | |||
Sun 14 | 12:24 AM AEST 0.73 m | 6:49 AM AEST 2.51 m | 12:47 PM AEST 1.30 m | 6:21 PM AEST 2.45 m | 5:21 AM AEST | 6:41 PM AEST | 1:06 AM AEST | 1:51 PM AEST | ||
Mon 15 | 12:56 AM AEST 0.68 m | 7:29 AM AEST 2.66 m | 1:34 PM AEST 1.28 m | 6:57 PM AEST 2.34 m | 5:22 AM AEST | 6:42 PM AEST | 1:38 AM AEST | 2:40 PM AEST | ||
Tue 16 | 1:24 AM AEST 0.62 m | 8:04 AM AEST 2.78 m | 2:16 PM AEST 1.26 m | 7:29 PM AEST 2.22 m | 5:22 AM AEST | 6:42 PM AEST | 2:12 AM AEST | 3:31 PM AEST | ||
Wed 17 | 1:51 AM AEST 0.58 m | 8:37 AM AEST 2.86 m | 2:53 PM AEST 1.24 m | 7:59 PM AEST 2.12 m | 5:22 AM AEST | 6:43 PM AEST | 2:49 AM AEST | 4:24 PM AEST | ||
Thu 18 | 2:17 AM AEST 0.54 m | 9:08 AM AEST 2.91 m | 3:29 PM AEST 1.22 m | 8:28 PM AEST 2.02 m | 5:23 AM AEST | 6:43 PM AEST | 3:30 AM AEST | 5:17 PM AEST | ||
Fri 19 | 2:43 AM AEST 0.51 m | 9:39 AM AEST 2.95 m | 4:04 PM AEST 1.20 m | 8:59 PM AEST 1.94 m | 5:23 AM AEST | 6:44 PM AEST | 4:15 AM AEST | 6:11 PM AEST | ||
Sat 20 | 3:10 AM AEST 0.51 m | 10:10 AM AEST 2.97 m | 4:39 PM AEST 1.19 m | 9:31 PM AEST 1.88 m | New Moon | 5:24 AM AEST | 6:44 PM AEST | 5:05 AM AEST | 7:04 PM AEST | |
Sun 21 | 3:39 AM AEST 0.54 m | 10:43 AM AEST 2.98 m | 5:16 PM AEST 1.20 m | 10:07 PM AEST 1.83 m | 5:24 AM AEST | 6:45 PM AEST | 5:59 AM AEST | 7:54 PM AEST | ||
Mon 22 | 4:11 AM AEST 0.61 m | 11:19 AM AEST 2.97 m | 5:56 PM AEST 1.21 m | 10:50 PM AEST 1.80 m | 5:25 AM AEST | 6:45 PM AEST | 6:54 AM AEST | 8:39 PM AEST | ||
Tue 23 | 4:47 AM AEST 0.71 m | 11:58 AM AEST 2.95 m | 6:41 PM AEST 1.23 m | 11:42 PM AEST 1.79 m | 5:25 AM AEST | 6:46 PM AEST | 7:50 AM AEST | 9:21 PM AEST | ||
Wed 24 | 5:29 AM AEST 0.86 m | 12:42 PM AEST 2.90 m | 7:32 PM AEST 1.23 m | 5:26 AM AEST | 6:46 PM AEST | 8:46 AM AEST | 10:00 PM AEST | |||
Thu 25 | 12:48 AM AEST 1.81 m | 6:19 AM AEST 1.04 m | 1:34 PM AEST 2.83 m | 8:33 PM AEST 1.20 m | 5:26 AM AEST | 6:47 PM AEST | 9:40 AM AEST | 10:36 PM AEST | ||
Fri 26 | 2:12 AM AEST 1.90 m | 7:23 AM AEST 1.24 m | 2:33 PM AEST 2.74 m | 9:39 PM AEST 1.13 m | 5:27 AM AEST | 6:47 PM AEST | 10:34 AM AEST | 11:10 PM AEST | ||
Sat 27 | 3:44 AM AEST 2.08 m | 8:50 AM AEST 1.39 m | 3:38 PM AEST 2.66 m | 10:38 PM AEST 1.00 m | 5:27 AM AEST | 6:48 PM AEST | 11:28 AM AEST | 11:45 PM AEST | ||
Sun 28 | 4:59 AM AEST 2.34 m | 10:43 AM AEST 1.42 m | 4:42 PM AEST 2.59 m | 11:30 PM AEST 0.84 m | First Quarter | 5:28 AM AEST | 6:48 PM AEST | 12:24 PM AEST | ||
Mon 29 | 5:59 AM AEST 2.63 m | 12:06 PM AEST 1.32 m | 5:42 PM AEST 2.53 m | 5:29 AM AEST | 6:49 PM AEST | 1:22 PM AEST | 12:22 AM AEST | |||
Tue 30 | 12:16 AM AEST 0.66 m | 6:52 AM AEST 2.91 m | 1:09 PM AEST 1.17 m | 6:37 PM AEST 2.47 m | 5:29 AM AEST | 6:49 PM AEST | 2:25 PM AEST | 1:02 AM AEST | ||
Wed 31 | 1:01 AM AEST 0.49 m | 7:41 AM AEST 3.15 m | 2:04 PM AEST 1.03 m | 7:27 PM AEST 2.40 m | 5:30 AM AEST | 6:49 PM AEST | 3:31 PM AEST | 1:48 AM AEST |
The tide timetable below is calculated from Bowen, Australia but is also suitable for estimating tide times in the following locations: