The tide timetable below is calculated from Easter Group, Australia but is also suitable for estimating tide times in the following locations:
- Easter Group (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 7:20 AM AWST 0.21 m | 11:03 PM AWST 0.82 m | 6:04 AM AWST | 6:25 PM AWST | 11:34 PM AWST | 8:48 AM AWST | ||||
| Fri 02 | 8:42 AM AWST 0.27 m | 11:40 PM AWST 0.80 m | 6:02 AM AWST | 6:26 PM AWST | 9:44 AM AWST | |||||
| Sat 03 | 12:23 PM AWST 0.28 m | Last Quarter | 6:01 AM AWST | 6:26 PM AWST | 12:38 AM AWST | 10:48 AM AWST | ||||
| Sun 04 | 12:25 AM AWST 0.74 m | 1:12 PM AWST 0.27 m | 6:00 AM AWST | 6:27 PM AWST | 1:36 AM AWST | 11:56 AM AWST | ||||
| Mon 05 | 12:14 AM AWST 0.64 m | 12:42 AM AWST 0.64 m | 3:29 AM AWST 0.66 m | 1:47 PM AWST 0.27 m | 11:09 PM AWST 0.54 m | 5:59 AM AWST | 6:27 PM AWST | 2:26 AM AWST | 1:04 PM AWST | |
| Tue 06 | 1:27 AM AWST 0.52 m | 5:56 AM AWST 0.60 m | 2:13 PM AWST 0.27 m | 8:52 PM AWST 0.50 m | 5:58 AM AWST | 6:28 PM AWST | 3:09 AM AWST | 2:11 PM AWST | ||
| Wed 07 | 2:05 AM AWST 0.40 m | 7:50 AM AWST 0.55 m | 2:35 PM AWST 0.28 m | 8:38 PM AWST 0.49 m | 5:57 AM AWST | 6:28 PM AWST | 3:46 AM AWST | 3:14 PM AWST | ||
| Thu 08 | 2:40 AM AWST 0.27 m | 8:52 AM AWST 0.51 m | 2:51 PM AWST 0.29 m | 8:38 PM AWST 0.50 m | 5:56 AM AWST | 6:29 PM AWST | 4:19 AM AWST | 4:16 PM AWST | ||
| Fri 09 | 3:15 AM AWST 0.17 m | 9:42 AM AWST 0.46 m | 3:04 PM AWST 0.30 m | 8:43 PM AWST 0.52 m | 5:54 AM AWST | 6:29 PM AWST | 4:50 AM AWST | 5:16 PM AWST | ||
| Sat 10 | 3:47 AM AWST 0.09 m | 10:28 AM AWST 0.42 m | 3:12 PM AWST 0.32 m | 8:52 PM AWST 0.55 m | New Moon | 5:53 AM AWST | 6:30 PM AWST | 5:20 AM AWST | 6:15 PM AWST | |
| Sun 11 | 4:19 AM AWST 0.05 m | 11:11 AM AWST 0.40 m | 3:10 PM AWST 0.34 m | 9:05 PM AWST 0.59 m | 5:52 AM AWST | 6:31 PM AWST | 5:51 AM AWST | 7:14 PM AWST | ||
| Mon 12 | 4:50 AM AWST 0.05 m | 11:54 AM AWST 0.38 m | 2:46 PM AWST 0.36 m | 9:20 PM AWST 0.62 m | 5:51 AM AWST | 6:31 PM AWST | 6:23 AM AWST | 8:13 PM AWST | ||
| Tue 13 | 5:22 AM AWST 0.08 m | 12:39 PM AWST 0.38 m | 2:21 PM AWST 0.37 m | 9:39 PM AWST 0.66 m | 5:50 AM AWST | 6:32 PM AWST | 6:59 AM AWST | 9:12 PM AWST | ||
| Wed 14 | 5:57 AM AWST 0.14 m | 9:59 PM AWST 0.70 m | 5:49 AM AWST | 6:32 PM AWST | 7:39 AM AWST | 10:10 PM AWST | ||||
| Thu 15 | 6:36 AM AWST 0.21 m | 10:21 PM AWST 0.72 m | 5:48 AM AWST | 6:33 PM AWST | 8:24 AM AWST | 11:05 PM AWST | ||||
| Fri 16 | 7:24 AM AWST 0.29 m | 10:42 PM AWST 0.72 m | 5:47 AM AWST | 6:33 PM AWST | 9:13 AM AWST | 11:57 PM AWST | ||||
| Sat 17 | 8:37 AM AWST 0.35 m | 9:50 AM AWST 0.35 m | 11:48 AM AWST 0.35 m | 11:00 PM AWST 0.70 m | 5:46 AM AWST | 6:34 PM AWST | 10:06 AM AWST | |||
| Sun 18 | 12:40 PM AWST 0.34 m | 11:12 PM AWST 0.66 m | 5:45 AM AWST | 6:35 PM AWST | 11:01 AM AWST | 12:43 AM AWST | ||||
| Mon 19 | 1:14 PM AWST 0.34 m | 11:10 PM AWST 0.59 m | First Quarter | 5:44 AM AWST | 6:36 PM AWST | 11:58 AM AWST | 1:24 AM AWST | |||
| Tue 20 | 1:45 AM AWST 0.57 m | 3:38 AM AWST 0.58 m | 1:40 PM AWST 0.33 m | 9:01 PM AWST 0.52 m | 5:43 AM AWST | 6:36 PM AWST | 12:55 PM AWST | 2:01 AM AWST | ||
| Wed 21 | 1:51 AM AWST 0.47 m | 6:10 AM AWST 0.53 m | 2:00 PM AWST 0.32 m | 8:14 PM AWST 0.49 m | 5:42 AM AWST | 6:37 PM AWST | 1:52 PM AWST | 2:34 AM AWST | ||
| Thu 22 | 2:10 AM AWST 0.36 m | 7:58 AM AWST 0.50 m | 2:16 PM AWST 0.33 m | 7:50 PM AWST 0.48 m | 5:41 AM AWST | 6:37 PM AWST | 2:50 PM AWST | 3:05 AM AWST | ||
| Fri 23 | 2:35 AM AWST 0.23 m | 8:57 AM AWST 0.46 m | 2:25 PM AWST 0.34 m | 7:34 PM AWST 0.51 m | 5:40 AM AWST | 6:38 PM AWST | 3:48 PM AWST | 3:35 AM AWST | ||
| Sat 24 | 3:04 AM AWST 0.12 m | 9:51 AM AWST 0.43 m | 2:23 PM AWST 0.35 m | 7:40 PM AWST 0.55 m | 5:39 AM AWST | 6:39 PM AWST | 4:49 PM AWST | 4:05 AM AWST | ||
| Sun 25 | 3:36 AM AWST 0.03 m | 10:44 AM AWST 0.40 m | 1:59 PM AWST 0.37 m | 7:59 PM AWST 0.61 m | 5:38 AM AWST | 6:39 PM AWST | 5:52 PM AWST | 4:37 AM AWST | ||
| Mon 26 | 4:12 AM AWST −0.02 m | 11:41 AM AWST 0.38 m | 1:29 PM AWST 0.37 m | 8:26 PM AWST 0.67 m | Full Moon | 5:37 AM AWST | 6:40 PM AWST | 6:59 PM AWST | 5:12 AM AWST | |
| Tue 27 | 4:52 AM AWST −0.03 m | 8:59 PM AWST 0.73 m | 5:36 AM AWST | 6:41 PM AWST | 8:09 PM AWST | 5:53 AM AWST | ||||
| Wed 28 | 5:34 AM AWST 0.00 m | 9:34 PM AWST 0.78 m | 5:35 AM AWST | 6:42 PM AWST | 9:20 PM AWST | 6:40 AM AWST | ||||
| Thu 29 | 6:22 AM AWST 0.07 m | 10:10 PM AWST 0.80 m | 5:34 AM AWST | 6:42 PM AWST | 10:29 PM AWST | 7:36 AM AWST | ||||
| Fri 30 | 7:15 AM AWST 0.16 m | 10:47 PM AWST 0.79 m | 5:33 AM AWST | 6:43 PM AWST | 11:31 PM AWST | 8:39 AM AWST | ||||
| Sat 31 | 8:20 AM AWST 0.25 m | 11:18 PM AWST 0.74 m | 5:33 AM AWST | 6:44 PM AWST | 9:47 AM AWST |
The tide timetable below is calculated from Easter Group, Australia but is also suitable for estimating tide times in the following locations: