The tide timetable below is calculated from Daru, Papua New Guinea but is also suitable for estimating tide times in the following locations:
- Daru (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:37 AM +10 2.39 m | 9:40 AM +10 1.57 m | First Quarter | 6:41 AM +10 | 6:25 PM +10 | 11:39 AM +10 | ||||||
Sat 02 | 12:00 AM +10 2.31 m | 11:12 AM +10 1.57 m | 12:37 PM +10 1.58 m | 1:48 PM +10 1.57 m | 9:28 PM +10 2.45 m | 6:41 AM +10 | 6:25 PM +10 | 12:19 PM +10 | 12:24 AM +10 | |||
Sun 03 | 3:44 AM +10 1.86 m | 5:20 AM +10 1.90 m | 2:12 PM +10 1.38 m | 9:30 PM +10 2.69 m | 6:41 AM +10 | 6:25 PM +10 | 1:03 PM +10 | 1:12 AM +10 | ||||
Mon 04 | 3:54 AM +10 1.66 m | 7:26 AM +10 1.88 m | 2:33 PM +10 1.17 m | 9:41 PM +10 2.93 m | 6:41 AM +10 | 6:25 PM +10 | 1:51 PM +10 | 2:03 AM +10 | ||||
Tue 05 | 4:08 AM +10 1.47 m | 8:47 AM +10 1.99 m | 2:54 PM +10 0.95 m | 9:55 PM +10 3.16 m | 6:40 AM +10 | 6:25 PM +10 | 2:42 PM +10 | 2:56 AM +10 | ||||
Wed 06 | 4:24 AM +10 1.30 m | 9:13 AM +10 2.13 m | 3:16 PM +10 0.74 m | 10:12 PM +10 3.38 m | 6:40 AM +10 | 6:25 PM +10 | 3:37 PM +10 | 3:50 AM +10 | ||||
Thu 07 | 4:41 AM +10 1.14 m | 9:38 AM +10 2.28 m | 3:41 PM +10 0.55 m | 10:32 PM +10 3.56 m | 6:40 AM +10 | 6:25 PM +10 | 4:34 PM +10 | 4:44 AM +10 | ||||
Fri 08 | 4:59 AM +10 1.01 m | 10:03 AM +10 2.45 m | 4:07 PM +10 0.39 m | 10:54 PM +10 3.70 m | 6:40 AM +10 | 6:25 PM +10 | 5:30 PM +10 | 5:36 AM +10 | ||||
Sat 09 | 5:19 AM +10 0.90 m | 10:31 AM +10 2.61 m | 4:36 PM +10 0.30 m | 11:19 PM +10 3.77 m | Full Moon | 6:39 AM +10 | 6:25 PM +10 | 6:25 PM +10 | 6:25 AM +10 | |||
Sun 10 | 5:42 AM +10 0.82 m | 11:02 AM +10 2.75 m | 5:07 PM +10 0.28 m | 11:46 PM +10 3.76 m | 6:39 AM +10 | 6:25 PM +10 | 7:19 PM +10 | 7:12 AM +10 | ||||
Mon 11 | 6:07 AM +10 0.79 m | 11:36 AM +10 2.83 m | 5:41 PM +10 0.37 m | 6:39 AM +10 | 6:25 PM +10 | 8:11 PM +10 | 7:56 AM +10 | |||||
Tue 12 | 12:16 AM +10 3.65 m | 6:36 AM +10 0.80 m | 12:15 PM +10 2.84 m | 6:17 PM +10 0.57 m | 6:38 AM +10 | 6:26 PM +10 | 9:03 PM +10 | 8:39 AM +10 | ||||
Wed 13 | 12:49 AM +10 3.43 m | 7:10 AM +10 0.87 m | 1:03 PM +10 2.78 m | 6:58 PM +10 0.89 m | 6:38 AM +10 | 6:26 PM +10 | 9:55 PM +10 | 9:21 AM +10 | ||||
Thu 14 | 1:27 AM +10 3.13 m | 7:51 AM +10 0.99 m | 2:10 PM +10 2.65 m | 7:51 PM +10 1.29 m | 6:37 AM +10 | 6:26 PM +10 | 10:50 PM +10 | 10:06 AM +10 | ||||
Fri 15 | 2:18 AM +10 2.75 m | 8:44 AM +10 1.14 m | 3:40 PM +10 2.54 m | 9:19 PM +10 1.71 m | 6:37 AM +10 | 6:26 PM +10 | 11:47 PM +10 | 10:52 AM +10 | ||||
Sat 16 | 3:37 AM +10 2.38 m | 10:05 AM +10 1.27 m | 5:29 PM +10 2.60 m | Last Quarter | 6:37 AM +10 | 6:26 PM +10 | 11:43 AM +10 | |||||
Sun 17 | 1:47 AM +10 1.81 m | 5:18 AM +10 2.14 m | 12:05 PM +10 1.23 m | 7:50 PM +10 2.94 m | 6:36 AM +10 | 6:26 PM +10 | 12:47 AM +10 | 12:39 PM +10 | ||||
Mon 18 | 2:47 AM +10 1.42 m | 7:34 AM +10 2.15 m | 1:53 PM +10 0.95 m | 8:49 PM +10 3.36 m | 6:36 AM +10 | 6:26 PM +10 | 1:49 AM +10 | 1:38 PM +10 | ||||
Tue 19 | 3:27 AM +10 1.08 m | 8:49 AM +10 2.35 m | 2:45 PM +10 0.65 m | 9:31 PM +10 3.68 m | 6:35 AM +10 | 6:26 PM +10 | 2:52 AM +10 | 2:40 PM +10 | ||||
Wed 20 | 4:01 AM +10 0.83 m | 9:34 AM +10 2.54 m | 3:27 PM +10 0.41 m | 10:08 PM +10 3.89 m | 6:35 AM +10 | 6:26 PM +10 | 3:53 AM +10 | 3:42 PM +10 | ||||
Thu 21 | 4:33 AM +10 0.68 m | 10:10 AM +10 2.69 m | 4:02 PM +10 0.29 m | 10:41 PM +10 3.95 m | 6:34 AM +10 | 6:25 PM +10 | 4:48 AM +10 | 4:41 PM +10 | ||||
Fri 22 | 5:03 AM +10 0.63 m | 10:43 AM +10 2.78 m | 4:35 PM +10 0.27 m | 11:11 PM +10 3.89 m | 6:34 AM +10 | 6:25 PM +10 | 5:39 AM +10 | 5:36 PM +10 | ||||
Sat 23 | 5:30 AM +10 0.65 m | 11:12 AM +10 2.81 m | 5:04 PM +10 0.36 m | 11:38 PM +10 3.73 m | New Moon | 6:33 AM +10 | 6:25 PM +10 | 6:24 AM +10 | 6:28 PM +10 | |||
Sun 24 | 5:54 AM +10 0.74 m | 11:38 AM +10 2.79 m | 5:29 PM +10 0.53 m | 6:33 AM +10 | 6:25 PM +10 | 7:05 AM +10 | 7:16 PM +10 | |||||
Mon 25 | 12:01 AM +10 3.50 m | 6:15 AM +10 0.85 m | 12:01 PM +10 2.73 m | 5:51 PM +10 0.76 m | 6:32 AM +10 | 6:25 PM +10 | 7:44 AM +10 | 8:01 PM +10 | ||||
Tue 26 | 12:17 AM +10 3.23 m | 6:31 AM +10 0.97 m | 12:20 PM +10 2.63 m | 6:07 PM +10 1.02 m | 6:32 AM +10 | 6:25 PM +10 | 8:21 AM +10 | 8:46 PM +10 | ||||
Wed 27 | 12:23 AM +10 2.97 m | 6:43 AM +10 1.08 m | 12:35 PM +10 2.52 m | 6:16 PM +10 1.29 m | 6:31 AM +10 | 6:25 PM +10 | 8:57 AM +10 | 9:31 PM +10 | ||||
Thu 28 | 12:11 AM +10 2.74 m | 6:49 AM +10 1.17 m | 12:44 PM +10 2.38 m | 6:18 PM +10 1.55 m | 11:56 PM +10 2.58 m | 6:31 AM +10 | 6:25 PM +10 | 9:35 AM +10 | 10:17 PM +10 | |||
Fri 29 | 6:51 AM +10 1.26 m | 12:46 PM +10 2.22 m | 6:16 PM +10 1.79 m | 11:45 PM +10 2.45 m | 6:30 AM +10 | 6:25 PM +10 | 10:14 AM +10 | 11:04 PM +10 | ||||
Sat 30 | 6:52 AM +10 1.34 m | 12:48 PM +10 2.04 m | 2:00 PM +10 2.02 m | 4:02 PM +10 2.07 m | 6:00 PM +10 2.02 m | 11:20 PM +10 2.36 m | 6:30 AM +10 | 6:25 PM +10 | 10:57 AM +10 | 11:54 PM +10 | ||
Sun 31 | 6:53 AM +10 1.45 m | 12:47 PM +10 1.83 m | 1:58 PM +10 1.82 m | 9:14 PM +10 2.47 m | First Quarter | 6:29 AM +10 | 6:25 PM +10 | 11:42 AM +10 |
The tide timetable below is calculated from Daru, Papua New Guinea but is also suitable for estimating tide times in the following locations: