The tide timetable below is calculated from Kavieng, Papua New Guinea but is also suitable for estimating tide times in the following locations:
- Kavieng (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 6:53 AM +10 0.50 m | 2:56 PM +10 1.13 m | 3:18 PM +10 1.13 m | 6:04 PM +10 1.22 m | 7:17 PM +10 1.20 m | 9:27 PM +10 1.29 m | 5:55 AM +10 | 5:58 PM +10 | 12:15 PM +10 | |||||
Tue 02 | 7:21 AM +10 0.43 m | 3:13 PM +10 1.16 m | 4:14 PM +10 1.15 m | 6:36 PM +10 1.21 m | 7:48 PM +10 1.20 m | 10:01 PM +10 1.28 m | 5:54 AM +10 | 5:58 PM +10 | 1:08 PM +10 | 12:52 AM +10 | ||||
Wed 03 | 7:45 AM +10 0.38 m | 3:33 PM +10 1.15 m | 5:02 PM +10 1.12 m | 7:21 PM +10 1.18 m | 8:07 PM +10 1.17 m | 10:38 PM +10 1.28 m | 5:54 AM +10 | 5:58 PM +10 | 2:03 PM +10 | 1:46 AM +10 | ||||
Thu 04 | 8:06 AM +10 0.34 m | 3:51 PM +10 1.13 m | 5:47 PM +10 1.06 m | 11:19 PM +10 1.27 m | 5:53 AM +10 | 5:57 PM +10 | 2:57 PM +10 | 2:40 AM +10 | ||||||
Fri 05 | 8:22 AM +10 0.34 m | 4:09 PM +10 1.10 m | 6:32 PM +10 0.98 m | 5:53 AM +10 | 5:57 PM +10 | 3:51 PM +10 | 3:32 AM +10 | |||||||
Sat 06 | 12:02 AM +10 1.25 m | 8:28 AM +10 0.36 m | 4:27 PM +10 1.10 m | 7:19 PM +10 0.89 m | 5:53 AM +10 | 5:57 PM +10 | 4:43 PM +10 | 4:23 AM +10 | ||||||
Sun 07 | 12:46 AM +10 1.21 m | 8:30 AM +10 0.41 m | 4:46 PM +10 1.11 m | 8:07 PM +10 0.80 m | 5:52 AM +10 | 5:56 PM +10 | 5:33 PM +10 | 5:11 AM +10 | ||||||
Mon 08 | 1:30 AM +10 1.13 m | 8:42 AM +10 0.48 m | 5:07 PM +10 1.15 m | 9:00 PM +10 0.74 m | Full Moon | 5:52 AM +10 | 5:56 PM +10 | 6:23 PM +10 | 5:59 AM +10 | |||||
Tue 09 | 2:13 AM +10 1.02 m | 3:51 AM +10 0.99 m | 4:58 AM +10 1.00 m | 8:55 AM +10 0.56 m | 5:30 PM +10 1.19 m | 11:25 PM +10 0.68 m | 5:51 AM +10 | 5:56 PM +10 | 7:13 PM +10 | 6:46 AM +10 | ||||
Wed 10 | 2:50 AM +10 0.89 m | 4:00 AM +10 0.88 m | 5:52 AM +10 0.93 m | 9:08 AM +10 0.62 m | 5:56 PM +10 1.24 m | 5:51 AM +10 | 5:56 PM +10 | 8:04 PM +10 | 7:34 AM +10 | |||||
Thu 11 | 12:30 AM +10 0.63 m | 3:15 AM +10 0.75 m | 4:23 AM +10 0.74 m | 6:43 AM +10 0.84 m | 9:19 AM +10 0.66 m | 4:02 PM +10 1.24 m | 4:42 PM +10 1.24 m | 6:26 PM +10 1.28 m | 5:51 AM +10 | 5:55 PM +10 | 8:59 PM +10 | 8:24 AM +10 | ||
Fri 12 | 1:34 AM +10 0.59 m | 3:25 AM +10 0.63 m | 4:58 AM +10 0.60 m | 7:32 AM +10 0.74 m | 9:29 AM +10 0.65 m | 4:17 PM +10 1.28 m | 5:32 PM +10 1.27 m | 6:57 PM +10 1.29 m | 5:50 AM +10 | 5:55 PM +10 | 9:57 PM +10 | 9:18 AM +10 | ||
Sat 13 | 5:39 AM +10 0.48 m | 8:22 AM +10 0.64 m | 9:39 AM +10 0.61 m | 4:37 PM +10 1.30 m | 6:16 PM +10 1.27 m | 7:30 PM +10 1.29 m | 5:50 AM +10 | 5:55 PM +10 | 10:57 PM +10 | 10:15 AM +10 | ||||
Sun 14 | 6:19 AM +10 0.39 m | 9:16 AM +10 0.56 m | 9:44 AM +10 0.56 m | 5:01 PM +10 1.30 m | 6:55 PM +10 1.25 m | 8:05 PM +10 1.26 m | Last Quarter | 5:49 AM +10 | 5:55 PM +10 | 11:16 AM +10 | ||||
Mon 15 | 6:58 AM +10 0.34 m | 5:28 PM +10 1.26 m | 7:30 PM +10 1.20 m | 8:41 PM +10 1.22 m | 5:49 AM +10 | 5:54 PM +10 | 12:00 AM +10 | 12:17 PM +10 | ||||||
Tue 16 | 7:34 AM +10 0.34 m | 5:58 PM +10 1.21 m | 8:00 PM +10 1.15 m | 9:19 PM +10 1.17 m | 5:48 AM +10 | 5:54 PM +10 | 1:01 AM +10 | 1:18 PM +10 | ||||||
Wed 17 | 12:49 AM +10 0.89 m | 1:33 AM +10 0.90 m | 8:03 AM +10 0.38 m | 6:31 PM +10 1.13 m | 8:26 PM +10 1.09 m | 9:59 PM +10 1.12 m | 5:48 AM +10 | 5:54 PM +10 | 1:59 AM +10 | 2:16 PM +10 | ||||
Thu 18 | 1:14 AM +10 0.88 m | 2:09 AM +10 0.89 m | 8:24 AM +10 0.44 m | 3:52 PM +10 1.02 m | 5:01 PM +10 1.00 m | 7:04 PM +10 1.05 m | 8:48 PM +10 1.02 m | 10:41 PM +10 1.07 m | 5:48 AM +10 | 5:53 PM +10 | 2:52 AM +10 | 3:09 PM +10 | ||
Fri 19 | 1:44 AM +10 0.86 m | 2:39 AM +10 0.87 m | 8:35 AM +10 0.50 m | 3:56 PM +10 1.04 m | 6:08 PM +10 0.95 m | 7:36 PM +10 0.97 m | 9:09 PM +10 0.95 m | 11:23 PM +10 1.03 m | 5:47 AM +10 | 5:53 PM +10 | 3:41 AM +10 | 3:58 PM +10 | ||
Sat 20 | 2:16 AM +10 0.86 m | 3:06 AM +10 0.86 m | 7:05 AM +10 0.52 m | 4:06 PM +10 1.09 m | 7:14 PM +10 0.90 m | 7:57 PM +10 0.90 m | 9:32 PM +10 0.88 m | 5:47 AM +10 | 5:53 PM +10 | 4:26 AM +10 | 4:43 PM +10 | |||
Sun 21 | 12:06 AM +10 1.00 m | 2:47 AM +10 0.86 m | 3:32 AM +10 0.87 m | 7:22 AM +10 0.51 m | 4:22 PM +10 1.18 m | 10:01 PM +10 0.82 m | 5:47 AM +10 | 5:53 PM +10 | 5:08 AM +10 | 5:26 PM +10 | ||||
Mon 22 | 12:50 AM +10 0.97 m | 3:12 AM +10 0.87 m | 4:03 AM +10 0.88 m | 7:49 AM +10 0.50 m | 4:42 PM +10 1.28 m | 10:38 PM +10 0.77 m | New Moon | 5:46 AM +10 | 5:52 PM +10 | 5:48 AM +10 | 6:08 PM +10 | |||
Tue 23 | 1:33 AM +10 0.94 m | 3:30 AM +10 0.88 m | 4:41 AM +10 0.90 m | 8:19 AM +10 0.53 m | 5:08 PM +10 1.36 m | 11:20 PM +10 0.73 m | 5:45 AM +10 | 5:52 PM +10 | 6:27 AM +10 | 6:50 PM +10 | ||||
Wed 24 | 2:17 AM +10 0.91 m | 3:42 AM +10 0.88 m | 5:23 AM +10 0.92 m | 8:48 AM +10 0.58 m | 5:38 PM +10 1.42 m | 5:45 AM +10 | 5:52 PM +10 | 7:07 AM +10 | 7:32 PM +10 | |||||
Thu 25 | 12:06 AM +10 0.70 m | 3:02 AM +10 0.86 m | 3:52 AM +10 0.85 m | 6:08 AM +10 0.94 m | 9:14 AM +10 0.65 m | 6:11 PM +10 1.44 m | 5:45 AM +10 | 5:52 PM +10 | 7:48 AM +10 | 8:16 PM +10 | ||||
Fri 26 | 12:54 AM +10 0.67 m | 6:54 AM +10 0.94 m | 9:36 AM +10 0.74 m | 6:44 PM +10 1.43 m | 5:44 AM +10 | 5:51 PM +10 | 8:32 AM +10 | 9:03 PM +10 | ||||||
Sat 27 | 1:44 AM +10 0.64 m | 7:42 AM +10 0.93 m | 9:53 AM +10 0.81 m | 7:17 PM +10 1.40 m | 5:44 AM +10 | 5:51 PM +10 | 9:18 AM +10 | 9:52 PM +10 | ||||||
Sun 28 | 2:37 AM +10 0.60 m | 4:43 AM +10 0.63 m | 4:45 AM +10 0.63 m | 8:33 AM +10 0.90 m | 10:05 AM +10 0.86 m | 5:00 PM +10 1.30 m | 5:51 PM +10 1.30 m | 7:50 PM +10 1.35 m | 5:43 AM +10 | 5:51 PM +10 | 10:07 AM +10 | 10:43 PM +10 | ||
Mon 29 | 3:37 AM +10 0.55 m | 4:35 AM +10 0.56 m | 5:35 AM +10 0.55 m | 9:30 AM +10 0.87 m | 10:09 AM +10 0.87 m | 5:09 PM +10 1.29 m | 6:42 PM +10 1.27 m | 8:22 PM +10 1.31 m | 5:43 AM +10 | 5:50 PM +10 | 10:58 AM +10 | 11:36 PM +10 | ||
Tue 30 | 6:15 AM +10 0.48 m | 5:30 PM +10 1.28 m | 7:23 PM +10 1.23 m | 8:55 PM +10 1.27 m | First Quarter | 5:43 AM +10 | 5:50 PM +10 | 11:51 AM +10 |
The tide timetable below is calculated from Kavieng, Papua New Guinea but is also suitable for estimating tide times in the following locations: