The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations:
- Botwood (0km/0mi)
- Lewisporte (25.6km/16mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:19 AM NDT 0.54 m | 10:38 AM NDT 1.56 m | 4:40 PM NDT 0.61 m | 10:47 PM NDT 1.48 m | 6:27 AM NDT | 7:54 PM NDT | 9:12 PM NDT | 11:49 AM NDT | ||||
Wed 02 | 4:51 AM NDT 0.59 m | 11:15 AM NDT 1.54 m | 5:23 PM NDT 0.68 m | 11:25 PM NDT 1.37 m | 6:29 AM NDT | 7:51 PM NDT | 9:39 PM NDT | 1:12 PM NDT | ||||
Thu 03 | 5:25 AM NDT 0.67 m | 12:02 PM NDT 1.49 m | 6:14 PM NDT 0.77 m | 6:30 AM NDT | 7:49 PM NDT | 10:17 PM NDT | 2:35 PM NDT | |||||
Fri 04 | 12:17 AM NDT 1.24 m | 6:06 AM NDT 0.76 m | 1:12 PM NDT 1.43 m | 7:29 PM NDT 0.87 m | Last Quarter | 6:32 AM NDT | 7:47 PM NDT | 11:09 PM NDT | 3:50 PM NDT | |||
Sat 05 | 1:56 AM NDT 1.13 m | 7:02 AM NDT 0.86 m | 2:54 PM NDT 1.40 m | 10:18 PM NDT 0.89 m | 6:33 AM NDT | 7:45 PM NDT | 4:53 PM NDT | |||||
Sun 06 | 4:07 AM NDT 1.11 m | 8:50 AM NDT 0.92 m | 4:33 PM NDT 1.45 m | 6:34 AM NDT | 7:43 PM NDT | 12:17 AM NDT | 5:40 PM NDT | |||||
Mon 07 | 12:04 AM NDT 0.78 m | 5:39 AM NDT 1.17 m | 11:11 AM NDT 0.86 m | 5:47 PM NDT 1.53 m | 6:36 AM NDT | 7:41 PM NDT | 1:38 AM NDT | 6:14 PM NDT | ||||
Tue 08 | 12:49 AM NDT 0.67 m | 6:36 AM NDT 1.27 m | 12:19 PM NDT 0.75 m | 6:42 PM NDT 1.62 m | 6:37 AM NDT | 7:39 PM NDT | 3:03 AM NDT | 6:39 PM NDT | ||||
Wed 09 | 1:24 AM NDT 0.58 m | 7:19 AM NDT 1.37 m | 1:06 PM NDT 0.64 m | 7:27 PM NDT 1.67 m | 6:39 AM NDT | 7:37 PM NDT | 4:29 AM NDT | 6:58 PM NDT | ||||
Thu 10 | 1:56 AM NDT 0.51 m | 7:56 AM NDT 1.45 m | 1:46 PM NDT 0.55 m | 8:06 PM NDT 1.69 m | 6:40 AM NDT | 7:34 PM NDT | 5:52 AM NDT | 7:15 PM NDT | ||||
Fri 11 | 2:24 AM NDT 0.47 m | 8:30 AM NDT 1.52 m | 2:22 PM NDT 0.49 m | 8:42 PM NDT 1.67 m | New Moon | 6:42 AM NDT | 7:32 PM NDT | 7:11 AM NDT | 7:29 PM NDT | |||
Sat 12 | 2:51 AM NDT 0.45 m | 9:02 AM NDT 1.56 m | 2:57 PM NDT 0.47 m | 9:15 PM NDT 1.62 m | 6:43 AM NDT | 7:30 PM NDT | 8:28 AM NDT | 7:44 PM NDT | ||||
Sun 13 | 3:17 AM NDT 0.46 m | 9:33 AM NDT 1.57 m | 3:30 PM NDT 0.48 m | 9:47 PM NDT 1.53 m | 6:44 AM NDT | 7:28 PM NDT | 9:44 AM NDT | 8:00 PM NDT | ||||
Mon 14 | 3:41 AM NDT 0.49 m | 10:03 AM NDT 1.55 m | 4:02 PM NDT 0.52 m | 10:16 PM NDT 1.43 m | 6:46 AM NDT | 7:26 PM NDT | 11:00 AM NDT | 8:19 PM NDT | ||||
Tue 15 | 4:05 AM NDT 0.54 m | 10:33 AM NDT 1.51 m | 4:35 PM NDT 0.59 m | 10:44 PM NDT 1.32 m | 6:47 AM NDT | 7:24 PM NDT | 12:14 PM NDT | 8:42 PM NDT | ||||
Wed 16 | 4:30 AM NDT 0.60 m | 11:03 AM NDT 1.45 m | 5:08 PM NDT 0.67 m | 11:10 PM NDT 1.21 m | 6:49 AM NDT | 7:22 PM NDT | 1:25 PM NDT | 9:11 PM NDT | ||||
Thu 17 | 4:55 AM NDT 0.68 m | 11:36 AM NDT 1.38 m | 5:46 PM NDT 0.77 m | 11:37 PM NDT 1.11 m | 6:50 AM NDT | 7:19 PM NDT | 2:31 PM NDT | 9:49 PM NDT | ||||
Fri 18 | 5:22 AM NDT 0.76 m | 12:24 PM NDT 1.30 m | 6:35 PM NDT 0.87 m | First Quarter | 6:52 AM NDT | 7:17 PM NDT | 3:28 PM NDT | 10:38 PM NDT | ||||
Sat 19 | 12:24 AM NDT 1.02 m | 5:56 AM NDT 0.84 m | 2:03 PM NDT 1.23 m | 8:33 PM NDT 0.95 m | 9:20 PM NDT 0.95 m | 11:56 PM NDT 0.93 m | 6:53 AM NDT | 7:15 PM NDT | 4:15 PM NDT | 11:37 PM NDT | ||
Sun 20 | 3:33 AM NDT 0.99 m | 6:56 AM NDT 0.93 m | 3:59 PM NDT 1.24 m | 6:55 AM NDT | 7:13 PM NDT | 4:51 PM NDT | ||||||
Mon 21 | 12:19 AM NDT 0.86 m | 5:19 AM NDT 1.05 m | 10:39 AM NDT 0.95 m | 5:16 PM NDT 1.31 m | 6:56 AM NDT | 7:11 PM NDT | 5:18 PM NDT | 12:44 AM NDT | ||||
Tue 22 | 12:36 AM NDT 0.78 m | 6:08 AM NDT 1.15 m | 11:52 AM NDT 0.86 m | 6:05 PM NDT 1.40 m | 6:57 AM NDT | 7:09 PM NDT | 5:40 PM NDT | 1:55 AM NDT | ||||
Wed 23 | 12:53 AM NDT 0.71 m | 6:41 AM NDT 1.26 m | 12:29 PM NDT 0.76 m | 6:43 PM NDT 1.48 m | 6:59 AM NDT | 7:07 PM NDT | 5:57 PM NDT | 3:09 AM NDT | ||||
Thu 24 | 1:11 AM NDT 0.64 m | 7:11 AM NDT 1.36 m | 1:00 PM NDT 0.68 m | 7:15 PM NDT 1.55 m | 7:00 AM NDT | 7:05 PM NDT | 6:13 PM NDT | 4:23 AM NDT | ||||
Fri 25 | 1:32 AM NDT 0.58 m | 7:39 AM NDT 1.46 m | 1:32 PM NDT 0.60 m | 7:46 PM NDT 1.60 m | 7:02 AM NDT | 7:02 PM NDT | 6:27 PM NDT | 5:37 AM NDT | ||||
Sat 26 | 1:56 AM NDT 0.53 m | 8:06 AM NDT 1.55 m | 2:03 PM NDT 0.54 m | 8:16 PM NDT 1.62 m | Full Moon | 7:03 AM NDT | 7:00 PM NDT | 6:42 PM NDT | 6:53 AM NDT | |||
Sun 27 | 2:21 AM NDT 0.49 m | 8:35 AM NDT 1.62 m | 2:36 PM NDT 0.50 m | 8:47 PM NDT 1.62 m | 7:05 AM NDT | 6:58 PM NDT | 6:58 PM NDT | 8:11 AM NDT | ||||
Mon 28 | 2:48 AM NDT 0.48 m | 9:05 AM NDT 1.67 m | 3:10 PM NDT 0.49 m | 9:19 PM NDT 1.58 m | 7:06 AM NDT | 6:56 PM NDT | 7:18 PM NDT | 9:32 AM NDT | ||||
Tue 29 | 3:17 AM NDT 0.50 m | 9:37 AM NDT 1.68 m | 3:47 PM NDT 0.52 m | 9:52 PM NDT 1.51 m | 7:08 AM NDT | 6:54 PM NDT | 7:43 PM NDT | 10:57 AM NDT | ||||
Wed 30 | 3:48 AM NDT 0.54 m | 10:11 AM NDT 1.67 m | 4:27 PM NDT 0.57 m | 10:29 PM NDT 1.41 m | 7:09 AM NDT | 6:52 PM NDT | 8:17 PM NDT | 12:21 PM NDT |
The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations: