The tide timetable below is calculated from Campbell River, British Columbia but is also suitable for estimating tide times in the following locations:
- Campbell River (0km/0mi)
- Comox (41.1km/25.7mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 6:19 AM PDT 2.55 m | 9:48 AM PDT 2.92 m | 3:29 PM PDT 1.79 m | 10:58 PM PDT 4.12 m | 5:16 AM PDT | 9:33 PM PDT | 12:38 PM PDT | 12:28 AM PDT | ||||
Wed 02 | 7:02 AM PDT 2.23 m | 11:36 AM PDT 2.81 m | 3:49 PM PDT 2.28 m | 11:31 PM PDT 4.06 m | First Quarter | 5:16 AM PDT | 9:33 PM PDT | 1:47 PM PDT | 12:40 AM PDT | |||
Thu 03 | 7:38 AM PDT 1.93 m | 1:21 PM PDT 2.90 m | 4:09 PM PDT 2.73 m | 5:17 AM PDT | 9:32 PM PDT | 2:57 PM PDT | 12:51 AM PDT | |||||
Fri 04 | 12:02 AM PDT 3.97 m | 8:10 AM PDT 1.66 m | 3:04 PM PDT 3.18 m | 4:52 PM PDT 3.11 m | 5:29 PM PDT 3.12 m | 5:54 PM PDT 3.12 m | 5:18 AM PDT | 9:32 PM PDT | 4:07 PM PDT | 1:04 AM PDT | ||
Sat 05 | 12:29 AM PDT 3.88 m | 8:39 AM PDT 1.43 m | 4:06 PM PDT 3.46 m | 7:01 PM PDT 3.38 m | 5:19 AM PDT | 9:31 PM PDT | 5:19 PM PDT | 1:19 AM PDT | ||||
Sun 06 | 12:52 AM PDT 3.83 m | 9:09 AM PDT 1.22 m | 4:54 PM PDT 3.68 m | 8:06 PM PDT 3.55 m | 5:20 AM PDT | 9:31 PM PDT | 6:31 PM PDT | 1:39 AM PDT | ||||
Mon 07 | 1:18 AM PDT 3.82 m | 9:41 AM PDT 1.04 m | 5:34 PM PDT 3.83 m | 9:40 PM PDT 3.62 m | 5:21 AM PDT | 9:30 PM PDT | 7:39 PM PDT | 2:06 AM PDT | ||||
Tue 08 | 1:59 AM PDT 3.83 m | 10:18 AM PDT 0.87 m | 6:09 PM PDT 3.92 m | 10:05 PM PDT 3.65 m | 5:21 AM PDT | 9:30 PM PDT | 8:40 PM PDT | 2:42 AM PDT | ||||
Wed 09 | 2:52 AM PDT 3.86 m | 10:57 AM PDT 0.74 m | 6:42 PM PDT 3.96 m | 10:37 PM PDT 3.63 m | 5:22 AM PDT | 9:29 PM PDT | 9:30 PM PDT | 3:32 AM PDT | ||||
Thu 10 | 3:45 AM PDT 3.90 m | 11:37 AM PDT 0.64 m | 7:13 PM PDT 3.98 m | 11:20 PM PDT 3.58 m | Full Moon | 5:23 AM PDT | 9:28 PM PDT | 10:07 PM PDT | 4:36 AM PDT | |||
Fri 11 | 4:34 AM PDT 3.92 m | 12:14 PM PDT 0.60 m | 7:44 PM PDT 3.99 m | 5:24 AM PDT | 9:27 PM PDT | 10:35 PM PDT | 5:50 AM PDT | |||||
Sat 12 | 12:08 AM PDT 3.49 m | 5:21 AM PDT 3.89 m | 12:47 PM PDT 0.63 m | 8:14 PM PDT 4.01 m | 5:25 AM PDT | 9:27 PM PDT | 10:56 PM PDT | 7:10 AM PDT | ||||
Sun 13 | 12:59 AM PDT 3.34 m | 6:09 AM PDT 3.78 m | 1:14 PM PDT 0.75 m | 8:43 PM PDT 4.06 m | 5:26 AM PDT | 9:26 PM PDT | 11:12 PM PDT | 8:31 AM PDT | ||||
Mon 14 | 1:53 AM PDT 3.13 m | 3:17 AM PDT 3.19 m | 3:47 AM PDT 3.19 m | 7:02 AM PDT 3.60 m | 1:43 PM PDT 0.97 m | 9:13 PM PDT 4.12 m | 5:27 AM PDT | 9:25 PM PDT | 11:27 PM PDT | 9:52 AM PDT | ||
Tue 15 | 2:54 AM PDT 2.85 m | 3:38 AM PDT 2.86 m | 4:35 AM PDT 2.84 m | 8:03 AM PDT 3.36 m | 2:14 PM PDT 1.31 m | 9:44 PM PDT 4.19 m | 5:28 AM PDT | 9:24 PM PDT | 11:40 PM PDT | 11:12 AM PDT | ||
Wed 16 | 5:21 AM PDT 2.44 m | 9:22 AM PDT 3.13 m | 2:50 PM PDT 1.75 m | 10:17 PM PDT 4.25 m | 5:30 AM PDT | 9:23 PM PDT | 11:54 PM PDT | 12:33 PM PDT | ||||
Thu 17 | 6:07 AM PDT 2.01 m | 10:54 AM PDT 3.02 m | 3:30 PM PDT 2.26 m | 10:52 PM PDT 4.27 m | Last Quarter | 5:31 AM PDT | 9:22 PM PDT | 1:56 PM PDT | ||||
Fri 18 | 6:51 AM PDT 1.60 m | 12:39 PM PDT 3.10 m | 4:17 PM PDT 2.79 m | 11:28 PM PDT 4.25 m | 5:32 AM PDT | 9:21 PM PDT | 12:10 AM PDT | 3:22 PM PDT | ||||
Sat 19 | 7:35 AM PDT 1.23 m | 2:48 PM PDT 3.39 m | 5:15 PM PDT 3.26 m | 5:33 AM PDT | 9:20 PM PDT | 12:30 AM PDT | 4:50 PM PDT | |||||
Sun 20 | 12:05 AM PDT 4.21 m | 8:23 AM PDT 0.93 m | 4:02 PM PDT 3.73 m | 6:28 PM PDT 3.59 m | 5:35 AM PDT | 9:19 PM PDT | 12:57 AM PDT | 6:16 PM PDT | ||||
Mon 21 | 12:48 AM PDT 4.17 m | 9:19 AM PDT 0.68 m | 4:52 PM PDT 3.96 m | 7:58 PM PDT 3.73 m | 5:36 AM PDT | 9:17 PM PDT | 1:36 AM PDT | 7:32 PM PDT | ||||
Tue 22 | 1:48 AM PDT 4.13 m | 10:39 AM PDT 0.50 m | 5:34 PM PDT 4.07 m | 9:51 PM PDT 3.68 m | 5:37 AM PDT | 9:16 PM PDT | 2:31 AM PDT | 8:32 PM PDT | ||||
Wed 23 | 2:56 AM PDT 4.11 m | 11:38 AM PDT 0.39 m | 6:14 PM PDT 4.11 m | 10:37 PM PDT 3.56 m | 5:38 AM PDT | 9:15 PM PDT | 3:43 AM PDT | 9:15 PM PDT | ||||
Thu 24 | 3:56 AM PDT 4.09 m | 12:28 PM PDT 0.36 m | 6:52 PM PDT 4.10 m | 11:22 PM PDT 3.41 m | New Moon | 5:39 AM PDT | 9:14 PM PDT | 5:04 AM PDT | 9:44 PM PDT | |||
Fri 25 | 1:24 AM PDT 3.61 m | 1:37 AM PDT 3.61 m | 4:49 AM PDT 4.03 m | 12:04 PM PDT 0.47 m | 12:22 PM PDT 0.47 m | 1:12 PM PDT 0.45 m | 7:28 PM PDT 4.09 m | 5:41 AM PDT | 9:12 PM PDT | 6:28 AM PDT | 10:05 PM PDT | |
Sat 26 | 12:08 AM PDT 3.25 m | 1:45 AM PDT 3.40 m | 2:32 AM PDT 3.37 m | 5:39 AM PDT 3.90 m | 12:34 PM PDT 0.64 m | 8:00 PM PDT 4.10 m | 5:42 AM PDT | 9:11 PM PDT | 7:50 AM PDT | 10:21 PM PDT | ||
Sun 27 | 12:57 AM PDT 3.08 m | 2:13 AM PDT 3.16 m | 3:18 AM PDT 3.10 m | 6:29 AM PDT 3.70 m | 1:07 PM PDT 0.92 m | 8:29 PM PDT 4.11 m | 5:43 AM PDT | 9:10 PM PDT | 9:07 AM PDT | 10:34 PM PDT | ||
Mon 28 | 1:50 AM PDT 2.88 m | 2:39 AM PDT 2.90 m | 4:01 AM PDT 2.81 m | 7:22 AM PDT 3.46 m | 1:38 PM PDT 1.30 m | 8:57 PM PDT 4.11 m | 5:45 AM PDT | 9:08 PM PDT | 10:20 AM PDT | 10:45 PM PDT | ||
Tue 29 | 4:43 AM PDT 2.52 m | 8:22 AM PDT 3.23 m | 2:05 PM PDT 1.73 m | 9:25 PM PDT 4.09 m | 5:46 AM PDT | 9:07 PM PDT | 11:31 AM PDT | 10:57 PM PDT | ||||
Wed 30 | 5:23 AM PDT 2.24 m | 9:34 AM PDT 3.06 m | 2:28 PM PDT 2.19 m | 9:52 PM PDT 4.03 m | 5:48 AM PDT | 9:05 PM PDT | 12:41 PM PDT | 11:09 PM PDT | ||||
Thu 31 | 6:01 AM PDT 2.00 m | 11:05 AM PDT 2.99 m | 2:53 PM PDT 2.62 m | 10:16 PM PDT 3.95 m | 5:49 AM PDT | 9:04 PM PDT | 1:52 PM PDT | 11:24 PM PDT |
The tide timetable below is calculated from Campbell River, British Columbia but is also suitable for estimating tide times in the following locations: