The tide timetable below is calculated from Carleton Centre, Québec but is also suitable for estimating tide times in the following locations:
- Carleton-sur-Mer (0km/0mi)
- New-Richmond (20.7km/12.9mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 4:19 AM EST 0.47 m | 10:52 AM EST 2.06 m | 5:24 PM EST 0.44 m | 11:19 PM EST 1.66 m | 6:54 AM EST | 3:33 PM EST | 1:10 PM EST | 2:27 AM EST | ||
Tue 02 | 5:09 AM EST 0.41 m | 11:46 AM EST 2.29 m | 6:28 PM EST 0.24 m | 6:55 AM EST | 3:32 PM EST | 1:33 PM EST | 3:53 AM EST | |||
Wed 03 | 12:21 AM EST 1.61 m | 5:57 AM EST 0.33 m | 12:38 PM EST 2.50 m | 7:26 PM EST 0.08 m | 6:56 AM EST | 3:32 PM EST | 2:03 PM EST | 5:23 AM EST | ||
Thu 04 | 1:18 AM EST 1.59 m | 6:46 AM EST 0.26 m | 1:30 PM EST 2.65 m | 8:19 PM EST −0.03 m | Full Moon | 6:57 AM EST | 3:31 PM EST | 2:46 PM EST | 6:53 AM EST | |
Fri 05 | 2:12 AM EST 1.57 m | 7:34 AM EST 0.21 m | 2:21 PM EST 2.74 m | 9:12 PM EST −0.06 m | 6:58 AM EST | 3:31 PM EST | 3:44 PM EST | 8:14 AM EST | ||
Sat 06 | 3:03 AM EST 1.56 m | 8:24 AM EST 0.20 m | 3:13 PM EST 2.75 m | 10:03 PM EST −0.03 m | 6:59 AM EST | 3:31 PM EST | 4:58 PM EST | 9:19 AM EST | ||
Sun 07 | 3:54 AM EST 1.55 m | 9:14 AM EST 0.23 m | 4:05 PM EST 2.69 m | 10:54 PM EST 0.06 m | 7:00 AM EST | 3:31 PM EST | 6:21 PM EST | 10:05 AM EST | ||
Mon 08 | 4:45 AM EST 1.55 m | 10:05 AM EST 0.30 m | 4:57 PM EST 2.57 m | 11:47 PM EST 0.17 m | 7:01 AM EST | 3:30 PM EST | 7:45 PM EST | 10:38 AM EST | ||
Tue 09 | 5:38 AM EST 1.55 m | 11:01 AM EST 0.42 m | 5:49 PM EST 2.39 m | 7:03 AM EST | 3:30 PM EST | 9:04 PM EST | 11:01 AM EST | |||
Wed 10 | 12:40 AM EST 0.30 m | 6:34 AM EST 1.57 m | 12:02 PM EST 0.56 m | 6:43 PM EST 2.18 m | 7:03 AM EST | 3:30 PM EST | 10:19 PM EST | 11:20 AM EST | ||
Thu 11 | 1:33 AM EST 0.42 m | 7:32 AM EST 1.61 m | 1:13 PM EST 0.69 m | 7:39 PM EST 1.97 m | Last Quarter | 7:04 AM EST | 3:30 PM EST | 11:30 PM EST | 11:35 AM EST | |
Fri 12 | 2:26 AM EST 0.51 m | 8:32 AM EST 1.66 m | 2:37 PM EST 0.76 m | 8:38 PM EST 1.76 m | 7:05 AM EST | 3:30 PM EST | 11:49 AM EST | |||
Sat 13 | 3:17 AM EST 0.58 m | 9:32 AM EST 1.74 m | 4:02 PM EST 0.76 m | 9:41 PM EST 1.59 m | 7:06 AM EST | 3:30 PM EST | 12:39 AM EST | 12:03 PM EST | ||
Sun 14 | 4:03 AM EST 0.63 m | 10:28 AM EST 1.83 m | 5:15 PM EST 0.69 m | 10:45 PM EST 1.46 m | 7:07 AM EST | 3:31 PM EST | 1:47 AM EST | 12:17 PM EST | ||
Mon 15 | 4:46 AM EST 0.66 m | 11:17 AM EST 1.92 m | 6:14 PM EST 0.60 m | 11:45 PM EST 1.38 m | 7:08 AM EST | 3:31 PM EST | 2:54 AM EST | 12:34 PM EST | ||
Tue 16 | 5:26 AM EST 0.66 m | 12:02 PM EST 2.01 m | 7:03 PM EST 0.50 m | 7:09 AM EST | 3:31 PM EST | 4:04 AM EST | 12:55 PM EST | |||
Wed 17 | 12:37 AM EST 1.35 m | 6:03 AM EST 0.64 m | 12:43 PM EST 2.08 m | 7:44 PM EST 0.43 m | 7:09 AM EST | 3:31 PM EST | 5:12 AM EST | 1:21 PM EST | ||
Thu 18 | 1:23 AM EST 1.34 m | 6:38 AM EST 0.61 m | 1:23 PM EST 2.15 m | 8:21 PM EST 0.37 m | 7:10 AM EST | 3:32 PM EST | 6:19 AM EST | 1:56 PM EST | ||
Fri 19 | 2:03 AM EST 1.34 m | 7:13 AM EST 0.58 m | 2:01 PM EST 2.21 m | 8:55 PM EST 0.34 m | New Moon | 7:11 AM EST | 3:32 PM EST | 7:20 AM EST | 2:41 PM EST | |
Sat 20 | 2:39 AM EST 1.36 m | 7:48 AM EST 0.54 m | 2:38 PM EST 2.25 m | 9:28 PM EST 0.33 m | 7:11 AM EST | 3:32 PM EST | 8:11 AM EST | 3:37 PM EST | ||
Sun 21 | 3:15 AM EST 1.38 m | 8:22 AM EST 0.51 m | 3:16 PM EST 2.29 m | 10:02 PM EST 0.33 m | 7:12 AM EST | 3:33 PM EST | 8:53 AM EST | 4:43 PM EST | ||
Mon 22 | 3:51 AM EST 1.40 m | 8:58 AM EST 0.50 m | 3:53 PM EST 2.31 m | 10:34 PM EST 0.35 m | 7:12 AM EST | 3:34 PM EST | 9:24 AM EST | 5:54 PM EST | ||
Tue 23 | 4:27 AM EST 1.43 m | 9:35 AM EST 0.50 m | 4:30 PM EST 2.30 m | 11:08 PM EST 0.37 m | 7:13 AM EST | 3:34 PM EST | 9:49 AM EST | 7:08 PM EST | ||
Wed 24 | 5:05 AM EST 1.48 m | 10:16 AM EST 0.52 m | 5:09 PM EST 2.25 m | 11:42 PM EST 0.40 m | 7:13 AM EST | 3:35 PM EST | 10:09 AM EST | 8:22 PM EST | ||
Thu 25 | 5:47 AM EST 1.54 m | 11:03 AM EST 0.55 m | 5:51 PM EST 2.17 m | 7:13 AM EST | 3:35 PM EST | 10:26 AM EST | 9:36 PM EST | |||
Fri 26 | 12:19 AM EST 0.42 m | 6:32 AM EST 1.63 m | 11:58 AM EST 0.59 m | 6:36 PM EST 2.03 m | 7:14 AM EST | 3:36 PM EST | 10:41 AM EST | 10:51 PM EST | ||
Sat 27 | 12:58 AM EST 0.44 m | 7:22 AM EST 1.74 m | 1:04 PM EST 0.63 m | 7:29 PM EST 1.86 m | First Quarter | 7:14 AM EST | 3:37 PM EST | 10:56 AM EST | ||
Sun 28 | 1:40 AM EST 0.45 m | 8:17 AM EST 1.87 m | 2:23 PM EST 0.62 m | 8:29 PM EST 1.68 m | 7:14 AM EST | 3:38 PM EST | 11:13 AM EST | 12:07 AM EST | ||
Mon 29 | 2:29 AM EST 0.46 m | 9:16 AM EST 2.02 m | 3:49 PM EST 0.56 m | 9:37 PM EST 1.52 m | 7:14 AM EST | 3:38 PM EST | 11:33 AM EST | 1:28 AM EST | ||
Tue 30 | 3:24 AM EST 0.46 m | 10:17 AM EST 2.18 m | 5:10 PM EST 0.43 m | 10:50 PM EST 1.42 m | 7:14 AM EST | 3:39 PM EST | 11:58 AM EST | 2:53 AM EST | ||
Wed 31 | 4:23 AM EST 0.44 m | 11:19 AM EST 2.34 m | 6:19 PM EST 0.29 m | 7:14 AM EST | 3:40 PM EST | 12:33 PM EST | 4:20 AM EST |
The tide timetable below is calculated from Carleton Centre, Québec but is also suitable for estimating tide times in the following locations: