Kailua Kona tide calendar

September 2026 Kailua Kona Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Tue 016:52 AM HST 1.92 ft1:21 PM HST 0.75 ft6:05 PM HST 1.23 ft6:08 AM HST6:38 PM HST9:45 PM HST10:18 AM HST
Wed 0212:25 AM HST 0.16 ft7:56 AM HST 2.01 ft3:06 PM HST 0.81 ft6:49 PM HST 1.00 ft6:08 AM HST6:37 PM HST10:34 PM HST11:20 AM HST
Thu 031:09 AM HST 0.19 ft9:11 AM HST 2.10 ft5:13 PM HST 0.74 ft8:01 PM HST 0.81 ftLast Quarter6:09 AM HST6:36 PM HST11:30 PM HST12:25 PM HST
Fri 042:10 AM HST 0.24 ft10:28 AM HST 2.21 ft6:36 PM HST 0.58 ft10:02 PM HST 0.72 ft6:09 AM HST6:36 PM HST1:30 PM HST
Sat 053:30 AM HST 0.27 ft11:36 AM HST 2.33 ft7:23 PM HST 0.44 ft11:43 PM HST 0.78 ft6:09 AM HST6:35 PM HST12:31 AM HST2:32 PM HST
Sun 064:53 AM HST 0.26 ft12:34 PM HST 2.43 ft7:59 PM HST 0.33 ft6:09 AM HST6:34 PM HST1:37 AM HST3:29 PM HST
Mon 0712:51 AM HST 0.92 ft6:05 AM HST 0.21 ft1:22 PM HST 2.48 ft8:31 PM HST 0.25 ft6:09 AM HST6:33 PM HST2:43 AM HST4:20 PM HST
Tue 081:42 AM HST 1.11 ft7:06 AM HST 0.17 ft2:05 PM HST 2.45 ft9:00 PM HST 0.20 ft6:10 AM HST6:32 PM HST3:48 AM HST5:05 PM HST
Wed 092:27 AM HST 1.30 ft8:01 AM HST 0.17 ft2:44 PM HST 2.34 ft9:27 PM HST 0.16 ft6:10 AM HST6:31 PM HST4:49 AM HST5:46 PM HST
Thu 103:08 AM HST 1.50 ft8:52 AM HST 0.21 ft3:19 PM HST 2.17 ft9:52 PM HST 0.15 ftNew Moon6:10 AM HST6:30 PM HST5:47 AM HST6:23 PM HST
Fri 113:48 AM HST 1.67 ft9:41 AM HST 0.29 ft3:52 PM HST 1.96 ft10:16 PM HST 0.16 ft6:10 AM HST6:29 PM HST6:44 AM HST6:59 PM HST
Sat 124:28 AM HST 1.81 ft10:31 AM HST 0.40 ft4:23 PM HST 1.72 ft10:39 PM HST 0.17 ft6:10 AM HST6:28 PM HST7:38 AM HST7:34 PM HST
Sun 135:09 AM HST 1.91 ft11:24 AM HST 0.53 ft4:52 PM HST 1.49 ft11:02 PM HST 0.20 ft6:11 AM HST6:28 PM HST8:33 AM HST8:11 PM HST
Mon 145:51 AM HST 1.96 ft12:22 PM HST 0.66 ft5:21 PM HST 1.27 ft11:27 PM HST 0.25 ft6:11 AM HST6:27 PM HST9:27 AM HST8:50 PM HST
Tue 156:39 AM HST 1.97 ft1:32 PM HST 0.76 ft5:51 PM HST 1.08 ft11:56 PM HST 0.31 ft6:11 AM HST6:26 PM HST10:22 AM HST9:32 PM HST
Wed 167:34 AM HST 1.96 ft3:07 PM HST 0.81 ft6:28 PM HST 0.92 ft6:11 AM HST6:25 PM HST11:17 AM HST10:17 PM HST
Thu 1712:32 AM HST 0.38 ft8:40 AM HST 1.94 ft5:02 PM HST 0.76 ft7:35 PM HST 0.80 ft6:11 AM HST6:24 PM HST12:11 PM HST11:06 PM HST
Fri 181:25 AM HST 0.46 ft9:53 AM HST 1.96 ft6:15 PM HST 0.66 ft9:42 PM HST 0.76 ftFirst Quarter6:12 AM HST6:23 PM HST1:03 PM HST11:58 PM HST
Sat 192:46 AM HST 0.52 ft10:59 AM HST 2.01 ft6:54 PM HST 0.57 ft11:23 PM HST 0.83 ft6:12 AM HST6:22 PM HST1:52 PM HST
Sun 204:14 AM HST 0.52 ft11:54 AM HST 2.08 ft7:22 PM HST 0.48 ft6:12 AM HST6:21 PM HST2:38 PM HST12:51 AM HST
Mon 2112:21 AM HST 0.95 ft5:25 AM HST 0.48 ft12:38 PM HST 2.13 ft7:47 PM HST 0.40 ft6:12 AM HST6:20 PM HST3:20 PM HST1:46 AM HST
Tue 221:04 AM HST 1.11 ft6:22 AM HST 0.42 ft1:16 PM HST 2.15 ft8:10 PM HST 0.34 ft6:12 AM HST6:19 PM HST3:59 PM HST2:40 AM HST
Wed 231:41 AM HST 1.28 ft7:12 AM HST 0.36 ft1:50 PM HST 2.12 ft8:32 PM HST 0.28 ft6:13 AM HST6:18 PM HST4:36 PM HST3:33 AM HST
Thu 242:16 AM HST 1.48 ft8:00 AM HST 0.34 ft2:22 PM HST 2.04 ft8:53 PM HST 0.22 ft6:13 AM HST6:18 PM HST5:11 PM HST4:26 AM HST
Fri 252:51 AM HST 1.68 ft8:46 AM HST 0.33 ft2:53 PM HST 1.91 ft9:14 PM HST 0.17 ft6:13 AM HST6:17 PM HST5:46 PM HST5:20 AM HST
Sat 263:27 AM HST 1.87 ft9:34 AM HST 0.36 ft3:24 PM HST 1.74 ft9:36 PM HST 0.12 ftFull Moon6:13 AM HST6:16 PM HST6:22 PM HST6:14 AM HST
Sun 274:06 AM HST 2.05 ft10:25 AM HST 0.42 ft3:56 PM HST 1.54 ft10:00 PM HST 0.09 ft6:13 AM HST6:15 PM HST7:01 PM HST7:11 AM HST
Mon 284:48 AM HST 2.18 ft11:21 AM HST 0.50 ft4:29 PM HST 1.33 ft10:28 PM HST 0.08 ft6:14 AM HST6:14 PM HST7:43 PM HST8:10 AM HST
Tue 295:34 AM HST 2.26 ft12:26 PM HST 0.58 ft5:06 PM HST 1.12 ft11:00 PM HST 0.10 ft6:14 AM HST6:13 PM HST8:31 PM HST9:12 AM HST
Wed 306:28 AM HST 2.29 ft1:48 PM HST 0.64 ft5:49 PM HST 0.93 ft11:38 PM HST 0.17 ft6:14 AM HST6:12 PM HST9:25 PM HST10:17 AM HST

The tide timetable below is calculated from Kailua Kona, Big Island, Hawaii but is also suitable for estimating tide times in the following locations: