Ocean Grove tide calendar

July 2025 Ocean Grove Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Tue 011:28 AM EDT4:20 AM EDT −0.31 kt6:21 AM EDT11:41 AM EDT 0.39 kt2:06 PM EDT4:58 PM EDT −0.30 kt7:02 PM EDT5:14 AM EDT8:23 PM EDT11:52 AM EDT
Wed 0212:11 AM EDT 0.33 kt2:24 AM EDT5:15 AM EDT −0.29 kt7:15 AM EDT12:35 PM EDT 0.37 kt2:57 PM EDT5:51 PM EDT −0.30 kt7:55 PM EDTFirst Quarter5:14 AM EDT8:22 PM EDT12:54 PM EDT12:05 AM EDT
Thu 031:07 AM EDT 0.33 kt3:21 AM EDT6:12 AM EDT −0.28 kt8:11 AM EDT1:30 PM EDT 0.35 kt3:48 PM EDT6:45 PM EDT −0.29 kt8:49 PM EDT5:15 AM EDT8:22 PM EDT1:56 PM EDT12:23 AM EDT
Fri 042:04 AM EDT 0.34 kt4:19 AM EDT7:10 AM EDT −0.27 kt9:07 AM EDT2:25 PM EDT 0.34 kt4:40 PM EDT7:39 PM EDT −0.29 kt9:42 PM EDT5:15 AM EDT8:22 PM EDT2:58 PM EDT12:43 AM EDT
Sat 052:59 AM EDT 0.35 kt5:15 AM EDT8:08 AM EDT −0.26 kt10:03 AM EDT3:19 PM EDT 0.34 kt5:30 PM EDT8:31 PM EDT −0.30 kt10:33 PM EDT5:16 AM EDT8:22 PM EDT4:01 PM EDT1:05 AM EDT
Sun 063:52 AM EDT 0.36 kt6:09 AM EDT9:03 AM EDT −0.26 kt10:57 AM EDT4:11 PM EDT 0.33 kt6:20 PM EDT9:20 PM EDT −0.30 kt11:22 PM EDT5:17 AM EDT8:21 PM EDT5:06 PM EDT1:32 AM EDT
Mon 074:42 AM EDT 0.38 kt7:01 AM EDT9:54 AM EDT −0.27 kt11:49 AM EDT5:00 PM EDT 0.33 kt7:06 PM EDT10:06 PM EDT −0.31 kt5:17 AM EDT8:21 PM EDT6:09 PM EDT2:05 AM EDT
Tue 0812:08 AM EDT5:28 AM EDT 0.39 kt7:49 AM EDT10:41 AM EDT −0.28 kt12:37 PM EDT5:44 PM EDT 0.33 kt7:51 PM EDT10:49 PM EDT −0.32 kt5:18 AM EDT8:21 PM EDT7:08 PM EDT2:45 AM EDT
Wed 0912:50 AM EDT6:10 AM EDT 0.40 kt8:33 AM EDT11:24 AM EDT −0.29 kt1:21 PM EDT6:25 PM EDT 0.33 kt8:33 PM EDT11:28 PM EDT −0.33 kt5:19 AM EDT8:20 PM EDT8:01 PM EDT3:35 AM EDT
Thu 101:30 AM EDT6:48 AM EDT 0.41 kt9:15 AM EDT12:02 PM EDT −0.31 kt2:02 PM EDT7:02 PM EDT 0.34 kt9:14 PM EDTFull Moon5:20 AM EDT8:20 PM EDT8:46 PM EDT4:35 AM EDT
Fri 1112:06 AM EDT −0.34 kt2:09 AM EDT7:24 AM EDT 0.42 kt9:55 AM EDT12:40 PM EDT −0.32 kt2:41 PM EDT7:36 PM EDT 0.34 kt9:54 PM EDT5:20 AM EDT8:19 PM EDT9:22 PM EDT5:42 AM EDT
Sat 1212:45 AM EDT −0.36 kt2:48 AM EDT7:58 AM EDT 0.44 kt10:34 AM EDT1:18 PM EDT −0.34 kt3:20 PM EDT8:11 PM EDT 0.36 kt10:34 PM EDT5:21 AM EDT8:19 PM EDT9:52 PM EDT6:53 AM EDT
Sun 131:25 AM EDT −0.38 kt3:27 AM EDT8:33 AM EDT 0.45 kt11:14 AM EDT1:57 PM EDT −0.36 kt4:00 PM EDT8:48 PM EDT 0.37 kt11:16 PM EDT5:22 AM EDT8:18 PM EDT10:18 PM EDT8:05 AM EDT
Mon 142:07 AM EDT −0.39 kt4:08 AM EDT9:11 AM EDT 0.45 kt11:54 AM EDT2:39 PM EDT −0.37 kt4:41 PM EDT9:29 PM EDT 0.38 kt5:23 AM EDT8:18 PM EDT10:41 PM EDT9:17 AM EDT
Tue 1512:00 AM EDT2:51 AM EDT −0.39 kt4:52 AM EDT9:52 AM EDT 0.45 kt12:38 PM EDT3:23 PM EDT −0.38 kt5:25 PM EDT10:13 PM EDT 0.39 kt5:23 AM EDT8:17 PM EDT11:03 PM EDT10:28 AM EDT
Wed 1612:48 AM EDT3:39 AM EDT −0.39 kt5:40 AM EDT10:38 AM EDT 0.44 kt1:24 PM EDT4:10 PM EDT −0.38 kt6:12 PM EDT11:03 PM EDT 0.39 kt5:24 AM EDT8:16 PM EDT11:24 PM EDT11:40 AM EDT
Thu 171:41 AM EDT4:29 AM EDT −0.38 kt6:31 AM EDT11:28 AM EDT 0.42 kt2:13 PM EDT5:00 PM EDT −0.37 kt7:04 PM EDT11:57 PM EDT 0.39 ktLast Quarter5:25 AM EDT8:16 PM EDT11:48 PM EDT12:53 PM EDT
Fri 182:38 AM EDT5:24 AM EDT −0.36 kt7:26 AM EDT12:23 PM EDT 0.39 kt3:06 PM EDT5:54 PM EDT −0.36 kt7:59 PM EDT5:26 AM EDT8:15 PM EDT2:09 PM EDT
Sat 1912:57 AM EDT 0.38 kt3:39 AM EDT6:23 AM EDT −0.33 kt8:26 AM EDT1:25 PM EDT 0.36 kt4:03 PM EDT6:52 PM EDT −0.34 kt8:59 PM EDT5:27 AM EDT8:14 PM EDT12:17 AM EDT3:27 PM EDT
Sun 202:04 AM EDT 0.38 kt4:44 AM EDT7:27 AM EDT −0.31 kt9:31 AM EDT2:33 PM EDT 0.34 kt5:03 PM EDT7:53 PM EDT −0.33 kt10:01 PM EDT5:28 AM EDT8:13 PM EDT12:52 AM EDT4:46 PM EDT
Mon 213:15 AM EDT 0.38 kt5:50 AM EDT8:34 AM EDT −0.29 kt10:38 AM EDT3:43 PM EDT 0.33 kt6:03 PM EDT8:57 PM EDT −0.33 kt11:04 PM EDT5:29 AM EDT8:13 PM EDT1:36 AM EDT5:59 PM EDT
Tue 224:24 AM EDT 0.40 kt6:54 AM EDT9:42 AM EDT −0.29 kt11:44 AM EDT4:50 PM EDT 0.33 kt7:02 PM EDT10:00 PM EDT −0.33 kt5:29 AM EDT8:12 PM EDT2:33 AM EDT7:02 PM EDT
Wed 2312:05 AM EDT5:28 AM EDT 0.41 kt7:54 AM EDT10:46 AM EDT −0.30 kt12:46 PM EDT5:51 PM EDT 0.34 kt7:59 PM EDT10:59 PM EDT −0.34 kt5:30 AM EDT8:11 PM EDT3:40 AM EDT7:53 PM EDT
Thu 241:03 AM EDT6:24 AM EDT 0.43 kt8:50 AM EDT11:44 AM EDT −0.31 kt1:42 PM EDT6:46 PM EDT 0.35 kt8:53 PM EDT11:54 PM EDT −0.35 ktNew Moon5:31 AM EDT8:10 PM EDT4:54 AM EDT8:32 PM EDT
Fri 251:56 AM EDT7:16 AM EDT 0.44 kt9:41 AM EDT12:36 PM EDT −0.32 kt2:33 PM EDT7:37 PM EDT 0.36 kt9:44 PM EDT5:32 AM EDT8:09 PM EDT6:10 AM EDT9:02 PM EDT
Sat 2612:44 AM EDT −0.35 kt2:45 AM EDT8:04 AM EDT 0.44 kt10:29 AM EDT1:23 PM EDT −0.33 kt3:20 PM EDT8:24 PM EDT 0.36 kt10:32 PM EDT5:33 AM EDT8:08 PM EDT7:22 AM EDT9:27 PM EDT
Sun 271:30 AM EDT −0.35 kt3:32 AM EDT8:49 AM EDT 0.44 kt11:14 AM EDT2:06 PM EDT −0.33 kt4:05 PM EDT9:09 PM EDT 0.36 kt11:20 PM EDT5:34 AM EDT8:07 PM EDT8:31 AM EDT9:48 PM EDT
Mon 282:15 AM EDT −0.35 kt4:17 AM EDT9:33 AM EDT 0.42 kt11:57 AM EDT2:48 PM EDT −0.33 kt4:49 PM EDT9:53 PM EDT 0.36 kt5:35 AM EDT8:06 PM EDT9:37 AM EDT10:08 PM EDT
Tue 2912:07 AM EDT2:59 AM EDT −0.33 kt5:02 AM EDT10:16 AM EDT 0.40 kt12:41 PM EDT3:31 PM EDT −0.32 kt5:33 PM EDT10:38 PM EDT 0.35 kt5:36 AM EDT8:05 PM EDT10:41 AM EDT10:26 PM EDT
Wed 3012:56 AM EDT3:45 AM EDT −0.32 kt5:48 AM EDT11:00 AM EDT 0.38 kt1:26 PM EDT4:15 PM EDT −0.31 kt6:20 PM EDT11:27 PM EDT 0.34 kt5:37 AM EDT8:04 PM EDT11:43 AM EDT10:46 PM EDT
Thu 311:47 AM EDT4:34 AM EDT −0.29 kt6:36 AM EDT11:48 AM EDT 0.35 kt2:13 PM EDT5:02 PM EDT −0.30 kt7:08 PM EDT5:38 AM EDT8:03 PM EDT12:45 PM EDT11:07 PM EDT

The tide timetable below is calculated from Mount Hope Point, northeast of (depth 10 ft), Narragansett Bay, Rhode Island Current but is also suitable for estimating tide times in the following locations: