Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Thu 01 | | | | 2:49 AM EST −0.26 kt | 7:08 AM EST | 10:23 AM EST 0.40 kt
3:37 PM EST 0.07 kt
8:27 PM EST 0.24 kt | 11:07 PM EST | | | | | | 7:21 AM EST | 5:47 PM EST | 3:54 PM EST | 5:32 AM EST |
Fri 02 | | | | 3:41 AM EST −0.27 kt | 7:58 AM EST | 11:07 AM EST 0.41 kt
4:28 PM EST 0.06 kt
9:19 PM EST 0.26 kt | | | | | | | 7:21 AM EST | 5:48 PM EST | 5:02 PM EST | 6:42 AM EST |
Sat 03 | | | 12:00 AM EST | 4:33 AM EST −0.27 kt | 8:43 AM EST | 11:49 AM EST 0.39 kt
5:16 PM EST 0.04 kt
10:08 PM EST 0.27 kt | | | | | | Full Moon | 7:21 AM EST | 5:48 PM EST | 6:13 PM EST | 7:44 AM EST |
Sun 04 | | | 12:52 AM EST | 5:24 AM EST −0.26 kt | 9:25 AM EST | 12:30 PM EST 0.37 kt
6:01 PM EST 0.00 kt
10:58 PM EST 0.27 kt | | | | | | | 7:21 AM EST | 5:49 PM EST | 7:23 PM EST | 8:36 AM EST |
Mon 05 | | | 1:46 AM EST | 6:13 AM EST −0.24 kt | 10:04 AM EST | 1:10 PM EST 0.34 kt | 5:26 PM EST | 7:05 PM EST −0.02 kt | 8:04 PM EST | 11:53 PM EST 0.24 kt | | | 7:21 AM EST | 5:50 PM EST | 8:30 PM EST | 9:20 AM EST |
Tue 06 | | | 2:41 AM EST | 6:59 AM EST −0.21 kt | 10:38 AM EST | 1:47 PM EST 0.32 kt | 5:35 PM EST | 7:49 PM EST −0.04 kt | 9:30 PM EST | | | | 7:22 AM EST | 5:51 PM EST | 9:32 PM EST | 9:57 AM EST |
Wed 07 | | 12:53 AM EST 0.21 kt | 3:39 AM EST | 7:42 AM EST −0.17 kt | 11:06 AM EST | 2:19 PM EST 0.30 kt | 5:51 PM EST | 8:34 PM EST −0.07 kt | 10:55 PM EST | | | | 7:22 AM EST | 5:51 PM EST | 10:31 PM EST | 10:30 AM EST |
Thu 08 | | 1:59 AM EST 0.17 kt | 4:40 AM EST | 8:25 AM EST −0.13 kt | 11:29 AM EST | 2:48 PM EST 0.27 kt | 6:10 PM EST | 9:21 PM EST −0.09 kt | | | | | 7:22 AM EST | 5:52 PM EST | 11:27 PM EST | 11:00 AM EST |
Fri 09 | 12:22 AM EST | 3:08 AM EST 0.14 kt | 5:51 AM EST | 9:12 AM EST −0.08 kt | 11:46 AM EST | 3:15 PM EST 0.25 kt | 6:33 PM EST | 10:12 PM EST −0.10 kt | | | | | 7:22 AM EST | 5:53 PM EST | | 11:28 AM EST |
Sat 10 | 1:49 AM EST | 4:27 AM EST 0.12 kt | 7:31 AM EST | 10:08 AM EST −0.03 kt | 11:53 AM EST | 3:42 PM EST 0.22 kt | 6:59 PM EST | 11:10 PM EST −0.12 kt | | | | Last Quarter | 7:22 AM EST | 5:54 PM EST | 12:21 AM EST | 11:57 AM EST |
Sun 11 | 3:14 AM EST | 6:13 AM EST 0.12 kt
11:06 AM EST 0.01 kt
4:12 PM EST 0.19 kt | 7:32 PM EST | | | | | | | | | | 7:22 AM EST | 5:54 PM EST | 1:15 AM EST | 12:28 PM EST |
Mon 12 | | | | 12:11 AM EST −0.13 kt | 4:32 AM EST | 8:01 AM EST 0.17 kt
12:31 PM EST 0.05 kt
4:51 PM EST 0.16 kt | 8:14 PM EST | | | | | | 7:22 AM EST | 5:55 PM EST | 2:09 AM EST | 1:01 PM EST |
Tue 13 | | | | 1:08 AM EST −0.15 kt | 5:35 AM EST | 9:03 AM EST 0.23 kt
1:47 PM EST 0.07 kt
5:50 PM EST 0.15 kt | 9:04 PM EST | | | | | | 7:22 AM EST | 5:56 PM EST | 3:05 AM EST | 1:38 PM EST |
Wed 14 | | | | 1:59 AM EST −0.16 kt | 6:24 AM EST | 9:45 AM EST 0.27 kt
2:50 PM EST 0.06 kt
7:06 PM EST 0.15 kt | 9:56 PM EST | | | | | | 7:22 AM EST | 5:57 PM EST | 4:01 AM EST | 2:20 PM EST |
Thu 15 | | | | 2:44 AM EST −0.18 kt | 7:04 AM EST | 10:19 AM EST 0.30 kt
3:40 PM EST 0.05 kt
8:07 PM EST 0.17 kt | 10:44 PM EST | | | | | | 7:22 AM EST | 5:57 PM EST | 4:57 AM EST | 3:08 PM EST |
Fri 16 | | | | 3:24 AM EST −0.19 kt | 7:38 AM EST | 10:48 AM EST 0.32 kt
4:19 PM EST 0.03 kt
8:54 PM EST 0.20 kt | 11:27 PM EST | | | | | | 7:22 AM EST | 5:58 PM EST | 5:50 AM EST | 4:01 PM EST |
Sat 17 | | | | 4:00 AM EST −0.21 kt | 8:09 AM EST | 11:16 AM EST 0.33 kt
4:51 PM EST 0.02 kt
9:34 PM EST 0.23 kt | | | | | | | 7:22 AM EST | 5:59 PM EST | 6:40 AM EST | 4:58 PM EST |
Sun 18 | | | 12:09 AM EST | 4:35 AM EST −0.22 kt | 8:37 AM EST | 11:42 AM EST 0.33 kt | 4:40 PM EST | 5:40 PM EST −0.00 kt | 5:57 PM EST | 10:14 PM EST 0.24 kt | | New Moon | 7:21 AM EST | 6:00 PM EST | 7:24 AM EST | 5:57 PM EST |
Mon 19 | | | 12:51 AM EST | 5:11 AM EST −0.22 kt | 9:04 AM EST | 12:09 PM EST 0.33 kt | 4:26 PM EST | 6:10 PM EST −0.02 kt | 7:12 PM EST | 10:55 PM EST 0.25 kt | | | 7:21 AM EST | 6:01 PM EST | 8:05 AM EST | 6:57 PM EST |
Tue 20 | | | 1:36 AM EST | 5:49 AM EST −0.22 kt | 9:30 AM EST | 12:37 PM EST 0.33 kt | 4:28 PM EST | 6:41 PM EST −0.04 kt | 8:16 PM EST | 11:42 PM EST 0.25 kt | | | 7:21 AM EST | 6:02 PM EST | 8:40 AM EST | 7:57 PM EST |
Wed 21 | | | 2:25 AM EST | 6:27 AM EST −0.20 kt | 9:56 AM EST | 1:05 PM EST 0.33 kt | 4:37 PM EST | 7:14 PM EST −0.07 kt | 9:20 PM EST | | | | 7:21 AM EST | 6:02 PM EST | 9:13 AM EST | 8:55 PM EST |
Thu 22 | | 12:34 AM EST 0.24 kt | 3:19 AM EST | 7:07 AM EST −0.18 kt | 10:21 AM EST | 1:34 PM EST 0.32 kt | 4:52 PM EST | 7:50 PM EST −0.10 kt | 10:26 PM EST | | | | 7:20 AM EST | 6:03 PM EST | 9:44 AM EST | 9:54 PM EST |
Fri 23 | | 1:33 AM EST 0.23 kt | 4:20 AM EST | 7:49 AM EST −0.14 kt | 10:43 AM EST | 2:03 PM EST 0.31 kt | 5:11 PM EST | 8:29 PM EST −0.13 kt | 11:38 PM EST | | | | 7:20 AM EST | 6:04 PM EST | 10:15 AM EST | 10:53 PM EST |
Sat 24 | | 2:38 AM EST 0.21 kt | 5:32 AM EST | 8:34 AM EST −0.09 kt | 11:00 AM EST | 2:32 PM EST 0.28 kt | 5:35 PM EST | 9:16 PM EST −0.15 kt | | | | | 7:20 AM EST | 6:05 PM EST | 10:47 AM EST | 11:54 PM EST |
Sun 25 | 12:57 AM EST | 3:53 AM EST 0.19 kt | 7:13 AM EST | 9:28 AM EST −0.04 kt | 11:02 AM EST | 3:02 PM EST 0.25 kt | 6:06 PM EST | 10:13 PM EST −0.17 kt | | | | First Quarter | 7:20 AM EST | 6:06 PM EST | 11:21 AM EST | |
Mon 26 | 2:25 AM EST | 5:32 AM EST 0.19 kt
10:26 AM EST 0.03 kt
3:36 PM EST 0.22 kt | 6:47 PM EST | 11:24 PM EST −0.18 kt | | | | | | | | | 7:19 AM EST | 6:06 PM EST | 12:00 PM EST | 12:58 AM EST |
Tue 27 | 3:56 AM EST | 7:31 AM EST 0.23 kt
12:10 PM EST 0.10 kt
4:20 PM EST 0.19 kt | 7:43 PM EST | | | | | | | | | | 7:19 AM EST | 6:07 PM EST | 12:46 PM EST | 2:06 AM EST |
Wed 28 | | | | 12:41 AM EST −0.20 kt | 5:16 AM EST | 8:50 AM EST 0.30 kt
1:44 PM EST 0.11 kt
5:39 PM EST 0.17 kt | 8:55 PM EST | | | | | | 7:18 AM EST | 6:08 PM EST | 1:39 PM EST | 3:15 AM EST |
Thu 29 | | | | 1:52 AM EST −0.22 kt | 6:20 AM EST | 9:40 AM EST 0.36 kt
2:57 PM EST 0.09 kt
7:25 PM EST 0.19 kt | 10:08 PM EST | | | | | | 7:18 AM EST | 6:09 PM EST | 2:41 PM EST | 4:24 AM EST |
Fri 30 | | | | 2:55 AM EST −0.24 kt | 7:11 AM EST | 10:20 AM EST 0.39 kt
3:49 PM EST 0.05 kt
8:37 PM EST 0.23 kt | 11:13 PM EST | | | | | | 7:17 AM EST | 6:10 PM EST | 3:49 PM EST | 5:27 AM EST |
Sat 31 | | | | 3:50 AM EST −0.25 kt | 7:53 AM EST | 10:55 AM EST 0.40 kt
4:30 PM EST 0.01 kt
9:31 PM EST 0.26 kt | | | | | | | 7:17 AM EST | 6:10 PM EST | 5:00 PM EST | 6:23 AM EST |