Guayaquil tide calendar

May 2026 Guayaquil Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Fri 011:28 AM -05 −0.17 ft7:11 AM -05 11.64 ft1:49 PM -05 0.49 ft7:24 PM -05 11.83 ftFull Moon6:15 AM -056:17 PM -056:18 PM -056:01 AM -05
Sat 022:11 AM -05 −0.04 ft7:49 AM -05 11.64 ft2:32 PM -05 0.80 ft8:00 PM -05 11.67 ft6:15 AM -056:17 PM -057:05 PM -056:48 AM -05
Sun 032:52 AM -05 0.26 ft8:25 AM -05 11.58 ft3:14 PM -05 1.21 ft8:35 PM -05 11.49 ft6:15 AM -056:17 PM -057:53 PM -057:37 AM -05
Mon 043:32 AM -05 0.66 ft9:00 AM -05 11.50 ft3:54 PM -05 1.66 ft9:09 PM -05 11.31 ft6:15 AM -056:17 PM -058:44 PM -058:27 AM -05
Tue 054:10 AM -05 1.09 ft9:35 AM -05 11.43 ft4:33 PM -05 2.07 ft9:44 PM -05 11.15 ft6:15 AM -056:17 PM -059:36 PM -059:19 AM -05
Wed 064:48 AM -05 1.49 ft10:12 AM -05 11.38 ft5:14 PM -05 2.40 ft10:22 PM -05 11.00 ft6:15 AM -056:16 PM -0510:27 PM -0510:10 AM -05
Thu 075:25 AM -05 1.82 ft10:52 AM -05 11.34 ft5:57 PM -05 2.62 ft11:04 PM -05 10.84 ft6:15 AM -056:16 PM -0511:16 PM -0510:59 AM -05
Fri 086:06 AM -05 2.07 ft11:37 AM -05 11.28 ft6:46 PM -05 2.73 ft11:53 PM -05 10.67 ft6:15 AM -056:16 PM -0511:47 AM -05
Sat 096:57 AM -05 2.26 ft12:28 PM -05 11.22 ft7:42 PM -05 2.70 ftLast Quarter6:15 AM -056:16 PM -0512:04 AM -0512:32 PM -05
Sun 1012:48 AM -05 10.51 ft7:58 AM -05 2.34 ft1:24 PM -05 11.17 ft8:42 PM -05 2.50 ft6:15 AM -056:16 PM -0512:51 AM -051:16 PM -05
Mon 111:49 AM -05 10.44 ft9:01 AM -05 2.28 ft2:23 PM -05 11.19 ft9:40 PM -05 2.15 ft6:15 AM -056:16 PM -051:36 AM -052:00 PM -05
Tue 122:52 AM -05 10.51 ft10:01 AM -05 2.08 ft3:23 PM -05 11.31 ft10:36 PM -05 1.70 ft6:15 AM -056:16 PM -052:22 AM -052:44 PM -05
Wed 133:54 AM -05 10.72 ft10:58 AM -05 1.80 ft4:21 PM -05 11.49 ft11:30 PM -05 1.22 ft6:15 AM -056:16 PM -053:09 AM -053:30 PM -05
Thu 144:54 AM -05 11.04 ft11:53 AM -05 1.50 ft5:17 PM -05 11.68 ft6:15 AM -056:16 PM -053:59 AM -054:19 PM -05
Fri 1512:22 AM -05 0.79 ft5:50 AM -05 11.39 ft12:45 PM -05 1.26 ft6:10 PM -05 11.85 ft6:15 AM -056:16 PM -054:53 AM -055:14 PM -05
Sat 161:12 AM -05 0.47 ft6:43 AM -05 11.70 ft1:36 PM -05 1.10 ft7:01 PM -05 11.93 ftNew Moon6:15 AM -056:16 PM -055:52 AM -056:14 PM -05
Sun 172:01 AM -05 0.27 ft7:34 AM -05 11.93 ft2:27 PM -05 1.05 ft7:50 PM -05 11.93 ft6:15 AM -056:16 PM -056:56 AM -057:18 PM -05
Mon 182:50 AM -05 0.20 ft8:23 AM -05 12.05 ft3:17 PM -05 1.08 ft8:39 PM -05 11.82 ft6:15 AM -056:16 PM -058:04 AM -058:26 PM -05
Tue 193:38 AM -05 0.26 ft9:12 AM -05 12.08 ft4:08 PM -05 1.18 ft9:28 PM -05 11.64 ft6:15 AM -056:16 PM -059:10 AM -059:31 PM -05
Wed 204:28 AM -05 0.41 ft10:02 AM -05 12.01 ft4:59 PM -05 1.30 ft10:19 PM -05 11.40 ft6:15 AM -056:16 PM -0510:13 AM -0510:33 PM -05
Thu 215:20 AM -05 0.62 ft10:53 AM -05 11.88 ft5:52 PM -05 1.40 ft11:11 PM -05 11.13 ft6:15 AM -056:16 PM -0511:09 AM -0511:28 PM -05
Fri 226:13 AM -05 0.83 ft11:46 AM -05 11.72 ft6:47 PM -05 1.44 ft6:15 AM -056:16 PM -0512:00 PM -05
Sat 2312:07 AM -05 10.88 ft7:08 AM -05 1.02 ft12:42 PM -05 11.56 ft7:43 PM -05 1.38 ftFirst Quarter6:16 AM -056:16 PM -0512:46 PM -0512:19 AM -05
Sun 241:06 AM -05 10.69 ft8:04 AM -05 1.13 ft1:39 PM -05 11.44 ft8:39 PM -05 1.22 ft6:16 AM -056:16 PM -051:29 PM -051:05 AM -05
Mon 252:06 AM -05 10.60 ft9:01 AM -05 1.17 ft2:36 PM -05 11.38 ft9:34 PM -05 0.99 ft6:16 AM -056:16 PM -052:11 PM -051:49 AM -05
Tue 263:06 AM -05 10.62 ft9:57 AM -05 1.15 ft3:33 PM -05 11.36 ft10:28 PM -05 0.73 ft6:16 AM -056:16 PM -052:51 PM -052:32 AM -05
Wed 274:05 AM -05 10.74 ft10:51 AM -05 1.10 ft4:28 PM -05 11.38 ft11:20 PM -05 0.50 ft6:16 AM -056:16 PM -053:33 PM -053:15 AM -05
Thu 285:01 AM -05 10.89 ft11:43 AM -05 1.08 ft5:20 PM -05 11.37 ft6:16 AM -056:16 PM -054:16 PM -053:59 AM -05
Fri 2912:10 AM -05 0.34 ft5:53 AM -05 11.04 ft12:33 PM -05 1.10 ft6:08 PM -05 11.33 ft6:16 AM -056:17 PM -055:01 PM -054:45 AM -05
Sat 3012:58 AM -05 0.30 ft6:40 AM -05 11.14 ft1:22 PM -05 1.21 ft6:52 PM -05 11.24 ft6:17 AM -056:17 PM -055:49 PM -055:33 AM -05
Sun 311:44 AM -05 0.38 ft7:23 AM -05 11.18 ft2:08 PM -05 1.40 ft7:33 PM -05 11.11 ftFull Moon6:17 AM -056:17 PM -056:40 PM -056:23 AM -05

The tide timetable below is calculated from Guayaquil, Ecuador but is also suitable for estimating tide times in the following locations: