The tide timetable below is calculated from Port Said, Egypt but is also suitable for estimating tide times in the following locations:
- Port Said (0km/0mi)
- Al Maţarīyah (20.9km/13.1mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 12:47 AM EEST 0.56 m | 7:47 AM EEST 0.61 m | 2:15 PM EEST 0.49 m | 9:03 PM EEST 0.61 m | 6:44 AM EEST | 6:35 PM EEST | 3:10 PM EEST | 12:20 AM EEST | ||||
Thu 02 | 2:07 AM EEST 0.52 m | 8:29 AM EEST 0.65 m | 2:46 PM EEST 0.45 m | 9:13 PM EEST 0.65 m | 6:45 AM EEST | 6:34 PM EEST | 3:49 PM EEST | 1:22 AM EEST | ||||
Fri 03 | 2:44 AM EEST 0.48 m | 9:00 AM EEST 0.69 m | 3:13 PM EEST 0.41 m | 9:31 PM EEST 0.69 m | 6:45 AM EEST | 6:33 PM EEST | 4:25 PM EEST | 2:27 AM EEST | ||||
Sat 04 | 3:17 AM EEST 0.43 m | 9:30 AM EEST 0.73 m | 3:40 PM EEST 0.38 m | 9:54 PM EEST 0.73 m | 6:46 AM EEST | 6:31 PM EEST | 4:57 PM EEST | 3:32 AM EEST | ||||
Sun 05 | 3:48 AM EEST 0.39 m | 10:01 AM EEST 0.76 m | 4:08 PM EEST 0.36 m | 10:20 PM EEST 0.76 m | 6:46 AM EEST | 6:30 PM EEST | 5:28 PM EEST | 4:37 AM EEST | ||||
Mon 06 | 4:22 AM EEST 0.36 m | 10:32 AM EEST 0.77 m | 4:37 PM EEST 0.35 m | 10:48 PM EEST 0.78 m | 6:47 AM EEST | 6:29 PM EEST | 6:00 PM EEST | 5:44 AM EEST | ||||
Tue 07 | 4:55 AM EEST 0.34 m | 11:05 AM EEST 0.78 m | 5:07 PM EEST 0.35 m | 11:17 PM EEST 0.79 m | Full Moon | 6:48 AM EEST | 6:28 PM EEST | 6:33 PM EEST | 6:53 AM EEST | |||
Wed 08 | 5:30 AM EEST 0.33 m | 11:38 AM EEST 0.76 m | 5:37 PM EEST 0.36 m | 11:48 PM EEST 0.79 m | 6:48 AM EEST | 6:27 PM EEST | 7:09 PM EEST | 8:04 AM EEST | ||||
Thu 09 | 6:06 AM EEST 0.34 m | 12:12 PM EEST 0.73 m | 6:08 PM EEST 0.39 m | 6:49 AM EEST | 6:25 PM EEST | 7:52 PM EEST | 9:18 AM EEST | |||||
Fri 10 | 12:19 AM EEST 0.77 m | 6:43 AM EEST 0.37 m | 12:48 PM EEST 0.70 m | 6:39 PM EEST 0.42 m | 6:50 AM EEST | 6:24 PM EEST | 8:42 PM EEST | 10:32 AM EEST | ||||
Sat 11 | 12:52 AM EEST 0.74 m | 7:26 AM EEST 0.40 m | 1:26 PM EEST 0.65 m | 7:10 PM EEST 0.47 m | 6:50 AM EEST | 6:23 PM EEST | 9:40 PM EEST | 11:44 AM EEST | ||||
Sun 12 | 1:27 AM EEST 0.69 m | 8:21 AM EEST 0.45 m | 2:12 PM EEST 0.60 m | 7:42 PM EEST 0.51 m | 6:51 AM EEST | 6:22 PM EEST | 10:44 PM EEST | 12:50 PM EEST | ||||
Mon 13 | 2:09 AM EEST 0.65 m | 10:05 AM EEST 0.49 m | 4:18 PM EEST 0.56 m | 5:26 PM EEST 0.56 m | 7:28 PM EEST 0.56 m | 9:51 PM EEST 0.55 m | Last Quarter | 6:52 AM EEST | 6:21 PM EEST | 11:51 PM EEST | 1:46 PM EEST | |
Tue 14 | 3:46 AM EEST 0.60 m | 12:44 PM EEST 0.48 m | 8:25 PM EEST 0.60 m | 6:52 AM EEST | 6:19 PM EEST | 2:33 PM EEST | ||||||
Wed 15 | 1:12 AM EEST 0.54 m | 7:40 AM EEST 0.62 m | 2:07 PM EEST 0.45 m | 8:52 PM EEST 0.63 m | 6:53 AM EEST | 6:18 PM EEST | 12:57 AM EEST | 3:11 PM EEST | ||||
Thu 16 | 2:20 AM EEST 0.50 m | 8:31 AM EEST 0.66 m | 2:48 PM EEST 0.42 m | 9:15 PM EEST 0.66 m | 6:54 AM EEST | 6:17 PM EEST | 2:01 AM EEST | 3:44 PM EEST | ||||
Fri 17 | 2:56 AM EEST 0.46 m | 9:06 AM EEST 0.69 m | 3:17 PM EEST 0.40 m | 9:36 PM EEST 0.68 m | 6:55 AM EEST | 6:16 PM EEST | 3:01 AM EEST | 4:13 PM EEST | ||||
Sat 18 | 3:25 AM EEST 0.43 m | 9:35 AM EEST 0.71 m | 3:42 PM EEST 0.39 m | 9:56 PM EEST 0.71 m | 6:55 AM EEST | 6:15 PM EEST | 3:59 AM EEST | 4:39 PM EEST | ||||
Sun 19 | 3:52 AM EEST 0.40 m | 10:02 AM EEST 0.72 m | 4:05 PM EEST 0.38 m | 10:16 PM EEST 0.72 m | 6:56 AM EEST | 6:14 PM EEST | 4:55 AM EEST | 5:05 PM EEST | ||||
Mon 20 | 4:18 AM EEST 0.37 m | 10:27 AM EEST 0.72 m | 4:27 PM EEST 0.38 m | 10:36 PM EEST 0.74 m | 6:57 AM EEST | 6:13 PM EEST | 5:50 AM EEST | 5:30 PM EEST | ||||
Tue 21 | 4:43 AM EEST 0.36 m | 10:52 AM EEST 0.72 m | 4:48 PM EEST 0.38 m | 10:56 PM EEST 0.74 m | New Moon | 6:58 AM EEST | 6:12 PM EEST | 6:46 AM EEST | 5:58 PM EEST | |||
Wed 22 | 5:09 AM EEST 0.35 m | 11:17 AM EEST 0.71 m | 5:09 PM EEST 0.39 m | 11:18 PM EEST 0.74 m | 6:58 AM EEST | 6:11 PM EEST | 7:42 AM EEST | 6:27 PM EEST | ||||
Thu 23 | 5:35 AM EEST 0.36 m | 11:41 AM EEST 0.69 m | 5:30 PM EEST 0.40 m | 11:40 PM EEST 0.73 m | 6:59 AM EEST | 6:10 PM EEST | 8:39 AM EEST | 7:01 PM EEST | ||||
Fri 24 | 6:01 AM EEST 0.37 m | 12:06 PM EEST 0.67 m | 5:50 PM EEST 0.42 m | 7:00 AM EEST | 6:09 PM EEST | 9:37 AM EEST | 7:40 PM EEST | |||||
Sat 25 | 12:04 AM EEST 0.72 m | 6:28 AM EEST 0.39 m | 12:32 PM EEST 0.64 m | 6:09 PM EEST 0.44 m | 7:00 AM EEST | 6:08 PM EEST | 10:34 AM EEST | 8:24 PM EEST | ||||
Sun 26 | 12:29 AM EEST 0.69 m | 6:58 AM EEST 0.42 m | 12:59 PM EEST 0.61 m | 6:27 PM EEST 0.46 m | 7:01 AM EEST | 6:07 PM EEST | 11:29 AM EEST | 9:15 PM EEST | ||||
Mon 27 | 12:58 AM EEST 0.67 m | 7:35 AM EEST 0.45 m | 1:32 PM EEST 0.58 m | 6:43 PM EEST 0.49 m | 7:02 AM EEST | 6:06 PM EEST | 12:19 PM EEST | 10:10 PM EEST | ||||
Tue 28 | 1:33 AM EEST 0.63 m | 8:45 AM EEST 0.48 m | 2:23 PM EEST 0.55 m | 6:50 PM EEST 0.52 m | 7:03 AM EEST | 6:05 PM EEST | 1:05 PM EEST | 11:10 PM EEST | ||||
Wed 29 | 2:33 AM EEST 0.60 m | 11:23 AM EEST 0.49 m | 7:58 PM EEST 0.55 m | 11:36 PM EEST 0.53 m | First Quarter | 7:03 AM EEST | 6:04 PM EEST | 1:45 PM EEST | ||||
Thu 30 | 5:49 AM EEST 0.58 m | 12:59 PM EEST 0.46 m | 8:03 PM EEST 0.58 m | 7:04 AM EEST | 6:03 PM EEST | 2:21 PM EEST | 12:11 AM EEST | |||||
Fri 31 | 12:13 AM EET 0.49 m | 6:34 AM EET 0.62 m | 12:48 PM EET 0.43 m | 7:24 PM EET 0.62 m | 6:05 AM EET | 5:02 PM EET | 1:53 PM EET | 12:14 AM EET |
The tide timetable below is calculated from Port Said, Egypt but is also suitable for estimating tide times in the following locations: