The tide timetable below is calculated from Suez, Egypt but is also suitable for estimating tide times in the following locations:
- Suez (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 5:13 AM EET 0.52 m | 11:21 AM EET 1.94 m | 5:29 PM EET 0.47 m | 11:45 PM EET 1.98 m | 5:39 AM EET | 6:08 PM EET | 5:42 PM EET | 5:04 AM EET | ||
| Thu 02 | 5:51 AM EET 0.53 m | 12:00 PM EET 1.92 m | 6:03 PM EET 0.49 m | Full Moon | 5:38 AM EET | 6:08 PM EET | 6:40 PM EET | 5:32 AM EET | ||
| Fri 03 | 12:23 AM EET 1.95 m | 6:25 AM EET 0.56 m | 12:37 PM EET 1.86 m | 6:36 PM EET 0.53 m | 5:37 AM EET | 6:09 PM EET | 7:37 PM EET | 6:01 AM EET | ||
| Sat 04 | 12:59 AM EET 1.90 m | 6:57 AM EET 0.61 m | 1:12 PM EET 1.79 m | 7:06 PM EET 0.59 m | 5:35 AM EET | 6:10 PM EET | 8:35 PM EET | 6:32 AM EET | ||
| Sun 05 | 1:33 AM EET 1.83 m | 7:29 AM EET 0.67 m | 1:45 PM EET 1.71 m | 7:38 PM EET 0.65 m | 5:34 AM EET | 6:10 PM EET | 9:33 PM EET | 7:07 AM EET | ||
| Mon 06 | 2:07 AM EET 1.75 m | 8:03 AM EET 0.73 m | 2:18 PM EET 1.62 m | 8:12 PM EET 0.73 m | 5:33 AM EET | 6:11 PM EET | 10:30 PM EET | 7:46 AM EET | ||
| Tue 07 | 2:40 AM EET 1.67 m | 8:40 AM EET 0.80 m | 2:52 PM EET 1.54 m | 8:50 PM EET 0.80 m | 5:32 AM EET | 6:11 PM EET | 11:24 PM EET | 8:30 AM EET | ||
| Wed 08 | 3:17 AM EET 1.59 m | 9:24 AM EET 0.86 m | 3:32 PM EET 1.47 m | 9:35 PM EET 0.86 m | 5:31 AM EET | 6:12 PM EET | 9:20 AM EET | |||
| Thu 09 | 4:02 AM EET 1.53 m | 10:17 AM EET 0.91 m | 4:28 PM EET 1.43 m | 10:33 PM EET 0.91 m | 5:30 AM EET | 6:13 PM EET | 12:15 AM EET | 10:14 AM EET | ||
| Fri 10 | 5:01 AM EET 1.50 m | 11:23 AM EET 0.92 m | 5:40 PM EET 1.41 m | 11:42 PM EET 0.93 m | Last Quarter | 5:28 AM EET | 6:13 PM EET | 1:01 AM EET | 11:11 AM EET | |
| Sat 11 | 6:10 AM EET 1.50 m | 12:32 PM EET 0.89 m | 6:52 PM EET 1.45 m | 5:27 AM EET | 6:14 PM EET | 1:41 AM EET | 12:11 PM EET | |||
| Sun 12 | 12:53 AM EET 0.89 m | 7:13 AM EET 1.54 m | 1:34 PM EET 0.82 m | 7:50 PM EET 1.53 m | 5:26 AM EET | 6:14 PM EET | 2:18 AM EET | 1:11 PM EET | ||
| Mon 13 | 1:55 AM EET 0.82 m | 8:06 AM EET 1.61 m | 2:25 PM EET 0.72 m | 8:37 PM EET 1.63 m | 5:25 AM EET | 6:15 PM EET | 2:51 AM EET | 2:11 PM EET | ||
| Tue 14 | 2:47 AM EET 0.71 m | 8:51 AM EET 1.70 m | 3:11 PM EET 0.60 m | 9:19 PM EET 1.75 m | 5:24 AM EET | 6:16 PM EET | 3:22 AM EET | 3:12 PM EET | ||
| Wed 15 | 3:33 AM EET 0.61 m | 9:33 AM EET 1.79 m | 3:53 PM EET 0.50 m | 10:00 PM EET 1.86 m | 5:23 AM EET | 6:17 PM EET | 3:53 AM EET | 4:15 PM EET | ||
| Thu 16 | 4:17 AM EET 0.51 m | 10:15 AM EET 1.87 m | 4:35 PM EET 0.40 m | 10:42 PM EET 1.96 m | 5:22 AM EET | 6:17 PM EET | 4:24 AM EET | 5:20 PM EET | ||
| Fri 17 | 5:01 AM EET 0.43 m | 10:58 AM EET 1.93 m | 5:17 PM EET 0.34 m | 11:25 PM EET 2.03 m | New Moon | 5:21 AM EET | 6:18 PM EET | 4:57 AM EET | 6:28 PM EET | |
| Sat 18 | 5:45 AM EET 0.38 m | 11:42 AM EET 1.96 m | 6:00 PM EET 0.31 m | 5:20 AM EET | 6:18 PM EET | 5:35 AM EET | 7:40 PM EET | |||
| Sun 19 | 12:10 AM EET 2.06 m | 6:30 AM EET 0.37 m | 12:29 PM EET 1.95 m | 6:46 PM EET 0.32 m | 5:18 AM EET | 6:19 PM EET | 6:19 AM EET | 8:54 PM EET | ||
| Mon 20 | 12:58 AM EET 2.05 m | 7:19 AM EET 0.39 m | 1:20 PM EET 1.91 m | 7:35 PM EET 0.37 m | 5:17 AM EET | 6:19 PM EET | 7:11 AM EET | 10:06 PM EET | ||
| Tue 21 | 1:50 AM EET 2.00 m | 8:11 AM EET 0.46 m | 2:15 PM EET 1.84 m | 8:30 PM EET 0.46 m | 5:16 AM EET | 6:20 PM EET | 8:11 AM EET | 11:11 PM EET | ||
| Wed 22 | 2:48 AM EET 1.91 m | 9:11 AM EET 0.53 m | 3:18 PM EET 1.75 m | 9:32 PM EET 0.56 m | 5:15 AM EET | 6:21 PM EET | 9:18 AM EET | |||
| Thu 23 | 3:54 AM EET 1.82 m | 10:20 AM EET 0.60 m | 4:30 PM EET 1.68 m | 10:46 PM EET 0.64 m | 5:14 AM EET | 6:21 PM EET | 10:26 AM EET | 12:08 AM EET | ||
| Fri 24 | 6:07 AM EEST 1.76 m | 12:37 PM EEST 0.63 m | 6:50 PM EEST 1.66 m | First Quarter | 6:13 AM EEST | 7:22 PM EEST | 12:34 PM EEST | 1:55 AM EEST | ||
| Sat 25 | 1:08 AM EEST 0.67 m | 7:24 AM EEST 1.73 m | 1:54 PM EEST 0.62 m | 8:07 PM EEST 1.69 m | 6:12 AM EEST | 7:23 PM EEST | 1:39 PM EEST | 2:35 AM EEST | ||
| Sun 26 | 2:26 AM EEST 0.65 m | 8:35 AM EEST 1.74 m | 3:02 PM EEST 0.57 m | 9:14 PM EEST 1.74 m | 6:11 AM EEST | 7:23 PM EEST | 2:40 PM EEST | 3:09 AM EEST | ||
| Mon 27 | 3:31 AM EEST 0.61 m | 9:37 AM EEST 1.76 m | 3:58 PM EEST 0.52 m | 10:11 PM EEST 1.80 m | 6:10 AM EEST | 7:24 PM EEST | 3:39 PM EEST | 3:39 AM EEST | ||
| Tue 28 | 4:26 AM EEST 0.56 m | 10:30 AM EEST 1.78 m | 4:45 PM EEST 0.48 m | 11:00 PM EEST 1.85 m | 6:09 AM EEST | 7:25 PM EEST | 4:36 PM EEST | 4:07 AM EEST | ||
| Wed 29 | 5:12 AM EEST 0.54 m | 11:17 AM EEST 1.79 m | 5:26 PM EEST 0.47 m | 11:44 PM EEST 1.86 m | 6:09 AM EEST | 7:25 PM EEST | 5:32 PM EEST | 4:35 AM EEST | ||
| Thu 30 | 5:52 AM EEST 0.53 m | 11:58 AM EEST 1.77 m | 6:02 PM EEST 0.48 m | 6:08 AM EEST | 7:26 PM EEST | 6:28 PM EEST | 5:03 AM EEST |
The tide timetable below is calculated from Suez, Egypt but is also suitable for estimating tide times in the following locations: