Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 4:19 AM GMT 0.15 m | 10:24 AM GMT 3.02 m | 4:41 PM GMT 0.32 m | 10:42 PM GMT 2.93 m | 6:50 AM GMT | 7:02 PM GMT | 11:00 PM GMT | 10:02 AM GMT | ||
Fri 02 | 5:04 AM GMT 0.34 m | 11:12 AM GMT 2.84 m | 5:31 PM GMT 0.54 m | 11:33 PM GMT 2.67 m | 6:49 AM GMT | 7:02 PM GMT | 10:58 AM GMT | |||
Sat 03 | 5:55 AM GMT 0.57 m | 12:09 PM GMT 2.64 m | 6:31 PM GMT 0.77 m | 6:49 AM GMT | 7:02 PM GMT | 12:02 AM GMT | 11:57 AM GMT | |||
Sun 04 | 12:36 AM GMT 2.40 m | 6:55 AM GMT 0.80 m | 1:25 PM GMT 2.45 m | 7:45 PM GMT 0.96 m | Last Quarter | 6:49 AM GMT | 7:02 PM GMT | 1:02 AM GMT | 12:57 PM GMT | |
Mon 05 | 2:05 AM GMT 2.21 m | 8:13 AM GMT 0.96 m | 2:59 PM GMT 2.39 m | 9:18 PM GMT 1.02 m | 6:48 AM GMT | 7:02 PM GMT | 2:00 AM GMT | 1:55 PM GMT | ||
Tue 06 | 3:43 AM GMT 2.19 m | 9:43 AM GMT 0.99 m | 4:23 PM GMT 2.46 m | 10:45 PM GMT 0.93 m | 6:48 AM GMT | 7:02 PM GMT | 2:53 AM GMT | 2:50 PM GMT | ||
Wed 07 | 5:00 AM GMT 2.29 m | 11:01 AM GMT 0.90 m | 5:26 PM GMT 2.59 m | 11:47 PM GMT 0.78 m | 6:47 AM GMT | 7:02 PM GMT | 3:42 AM GMT | 3:43 PM GMT | ||
Thu 08 | 5:55 AM GMT 2.44 m | 11:58 AM GMT 0.75 m | 6:13 PM GMT 2.72 m | 6:47 AM GMT | 7:02 PM GMT | 4:27 AM GMT | 4:32 PM GMT | |||
Fri 09 | 12:32 AM GMT 0.62 m | 6:38 AM GMT 2.59 m | 12:42 PM GMT 0.62 m | 6:52 PM GMT 2.82 m | 6:46 AM GMT | 7:02 PM GMT | 5:09 AM GMT | 5:19 PM GMT | ||
Sat 10 | 1:10 AM GMT 0.50 m | 7:13 AM GMT 2.71 m | 1:19 PM GMT 0.52 m | 7:26 PM GMT 2.89 m | 6:46 AM GMT | 7:02 PM GMT | 5:48 AM GMT | 6:04 PM GMT | ||
Sun 11 | 1:42 AM GMT 0.42 m | 7:44 AM GMT 2.80 m | 1:53 PM GMT 0.46 m | 7:56 PM GMT 2.92 m | 6:45 AM GMT | 7:02 PM GMT | 6:26 AM GMT | 6:48 PM GMT | ||
Mon 12 | 2:13 AM GMT 0.37 m | 8:14 AM GMT 2.85 m | 2:25 PM GMT 0.44 m | 8:24 PM GMT 2.91 m | New Moon | 6:45 AM GMT | 7:02 PM GMT | 7:03 AM GMT | 7:32 PM GMT | |
Tue 13 | 2:43 AM GMT 0.36 m | 8:43 AM GMT 2.87 m | 2:56 PM GMT 0.46 m | 8:52 PM GMT 2.87 m | 6:44 AM GMT | 7:02 PM GMT | 7:41 AM GMT | 8:17 PM GMT | ||
Wed 14 | 3:12 AM GMT 0.39 m | 9:12 AM GMT 2.85 m | 3:28 PM GMT 0.53 m | 9:21 PM GMT 2.79 m | 6:44 AM GMT | 7:02 PM GMT | 8:21 AM GMT | 9:04 PM GMT | ||
Thu 15 | 3:41 AM GMT 0.46 m | 9:42 AM GMT 2.79 m | 3:59 PM GMT 0.63 m | 9:50 PM GMT 2.68 m | 6:43 AM GMT | 7:02 PM GMT | 9:03 AM GMT | 9:51 PM GMT | ||
Fri 16 | 4:12 AM GMT 0.56 m | 10:13 AM GMT 2.69 m | 4:33 PM GMT 0.75 m | 10:22 PM GMT 2.54 m | 6:43 AM GMT | 7:02 PM GMT | 9:47 AM GMT | 10:41 PM GMT | ||
Sat 17 | 4:45 AM GMT 0.69 m | 10:49 AM GMT 2.57 m | 5:11 PM GMT 0.89 m | 10:58 PM GMT 2.39 m | 6:42 AM GMT | 7:02 PM GMT | 10:35 AM GMT | 11:32 PM GMT | ||
Sun 18 | 5:23 AM GMT 0.84 m | 11:30 AM GMT 2.44 m | 5:57 PM GMT 1.03 m | 11:44 PM GMT 2.23 m | 6:42 AM GMT | 7:02 PM GMT | 11:25 AM GMT | |||
Mon 19 | 6:10 AM GMT 0.98 m | 12:26 PM GMT 2.31 m | 6:56 PM GMT 1.13 m | 6:41 AM GMT | 7:02 PM GMT | 12:17 PM GMT | 12:24 AM GMT | |||
Tue 20 | 12:51 AM GMT 2.10 m | 7:14 AM GMT 1.09 m | 1:46 PM GMT 2.25 m | 8:14 PM GMT 1.16 m | First Quarter | 6:41 AM GMT | 7:02 PM GMT | 1:11 PM GMT | 1:15 AM GMT | |
Wed 21 | 2:29 AM GMT 2.07 m | 8:35 AM GMT 1.12 m | 3:14 PM GMT 2.31 m | 9:36 PM GMT 1.06 m | 6:40 AM GMT | 7:02 PM GMT | 2:05 PM GMT | 2:06 AM GMT | ||
Thu 22 | 3:55 AM GMT 2.20 m | 9:55 AM GMT 1.02 m | 4:22 PM GMT 2.48 m | 10:44 PM GMT 0.86 m | 6:40 AM GMT | 7:02 PM GMT | 3:00 PM GMT | 2:55 AM GMT | ||
Fri 23 | 4:57 AM GMT 2.41 m | 11:00 AM GMT 0.83 m | 5:16 PM GMT 2.69 m | 11:37 PM GMT 0.62 m | 6:40 AM GMT | 7:02 PM GMT | 3:54 PM GMT | 3:42 AM GMT | ||
Sat 24 | 5:46 AM GMT 2.65 m | 11:52 AM GMT 0.61 m | 6:03 PM GMT 2.91 m | 6:39 AM GMT | 7:02 PM GMT | 4:48 PM GMT | 4:29 AM GMT | |||
Sun 25 | 12:23 AM GMT 0.38 m | 6:31 AM GMT 2.88 m | 12:39 PM GMT 0.41 m | 6:46 PM GMT 3.10 m | 6:39 AM GMT | 7:02 PM GMT | 5:43 PM GMT | 5:16 AM GMT | ||
Mon 26 | 1:06 AM GMT 0.18 m | 7:13 AM GMT 3.07 m | 1:24 PM GMT 0.24 m | 7:29 PM GMT 3.22 m | 6:38 AM GMT | 7:02 PM GMT | 6:41 PM GMT | 6:03 AM GMT | ||
Tue 27 | 1:48 AM GMT 0.05 m | 7:55 AM GMT 3.20 m | 2:08 PM GMT 0.15 m | 8:11 PM GMT 3.26 m | Full Moon | 6:38 AM GMT | 7:02 PM GMT | 7:40 PM GMT | 6:53 AM GMT | |
Wed 28 | 2:31 AM GMT 0.01 m | 8:38 AM GMT 3.24 m | 2:53 PM GMT 0.14 m | 8:54 PM GMT 3.20 m | 6:38 AM GMT | 7:02 PM GMT | 8:43 PM GMT | 7:47 AM GMT | ||
Thu 29 | 3:14 AM GMT 0.05 m | 9:21 AM GMT 3.20 m | 3:39 PM GMT 0.22 m | 9:39 PM GMT 3.05 m | 6:37 AM GMT | 7:02 PM GMT | 9:47 PM GMT | 8:44 AM GMT | ||
Fri 30 | 3:58 AM GMT 0.18 m | 10:07 AM GMT 3.08 m | 4:28 PM GMT 0.38 m | 10:26 PM GMT 2.84 m | 6:37 AM GMT | 7:02 PM GMT | 10:51 PM GMT | 9:44 AM GMT |
The tide timetable below is calculated from Freetown, Sierra Leone but is also suitable for estimating tide times in the following locations: