The tide timetable below is calculated from Villa Cisneros, Western Sahara but is also suitable for estimating tide times in the following locations:
- Ad Dakhla (21.9km/13.7mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 4:58 AM +01 0.66 m | 11:06 AM +01 2.23 m | 5:25 PM +01 0.56 m | 11:37 PM +01 2.30 m | 8:28 AM +01 | 7:16 PM +01 | 4:20 PM +01 | 4:30 AM +01 | ||
| Tue 02 | 5:53 AM +01 0.53 m | 12:02 PM +01 2.33 m | 6:16 PM +01 0.47 m | 8:29 AM +01 | 7:16 PM +01 | 5:02 PM +01 | 5:34 AM +01 | |||
| Wed 03 | 12:28 AM +01 2.42 m | 6:44 AM +01 0.43 m | 12:53 PM +01 2.41 m | 7:04 PM +01 0.41 m | 8:30 AM +01 | 7:17 PM +01 | 5:50 PM +01 | 6:42 AM +01 | ||
| Thu 04 | 1:16 AM +01 2.50 m | 7:32 AM +01 0.38 m | 1:40 PM +01 2.43 m | 7:50 PM +01 0.40 m | 8:30 AM +01 | 7:17 PM +01 | 6:47 PM +01 | 7:54 AM +01 | ||
| Fri 05 | 2:02 AM +01 2.52 m | 8:19 AM +01 0.37 m | 2:26 PM +01 2.41 m | 8:35 PM +01 0.44 m | Full Moon | 8:31 AM +01 | 7:17 PM +01 | 7:51 PM +01 | 9:07 AM +01 | |
| Sat 06 | 2:46 AM +01 2.50 m | 9:05 AM +01 0.42 m | 3:12 PM +01 2.34 m | 9:20 PM +01 0.52 m | 8:32 AM +01 | 7:17 PM +01 | 9:00 PM +01 | 10:15 AM +01 | ||
| Sun 07 | 3:31 AM +01 2.43 m | 9:52 AM +01 0.52 m | 3:56 PM +01 2.24 m | 10:06 PM +01 0.63 m | 8:32 AM +01 | 7:17 PM +01 | 10:09 PM +01 | 11:14 AM +01 | ||
| Mon 08 | 4:15 AM +01 2.31 m | 10:41 AM +01 0.64 m | 4:42 PM +01 2.12 m | 10:54 PM +01 0.76 m | 8:33 AM +01 | 7:17 PM +01 | 11:15 PM +01 | 12:05 PM +01 | ||
| Tue 09 | 5:02 AM +01 2.18 m | 11:33 AM +01 0.77 m | 5:30 PM +01 1.99 m | 11:47 PM +01 0.88 m | 8:34 AM +01 | 7:18 PM +01 | 12:48 PM +01 | |||
| Wed 10 | 5:51 AM +01 2.04 m | 12:30 PM +01 0.89 m | 6:22 PM +01 1.87 m | 8:34 AM +01 | 7:18 PM +01 | 12:16 AM +01 | 1:25 PM +01 | |||
| Thu 11 | 12:48 AM +01 0.99 m | 6:45 AM +01 1.92 m | 1:34 PM +01 0.98 m | 7:22 PM +01 1.79 m | Last Quarter | 8:35 AM +01 | 7:18 PM +01 | 1:13 AM +01 | 1:58 PM +01 | |
| Fri 12 | 1:57 AM +01 1.06 m | 7:49 AM +01 1.83 m | 2:41 PM +01 1.03 m | 8:32 PM +01 1.75 m | 8:35 AM +01 | 7:19 PM +01 | 2:06 AM +01 | 2:29 PM +01 | ||
| Sat 13 | 3:08 AM +01 1.08 m | 9:00 AM +01 1.79 m | 3:43 PM +01 1.03 m | 9:44 PM +01 1.77 m | 8:36 AM +01 | 7:19 PM +01 | 2:58 AM +01 | 2:59 PM +01 | ||
| Sun 14 | 4:11 AM +01 1.05 m | 10:08 AM +01 1.80 m | 4:36 PM +01 1.00 m | 10:42 PM +01 1.83 m | 8:37 AM +01 | 7:19 PM +01 | 3:48 AM +01 | 3:29 PM +01 | ||
| Mon 15 | 5:02 AM +01 1.00 m | 11:03 AM +01 1.84 m | 5:21 PM +01 0.95 m | 11:28 PM +01 1.91 m | 8:37 AM +01 | 7:20 PM +01 | 4:40 AM +01 | 4:02 PM +01 | ||
| Tue 16 | 5:46 AM +01 0.93 m | 11:46 AM +01 1.90 m | 5:59 PM +01 0.89 m | 8:38 AM +01 | 7:20 PM +01 | 5:32 AM +01 | 4:37 PM +01 | |||
| Wed 17 | 12:07 AM +01 2.00 m | 6:23 AM +01 0.85 m | 12:24 PM +01 1.97 m | 6:33 PM +01 0.82 m | 8:38 AM +01 | 7:20 PM +01 | 6:26 AM +01 | 5:16 PM +01 | ||
| Thu 18 | 12:42 AM +01 2.08 m | 6:57 AM +01 0.78 m | 1:00 PM +01 2.04 m | 7:06 PM +01 0.76 m | 8:39 AM +01 | 7:21 PM +01 | 7:21 AM +01 | 6:01 PM +01 | ||
| Fri 19 | 1:16 AM +01 2.16 m | 7:30 AM +01 0.72 m | 1:35 PM +01 2.11 m | 7:38 PM +01 0.70 m | 8:39 AM +01 | 7:21 PM +01 | 8:15 AM +01 | 6:50 PM +01 | ||
| Sat 20 | 1:51 AM +01 2.23 m | 8:03 AM +01 0.66 m | 2:10 PM +01 2.16 m | 8:11 PM +01 0.66 m | New Moon | 8:40 AM +01 | 7:22 PM +01 | 9:08 AM +01 | 7:43 PM +01 | |
| Sun 21 | 2:26 AM +01 2.29 m | 8:36 AM +01 0.62 m | 2:45 PM +01 2.21 m | 8:46 PM +01 0.62 m | 8:40 AM +01 | 7:22 PM +01 | 9:57 AM +01 | 8:39 PM +01 | ||
| Mon 22 | 3:03 AM +01 2.32 m | 9:12 AM +01 0.59 m | 3:23 PM +01 2.23 m | 9:23 PM +01 0.61 m | 8:41 AM +01 | 7:23 PM +01 | 10:42 AM +01 | 9:36 PM +01 | ||
| Tue 23 | 3:41 AM +01 2.34 m | 9:51 AM +01 0.59 m | 4:03 PM +01 2.23 m | 10:03 PM +01 0.62 m | 8:41 AM +01 | 7:23 PM +01 | 11:23 AM +01 | 10:33 PM +01 | ||
| Wed 24 | 4:23 AM +01 2.32 m | 10:34 AM +01 0.61 m | 4:47 PM +01 2.20 m | 10:49 PM +01 0.66 m | 8:42 AM +01 | 7:24 PM +01 | 12:00 PM +01 | 11:30 PM +01 | ||
| Thu 25 | 5:08 AM +01 2.28 m | 11:22 AM +01 0.66 m | 5:35 PM +01 2.15 m | 11:40 PM +01 0.72 m | 8:42 AM +01 | 7:24 PM +01 | 12:34 PM +01 | |||
| Fri 26 | 5:59 AM +01 2.21 m | 12:18 PM +01 0.72 m | 6:30 PM +01 2.10 m | 8:43 AM +01 | 7:25 PM +01 | 1:08 PM +01 | 12:25 AM +01 | |||
| Sat 27 | 12:42 AM +01 0.79 m | 6:57 AM +01 2.13 m | 1:24 PM +01 0.77 m | 7:33 PM +01 2.05 m | First Quarter | 8:43 AM +01 | 7:26 PM +01 | 1:41 PM +01 | 1:21 AM +01 | |
| Sun 28 | 1:55 AM +01 0.83 m | 8:04 AM +01 2.07 m | 2:37 PM +01 0.80 m | 8:46 PM +01 2.03 m | 8:44 AM +01 | 7:26 PM +01 | 2:16 PM +01 | 2:18 AM +01 | ||
| Mon 29 | 3:14 AM +01 0.83 m | 9:20 AM +01 2.04 m | 3:51 PM +01 0.78 m | 10:02 PM +01 2.07 m | 8:44 AM +01 | 7:27 PM +01 | 2:54 PM +01 | 3:18 AM +01 | ||
| Tue 30 | 4:29 AM +01 0.78 m | 10:37 AM +01 2.07 m | 5:00 PM +01 0.72 m | 11:13 PM +01 2.15 m | 8:44 AM +01 | 7:27 PM +01 | 3:37 PM +01 | 4:22 AM +01 | ||
| Wed 31 | 5:36 AM +01 0.68 m | 11:45 AM +01 2.14 m | 6:01 PM +01 0.65 m | 8:45 AM +01 | 7:28 PM +01 | 4:28 PM +01 | 5:30 AM +01 |
The tide timetable below is calculated from Villa Cisneros, Western Sahara but is also suitable for estimating tide times in the following locations: