The tide timetable below is calculated from Ashmore Reef, Australia but is also suitable for estimating tide times in the following locations:
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 3:48 AM AWST 0.83 m | 10:08 AM AWST 2.94 m | 3:46 PM AWST 1.36 m | 9:55 PM AWST 3.55 m | 5:50 AM AWST | 6:10 PM AWST | 4:37 PM AWST | 3:32 AM AWST | ||
| Mon 02 | 4:26 AM AWST 0.61 m | 10:40 AM AWST 3.29 m | 4:29 PM AWST 1.00 m | 10:36 PM AWST 3.76 m | 5:50 AM AWST | 6:09 PM AWST | 5:22 PM AWST | 4:29 AM AWST | ||
| Tue 03 | 4:58 AM AWST 0.45 m | 11:09 AM AWST 3.58 m | 5:05 PM AWST 0.72 m | 11:12 PM AWST 3.88 m | Full Moon | 5:50 AM AWST | 6:09 PM AWST | 6:02 PM AWST | 5:23 AM AWST | |
| Wed 04 | 5:26 AM AWST 0.37 m | 11:36 AM AWST 3.80 m | 5:38 PM AWST 0.52 m | 11:44 PM AWST 3.89 m | 5:50 AM AWST | 6:08 PM AWST | 6:41 PM AWST | 6:14 AM AWST | ||
| Thu 05 | 5:52 AM AWST 0.35 m | 12:02 PM AWST 3.94 m | 6:08 PM AWST 0.42 m | 5:50 AM AWST | 6:08 PM AWST | 7:18 PM AWST | 7:03 AM AWST | |||
| Fri 06 | 12:12 AM AWST 3.81 m | 6:16 AM AWST 0.38 m | 12:27 PM AWST 4.00 m | 6:37 PM AWST 0.41 m | 5:50 AM AWST | 6:07 PM AWST | 7:55 PM AWST | 7:52 AM AWST | ||
| Sat 07 | 12:39 AM AWST 3.66 m | 6:38 AM AWST 0.47 m | 12:51 PM AWST 3.97 m | 7:05 PM AWST 0.49 m | 5:50 AM AWST | 6:06 PM AWST | 8:34 PM AWST | 8:40 AM AWST | ||
| Sun 08 | 1:04 AM AWST 3.44 m | 7:00 AM AWST 0.60 m | 1:15 PM AWST 3.86 m | 7:32 PM AWST 0.63 m | 5:51 AM AWST | 6:06 PM AWST | 9:15 PM AWST | 9:30 AM AWST | ||
| Mon 09 | 1:28 AM AWST 3.19 m | 7:19 AM AWST 0.78 m | 1:38 PM AWST 3.69 m | 7:58 PM AWST 0.83 m | 5:51 AM AWST | 6:05 PM AWST | 9:58 PM AWST | 10:20 AM AWST | ||
| Tue 10 | 1:52 AM AWST 2.90 m | 7:38 AM AWST 1.00 m | 2:01 PM AWST 3.47 m | 8:27 PM AWST 1.08 m | 5:51 AM AWST | 6:05 PM AWST | 10:45 PM AWST | 11:12 AM AWST | ||
| Wed 11 | 2:16 AM AWST 2.60 m | 7:54 AM AWST 1.26 m | 2:26 PM AWST 3.22 m | 9:01 PM AWST 1.36 m | Last Quarter | 5:51 AM AWST | 6:04 PM AWST | 11:35 PM AWST | 12:04 PM AWST | |
| Thu 12 | 2:43 AM AWST 2.30 m | 8:04 AM AWST 1.55 m | 2:54 PM AWST 2.94 m | 9:54 PM AWST 1.67 m | 5:51 AM AWST | 6:03 PM AWST | 12:56 PM AWST | |||
| Fri 13 | 3:26 AM AWST 1.99 m | 7:15 AM AWST 1.84 m | 3:43 PM AWST 2.64 m | 5:51 AM AWST | 6:03 PM AWST | 12:28 AM AWST | 1:47 PM AWST | |||
| Sat 14 | 2:37 AM AWST 1.67 m | 11:54 AM AWST 2.33 m | 2:28 PM AWST 2.27 m | 8:09 PM AWST 2.61 m | 5:51 AM AWST | 6:02 PM AWST | 1:22 AM AWST | 2:35 PM AWST | ||
| Sun 15 | 3:22 AM AWST 1.38 m | 10:06 AM AWST 2.62 m | 3:23 PM AWST 1.92 m | 9:14 PM AWST 2.97 m | 5:51 AM AWST | 6:01 PM AWST | 2:16 AM AWST | 3:21 PM AWST | ||
| Mon 16 | 3:51 AM AWST 1.11 m | 10:15 AM AWST 2.98 m | 3:55 PM AWST 1.56 m | 9:54 PM AWST 3.34 m | 5:51 AM AWST | 6:01 PM AWST | 3:09 AM AWST | 4:04 PM AWST | ||
| Tue 17 | 4:18 AM AWST 0.88 m | 10:33 AM AWST 3.35 m | 4:25 PM AWST 1.19 m | 10:28 PM AWST 3.66 m | 5:51 AM AWST | 6:00 PM AWST | 4:02 AM AWST | 4:45 PM AWST | ||
| Wed 18 | 4:44 AM AWST 0.70 m | 10:55 AM AWST 3.68 m | 4:55 PM AWST 0.84 m | 11:00 PM AWST 3.91 m | 5:51 AM AWST | 6:00 PM AWST | 4:54 AM AWST | 5:25 PM AWST | ||
| Thu 19 | 5:10 AM AWST 0.57 m | 11:19 AM AWST 3.97 m | 5:25 PM AWST 0.55 m | 11:32 PM AWST 4.05 m | New Moon | 5:51 AM AWST | 5:59 PM AWST | 5:46 AM AWST | 6:05 PM AWST | |
| Fri 20 | 5:37 AM AWST 0.51 m | 11:45 AM AWST 4.20 m | 5:56 PM AWST 0.35 m | 5:51 AM AWST | 5:58 PM AWST | 6:40 AM AWST | 6:48 PM AWST | |||
| Sat 21 | 12:04 AM AWST 4.06 m | 6:04 AM AWST 0.52 m | 12:13 PM AWST 4.33 m | 6:29 PM AWST 0.25 m | 5:51 AM AWST | 5:58 PM AWST | 7:36 AM AWST | 7:33 PM AWST | ||
| Sun 22 | 12:37 AM AWST 3.95 m | 6:32 AM AWST 0.59 m | 12:43 PM AWST 4.35 m | 7:04 PM AWST 0.28 m | 5:51 AM AWST | 5:57 PM AWST | 8:35 AM AWST | 8:23 PM AWST | ||
| Mon 23 | 1:10 AM AWST 3.72 m | 7:00 AM AWST 0.74 m | 1:14 PM AWST 4.26 m | 7:40 PM AWST 0.43 m | 5:51 AM AWST | 5:56 PM AWST | 9:38 AM AWST | 9:18 PM AWST | ||
| Tue 24 | 1:45 AM AWST 3.39 m | 7:30 AM AWST 0.95 m | 1:48 PM AWST 4.04 m | 8:21 PM AWST 0.70 m | 5:52 AM AWST | 5:56 PM AWST | 10:42 AM AWST | 10:18 PM AWST | ||
| Wed 25 | 2:23 AM AWST 3.01 m | 8:01 AM AWST 1.22 m | 2:27 PM AWST 3.72 m | 9:10 PM AWST 1.04 m | 5:52 AM AWST | 5:55 PM AWST | 11:46 AM AWST | 11:20 PM AWST | ||
| Thu 26 | 3:11 AM AWST 2.61 m | 8:37 AM AWST 1.53 m | 3:16 PM AWST 3.33 m | 10:25 PM AWST 1.38 m | First Quarter | 5:52 AM AWST | 5:55 PM AWST | 12:48 PM AWST | ||
| Fri 27 | 4:38 AM AWST 2.28 m | 9:34 AM AWST 1.88 m | 4:43 PM AWST 2.95 m | 5:52 AM AWST | 5:54 PM AWST | 1:44 PM AWST | 12:24 AM AWST | |||
| Sat 28 | 1:05 AM AWST 1.46 m | 7:53 AM AWST 2.38 m | 1:11 PM AWST 1.99 m | 7:28 PM AWST 2.90 m | 5:52 AM AWST | 5:53 PM AWST | 2:34 PM AWST | 1:25 AM AWST | ||
| Sun 29 | 2:32 AM AWST 1.25 m | 8:59 AM AWST 2.74 m | 2:44 PM AWST 1.62 m | 8:50 PM AWST 3.14 m | 5:52 AM AWST | 5:53 PM AWST | 3:19 PM AWST | 2:22 AM AWST | ||
| Mon 30 | 3:20 AM AWST 1.02 m | 9:37 AM AWST 3.12 m | 3:34 PM AWST 1.22 m | 9:40 PM AWST 3.40 m | 5:52 AM AWST | 5:52 PM AWST | 4:00 PM AWST | 3:16 AM AWST | ||
| Tue 31 | 3:56 AM AWST 0.83 m | 10:08 AM AWST 3.47 m | 4:12 PM AWST 0.88 m | 10:19 PM AWST 3.59 m | 5:52 AM AWST | 5:51 PM AWST | 4:38 PM AWST | 4:07 AM AWST |
The tide timetable below is calculated from Ashmore Reef, Australia but is also suitable for estimating tide times in the following locations: