The tide timetable below is calculated from Akasi, Hyogo, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 12:54 AM JST 0.35 m | 6:58 AM JST 0.91 m | 1:01 PM JST 0.46 m | 6:42 PM JST 0.97 m | 5:47 AM JST | 6:20 PM JST | 5:38 PM JST | 5:06 AM JST | ||||
Thu 02 | 1:08 AM JST 0.43 m | 7:12 AM JST 0.99 m | 1:38 PM JST 0.34 m | 7:29 PM JST 0.93 m | Full Moon | 5:46 AM JST | 6:21 PM JST | 6:38 PM JST | 5:31 AM JST | |||
Fri 03 | 1:26 AM JST 0.52 m | 7:32 AM JST 1.05 m | 2:20 PM JST 0.22 m | 8:16 PM JST 0.89 m | 5:45 AM JST | 6:22 PM JST | 7:38 PM JST | 5:57 AM JST | ||||
Sat 04 | 1:43 AM JST 0.63 m | 7:50 AM JST 1.06 m | 3:06 PM JST 0.13 m | 9:04 PM JST 0.85 m | 5:43 AM JST | 6:23 PM JST | 8:39 PM JST | 6:25 AM JST | ||||
Sun 05 | 1:53 AM JST 0.74 m | 8:06 AM JST 1.05 m | 3:54 PM JST 0.07 m | 9:56 PM JST 0.82 m | 11:07 PM JST 0.81 m | 5:42 AM JST | 6:23 PM JST | 9:39 PM JST | 6:56 AM JST | |||
Mon 06 | 8:17 AM JST 1.01 m | 4:39 PM JST 0.06 m | 5:40 AM JST | 6:24 PM JST | 10:38 PM JST | 7:31 AM JST | ||||||
Tue 07 | 4:53 AM JST 0.94 m | 6:15 AM JST 0.93 m | 8:19 AM JST 0.97 m | 5:23 PM JST 0.11 m | 5:39 AM JST | 6:25 PM JST | 11:35 PM JST | 8:12 AM JST | ||||
Wed 08 | 5:12 AM JST 0.97 m | 6:10 PM JST 0.20 m | 5:38 AM JST | 6:26 PM JST | 9:00 AM JST | |||||||
Thu 09 | 5:52 AM JST 0.98 m | 7:12 PM JST 0.31 m | 5:36 AM JST | 6:27 PM JST | 12:27 AM JST | 9:53 AM JST | ||||||
Fri 10 | 6:43 AM JST 0.98 m | 1:58 PM JST 0.67 m | 3:01 PM JST 0.67 m | 9:11 PM JST 0.38 m | Last Quarter | 5:35 AM JST | 6:27 PM JST | 1:13 AM JST | 10:51 AM JST | |||
Sat 11 | 7:23 AM JST 0.97 m | 1:44 PM JST 0.75 m | 3:55 PM JST 0.77 m | 10:47 PM JST 0.36 m | 5:34 AM JST | 6:28 PM JST | 1:53 AM JST | 11:52 AM JST | ||||
Sun 12 | 7:44 AM JST 0.96 m | 12:24 PM JST 0.81 m | 4:20 PM JST 0.85 m | 11:17 PM JST 0.33 m | 5:32 AM JST | 6:29 PM JST | 2:29 AM JST | 12:54 PM JST | ||||
Mon 13 | 7:52 AM JST 0.94 m | 11:38 AM JST 0.81 m | 4:33 PM JST 0.91 m | 11:29 PM JST 0.33 m | 5:31 AM JST | 6:30 PM JST | 3:00 AM JST | 1:58 PM JST | ||||
Tue 14 | 7:54 AM JST 0.92 m | 11:33 AM JST 0.73 m | 5:08 PM JST 0.95 m | 11:42 PM JST 0.35 m | 5:30 AM JST | 6:30 PM JST | 3:28 AM JST | 3:02 PM JST | ||||
Wed 15 | 7:40 AM JST 0.91 m | 11:54 AM JST 0.59 m | 6:00 PM JST 0.96 m | 5:29 AM JST | 6:31 PM JST | 3:56 AM JST | 4:07 PM JST | |||||
Thu 16 | 12:01 AM JST 0.40 m | 6:37 AM JST 0.96 m | 12:28 PM JST 0.41 m | 6:58 PM JST 0.97 m | 5:27 AM JST | 6:32 PM JST | 4:23 AM JST | 5:15 PM JST | ||||
Fri 17 | 12:28 AM JST 0.49 m | 6:42 AM JST 1.05 m | 1:08 PM JST 0.21 m | 8:03 PM JST 0.99 m | New Moon | 5:26 AM JST | 6:33 PM JST | 4:53 AM JST | 6:26 PM JST | |||
Sat 18 | 1:00 AM JST 0.63 m | 7:02 AM JST 1.12 m | 1:53 PM JST 0.03 m | 9:55 PM JST 1.02 m | 5:25 AM JST | 6:34 PM JST | 5:26 AM JST | 7:40 PM JST | ||||
Sun 19 | 1:38 AM JST 0.78 m | 7:24 AM JST 1.15 m | 2:42 PM JST −0.10 m | 11:24 PM JST 1.08 m | 5:24 AM JST | 6:34 PM JST | 6:05 AM JST | 8:56 PM JST | ||||
Mon 20 | 2:21 AM JST 0.92 m | 7:44 AM JST 1.14 m | 3:34 PM JST −0.14 m | 5:22 AM JST | 6:35 PM JST | 6:52 AM JST | 10:11 PM JST | |||||
Tue 21 | 12:33 AM JST 1.11 m | 3:13 AM JST 1.02 m | 7:51 AM JST 1.09 m | 4:27 PM JST −0.08 m | 5:21 AM JST | 6:36 PM JST | 7:48 AM JST | 11:19 PM JST | ||||
Wed 22 | 1:43 AM JST 1.10 m | 4:16 AM JST 1.05 m | 6:06 AM JST 1.06 m | 5:21 PM JST 0.07 m | 5:20 AM JST | 6:37 PM JST | 8:53 AM JST | |||||
Thu 23 | 3:05 AM JST 1.06 m | 5:10 AM JST 1.04 m | 6:08 AM JST 1.04 m | 6:26 PM JST 0.27 m | 5:19 AM JST | 6:37 PM JST | 10:03 AM JST | 12:18 AM JST | ||||
Fri 24 | 6:34 AM JST 1.01 m | 12:02 PM JST 0.79 m | 1:26 PM JST 0.80 m | 9:58 PM JST 0.40 m | First Quarter | 5:18 AM JST | 6:38 PM JST | 11:14 AM JST | 1:06 AM JST | |||
Sat 25 | 7:03 AM JST 0.98 m | 11:38 AM JST 0.77 m | 2:55 PM JST 0.88 m | 11:11 PM JST 0.40 m | 5:16 AM JST | 6:39 PM JST | 12:22 PM JST | 1:44 AM JST | ||||
Sun 26 | 7:23 AM JST 0.94 m | 11:42 AM JST 0.75 m | 3:50 PM JST 0.94 m | 11:46 PM JST 0.43 m | 5:15 AM JST | 6:40 PM JST | 1:28 PM JST | 2:17 AM JST | ||||
Mon 27 | 7:35 AM JST 0.91 m | 11:44 AM JST 0.70 m | 4:31 PM JST 0.96 m | 11:59 PM JST 0.48 m | 5:14 AM JST | 6:41 PM JST | 2:30 PM JST | 2:45 AM JST | ||||
Tue 28 | 7:12 AM JST 0.89 m | 11:51 AM JST 0.63 m | 5:10 PM JST 0.95 m | 11:56 PM JST 0.55 m | 5:13 AM JST | 6:42 PM JST | 3:30 PM JST | 3:11 AM JST | ||||
Wed 29 | 5:44 AM JST 0.95 m | 12:10 PM JST 0.52 m | 5:52 PM JST 0.91 m | 11:56 PM JST 0.62 m | 5:12 AM JST | 6:42 PM JST | 4:30 PM JST | 3:35 AM JST | ||||
Thu 30 | 5:55 AM JST 1.03 m | 12:38 PM JST 0.39 m | 6:37 PM JST 0.88 m | 5:11 AM JST | 6:43 PM JST | 5:29 PM JST | 4:00 AM JST |
The tide timetable below is calculated from Akasi, Hyogo, Japan but is also suitable for estimating tide times in the following locations: