The tide timetable below is calculated from E-No-Sima, Kanagawa, Japan but is also suitable for estimating tide times in the following locations:
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:46 AM JST 1.36 m | 10:32 AM JST 0.09 m | 5:14 PM JST 1.32 m | 10:33 PM JST 0.72 m | 4:51 AM JST | 6:27 PM JST | 6:12 PM JST | 4:08 AM JST | ||
| Sat 02 | 4:07 AM JST 1.41 m | 11:01 AM JST 0.00 m | 5:50 PM JST 1.32 m | 10:56 PM JST 0.78 m | Full Moon | 4:50 AM JST | 6:28 PM JST | 7:12 PM JST | 4:37 AM JST | |
| Sun 03 | 4:30 AM JST 1.45 m | 11:32 AM JST −0.05 m | 6:27 PM JST 1.30 m | 11:19 PM JST 0.84 m | 4:49 AM JST | 6:29 PM JST | 8:12 PM JST | 5:10 AM JST | ||
| Mon 04 | 4:57 AM JST 1.47 m | 12:05 PM JST −0.06 m | 7:08 PM JST 1.26 m | 11:46 PM JST 0.88 m | 4:48 AM JST | 6:30 PM JST | 9:10 PM JST | 5:49 AM JST | ||
| Tue 05 | 5:26 AM JST 1.45 m | 12:43 PM JST −0.02 m | 7:54 PM JST 1.22 m | 4:47 AM JST | 6:30 PM JST | 10:04 PM JST | 6:34 AM JST | |||
| Wed 06 | 12:17 AM JST 0.93 m | 5:59 AM JST 1.40 m | 1:25 PM JST 0.06 m | 8:49 PM JST 1.17 m | 4:46 AM JST | 6:31 PM JST | 10:52 PM JST | 7:25 AM JST | ||
| Thu 07 | 12:58 AM JST 0.98 m | 6:37 AM JST 1.31 m | 2:15 PM JST 0.17 m | 9:58 PM JST 1.14 m | 4:45 AM JST | 6:32 PM JST | 11:34 PM JST | 8:21 AM JST | ||
| Fri 08 | 2:06 AM JST 1.02 m | 7:24 AM JST 1.19 m | 3:20 PM JST 0.30 m | 11:23 PM JST 1.14 m | 4:44 AM JST | 6:33 PM JST | 9:21 AM JST | |||
| Sat 09 | 5:19 AM JST 0.99 m | 8:45 AM JST 1.05 m | 4:48 PM JST 0.43 m | 4:43 AM JST | 6:34 PM JST | 12:10 AM JST | 10:22 AM JST | |||
| Sun 10 | 12:37 AM JST 1.17 m | 7:08 AM JST 0.84 m | 11:09 AM JST 0.96 m | 6:19 PM JST 0.51 m | Last Quarter | 4:42 AM JST | 6:35 PM JST | 12:42 AM JST | 11:24 AM JST | |
| Mon 11 | 1:23 AM JST 1.20 m | 7:58 AM JST 0.67 m | 1:22 PM JST 1.01 m | 7:30 PM JST 0.57 m | 4:41 AM JST | 6:35 PM JST | 1:10 AM JST | 12:26 PM JST | ||
| Tue 12 | 1:56 AM JST 1.24 m | 8:36 AM JST 0.50 m | 2:41 PM JST 1.10 m | 8:23 PM JST 0.63 m | 4:40 AM JST | 6:36 PM JST | 1:37 AM JST | 1:29 PM JST | ||
| Wed 13 | 2:23 AM JST 1.27 m | 9:09 AM JST 0.35 m | 3:36 PM JST 1.19 m | 9:05 PM JST 0.69 m | 4:39 AM JST | 6:37 PM JST | 2:03 AM JST | 2:35 PM JST | ||
| Thu 14 | 2:47 AM JST 1.31 m | 9:39 AM JST 0.21 m | 4:20 PM JST 1.26 m | 9:39 PM JST 0.76 m | 4:39 AM JST | 6:38 PM JST | 2:30 AM JST | 3:43 PM JST | ||
| Fri 15 | 3:10 AM JST 1.35 m | 10:09 AM JST 0.09 m | 5:00 PM JST 1.29 m | 10:07 PM JST 0.82 m | 4:38 AM JST | 6:39 PM JST | 3:00 AM JST | 4:56 PM JST | ||
| Sat 16 | 3:32 AM JST 1.40 m | 10:38 AM JST 0.01 m | 5:37 PM JST 1.31 m | 10:32 PM JST 0.88 m | 4:37 AM JST | 6:39 PM JST | 3:36 AM JST | 6:12 PM JST | ||
| Sun 17 | 3:58 AM JST 1.44 m | 11:09 AM JST −0.05 m | 6:13 PM JST 1.31 m | 10:57 PM JST 0.92 m | New Moon | 4:36 AM JST | 6:40 PM JST | 4:19 AM JST | 7:30 PM JST | |
| Mon 18 | 4:26 AM JST 1.47 m | 11:42 AM JST −0.07 m | 6:51 PM JST 1.29 m | 11:26 PM JST 0.94 m | 4:36 AM JST | 6:41 PM JST | 5:12 AM JST | 8:44 PM JST | ||
| Tue 19 | 4:58 AM JST 1.47 m | 12:18 PM JST −0.05 m | 7:32 PM JST 1.27 m | 4:35 AM JST | 6:42 PM JST | 6:15 AM JST | 9:49 PM JST | |||
| Wed 20 | 12:00 AM JST 0.97 m | 5:33 AM JST 1.44 m | 12:57 PM JST 0.01 m | 8:17 PM JST 1.24 m | 4:34 AM JST | 6:42 PM JST | 7:26 AM JST | 10:43 PM JST | ||
| Thu 21 | 12:43 AM JST 0.98 m | 6:14 AM JST 1.36 m | 1:41 PM JST 0.11 m | 9:09 PM JST 1.22 m | 4:34 AM JST | 6:43 PM JST | 8:40 AM JST | 11:26 PM JST | ||
| Fri 22 | 1:45 AM JST 1.00 m | 7:02 AM JST 1.25 m | 2:32 PM JST 0.24 m | 10:08 PM JST 1.20 m | 4:33 AM JST | 6:44 PM JST | 9:52 AM JST | |||
| Sat 23 | 3:35 AM JST 0.98 m | 8:08 AM JST 1.12 m | 3:36 PM JST 0.39 m | 11:10 PM JST 1.20 m | First Quarter | 4:32 AM JST | 6:45 PM JST | 11:00 AM JST | 12:01 AM JST | |
| Sun 24 | 5:44 AM JST 0.87 m | 9:51 AM JST 1.01 m | 4:56 PM JST 0.52 m | 4:32 AM JST | 6:45 PM JST | 12:05 PM JST | 12:30 AM JST | |||
| Mon 25 | 12:07 AM JST 1.22 m | 7:02 AM JST 0.72 m | 12:06 PM JST 0.97 m | 6:19 PM JST 0.63 m | 4:31 AM JST | 6:46 PM JST | 1:06 PM JST | 12:57 AM JST | ||
| Tue 26 | 12:53 AM JST 1.24 m | 7:53 AM JST 0.55 m | 1:58 PM JST 1.04 m | 7:28 PM JST 0.71 m | 4:31 AM JST | 6:47 PM JST | 2:06 PM JST | 1:21 AM JST | ||
| Wed 27 | 1:31 AM JST 1.27 m | 8:34 AM JST 0.39 m | 3:11 PM JST 1.13 m | 8:22 PM JST 0.79 m | 4:30 AM JST | 6:48 PM JST | 3:05 PM JST | 1:45 AM JST | ||
| Thu 28 | 2:02 AM JST 1.31 m | 9:11 AM JST 0.25 m | 4:04 PM JST 1.21 m | 9:06 PM JST 0.86 m | 4:30 AM JST | 6:48 PM JST | 4:05 PM JST | 2:11 AM JST | ||
| Fri 29 | 2:30 AM JST 1.35 m | 9:44 AM JST 0.13 m | 4:48 PM JST 1.27 m | 9:41 PM JST 0.92 m | 4:29 AM JST | 6:49 PM JST | 5:05 PM JST | 2:39 AM JST | ||
| Sat 30 | 2:57 AM JST 1.39 m | 10:16 AM JST 0.03 m | 5:26 PM JST 1.30 m | 10:10 PM JST 0.96 m | 4:29 AM JST | 6:50 PM JST | 6:05 PM JST | 3:11 AM JST | ||
| Sun 31 | 3:26 AM JST 1.43 m | 10:48 AM JST −0.03 m | 6:02 PM JST 1.32 m | 10:38 PM JST 0.99 m | Full Moon | 4:29 AM JST | 6:50 PM JST | 7:03 PM JST | 3:48 AM JST |
The tide timetable below is calculated from E-No-Sima, Kanagawa, Japan but is also suitable for estimating tide times in the following locations: