The tide timetable below is calculated from Itikawa, Tiba, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:56 AM JST 1.71 m | 10:30 AM JST 0.97 m | 3:43 PM JST 1.61 m | 10:28 PM JST 0.12 m | 6:10 AM JST | 5:34 PM JST | 3:09 PM JST | 4:49 AM JST | ||
Mon 02 | 5:15 AM JST 1.80 m | 10:56 AM JST 0.79 m | 4:28 PM JST 1.76 m | 11:01 PM JST 0.06 m | 6:09 AM JST | 5:35 PM JST | 4:19 PM JST | 5:23 AM JST | ||
Tue 03 | 5:35 AM JST 1.87 m | 11:22 AM JST 0.61 m | 5:07 PM JST 1.87 m | 11:32 PM JST 0.05 m | Full Moon | 6:08 AM JST | 5:36 PM JST | 5:25 PM JST | 5:53 AM JST | |
Wed 04 | 5:56 AM JST 1.92 m | 11:49 AM JST 0.45 m | 5:43 PM JST 1.94 m | 6:06 AM JST | 5:37 PM JST | 6:29 PM JST | 6:19 AM JST | |||
Thu 05 | 12:01 AM JST 0.09 m | 6:17 AM JST 1.95 m | 12:16 PM JST 0.33 m | 6:17 PM JST 1.95 m | 6:05 AM JST | 5:38 PM JST | 7:31 PM JST | 6:44 AM JST | ||
Fri 06 | 12:28 AM JST 0.18 m | 6:37 AM JST 1.96 m | 12:45 PM JST 0.24 m | 6:51 PM JST 1.91 m | 6:04 AM JST | 5:39 PM JST | 8:31 PM JST | 7:08 AM JST | ||
Sat 07 | 12:53 AM JST 0.31 m | 6:59 AM JST 1.94 m | 1:15 PM JST 0.19 m | 7:27 PM JST 1.82 m | 6:02 AM JST | 5:40 PM JST | 9:32 PM JST | 7:34 AM JST | ||
Sun 08 | 1:18 AM JST 0.47 m | 7:20 AM JST 1.91 m | 1:47 PM JST 0.20 m | 8:04 PM JST 1.67 m | 6:01 AM JST | 5:41 PM JST | 10:33 PM JST | 8:02 AM JST | ||
Mon 09 | 1:41 AM JST 0.65 m | 7:41 AM JST 1.85 m | 2:23 PM JST 0.25 m | 8:46 PM JST 1.50 m | 6:00 AM JST | 5:42 PM JST | 11:34 PM JST | 8:34 AM JST | ||
Tue 10 | 2:01 AM JST 0.84 m | 8:02 AM JST 1.77 m | 3:06 PM JST 0.35 m | 9:45 PM JST 1.31 m | 5:58 AM JST | 5:42 PM JST | 9:11 AM JST | |||
Wed 11 | 2:15 AM JST 1.03 m | 8:23 AM JST 1.66 m | 4:07 PM JST 0.47 m | Last Quarter | 5:57 AM JST | 5:43 PM JST | 12:33 AM JST | 9:54 AM JST | ||
Thu 12 | 12:44 AM JST 1.19 m | 1:15 AM JST 1.19 m | 8:40 AM JST 1.52 m | 6:02 PM JST 0.55 m | 5:55 AM JST | 5:44 PM JST | 1:28 AM JST | 10:44 AM JST | ||
Fri 13 | 4:57 AM JST 1.40 m | 8:10 PM JST 0.48 m | 5:54 AM JST | 5:45 PM JST | 2:18 AM JST | 11:40 AM JST | ||||
Sat 14 | 4:15 AM JST 1.53 m | 9:49 AM JST 1.17 m | 2:02 PM JST 1.35 m | 9:15 PM JST 0.35 m | 5:53 AM JST | 5:46 PM JST | 3:02 AM JST | 12:40 PM JST | ||
Sun 15 | 4:27 AM JST 1.65 m | 10:08 AM JST 0.97 m | 3:17 PM JST 1.51 m | 9:57 PM JST 0.24 m | 5:51 AM JST | 5:47 PM JST | 3:40 AM JST | 1:44 PM JST | ||
Mon 16 | 4:44 AM JST 1.76 m | 10:31 AM JST 0.77 m | 4:05 PM JST 1.68 m | 10:33 PM JST 0.17 m | 5:50 AM JST | 5:48 PM JST | 4:14 AM JST | 2:49 PM JST | ||
Tue 17 | 5:04 AM JST 1.84 m | 10:56 AM JST 0.58 m | 4:44 PM JST 1.82 m | 11:04 PM JST 0.15 m | 5:48 AM JST | 5:49 PM JST | 4:43 AM JST | 3:54 PM JST | ||
Wed 18 | 5:24 AM JST 1.90 m | 11:22 AM JST 0.40 m | 5:20 PM JST 1.92 m | 11:33 PM JST 0.17 m | 5:47 AM JST | 5:49 PM JST | 5:11 AM JST | 5:01 PM JST | ||
Thu 19 | 5:44 AM JST 1.94 m | 11:49 AM JST 0.25 m | 5:55 PM JST 1.96 m | New Moon | 5:46 AM JST | 5:50 PM JST | 5:38 AM JST | 6:08 PM JST | ||
Fri 20 | 12:00 AM JST 0.25 m | 6:05 AM JST 1.96 m | 12:17 PM JST 0.15 m | 6:28 PM JST 1.94 m | 5:44 AM JST | 5:51 PM JST | 6:05 AM JST | 7:17 PM JST | ||
Sat 21 | 12:26 AM JST 0.36 m | 6:26 AM JST 1.97 m | 12:45 PM JST 0.09 m | 7:03 PM JST 1.87 m | 5:43 AM JST | 5:52 PM JST | 6:34 AM JST | 8:29 PM JST | ||
Sun 22 | 12:51 AM JST 0.50 m | 6:47 AM JST 1.94 m | 1:16 PM JST 0.08 m | 7:39 PM JST 1.75 m | 5:41 AM JST | 5:53 PM JST | 7:07 AM JST | 9:43 PM JST | ||
Mon 23 | 1:15 AM JST 0.66 m | 7:08 AM JST 1.89 m | 1:50 PM JST 0.13 m | 8:18 PM JST 1.60 m | 5:40 AM JST | 5:54 PM JST | 7:47 AM JST | 10:57 PM JST | ||
Tue 24 | 1:37 AM JST 0.83 m | 7:29 AM JST 1.82 m | 2:27 PM JST 0.23 m | 9:08 PM JST 1.42 m | 5:38 AM JST | 5:54 PM JST | 8:35 AM JST | |||
Wed 25 | 1:56 AM JST 1.01 m | 7:50 AM JST 1.71 m | 3:15 PM JST 0.37 m | 10:33 PM JST 1.27 m | 5:37 AM JST | 5:55 PM JST | 9:33 AM JST | 12:08 AM JST | ||
Thu 26 | 2:04 AM JST 1.17 m | 8:08 AM JST 1.57 m | 4:32 PM JST 0.51 m | First Quarter | 5:36 AM JST | 5:56 PM JST | 10:38 AM JST | 1:12 AM JST | ||
Fri 27 | 7:55 AM JST 1.41 m | 6:51 PM JST 0.56 m | 5:34 AM JST | 5:57 PM JST | 11:48 AM JST | 2:05 AM JST | ||||
Sat 28 | 3:42 AM JST 1.48 m | 9:36 AM JST 1.21 m | 12:52 PM JST 1.27 m | 8:28 PM JST 0.48 m | 5:33 AM JST | 5:58 PM JST | 12:58 PM JST | 2:49 AM JST | ||
Sun 29 | 3:52 AM JST 1.60 m | 9:43 AM JST 1.00 m | 2:44 PM JST 1.41 m | 9:21 PM JST 0.38 m | 5:31 AM JST | 5:59 PM JST | 2:07 PM JST | 3:25 AM JST | ||
Mon 30 | 4:10 AM JST 1.71 m | 10:05 AM JST 0.79 m | 3:38 PM JST 1.59 m | 10:00 PM JST 0.30 m | 5:30 AM JST | 5:59 PM JST | 3:13 PM JST | 3:55 AM JST | ||
Tue 31 | 4:30 AM JST 1.80 m | 10:29 AM JST 0.57 m | 4:20 PM JST 1.75 m | 10:34 PM JST 0.27 m | 5:28 AM JST | 6:00 PM JST | 4:16 PM JST | 4:22 AM JST |
The tide timetable below is calculated from Itikawa, Tiba, Japan but is also suitable for estimating tide times in the following locations: