The tide timetable below is calculated from Naoetu, Niigata, Japan but is also suitable for estimating tide times in the following locations:
- Jōetsu (0km/0mi)
- Kashiwazaki (34km/21.3mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 12:24 AM JST 0.13 m | 7:27 AM JST 0.30 m | 11:45 AM JST 0.26 m | 5:42 PM JST 0.35 m | 4:30 AM JST | 7:11 PM JST | 10:20 AM JST | 10:55 PM JST | ||
Wed 02 | 1:03 AM JST 0.16 m | 7:54 AM JST 0.31 m | 1:02 PM JST 0.25 m | 6:50 PM JST 0.33 m | 4:30 AM JST | 7:11 PM JST | 11:19 AM JST | 11:17 PM JST | ||
Thu 03 | 1:40 AM JST 0.19 m | 8:22 AM JST 0.32 m | 2:27 PM JST 0.23 m | 8:17 PM JST 0.30 m | First Quarter | 4:31 AM JST | 7:10 PM JST | 12:17 PM JST | 11:39 PM JST | |
Fri 04 | 2:17 AM JST 0.23 m | 8:54 AM JST 0.33 m | 3:53 PM JST 0.21 m | 10:11 PM JST 0.29 m | 4:31 AM JST | 7:10 PM JST | 1:16 PM JST | |||
Sat 05 | 2:55 AM JST 0.25 m | 9:31 AM JST 0.35 m | 5:09 PM JST 0.18 m | 4:32 AM JST | 7:10 PM JST | 2:16 PM JST | 12:03 AM JST | |||
Sun 06 | 12:16 AM JST 0.29 m | 3:33 AM JST 0.28 m | 10:11 AM JST 0.37 m | 6:12 PM JST 0.16 m | 4:32 AM JST | 7:10 PM JST | 3:16 PM JST | 12:30 AM JST | ||
Mon 07 | 2:03 AM JST 0.30 m | 4:15 AM JST 0.30 m | 10:55 AM JST 0.39 m | 7:06 PM JST 0.13 m | 4:33 AM JST | 7:10 PM JST | 4:18 PM JST | 1:02 AM JST | ||
Tue 08 | 3:17 AM JST 0.31 m | 5:03 AM JST 0.31 m | 11:41 AM JST 0.41 m | 7:54 PM JST 0.11 m | 4:34 AM JST | 7:09 PM JST | 5:18 PM JST | 1:40 AM JST | ||
Wed 09 | 4:04 AM JST 0.32 m | 5:56 AM JST 0.32 m | 12:27 PM JST 0.42 m | 8:38 PM JST 0.10 m | 4:34 AM JST | 7:09 PM JST | 6:14 PM JST | 2:26 AM JST | ||
Thu 10 | 4:38 AM JST 0.33 m | 6:49 AM JST 0.32 m | 1:13 PM JST 0.43 m | 9:19 PM JST 0.10 m | 4:35 AM JST | 7:09 PM JST | 7:05 PM JST | 3:20 AM JST | ||
Fri 11 | 5:05 AM JST 0.33 m | 7:40 AM JST 0.32 m | 1:59 PM JST 0.44 m | 9:59 PM JST 0.10 m | Full Moon | 4:35 AM JST | 7:08 PM JST | 7:48 PM JST | 4:22 AM JST | |
Sat 12 | 5:29 AM JST 0.33 m | 8:30 AM JST 0.31 m | 2:46 PM JST 0.44 m | 10:37 PM JST 0.12 m | 4:36 AM JST | 7:08 PM JST | 8:25 PM JST | 5:28 AM JST | ||
Sun 13 | 5:51 AM JST 0.33 m | 9:21 AM JST 0.30 m | 3:33 PM JST 0.43 m | 11:14 PM JST 0.14 m | 4:37 AM JST | 7:08 PM JST | 8:57 PM JST | 6:37 AM JST | ||
Mon 14 | 6:12 AM JST 0.33 m | 10:14 AM JST 0.29 m | 4:22 PM JST 0.41 m | 11:49 PM JST 0.16 m | 4:37 AM JST | 7:07 PM JST | 9:24 PM JST | 7:45 AM JST | ||
Tue 15 | 6:34 AM JST 0.34 m | 11:12 AM JST 0.28 m | 5:15 PM JST 0.39 m | 4:38 AM JST | 7:07 PM JST | 9:50 PM JST | 8:53 AM JST | |||
Wed 16 | 12:23 AM JST 0.19 m | 6:58 AM JST 0.34 m | 12:16 PM JST 0.27 m | 6:14 PM JST 0.37 m | 4:39 AM JST | 7:06 PM JST | 10:15 PM JST | 10:00 AM JST | ||
Thu 17 | 12:55 AM JST 0.23 m | 7:25 AM JST 0.36 m | 1:29 PM JST 0.26 m | 7:27 PM JST 0.34 m | 4:39 AM JST | 7:06 PM JST | 10:41 PM JST | 11:09 AM JST | ||
Fri 18 | 1:26 AM JST 0.26 m | 7:55 AM JST 0.37 m | 2:52 PM JST 0.24 m | 9:08 PM JST 0.32 m | Last Quarter | 4:40 AM JST | 7:05 PM JST | 11:11 PM JST | 12:19 PM JST | |
Sat 19 | 1:53 AM JST 0.29 m | 8:32 AM JST 0.38 m | 4:16 PM JST 0.22 m | 11:31 PM JST 0.32 m | 4:41 AM JST | 7:04 PM JST | 11:45 PM JST | 1:32 PM JST | ||
Sun 20 | 2:15 AM JST 0.31 m | 9:16 AM JST 0.40 m | 5:31 PM JST 0.20 m | 4:42 AM JST | 7:04 PM JST | 2:47 PM JST | ||||
Mon 21 | 10:06 AM JST 0.42 m | 6:33 PM JST 0.17 m | 4:42 AM JST | 7:03 PM JST | 12:28 AM JST | 4:01 PM JST | ||||
Tue 22 | 11:00 AM JST 0.43 m | 7:25 PM JST 0.15 m | 4:43 AM JST | 7:02 PM JST | 1:19 AM JST | 5:10 PM JST | ||||
Wed 23 | 4:05 AM JST 0.35 m | 5:03 AM JST 0.35 m | 11:53 AM JST 0.45 m | 8:10 PM JST 0.14 m | 4:44 AM JST | 7:02 PM JST | 2:21 AM JST | 6:09 PM JST | ||
Thu 24 | 4:16 AM JST 0.36 m | 6:21 AM JST 0.35 m | 12:46 PM JST 0.46 m | 8:52 PM JST 0.14 m | 4:45 AM JST | 7:01 PM JST | 3:30 AM JST | 6:57 PM JST | ||
Fri 25 | 4:33 AM JST 0.36 m | 7:19 AM JST 0.35 m | 1:36 PM JST 0.46 m | 9:31 PM JST 0.14 m | New Moon | 4:45 AM JST | 7:00 PM JST | 4:43 AM JST | 7:35 PM JST | |
Sat 26 | 4:50 AM JST 0.36 m | 8:11 AM JST 0.33 m | 2:25 PM JST 0.47 m | 10:08 PM JST 0.15 m | 4:46 AM JST | 7:00 PM JST | 5:53 AM JST | 8:07 PM JST | ||
Sun 27 | 5:08 AM JST 0.36 m | 9:00 AM JST 0.32 m | 3:12 PM JST 0.46 m | 10:42 PM JST 0.17 m | 4:47 AM JST | 6:59 PM JST | 7:01 AM JST | 8:33 PM JST | ||
Mon 28 | 5:27 AM JST 0.36 m | 9:50 AM JST 0.31 m | 4:00 PM JST 0.45 m | 11:16 PM JST 0.20 m | 4:48 AM JST | 6:58 PM JST | 8:05 AM JST | 8:57 PM JST | ||
Tue 29 | 5:46 AM JST 0.37 m | 10:41 AM JST 0.29 m | 4:50 PM JST 0.43 m | 11:47 PM JST 0.22 m | 4:49 AM JST | 6:57 PM JST | 9:06 AM JST | 9:19 PM JST | ||
Wed 30 | 6:08 AM JST 0.38 m | 11:37 AM JST 0.28 m | 5:44 PM JST 0.41 m | 4:49 AM JST | 6:56 PM JST | 10:06 AM JST | 9:41 PM JST | |||
Thu 31 | 12:15 AM JST 0.26 m | 6:31 AM JST 0.39 m | 12:39 PM JST 0.27 m | 6:47 PM JST 0.38 m | 4:50 AM JST | 6:55 PM JST | 11:05 AM JST | 10:04 PM JST |
The tide timetable below is calculated from Naoetu, Niigata, Japan but is also suitable for estimating tide times in the following locations: