The tide timetable below is calculated from Kasaoka, Okayama, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 12:48 AM JST 3.79 m | 7:08 AM JST 0.63 m | 12:43 PM JST 3.31 m | 7:11 PM JST 0.06 m | 5:53 AM JST | 6:26 PM JST | 7:19 AM JST | 10:01 PM JST | ||
Wed 02 | 1:31 AM JST 3.67 m | 7:47 AM JST 0.92 m | 1:14 PM JST 3.14 m | 7:49 PM JST 0.14 m | 5:52 AM JST | 6:27 PM JST | 8:03 AM JST | 11:16 PM JST | ||
Thu 03 | 2:18 AM JST 3.46 m | 8:29 AM JST 1.24 m | 1:47 PM JST 2.94 m | 8:32 PM JST 0.31 m | 5:50 AM JST | 6:28 PM JST | 8:54 AM JST | |||
Fri 04 | 3:15 AM JST 3.20 m | 9:21 AM JST 1.55 m | 2:27 PM JST 2.70 m | 9:25 PM JST 0.55 m | 5:49 AM JST | 6:29 PM JST | 9:53 AM JST | 12:24 AM JST | ||
Sat 05 | 4:35 AM JST 2.97 m | 10:35 AM JST 1.78 m | 3:28 PM JST 2.44 m | 10:37 PM JST 0.80 m | First Quarter | 5:48 AM JST | 6:30 PM JST | 10:57 AM JST | 1:24 AM JST | |
Sun 06 | 6:20 AM JST 2.89 m | 12:32 PM JST 1.82 m | 5:34 PM JST 2.27 m | 5:46 AM JST | 6:30 PM JST | 12:03 PM JST | 2:12 AM JST | |||
Mon 07 | 12:18 AM JST 0.94 m | 7:47 AM JST 3.00 m | 2:15 PM JST 1.57 m | 7:35 PM JST 2.42 m | 5:45 AM JST | 6:31 PM JST | 1:08 PM JST | 2:52 AM JST | ||
Tue 08 | 1:56 AM JST 0.88 m | 8:48 AM JST 3.16 m | 3:11 PM JST 1.24 m | 8:49 PM JST 2.71 m | 5:44 AM JST | 6:32 PM JST | 2:10 PM JST | 3:25 AM JST | ||
Wed 09 | 3:04 AM JST 0.74 m | 9:32 AM JST 3.29 m | 3:51 PM JST 0.93 m | 9:41 PM JST 3.01 m | 5:42 AM JST | 6:33 PM JST | 3:10 PM JST | 3:53 AM JST | ||
Thu 10 | 3:54 AM JST 0.62 m | 10:08 AM JST 3.38 m | 4:26 PM JST 0.68 m | 10:23 PM JST 3.24 m | 5:41 AM JST | 6:33 PM JST | 4:07 PM JST | 4:18 AM JST | ||
Fri 11 | 4:35 AM JST 0.58 m | 10:39 AM JST 3.40 m | 4:56 PM JST 0.49 m | 10:59 PM JST 3.39 m | 5:40 AM JST | 6:34 PM JST | 5:04 PM JST | 4:41 AM JST | ||
Sat 12 | 5:11 AM JST 0.61 m | 11:04 AM JST 3.37 m | 5:23 PM JST 0.37 m | 11:29 PM JST 3.47 m | 5:38 AM JST | 6:35 PM JST | 5:59 PM JST | 5:04 AM JST | ||
Sun 13 | 5:41 AM JST 0.70 m | 11:24 AM JST 3.32 m | 5:48 PM JST 0.31 m | 11:56 PM JST 3.50 m | Full Moon | 5:37 AM JST | 6:36 PM JST | 6:56 PM JST | 5:27 AM JST | |
Mon 14 | 6:08 AM JST 0.82 m | 11:42 AM JST 3.26 m | 6:10 PM JST 0.28 m | 5:36 AM JST | 6:36 PM JST | 7:54 PM JST | 5:52 AM JST | |||
Tue 15 | 12:20 AM JST 3.50 m | 6:32 AM JST 0.95 m | 12:00 PM JST 3.22 m | 6:32 PM JST 0.26 m | 5:34 AM JST | 6:37 PM JST | 8:53 PM JST | 6:21 AM JST | ||
Wed 16 | 12:45 AM JST 3.49 m | 6:57 AM JST 1.08 m | 12:20 PM JST 3.19 m | 6:55 PM JST 0.25 m | 5:33 AM JST | 6:38 PM JST | 9:53 PM JST | 6:53 AM JST | ||
Thu 17 | 1:14 AM JST 3.46 m | 7:24 AM JST 1.21 m | 12:45 PM JST 3.14 m | 7:23 PM JST 0.27 m | 5:32 AM JST | 6:39 PM JST | 10:52 PM JST | 7:32 AM JST | ||
Fri 18 | 1:49 AM JST 3.40 m | 7:58 AM JST 1.34 m | 1:16 PM JST 3.04 m | 7:58 PM JST 0.35 m | 5:31 AM JST | 6:40 PM JST | 11:48 PM JST | 8:18 AM JST | ||
Sat 19 | 2:32 AM JST 3.30 m | 8:41 AM JST 1.49 m | 1:55 PM JST 2.89 m | 8:42 PM JST 0.49 m | 5:29 AM JST | 6:40 PM JST | 9:11 AM JST | |||
Sun 20 | 3:29 AM JST 3.16 m | 9:40 AM JST 1.63 m | 2:48 PM JST 2.69 m | 9:41 PM JST 0.68 m | 5:28 AM JST | 6:41 PM JST | 12:38 AM JST | 10:11 AM JST | ||
Mon 21 | 4:47 AM JST 3.04 m | 11:01 AM JST 1.70 m | 4:12 PM JST 2.50 m | 11:00 PM JST 0.86 m | Last Quarter | 5:27 AM JST | 6:42 PM JST | 1:23 AM JST | 11:15 AM JST | |
Tue 22 | 6:17 AM JST 3.04 m | 12:39 PM JST 1.59 m | 6:10 PM JST 2.51 m | 5:26 AM JST | 6:43 PM JST | 2:02 AM JST | 12:22 PM JST | |||
Wed 23 | 12:36 AM JST 0.92 m | 7:33 AM JST 3.15 m | 1:59 PM JST 1.31 m | 7:43 PM JST 2.77 m | 5:25 AM JST | 6:43 PM JST | 2:36 AM JST | 1:30 PM JST | ||
Thu 24 | 2:02 AM JST 0.84 m | 8:31 AM JST 3.29 m | 2:56 PM JST 0.97 m | 8:50 PM JST 3.12 m | 5:23 AM JST | 6:44 PM JST | 3:07 AM JST | 2:39 PM JST | ||
Fri 25 | 3:10 AM JST 0.70 m | 9:19 AM JST 3.40 m | 3:41 PM JST 0.64 m | 9:44 PM JST 3.46 m | 5:22 AM JST | 6:45 PM JST | 3:36 AM JST | 3:49 PM JST | ||
Sat 26 | 4:04 AM JST 0.60 m | 10:00 AM JST 3.45 m | 4:22 PM JST 0.35 m | 10:31 PM JST 3.73 m | 5:21 AM JST | 6:46 PM JST | 4:05 AM JST | 5:01 PM JST | ||
Sun 27 | 4:52 AM JST 0.59 m | 10:37 AM JST 3.46 m | 5:00 PM JST 0.13 m | 11:16 PM JST 3.89 m | 5:20 AM JST | 6:47 PM JST | 4:36 AM JST | 6:16 PM JST | ||
Mon 28 | 5:35 AM JST 0.67 m | 11:11 AM JST 3.41 m | 5:37 PM JST −0.00 m | 11:59 PM JST 3.95 m | New Moon | 5:19 AM JST | 6:48 PM JST | 5:11 AM JST | 7:33 PM JST | |
Tue 29 | 6:17 AM JST 0.82 m | 11:44 AM JST 3.32 m | 6:14 PM JST −0.05 m | 5:18 AM JST | 6:48 PM JST | 5:52 AM JST | 8:51 PM JST | |||
Wed 30 | 12:42 AM JST 3.90 m | 6:58 AM JST 1.03 m | 12:16 PM JST 3.20 m | 6:52 PM JST 0.00 m | 5:17 AM JST | 6:49 PM JST | 6:41 AM JST | 10:06 PM JST |
The tide timetable below is calculated from Kasaoka, Okayama, Japan but is also suitable for estimating tide times in the following locations: