The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations:
- Nagasaki-shi (0km/0mi)
- Togitsu (7.2km/4.5mi)
- Hondo (39.8km/24.8mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 1:23 AM JST 0.34 m | 7:35 AM JST 2.64 m | 1:40 PM JST 0.40 m | 7:49 PM JST 2.76 m | 6:09 AM JST | 6:40 PM JST | 5:59 PM JST | 5:27 AM JST | ||
| Thu 02 | 1:59 AM JST 0.34 m | 8:03 AM JST 2.71 m | 2:11 PM JST 0.20 m | 8:26 PM JST 2.87 m | Full Moon | 6:07 AM JST | 6:41 PM JST | 6:57 PM JST | 5:53 AM JST | |
| Fri 03 | 2:32 AM JST 0.38 m | 8:30 AM JST 2.74 m | 2:43 PM JST 0.07 m | 9:03 PM JST 2.90 m | 6:06 AM JST | 6:41 PM JST | 7:56 PM JST | 6:20 AM JST | ||
| Sat 04 | 3:04 AM JST 0.48 m | 8:57 AM JST 2.74 m | 3:15 PM JST −0.00 m | 9:39 PM JST 2.86 m | 6:05 AM JST | 6:42 PM JST | 8:56 PM JST | 6:49 AM JST | ||
| Sun 05 | 3:36 AM JST 0.63 m | 9:25 AM JST 2.70 m | 3:48 PM JST −0.00 m | 10:18 PM JST 2.75 m | 6:04 AM JST | 6:43 PM JST | 9:55 PM JST | 7:21 AM JST | ||
| Mon 06 | 4:09 AM JST 0.81 m | 9:54 AM JST 2.62 m | 4:24 PM JST 0.07 m | 10:59 PM JST 2.59 m | 6:02 AM JST | 6:43 PM JST | 10:54 PM JST | 7:58 AM JST | ||
| Tue 07 | 4:43 AM JST 1.01 m | 10:25 AM JST 2.50 m | 5:03 PM JST 0.20 m | 11:46 PM JST 2.40 m | 6:01 AM JST | 6:44 PM JST | 11:50 PM JST | 8:40 AM JST | ||
| Wed 08 | 5:23 AM JST 1.21 m | 11:00 AM JST 2.34 m | 5:50 PM JST 0.39 m | 6:00 AM JST | 6:45 PM JST | 9:28 AM JST | ||||
| Thu 09 | 12:46 AM JST 2.22 m | 6:16 AM JST 1.40 m | 11:45 AM JST 2.15 m | 6:51 PM JST 0.59 m | 5:58 AM JST | 6:45 PM JST | 12:41 AM JST | 10:21 AM JST | ||
| Fri 10 | 2:10 AM JST 2.09 m | 7:44 AM JST 1.52 m | 12:59 PM JST 1.97 m | 8:19 PM JST 0.75 m | Last Quarter | 5:57 AM JST | 6:46 PM JST | 1:28 AM JST | 11:18 AM JST | |
| Sat 11 | 3:50 AM JST 2.10 m | 9:48 AM JST 1.46 m | 3:02 PM JST 1.91 m | 9:57 PM JST 0.77 m | 5:56 AM JST | 6:47 PM JST | 2:09 AM JST | 12:18 PM JST | ||
| Sun 12 | 5:02 AM JST 2.21 m | 11:07 AM JST 1.24 m | 4:44 PM JST 2.06 m | 11:12 PM JST 0.69 m | 5:55 AM JST | 6:48 PM JST | 2:45 AM JST | 1:20 PM JST | ||
| Mon 13 | 5:49 AM JST 2.35 m | 11:55 AM JST 0.97 m | 5:49 PM JST 2.29 m | 5:53 AM JST | 6:48 PM JST | 3:18 AM JST | 2:22 PM JST | |||
| Tue 14 | 12:06 AM JST 0.60 m | 6:26 AM JST 2.48 m | 12:33 PM JST 0.70 m | 6:38 PM JST 2.52 m | 5:52 AM JST | 6:49 PM JST | 3:47 AM JST | 3:25 PM JST | ||
| Wed 15 | 12:49 AM JST 0.53 m | 6:58 AM JST 2.59 m | 1:07 PM JST 0.45 m | 7:20 PM JST 2.71 m | 5:51 AM JST | 6:50 PM JST | 4:16 AM JST | 4:29 PM JST | ||
| Thu 16 | 1:27 AM JST 0.51 m | 7:28 AM JST 2.67 m | 1:40 PM JST 0.24 m | 7:59 PM JST 2.85 m | 5:50 AM JST | 6:50 PM JST | 4:45 AM JST | 5:35 PM JST | ||
| Fri 17 | 2:02 AM JST 0.54 m | 7:57 AM JST 2.72 m | 2:12 PM JST 0.08 m | 8:36 PM JST 2.91 m | New Moon | 5:49 AM JST | 6:51 PM JST | 5:16 AM JST | 6:44 PM JST | |
| Sat 18 | 2:36 AM JST 0.61 m | 8:25 AM JST 2.74 m | 2:45 PM JST −0.02 m | 9:14 PM JST 2.91 m | 5:47 AM JST | 6:52 PM JST | 5:50 AM JST | 7:57 PM JST | ||
| Sun 19 | 3:09 AM JST 0.72 m | 8:54 AM JST 2.72 m | 3:19 PM JST −0.04 m | 9:52 PM JST 2.84 m | 5:46 AM JST | 6:53 PM JST | 6:31 AM JST | 9:12 PM JST | ||
| Mon 20 | 3:42 AM JST 0.86 m | 9:24 AM JST 2.67 m | 3:54 PM JST 0.01 m | 10:31 PM JST 2.72 m | 5:45 AM JST | 6:53 PM JST | 7:19 AM JST | 10:26 PM JST | ||
| Tue 21 | 4:17 AM JST 1.03 m | 9:56 AM JST 2.57 m | 4:32 PM JST 0.13 m | 11:16 PM JST 2.56 m | 5:44 AM JST | 6:54 PM JST | 8:16 AM JST | 11:34 PM JST | ||
| Wed 22 | 4:56 AM JST 1.20 m | 10:31 AM JST 2.44 m | 5:16 PM JST 0.30 m | 5:43 AM JST | 6:55 PM JST | 9:21 AM JST | ||||
| Thu 23 | 12:08 AM JST 2.38 m | 5:44 AM JST 1.36 m | 11:13 AM JST 2.27 m | 6:09 PM JST 0.51 m | 5:42 AM JST | 6:55 PM JST | 10:30 AM JST | 12:33 AM JST | ||
| Fri 24 | 1:14 AM JST 2.24 m | 6:53 AM JST 1.47 m | 12:14 PM JST 2.09 m | 7:19 PM JST 0.71 m | First Quarter | 5:41 AM JST | 6:56 PM JST | 11:40 AM JST | 1:22 AM JST | |
| Sat 25 | 2:38 AM JST 2.17 m | 8:35 AM JST 1.47 m | 1:53 PM JST 1.97 m | 8:49 PM JST 0.84 m | 5:40 AM JST | 6:57 PM JST | 12:47 PM JST | 2:01 AM JST | ||
| Sun 26 | 3:59 AM JST 2.21 m | 10:09 AM JST 1.31 m | 3:46 PM JST 2.02 m | 10:15 PM JST 0.84 m | 5:39 AM JST | 6:58 PM JST | 1:51 PM JST | 2:35 AM JST | ||
| Mon 27 | 4:58 AM JST 2.31 m | 11:10 AM JST 1.06 m | 5:06 PM JST 2.21 m | 11:20 PM JST 0.79 m | 5:37 AM JST | 6:58 PM JST | 2:52 PM JST | 3:04 AM JST | ||
| Tue 28 | 5:42 AM JST 2.43 m | 11:55 AM JST 0.80 m | 6:03 PM JST 2.44 m | 5:36 AM JST | 6:59 PM JST | 3:52 PM JST | 3:31 AM JST | |||
| Wed 29 | 12:11 AM JST 0.74 m | 6:18 AM JST 2.53 m | 12:32 PM JST 0.54 m | 6:50 PM JST 2.64 m | 5:35 AM JST | 7:00 PM JST | 4:50 PM JST | 3:57 AM JST | ||
| Thu 30 | 12:53 AM JST 0.71 m | 6:51 AM JST 2.62 m | 1:08 PM JST 0.31 m | 7:31 PM JST 2.80 m | 5:34 AM JST | 7:01 PM JST | 5:48 PM JST | 4:23 AM JST |
The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations: