The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations:
- Nagasaki-shi (0km/0mi)
- Togitsu (7.2km/4.5mi)
- Hondo (39.8km/24.8mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 4:47 AM JST 2.29 m | 11:02 AM JST 0.95 m | 5:27 PM JST 2.53 m | 11:42 PM JST 0.98 m | 6:37 AM JST | 5:29 PM JST | 2:47 PM JST | 1:28 AM JST | ||
Sun 02 | 5:48 AM JST 2.50 m | 11:56 AM JST 0.90 m | 6:06 PM JST 2.63 m | 6:38 AM JST | 5:28 PM JST | 3:16 PM JST | 2:33 AM JST | |||
Mon 03 | 12:21 AM JST 0.71 m | 6:37 AM JST 2.71 m | 12:41 PM JST 0.86 m | 6:39 PM JST 2.71 m | 6:39 AM JST | 5:27 PM JST | 3:46 PM JST | 3:40 AM JST | ||
Tue 04 | 12:57 AM JST 0.47 m | 7:20 AM JST 2.87 m | 1:20 PM JST 0.86 m | 7:11 PM JST 2.78 m | 6:40 AM JST | 5:27 PM JST | 4:19 PM JST | 4:49 AM JST | ||
Wed 05 | 1:31 AM JST 0.27 m | 7:59 AM JST 2.98 m | 1:56 PM JST 0.89 m | 7:42 PM JST 2.81 m | Full Moon | 6:41 AM JST | 5:26 PM JST | 4:56 PM JST | 6:02 AM JST | |
Thu 06 | 2:05 AM JST 0.13 m | 8:38 AM JST 3.02 m | 2:31 PM JST 0.95 m | 8:12 PM JST 2.82 m | 6:42 AM JST | 5:25 PM JST | 5:41 PM JST | 7:19 AM JST | ||
Fri 07 | 2:40 AM JST 0.06 m | 9:17 AM JST 3.00 m | 3:06 PM JST 1.04 m | 8:44 PM JST 2.80 m | 6:43 AM JST | 5:24 PM JST | 6:34 PM JST | 8:36 AM JST | ||
Sat 08 | 3:16 AM JST 0.05 m | 9:56 AM JST 2.92 m | 3:42 PM JST 1.15 m | 9:17 PM JST 2.73 m | 6:44 AM JST | 5:23 PM JST | 7:36 PM JST | 9:50 AM JST | ||
Sun 09 | 3:53 AM JST 0.12 m | 10:38 AM JST 2.81 m | 4:20 PM JST 1.27 m | 9:52 PM JST 2.63 m | 6:44 AM JST | 5:23 PM JST | 8:44 PM JST | 10:55 AM JST | ||
Mon 10 | 4:34 AM JST 0.25 m | 11:23 AM JST 2.66 m | 5:05 PM JST 1.38 m | 10:33 PM JST 2.49 m | 6:45 AM JST | 5:22 PM JST | 9:54 PM JST | 11:49 AM JST | ||
Tue 11 | 5:20 AM JST 0.44 m | 12:16 PM JST 2.52 m | 5:59 PM JST 1.47 m | 11:23 PM JST 2.32 m | 6:46 AM JST | 5:21 PM JST | 11:02 PM JST | 12:33 PM JST | ||
Wed 12 | 6:14 AM JST 0.64 m | 1:18 PM JST 2.40 m | 7:11 PM JST 1.50 m | Last Quarter | 6:47 AM JST | 5:21 PM JST | 1:09 PM JST | |||
Thu 13 | 12:34 AM JST 2.16 m | 7:23 AM JST 0.84 m | 2:29 PM JST 2.34 m | 8:38 PM JST 1.42 m | 6:48 AM JST | 5:20 PM JST | 12:06 AM JST | 1:39 PM JST | ||
Fri 14 | 2:11 AM JST 2.09 m | 8:45 AM JST 0.96 m | 3:37 PM JST 2.36 m | 9:56 PM JST 1.24 m | 6:49 AM JST | 5:19 PM JST | 1:07 AM JST | 2:07 PM JST | ||
Sat 15 | 3:49 AM JST 2.16 m | 10:04 AM JST 1.01 m | 4:33 PM JST 2.41 m | 10:54 PM JST 0.99 m | 6:50 AM JST | 5:19 PM JST | 2:05 AM JST | 2:32 PM JST | ||
Sun 16 | 5:04 AM JST 2.33 m | 11:08 AM JST 1.00 m | 5:18 PM JST 2.49 m | 11:40 PM JST 0.74 m | 6:51 AM JST | 5:18 PM JST | 3:01 AM JST | 2:56 PM JST | ||
Mon 17 | 6:01 AM JST 2.53 m | 12:00 PM JST 0.98 m | 5:57 PM JST 2.57 m | 6:52 AM JST | 5:18 PM JST | 3:57 AM JST | 3:22 PM JST | |||
Tue 18 | 12:21 AM JST 0.49 m | 6:49 AM JST 2.70 m | 12:45 PM JST 0.97 m | 6:33 PM JST 2.64 m | 6:52 AM JST | 5:17 PM JST | 4:53 AM JST | 3:49 PM JST | ||
Wed 19 | 12:59 AM JST 0.28 m | 7:32 AM JST 2.83 m | 1:25 PM JST 0.98 m | 7:08 PM JST 2.69 m | 6:53 AM JST | 5:17 PM JST | 5:50 AM JST | 4:19 PM JST | ||
Thu 20 | 1:36 AM JST 0.12 m | 8:13 AM JST 2.90 m | 2:04 PM JST 1.02 m | 7:41 PM JST 2.72 m | New Moon | 6:54 AM JST | 5:16 PM JST | 6:48 AM JST | 4:54 PM JST | |
Fri 21 | 2:12 AM JST 0.02 m | 8:53 AM JST 2.92 m | 2:41 PM JST 1.07 m | 8:15 PM JST 2.72 m | 6:55 AM JST | 5:16 PM JST | 7:47 AM JST | 5:35 PM JST | ||
Sat 22 | 2:50 AM JST −0.01 m | 9:32 AM JST 2.89 m | 3:18 PM JST 1.13 m | 8:50 PM JST 2.69 m | 6:56 AM JST | 5:16 PM JST | 8:43 AM JST | 6:22 PM JST | ||
Sun 23 | 3:28 AM JST 0.02 m | 10:13 AM JST 2.82 m | 3:57 PM JST 1.20 m | 9:27 PM JST 2.62 m | 6:57 AM JST | 5:15 PM JST | 9:36 AM JST | 7:15 PM JST | ||
Mon 24 | 4:07 AM JST 0.12 m | 10:56 AM JST 2.72 m | 4:39 PM JST 1.27 m | 10:08 PM JST 2.51 m | 6:58 AM JST | 5:15 PM JST | 10:24 AM JST | 8:12 PM JST | ||
Tue 25 | 4:51 AM JST 0.27 m | 11:42 AM JST 2.60 m | 5:28 PM JST 1.32 m | 10:56 PM JST 2.38 m | 6:59 AM JST | 5:15 PM JST | 11:07 AM JST | 9:13 PM JST | ||
Wed 26 | 5:39 AM JST 0.46 m | 12:33 PM JST 2.48 m | 6:26 PM JST 1.34 m | 11:55 PM JST 2.23 m | 7:00 AM JST | 5:14 PM JST | 11:44 AM JST | 10:14 PM JST | ||
Thu 27 | 6:35 AM JST 0.67 m | 1:30 PM JST 2.39 m | 7:35 PM JST 1.30 m | 7:01 AM JST | 5:14 PM JST | 12:16 PM JST | 11:16 PM JST | |||
Fri 28 | 1:12 AM JST 2.12 m | 7:42 AM JST 0.86 m | 2:31 PM JST 2.34 m | 8:50 PM JST 1.19 m | First Quarter | 7:01 AM JST | 5:14 PM JST | 12:46 PM JST | ||
Sat 29 | 2:43 AM JST 2.10 m | 8:58 AM JST 0.99 m | 3:30 PM JST 2.34 m | 9:58 PM JST 1.00 m | 7:02 AM JST | 5:14 PM JST | 1:15 PM JST | 12:18 AM JST | ||
Sun 30 | 4:09 AM JST 2.19 m | 10:11 AM JST 1.06 m | 4:23 PM JST 2.37 m | 10:54 PM JST 0.77 m | 7:03 AM JST | 5:14 PM JST | 1:43 PM JST | 1:21 AM JST |
The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations: