The tide timetable below is calculated from Osaka, Osaka, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:59 AM JST 1.06 m | 10:14 AM JST 1.24 m | 4:57 PM JST 0.63 m | 11:38 PM JST 1.35 m | 4:48 AM JST | 7:15 PM JST | 10:33 AM JST | 11:07 PM JST | ||||
Wed 02 | 7:54 AM JST 0.96 m | 11:15 AM JST 1.11 m | 5:26 PM JST 0.82 m | 4:49 AM JST | 7:15 PM JST | 11:30 AM JST | 11:30 PM JST | |||||
Thu 03 | 12:14 AM JST 1.31 m | 8:41 AM JST 0.85 m | 2:28 PM JST 1.04 m | 5:37 PM JST 0.99 m | First Quarter | 4:49 AM JST | 7:15 PM JST | 12:27 PM JST | 11:53 PM JST | |||
Fri 04 | 12:40 AM JST 1.29 m | 9:17 AM JST 0.74 m | 4:50 AM JST | 7:15 PM JST | 1:24 PM JST | |||||||
Sat 05 | 12:20 AM JST 1.30 m | 9:49 AM JST 0.65 m | 11:45 PM JST 1.34 m | 4:50 AM JST | 7:14 PM JST | 2:22 PM JST | 12:19 AM JST | |||||
Sun 06 | 10:21 AM JST 0.56 m | 8:11 PM JST 1.34 m | 9:50 PM JST 1.32 m | 4:51 AM JST | 7:14 PM JST | 3:21 PM JST | 12:47 AM JST | |||||
Mon 07 | 12:14 AM JST 1.37 m | 10:56 AM JST 0.47 m | 8:05 PM JST 1.40 m | 10:46 PM JST 1.32 m | 4:51 AM JST | 7:14 PM JST | 4:21 PM JST | 1:21 AM JST | ||||
Tue 08 | 1:04 AM JST 1.39 m | 3:05 AM JST 1.35 m | 4:03 AM JST 1.36 m | 11:33 AM JST 0.38 m | 6:41 PM JST 1.48 m | 11:31 PM JST 1.28 m | 4:52 AM JST | 7:14 PM JST | 5:21 PM JST | 2:00 AM JST | ||
Wed 09 | 2:10 AM JST 1.39 m | 3:11 AM JST 1.38 m | 4:55 AM JST 1.42 m | 12:11 PM JST 0.29 m | 7:07 PM JST 1.57 m | 4:52 AM JST | 7:14 PM JST | 6:17 PM JST | 2:47 AM JST | |||
Thu 10 | 12:12 AM JST 1.23 m | 5:41 AM JST 1.49 m | 12:50 PM JST 0.21 m | 7:38 PM JST 1.63 m | 4:53 AM JST | 7:13 PM JST | 7:08 PM JST | 3:41 AM JST | ||||
Fri 11 | 12:51 AM JST 1.17 m | 6:25 AM JST 1.56 m | 1:29 PM JST 0.15 m | 8:13 PM JST 1.67 m | Full Moon | 4:53 AM JST | 7:13 PM JST | 7:52 PM JST | 4:42 AM JST | |||
Sat 12 | 1:31 AM JST 1.12 m | 7:07 AM JST 1.60 m | 2:07 PM JST 0.14 m | 8:49 PM JST 1.67 m | 4:54 AM JST | 7:13 PM JST | 8:30 PM JST | 5:48 AM JST | ||||
Sun 13 | 2:12 AM JST 1.08 m | 7:51 AM JST 1.61 m | 2:45 PM JST 0.18 m | 9:26 PM JST 1.64 m | 4:55 AM JST | 7:12 PM JST | 9:03 PM JST | 6:54 AM JST | ||||
Mon 14 | 2:57 AM JST 1.05 m | 8:35 AM JST 1.57 m | 3:22 PM JST 0.28 m | 10:04 PM JST 1.59 m | 4:55 AM JST | 7:12 PM JST | 9:33 PM JST | 8:01 AM JST | ||||
Tue 15 | 3:47 AM JST 1.02 m | 9:24 AM JST 1.50 m | 3:59 PM JST 0.43 m | 10:41 PM JST 1.54 m | 4:56 AM JST | 7:11 PM JST | 10:01 PM JST | 9:06 AM JST | ||||
Wed 16 | 4:45 AM JST 0.96 m | 10:18 AM JST 1.40 m | 4:36 PM JST 0.62 m | 11:17 PM JST 1.48 m | 4:57 AM JST | 7:11 PM JST | 10:28 PM JST | 10:12 AM JST | ||||
Thu 17 | 5:57 AM JST 0.87 m | 11:24 AM JST 1.29 m | 5:11 PM JST 0.84 m | 11:48 PM JST 1.44 m | 4:57 AM JST | 7:10 PM JST | 10:56 PM JST | 11:19 AM JST | ||||
Fri 18 | 7:22 AM JST 0.74 m | 1:09 PM JST 1.23 m | 5:45 PM JST 1.06 m | Last Quarter | 4:58 AM JST | 7:10 PM JST | 11:27 PM JST | 12:27 PM JST | ||||
Sat 19 | 12:12 AM JST 1.42 m | 8:29 AM JST 0.59 m | 3:38 PM JST 1.29 m | 6:17 PM JST 1.25 m | 4:58 AM JST | 7:09 PM JST | 1:38 PM JST | |||||
Sun 20 | 12:09 AM JST 1.42 m | 9:25 AM JST 0.45 m | 5:21 PM JST 1.42 m | 9:22 PM JST 1.39 m | 11:58 PM JST 1.43 m | 4:59 AM JST | 7:09 PM JST | 12:03 AM JST | 2:51 PM JST | |||
Mon 21 | 10:18 AM JST 0.32 m | 6:43 PM JST 1.53 m | 10:36 PM JST 1.41 m | 5:00 AM JST | 7:08 PM JST | 12:47 AM JST | 4:04 PM JST | |||||
Tue 22 | 12:27 AM JST 1.44 m | 2:19 AM JST 1.42 m | 3:37 AM JST 1.43 m | 11:09 AM JST 0.22 m | 6:49 PM JST 1.62 m | 11:25 PM JST 1.39 m | 5:01 AM JST | 7:08 PM JST | 1:40 AM JST | 5:12 PM JST | ||
Wed 23 | 1:27 AM JST 1.43 m | 2:22 AM JST 1.42 m | 4:39 AM JST 1.49 m | 11:57 AM JST 0.14 m | 7:08 PM JST 1.67 m | 5:01 AM JST | 7:07 PM JST | 2:42 AM JST | 6:11 PM JST | |||
Thu 24 | 12:05 AM JST 1.32 m | 5:31 AM JST 1.57 m | 12:42 PM JST 0.09 m | 7:32 PM JST 1.70 m | 5:02 AM JST | 7:06 PM JST | 3:51 AM JST | 7:01 PM JST | ||||
Fri 25 | 12:42 AM JST 1.22 m | 6:19 AM JST 1.64 m | 1:23 PM JST 0.09 m | 8:00 PM JST 1.70 m | New Moon | 5:03 AM JST | 7:06 PM JST | 5:02 AM JST | 7:41 PM JST | |||
Sat 26 | 1:20 AM JST 1.12 m | 7:04 AM JST 1.67 m | 2:02 PM JST 0.14 m | 8:30 PM JST 1.68 m | 5:03 AM JST | 7:05 PM JST | 6:11 AM JST | 8:14 PM JST | ||||
Sun 27 | 1:59 AM JST 1.04 m | 7:48 AM JST 1.66 m | 2:37 PM JST 0.25 m | 9:00 PM JST 1.65 m | 5:04 AM JST | 7:04 PM JST | 7:16 AM JST | 8:42 PM JST | ||||
Mon 28 | 2:41 AM JST 0.98 m | 8:32 AM JST 1.60 m | 3:10 PM JST 0.40 m | 9:31 PM JST 1.60 m | 5:05 AM JST | 7:03 PM JST | 8:19 AM JST | 9:08 PM JST | ||||
Tue 29 | 3:25 AM JST 0.93 m | 9:17 AM JST 1.49 m | 3:41 PM JST 0.58 m | 10:01 PM JST 1.55 m | 5:06 AM JST | 7:03 PM JST | 9:18 AM JST | 9:31 PM JST | ||||
Wed 30 | 4:16 AM JST 0.90 m | 10:04 AM JST 1.37 m | 4:08 PM JST 0.77 m | 10:28 PM JST 1.49 m | 5:06 AM JST | 7:02 PM JST | 10:16 AM JST | 9:55 PM JST | ||||
Thu 31 | 5:17 AM JST 0.87 m | 10:58 AM JST 1.24 m | 4:28 PM JST 0.95 m | 10:48 PM JST 1.44 m | 5:07 AM JST | 7:01 PM JST | 11:13 AM JST | 10:20 PM JST |
The tide timetable below is calculated from Osaka, Osaka, Japan but is also suitable for estimating tide times in the following locations: