The tide timetable below is calculated from Omae Saki, Sizuoka, Japan but is also suitable for estimating tide times in the following locations:
- Ōyama (0km/0mi)
- Yaizu (24.5km/15.3mi)
- Shizuoka-shi (34.8km/21.7mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 5:08 AM JST 1.45 m | 10:37 AM JST 0.83 m | 3:52 PM JST 1.41 m | 10:42 PM JST −0.01 m | 6:16 AM JST | 5:42 PM JST | 3:19 PM JST | 4:53 AM JST | ||
| Mon 02 | 5:32 AM JST 1.50 m | 11:07 AM JST 0.68 m | 4:41 PM JST 1.51 m | 11:19 PM JST −0.01 m | 6:15 AM JST | 5:43 PM JST | 4:27 PM JST | 5:28 AM JST | ||
| Tue 03 | 5:55 AM JST 1.53 m | 11:37 AM JST 0.53 m | 5:24 PM JST 1.56 m | 11:52 PM JST 0.04 m | Full Moon | 6:14 AM JST | 5:44 PM JST | 5:33 PM JST | 5:59 AM JST | |
| Wed 04 | 6:16 AM JST 1.54 m | 12:07 PM JST 0.41 m | 6:04 PM JST 1.57 m | 6:13 AM JST | 5:45 PM JST | 6:36 PM JST | 6:26 AM JST | |||
| Thu 05 | 12:22 AM JST 0.13 m | 6:36 AM JST 1.55 m | 12:37 PM JST 0.31 m | 6:42 PM JST 1.54 m | 6:11 AM JST | 5:45 PM JST | 7:37 PM JST | 6:51 AM JST | ||
| Fri 06 | 12:49 AM JST 0.25 m | 6:56 AM JST 1.54 m | 1:07 PM JST 0.25 m | 7:19 PM JST 1.47 m | 6:10 AM JST | 5:46 PM JST | 8:37 PM JST | 7:16 AM JST | ||
| Sat 07 | 1:14 AM JST 0.39 m | 7:14 AM JST 1.52 m | 1:37 PM JST 0.22 m | 7:56 PM JST 1.38 m | 6:09 AM JST | 5:47 PM JST | 9:37 PM JST | 7:43 AM JST | ||
| Sun 08 | 1:38 AM JST 0.53 m | 7:32 AM JST 1.49 m | 2:08 PM JST 0.24 m | 8:36 PM JST 1.28 m | 6:07 AM JST | 5:48 PM JST | 10:38 PM JST | 8:11 AM JST | ||
| Mon 09 | 2:00 AM JST 0.66 m | 7:50 AM JST 1.44 m | 2:42 PM JST 0.28 m | 9:21 PM JST 1.16 m | 6:06 AM JST | 5:49 PM JST | 11:38 PM JST | 8:44 AM JST | ||
| Tue 10 | 2:19 AM JST 0.79 m | 8:08 AM JST 1.37 m | 3:23 PM JST 0.35 m | 10:26 PM JST 1.05 m | 6:05 AM JST | 5:50 PM JST | 9:21 AM JST | |||
| Wed 11 | 2:35 AM JST 0.91 m | 8:26 AM JST 1.30 m | 4:22 PM JST 0.43 m | Last Quarter | 6:03 AM JST | 5:51 PM JST | 12:36 AM JST | 10:05 AM JST | ||
| Thu 12 | 8:46 AM JST 1.21 m | 6:08 PM JST 0.47 m | 6:02 AM JST | 5:51 PM JST | 1:31 AM JST | 10:55 AM JST | ||||
| Fri 13 | 4:24 AM JST 1.13 m | 8:01 AM JST 1.11 m | 9:17 AM JST 1.11 m | 7:59 PM JST 0.41 m | 6:01 AM JST | 5:52 PM JST | 2:21 AM JST | 11:51 AM JST | ||
| Sat 14 | 4:10 AM JST 1.22 m | 9:26 AM JST 1.00 m | 1:26 PM JST 1.10 m | 9:03 PM JST 0.30 m | 5:59 AM JST | 5:53 PM JST | 3:06 AM JST | 12:51 PM JST | ||
| Sun 15 | 4:26 AM JST 1.30 m | 9:51 AM JST 0.88 m | 2:49 PM JST 1.21 m | 9:47 PM JST 0.19 m | 5:58 AM JST | 5:54 PM JST | 3:45 AM JST | 1:54 PM JST | ||
| Mon 16 | 4:45 AM JST 1.38 m | 10:17 AM JST 0.74 m | 3:41 PM JST 1.35 m | 10:24 PM JST 0.12 m | 5:57 AM JST | 5:55 PM JST | 4:19 AM JST | 2:58 PM JST | ||
| Tue 17 | 5:05 AM JST 1.45 m | 10:44 AM JST 0.59 m | 4:25 PM JST 1.46 m | 10:58 PM JST 0.09 m | 5:55 AM JST | 5:55 PM JST | 4:49 AM JST | 4:03 PM JST | ||
| Wed 18 | 5:27 AM JST 1.51 m | 11:13 AM JST 0.43 m | 5:07 PM JST 1.56 m | 11:30 PM JST 0.11 m | 5:54 AM JST | 5:56 PM JST | 5:17 AM JST | 5:08 PM JST | ||
| Thu 19 | 5:48 AM JST 1.55 m | 11:45 AM JST 0.29 m | 5:49 PM JST 1.61 m | New Moon | 5:52 AM JST | 5:57 PM JST | 5:44 AM JST | 6:15 PM JST | ||
| Fri 20 | 12:02 AM JST 0.19 m | 6:11 AM JST 1.58 m | 12:18 PM JST 0.16 m | 6:32 PM JST 1.62 m | 5:51 AM JST | 5:58 PM JST | 6:12 AM JST | 7:23 PM JST | ||
| Sat 21 | 12:34 AM JST 0.31 m | 6:34 AM JST 1.59 m | 12:53 PM JST 0.07 m | 7:16 PM JST 1.58 m | 5:50 AM JST | 5:59 PM JST | 6:42 AM JST | 8:34 PM JST | ||
| Sun 22 | 1:05 AM JST 0.47 m | 6:57 AM JST 1.58 m | 1:31 PM JST 0.03 m | 8:04 PM JST 1.49 m | 5:48 AM JST | 5:59 PM JST | 7:17 AM JST | 9:47 PM JST | ||
| Mon 23 | 1:37 AM JST 0.64 m | 7:21 AM JST 1.54 m | 2:13 PM JST 0.04 m | 8:59 PM JST 1.37 m | 5:47 AM JST | 6:00 PM JST | 7:57 AM JST | 11:01 PM JST | ||
| Tue 24 | 2:08 AM JST 0.81 m | 7:46 AM JST 1.48 m | 3:02 PM JST 0.11 m | 10:10 PM JST 1.24 m | 5:45 AM JST | 6:01 PM JST | 8:46 AM JST | |||
| Wed 25 | 2:41 AM JST 0.97 m | 8:12 AM JST 1.40 m | 4:06 PM JST 0.21 m | 5:44 AM JST | 6:02 PM JST | 9:44 AM JST | 12:12 AM JST | |||
| Thu 26 | 12:12 AM JST 1.16 m | 3:26 AM JST 1.10 m | 8:41 AM JST 1.28 m | 5:40 PM JST 0.29 m | First Quarter | 5:43 AM JST | 6:03 PM JST | 10:49 AM JST | 1:15 AM JST | |
| Fri 27 | 2:52 AM JST 1.22 m | 7:53 AM JST 1.14 m | 10:08 AM JST 1.15 m | 7:26 PM JST 0.30 m | 5:41 AM JST | 6:03 PM JST | 11:58 AM JST | 2:09 AM JST | ||
| Sat 28 | 3:35 AM JST 1.30 m | 9:15 AM JST 0.99 m | 1:32 PM JST 1.15 m | 8:43 PM JST 0.25 m | 5:40 AM JST | 6:04 PM JST | 1:08 PM JST | 2:53 AM JST | ||
| Sun 29 | 4:02 AM JST 1.36 m | 9:46 AM JST 0.81 m | 2:57 PM JST 1.26 m | 9:36 PM JST 0.22 m | 5:39 AM JST | 6:05 PM JST | 2:16 PM JST | 3:29 AM JST | ||
| Mon 30 | 4:25 AM JST 1.41 m | 10:15 AM JST 0.64 m | 3:53 PM JST 1.37 m | 10:17 PM JST 0.22 m | 5:37 AM JST | 6:06 PM JST | 3:21 PM JST | 4:00 AM JST | ||
| Tue 31 | 4:46 AM JST 1.46 m | 10:44 AM JST 0.47 m | 4:39 PM JST 1.46 m | 10:52 PM JST 0.25 m | 5:36 AM JST | 6:07 PM JST | 4:24 PM JST | 4:28 AM JST |
The tide timetable below is calculated from Omae Saki, Sizuoka, Japan but is also suitable for estimating tide times in the following locations: