Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 8:39 AM JST −0.04 m | 7:06 PM JST 0.24 m | 6:12 AM JST | 5:19 PM JST | 10:49 AM JST | 2:45 AM JST | ||||
Thu 02 | 9:11 AM JST −0.05 m | 7:45 PM JST 0.22 m | 6:11 AM JST | 5:20 PM JST | 11:41 AM JST | 3:39 AM JST | ||||
Fri 03 | 9:39 AM JST −0.05 m | 8:49 PM JST 0.20 m | 6:09 AM JST | 5:21 PM JST | 12:40 PM JST | 4:25 AM JST | ||||
Sat 04 | 10:03 AM JST −0.05 m | 6:07 AM JST | 5:23 PM JST | 1:43 PM JST | 5:01 AM JST | |||||
Sun 05 | 1:10 AM JST 0.19 m | 10:23 AM JST −0.06 m | 6:05 AM JST | 5:24 PM JST | 2:49 PM JST | 5:30 AM JST | ||||
Mon 06 | 2:13 AM JST 0.19 m | 10:40 AM JST −0.06 m | 5:37 PM JST 0.08 m | 6:50 PM JST 0.08 m | 6:04 AM JST | 5:26 PM JST | 3:56 PM JST | 5:54 AM JST | ||
Tue 07 | 3:00 AM JST 0.18 m | 10:54 AM JST −0.06 m | 5:14 PM JST 0.07 m | 8:21 PM JST 0.05 m | Full Moon | 6:02 AM JST | 5:27 PM JST | 5:02 PM JST | 6:14 AM JST | |
Wed 08 | 3:41 AM JST 0.17 m | 11:03 AM JST −0.06 m | 5:18 PM JST 0.08 m | 9:16 PM JST 0.03 m | 6:00 AM JST | 5:28 PM JST | 6:08 PM JST | 6:32 AM JST | ||
Thu 09 | 4:22 AM JST 0.15 m | 11:05 AM JST −0.05 m | 5:25 PM JST 0.09 m | 10:05 PM JST 0.01 m | 5:58 AM JST | 5:30 PM JST | 7:15 PM JST | 6:49 AM JST | ||
Fri 10 | 5:04 AM JST 0.13 m | 11:02 AM JST −0.02 m | 5:27 PM JST 0.10 m | 10:54 PM JST −0.01 m | 5:56 AM JST | 5:31 PM JST | 8:23 PM JST | 7:05 AM JST | ||
Sat 11 | 5:51 AM JST 0.10 m | 10:57 AM JST 0.00 m | 5:22 PM JST 0.13 m | 11:47 PM JST −0.02 m | 5:55 AM JST | 5:32 PM JST | 9:33 PM JST | 7:24 AM JST | ||
Sun 12 | 6:50 AM JST 0.08 m | 10:50 AM JST 0.03 m | 5:19 PM JST 0.17 m | 5:53 AM JST | 5:34 PM JST | 10:46 PM JST | 7:44 AM JST | |||
Mon 13 | 12:55 AM JST −0.03 m | 8:29 AM JST 0.05 m | 10:19 AM JST 0.05 m | 5:25 PM JST 0.20 m | 5:51 AM JST | 5:35 PM JST | 8:10 AM JST | |||
Tue 14 | 2:59 AM JST −0.03 m | 5:41 PM JST 0.23 m | 5:49 AM JST | 5:36 PM JST | 12:02 AM JST | 8:43 AM JST | ||||
Wed 15 | 5:10 AM JST −0.05 m | 6:08 PM JST 0.25 m | Last Quarter | 5:47 AM JST | 5:38 PM JST | 1:16 AM JST | 9:27 AM JST | |||
Thu 16 | 6:43 AM JST −0.07 m | 6:46 PM JST 0.24 m | 5:45 AM JST | 5:39 PM JST | 2:25 AM JST | 10:24 AM JST | ||||
Fri 17 | 7:51 AM JST −0.09 m | 7:41 PM JST 0.23 m | 5:43 AM JST | 5:40 PM JST | 3:24 AM JST | 11:35 AM JST | ||||
Sat 18 | 8:46 AM JST −0.10 m | 9:41 PM JST 0.20 m | 5:41 AM JST | 5:42 PM JST | 4:10 AM JST | 12:55 PM JST | ||||
Sun 19 | 9:34 AM JST −0.10 m | 5:39 AM JST | 5:43 PM JST | 4:46 AM JST | 2:20 PM JST | |||||
Mon 20 | 1:37 AM JST 0.20 m | 10:15 AM JST −0.09 m | 4:48 PM JST 0.09 m | 6:51 PM JST 0.08 m | 5:37 AM JST | 5:44 PM JST | 5:14 AM JST | 3:43 PM JST | ||
Tue 21 | 2:47 AM JST 0.19 m | 10:49 AM JST −0.07 m | 4:34 PM JST 0.08 m | 8:17 PM JST 0.04 m | 5:36 AM JST | 5:46 PM JST | 5:37 AM JST | 5:05 PM JST | ||
Wed 22 | 3:44 AM JST 0.18 m | 11:15 AM JST −0.04 m | 4:38 PM JST 0.09 m | 9:21 PM JST 0.00 m | New Moon | 5:34 AM JST | 5:47 PM JST | 5:58 AM JST | 6:24 PM JST | |
Thu 23 | 4:39 AM JST 0.16 m | 11:26 AM JST 0.01 m | 4:46 PM JST 0.11 m | 10:18 PM JST −0.02 m | 5:32 AM JST | 5:48 PM JST | 6:18 AM JST | 7:42 PM JST | ||
Fri 24 | 5:33 AM JST 0.13 m | 10:54 AM JST 0.05 m | 4:53 PM JST 0.15 m | 11:14 PM JST −0.04 m | 5:30 AM JST | 5:50 PM JST | 6:38 AM JST | 8:58 PM JST | ||
Sat 25 | 6:33 AM JST 0.10 m | 9:49 AM JST 0.07 m | 4:56 PM JST 0.18 m | 5:28 AM JST | 5:51 PM JST | 7:01 AM JST | 10:14 PM JST | |||
Sun 26 | 12:12 AM JST −0.04 m | 4:58 PM JST 0.21 m | 5:26 AM JST | 5:52 PM JST | 7:28 AM JST | 11:26 PM JST | ||||
Mon 27 | 1:18 AM JST −0.03 m | 5:02 PM JST 0.24 m | 5:24 AM JST | 5:53 PM JST | 8:01 AM JST | |||||
Tue 28 | 2:51 AM JST −0.02 m | 5:13 PM JST 0.25 m | 5:22 AM JST | 5:55 PM JST | 8:42 AM JST | 12:33 AM JST | ||||
Wed 29 | 5:04 AM JST −0.01 m | 5:31 PM JST 0.24 m | First Quarter | 5:20 AM JST | 5:56 PM JST | 9:31 AM JST | 1:33 AM JST | |||
Thu 30 | 7:01 AM JST −0.01 m | 5:55 PM JST 0.22 m | 5:18 AM JST | 5:57 PM JST | 10:28 AM JST | 2:22 AM JST | ||||
Fri 31 | 7:58 AM JST −0.02 m | 6:25 PM JST 0.19 m | 5:17 AM JST | 5:59 PM JST | 11:31 AM JST | 3:02 AM JST |
The tide timetable below is calculated from Wakkanai, Hokkaido, Japan but is also suitable for estimating tide times in the following locations: