The tide timetable below is calculated from Yokkaiti, Mie, Japan but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:47 AM JST 1.68 m | 8:12 AM JST 0.69 m | 3:04 PM JST 1.98 m | 9:09 PM JST 0.84 m | 6:14 AM JST | 4:59 PM JST | 2:21 PM JST | 12:57 AM JST | ||
Sun 02 | 2:55 AM JST 1.89 m | 9:11 AM JST 0.62 m | 3:40 PM JST 2.12 m | 9:49 PM JST 0.56 m | 6:14 AM JST | 4:58 PM JST | 2:49 PM JST | 2:03 AM JST | ||
Mon 03 | 3:52 AM JST 2.10 m | 10:02 AM JST 0.59 m | 4:14 PM JST 2.24 m | 10:28 PM JST 0.29 m | 6:15 AM JST | 4:57 PM JST | 3:17 PM JST | 3:12 AM JST | ||
Tue 04 | 4:46 AM JST 2.29 m | 10:49 AM JST 0.60 m | 4:47 PM JST 2.34 m | 11:08 PM JST 0.07 m | 6:16 AM JST | 4:56 PM JST | 3:48 PM JST | 4:23 AM JST | ||
Wed 05 | 5:37 AM JST 2.43 m | 11:33 AM JST 0.66 m | 5:19 PM JST 2.41 m | 11:50 PM JST −0.10 m | Full Moon | 6:17 AM JST | 4:55 PM JST | 4:24 PM JST | 5:37 AM JST | |
Thu 06 | 6:27 AM JST 2.50 m | 12:14 PM JST 0.76 m | 5:52 PM JST 2.42 m | 6:18 AM JST | 4:54 PM JST | 5:07 PM JST | 6:56 AM JST | |||
Fri 07 | 12:32 AM JST −0.17 m | 7:15 AM JST 2.48 m | 12:53 PM JST 0.90 m | 6:24 PM JST 2.39 m | 6:19 AM JST | 4:53 PM JST | 5:58 PM JST | 8:15 AM JST | ||
Sat 08 | 1:15 AM JST −0.14 m | 8:03 AM JST 2.39 m | 1:31 PM JST 1.05 m | 6:56 PM JST 2.29 m | 6:20 AM JST | 4:53 PM JST | 7:00 PM JST | 9:29 AM JST | ||
Sun 09 | 2:00 AM JST −0.03 m | 8:51 AM JST 2.24 m | 2:08 PM JST 1.18 m | 7:28 PM JST 2.14 m | 6:21 AM JST | 4:52 PM JST | 8:08 PM JST | 10:34 AM JST | ||
Mon 10 | 2:47 AM JST 0.15 m | 9:43 AM JST 2.06 m | 2:50 PM JST 1.30 m | 8:02 PM JST 1.95 m | 6:22 AM JST | 4:51 PM JST | 9:19 PM JST | 11:28 AM JST | ||
Tue 11 | 3:41 AM JST 0.36 m | 10:42 AM JST 1.90 m | 3:48 PM JST 1.38 m | 8:50 PM JST 1.72 m | 6:23 AM JST | 4:50 PM JST | 10:29 PM JST | 12:11 PM JST | ||
Wed 12 | 4:46 AM JST 0.55 m | 11:55 AM JST 1.79 m | 5:56 PM JST 1.37 m | 11:01 PM JST 1.52 m | Last Quarter | 6:24 AM JST | 4:50 PM JST | 11:34 PM JST | 12:46 PM JST | |
Thu 13 | 6:03 AM JST 0.69 m | 1:14 PM JST 1.77 m | 8:08 PM JST 1.16 m | 6:25 AM JST | 4:49 PM JST | 1:15 PM JST | ||||
Fri 14 | 1:16 AM JST 1.52 m | 7:20 AM JST 0.76 m | 2:16 PM JST 1.82 m | 8:57 PM JST 0.92 m | 6:26 AM JST | 4:48 PM JST | 12:37 AM JST | 1:40 PM JST | ||
Sat 15 | 2:36 AM JST 1.63 m | 8:26 AM JST 0.78 m | 2:59 PM JST 1.89 m | 9:31 PM JST 0.70 m | 6:27 AM JST | 4:48 PM JST | 1:36 AM JST | 2:04 PM JST | ||
Sun 16 | 3:33 AM JST 1.76 m | 9:20 AM JST 0.78 m | 3:32 PM JST 1.95 m | 10:01 PM JST 0.51 m | 6:28 AM JST | 4:47 PM JST | 2:34 AM JST | 2:27 PM JST | ||
Mon 17 | 4:19 AM JST 1.89 m | 10:04 AM JST 0.78 m | 4:00 PM JST 2.01 m | 10:30 PM JST 0.35 m | 6:29 AM JST | 4:46 PM JST | 3:31 AM JST | 2:51 PM JST | ||
Tue 18 | 4:59 AM JST 2.00 m | 10:41 AM JST 0.80 m | 4:26 PM JST 2.06 m | 10:58 PM JST 0.24 m | 6:30 AM JST | 4:46 PM JST | 4:28 AM JST | 3:17 PM JST | ||
Wed 19 | 5:37 AM JST 2.08 m | 11:15 AM JST 0.82 m | 4:51 PM JST 2.10 m | 11:26 PM JST 0.16 m | 6:31 AM JST | 4:45 PM JST | 5:27 AM JST | 3:47 PM JST | ||
Thu 20 | 6:13 AM JST 2.13 m | 11:47 AM JST 0.86 m | 5:16 PM JST 2.13 m | 11:56 PM JST 0.12 m | New Moon | 6:32 AM JST | 4:45 PM JST | 6:26 AM JST | 4:20 PM JST | |
Fri 21 | 6:47 AM JST 2.15 m | 12:18 PM JST 0.91 m | 5:42 PM JST 2.14 m | 6:33 AM JST | 4:44 PM JST | 7:25 AM JST | 5:00 PM JST | |||
Sat 22 | 12:26 AM JST 0.12 m | 7:22 AM JST 2.13 m | 12:49 PM JST 0.95 m | 6:09 PM JST 2.12 m | 6:34 AM JST | 4:44 PM JST | 8:23 AM JST | 5:46 PM JST | ||
Sun 23 | 12:59 AM JST 0.15 m | 7:58 AM JST 2.09 m | 1:21 PM JST 1.00 m | 6:38 PM JST 2.07 m | 6:35 AM JST | 4:44 PM JST | 9:16 AM JST | 6:39 PM JST | ||
Mon 24 | 1:33 AM JST 0.21 m | 8:34 AM JST 2.02 m | 1:55 PM JST 1.05 m | 7:10 PM JST 2.00 m | 6:36 AM JST | 4:43 PM JST | 10:04 AM JST | 7:37 PM JST | ||
Tue 25 | 2:10 AM JST 0.29 m | 9:14 AM JST 1.94 m | 2:33 PM JST 1.11 m | 7:46 PM JST 1.89 m | 6:37 AM JST | 4:43 PM JST | 10:45 AM JST | 8:38 PM JST | ||
Wed 26 | 2:51 AM JST 0.38 m | 9:59 AM JST 1.87 m | 3:20 PM JST 1.15 m | 8:33 PM JST 1.76 m | 6:38 AM JST | 4:42 PM JST | 11:21 AM JST | 9:41 PM JST | ||
Thu 27 | 3:39 AM JST 0.48 m | 10:51 AM JST 1.81 m | 4:28 PM JST 1.16 m | 9:44 PM JST 1.64 m | 6:39 AM JST | 4:42 PM JST | 11:53 AM JST | 10:44 PM JST | ||
Fri 28 | 4:37 AM JST 0.59 m | 11:50 AM JST 1.78 m | 5:59 PM JST 1.09 m | 11:23 PM JST 1.57 m | First Quarter | 6:39 AM JST | 4:42 PM JST | 12:21 PM JST | 11:48 PM JST | |
Sat 29 | 5:47 AM JST 0.69 m | 12:52 PM JST 1.80 m | 7:21 PM JST 0.90 m | 6:40 AM JST | 4:42 PM JST | 12:48 PM JST | ||||
Sun 30 | 12:57 AM JST 1.61 m | 7:05 AM JST 0.76 m | 1:49 PM JST 1.86 m | 8:22 PM JST 0.64 m | 6:41 AM JST | 4:42 PM JST | 1:15 PM JST | 12:53 AM JST |
The tide timetable below is calculated from Yokkaiti, Mie, Japan but is also suitable for estimating tide times in the following locations: