The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations:
- Yonakuni (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 12:32 AM JST 0.54 m | 6:28 AM JST 1.59 m | 12:58 PM JST 0.16 m | 7:22 PM JST 1.52 m | 6:13 AM JST | 7:17 PM JST | 7:00 PM JST | 5:31 AM JST | ||
| Sat 02 | 1:01 AM JST 0.58 m | 6:54 AM JST 1.66 m | 1:33 PM JST 0.07 m | 8:00 PM JST 1.51 m | Full Moon | 6:12 AM JST | 7:17 PM JST | 7:55 PM JST | 6:07 AM JST | |
| Sun 03 | 1:30 AM JST 0.63 m | 7:22 AM JST 1.70 m | 2:08 PM JST 0.04 m | 8:38 PM JST 1.46 m | 6:12 AM JST | 7:18 PM JST | 8:50 PM JST | 6:45 AM JST | ||
| Mon 04 | 1:58 AM JST 0.69 m | 7:51 AM JST 1.72 m | 2:44 PM JST 0.04 m | 9:17 PM JST 1.40 m | 6:11 AM JST | 7:18 PM JST | 9:45 PM JST | 7:28 AM JST | ||
| Tue 05 | 2:26 AM JST 0.76 m | 8:21 AM JST 1.70 m | 3:23 PM JST 0.09 m | 9:59 PM JST 1.32 m | 6:10 AM JST | 7:19 PM JST | 10:38 PM JST | 8:16 AM JST | ||
| Wed 06 | 2:56 AM JST 0.82 m | 8:54 AM JST 1.65 m | 4:04 PM JST 0.18 m | 10:48 PM JST 1.24 m | 6:10 AM JST | 7:19 PM JST | 11:27 PM JST | 9:07 AM JST | ||
| Thu 07 | 3:29 AM JST 0.89 m | 9:31 AM JST 1.57 m | 4:53 PM JST 0.29 m | 11:48 PM JST 1.17 m | 6:09 AM JST | 7:20 PM JST | 10:01 AM JST | |||
| Fri 08 | 4:13 AM JST 0.95 m | 10:15 AM JST 1.46 m | 5:52 PM JST 0.41 m | 6:08 AM JST | 7:20 PM JST | 12:12 AM JST | 10:57 AM JST | |||
| Sat 09 | 1:09 AM JST 1.15 m | 5:27 AM JST 1.00 m | 11:21 AM JST 1.33 m | 7:08 PM JST 0.52 m | 6:08 AM JST | 7:21 PM JST | 12:53 AM JST | 11:53 AM JST | ||
| Sun 10 | 2:36 AM JST 1.18 m | 7:39 AM JST 0.99 m | 1:11 PM JST 1.24 m | 8:32 PM JST 0.58 m | Last Quarter | 6:07 AM JST | 7:21 PM JST | 1:30 AM JST | 12:49 PM JST | |
| Mon 11 | 3:36 AM JST 1.25 m | 9:26 AM JST 0.86 m | 3:09 PM JST 1.24 m | 9:43 PM JST 0.60 m | 6:06 AM JST | 7:22 PM JST | 2:04 AM JST | 1:45 PM JST | ||
| Tue 12 | 4:17 AM JST 1.33 m | 10:28 AM JST 0.69 m | 4:30 PM JST 1.31 m | 10:36 PM JST 0.62 m | 6:06 AM JST | 7:22 PM JST | 2:37 AM JST | 2:41 PM JST | ||
| Wed 13 | 4:51 AM JST 1.42 m | 11:14 AM JST 0.51 m | 5:28 PM JST 1.39 m | 11:19 PM JST 0.64 m | 6:05 AM JST | 7:23 PM JST | 3:10 AM JST | 3:40 PM JST | ||
| Thu 14 | 5:22 AM JST 1.51 m | 11:53 AM JST 0.35 m | 6:16 PM JST 1.45 m | 11:56 PM JST 0.66 m | 6:05 AM JST | 7:23 PM JST | 3:45 AM JST | 4:41 PM JST | ||
| Fri 15 | 5:52 AM JST 1.60 m | 12:30 PM JST 0.22 m | 6:58 PM JST 1.49 m | 6:04 AM JST | 7:24 PM JST | 4:22 AM JST | 5:46 PM JST | |||
| Sat 16 | 12:29 AM JST 0.69 m | 6:22 AM JST 1.67 m | 1:07 PM JST 0.12 m | 7:38 PM JST 1.49 m | 6:04 AM JST | 7:24 PM JST | 5:05 AM JST | 6:56 PM JST | ||
| Sun 17 | 1:01 AM JST 0.73 m | 6:52 AM JST 1.73 m | 1:43 PM JST 0.07 m | 8:18 PM JST 1.48 m | New Moon | 6:03 AM JST | 7:25 PM JST | 5:55 AM JST | 8:08 PM JST | |
| Mon 18 | 1:31 AM JST 0.77 m | 7:23 AM JST 1.75 m | 2:20 PM JST 0.05 m | 8:57 PM JST 1.44 m | 6:03 AM JST | 7:25 PM JST | 6:53 AM JST | 9:19 PM JST | ||
| Tue 19 | 2:03 AM JST 0.82 m | 7:56 AM JST 1.75 m | 2:59 PM JST 0.08 m | 9:38 PM JST 1.38 m | 6:03 AM JST | 7:26 PM JST | 7:58 AM JST | 10:25 PM JST | ||
| Wed 20 | 2:35 AM JST 0.86 m | 8:30 AM JST 1.72 m | 3:39 PM JST 0.15 m | 10:22 PM JST 1.33 m | 6:02 AM JST | 7:26 PM JST | 9:07 AM JST | 11:22 PM JST | ||
| Thu 21 | 3:11 AM JST 0.90 m | 9:08 AM JST 1.65 m | 4:23 PM JST 0.25 m | 11:12 PM JST 1.28 m | 6:02 AM JST | 7:26 PM JST | 10:16 AM JST | |||
| Fri 22 | 3:55 AM JST 0.95 m | 9:51 AM JST 1.55 m | 5:12 PM JST 0.36 m | 6:01 AM JST | 7:27 PM JST | 11:22 AM JST | 12:11 AM JST | |||
| Sat 23 | 12:09 AM JST 1.24 m | 4:55 AM JST 0.98 m | 10:46 AM JST 1.43 m | 6:10 PM JST 0.48 m | First Quarter | 6:01 AM JST | 7:27 PM JST | 12:23 PM JST | 12:52 AM JST | |
| Sun 24 | 1:16 AM JST 1.24 m | 6:24 AM JST 0.98 m | 12:05 PM JST 1.32 m | 7:19 PM JST 0.59 m | 6:01 AM JST | 7:28 PM JST | 1:21 PM JST | 1:27 AM JST | ||
| Mon 25 | 2:21 AM JST 1.28 m | 8:11 AM JST 0.91 m | 1:53 PM JST 1.25 m | 8:32 PM JST 0.67 m | 6:00 AM JST | 7:29 PM JST | 2:15 PM JST | 2:00 AM JST | ||
| Tue 26 | 3:15 AM JST 1.34 m | 9:34 AM JST 0.77 m | 3:33 PM JST 1.27 m | 9:37 PM JST 0.72 m | 6:00 AM JST | 7:29 PM JST | 3:09 PM JST | 2:31 AM JST | ||
| Wed 27 | 3:59 AM JST 1.42 m | 10:33 AM JST 0.60 m | 4:48 PM JST 1.33 m | 10:30 PM JST 0.75 m | 6:00 AM JST | 7:30 PM JST | 4:02 PM JST | 3:02 AM JST | ||
| Thu 28 | 4:38 AM JST 1.50 m | 11:20 AM JST 0.44 m | 5:46 PM JST 1.39 m | 11:15 PM JST 0.78 m | 6:00 AM JST | 7:30 PM JST | 4:55 PM JST | 3:33 AM JST | ||
| Fri 29 | 5:13 AM JST 1.59 m | 12:02 PM JST 0.30 m | 6:34 PM JST 1.44 m | 11:54 PM JST 0.81 m | 5:59 AM JST | 7:30 PM JST | 5:49 PM JST | 4:07 AM JST | ||
| Sat 30 | 5:47 AM JST 1.67 m | 12:41 PM JST 0.19 m | 7:17 PM JST 1.47 m | 5:59 AM JST | 7:31 PM JST | 6:45 PM JST | 4:45 AM JST | |||
| Sun 31 | 12:30 AM JST 0.83 m | 6:21 AM JST 1.73 m | 1:20 PM JST 0.12 m | 7:59 PM JST 1.47 m | Full Moon | 5:59 AM JST | 7:31 PM JST | 7:40 PM JST | 5:26 AM JST |
The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations: