The tide timetable below is calculated from Victoria (Labuan), Malaysia but is also suitable for estimating tide times in the following locations:
- Bandar Labuan (0km/0mi)
- Victoria (2.5km/1.6mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:41 AM +08 0.54 m | 8:53 PM +08 2.31 m | 6:30 AM +08 | 6:31 PM +08 | 4:44 PM +08 | 4:32 AM +08 | ||||
Mon 02 | 5:20 AM +08 0.51 m | 1:23 PM +08 1.70 m | 3:18 PM +08 1.68 m | 9:53 PM +08 2.31 m | 6:30 AM +08 | 6:31 PM +08 | 5:37 PM +08 | 5:22 AM +08 | ||
Tue 03 | 5:54 AM +08 0.54 m | 1:10 PM +08 1.70 m | 4:32 PM +08 1.57 m | 10:45 PM +08 2.29 m | Full Moon | 6:30 AM +08 | 6:31 PM +08 | 6:26 PM +08 | 6:08 AM +08 | |
Wed 04 | 6:24 AM +08 0.62 m | 1:13 PM +08 1.72 m | 5:25 PM +08 1.45 m | 11:34 PM +08 2.22 m | 6:29 AM +08 | 6:31 PM +08 | 7:12 PM +08 | 6:51 AM +08 | ||
Thu 05 | 6:51 AM +08 0.75 m | 1:20 PM +08 1.75 m | 6:12 PM +08 1.32 m | 6:29 AM +08 | 6:31 PM +08 | 7:57 PM +08 | 7:32 AM +08 | |||
Fri 06 | 12:20 AM +08 2.13 m | 7:13 AM +08 0.92 m | 1:26 PM +08 1.79 m | 6:57 PM +08 1.20 m | 6:29 AM +08 | 6:31 PM +08 | 8:43 PM +08 | 8:12 AM +08 | ||
Sat 07 | 1:08 AM +08 2.00 m | 7:31 AM +08 1.10 m | 1:32 PM +08 1.85 m | 7:42 PM +08 1.09 m | 6:28 AM +08 | 6:31 PM +08 | 9:28 PM +08 | 8:53 AM +08 | ||
Sun 08 | 1:59 AM +08 1.85 m | 7:40 AM +08 1.29 m | 1:39 PM +08 1.93 m | 8:30 PM +08 1.00 m | 6:28 AM +08 | 6:31 PM +08 | 10:16 PM +08 | 9:36 AM +08 | ||
Mon 09 | 2:58 AM +08 1.68 m | 7:33 AM +08 1.43 m | 1:49 PM +08 2.03 m | 9:26 PM +08 0.95 m | 6:27 AM +08 | 6:31 PM +08 | 11:05 PM +08 | 10:20 AM +08 | ||
Tue 10 | 4:28 AM +08 1.52 m | 6:45 AM +08 1.49 m | 2:05 PM +08 2.11 m | 10:37 PM +08 0.93 m | 6:27 AM +08 | 6:31 PM +08 | 11:56 PM +08 | 11:08 AM +08 | ||
Wed 11 | 2:33 PM +08 2.18 m | Last Quarter | 6:27 AM +08 | 6:30 PM +08 | 11:57 AM +08 | |||||
Thu 12 | 12:18 AM +08 0.91 m | 3:18 PM +08 2.20 m | 6:26 AM +08 | 6:30 PM +08 | 12:47 AM +08 | 12:49 PM +08 | ||||
Fri 13 | 2:16 AM +08 0.86 m | 4:29 PM +08 2.19 m | 6:26 AM +08 | 6:30 PM +08 | 1:39 AM +08 | 1:41 PM +08 | ||||
Sat 14 | 3:34 AM +08 0.79 m | 6:16 PM +08 2.18 m | 6:25 AM +08 | 6:30 PM +08 | 2:30 AM +08 | 2:34 PM +08 | ||||
Sun 15 | 4:22 AM +08 0.75 m | 7:54 PM +08 2.20 m | 6:25 AM +08 | 6:30 PM +08 | 3:19 AM +08 | 3:25 PM +08 | ||||
Mon 16 | 4:55 AM +08 0.75 m | 9:05 PM +08 2.23 m | 6:25 AM +08 | 6:30 PM +08 | 4:06 AM +08 | 4:15 PM +08 | ||||
Tue 17 | 5:19 AM +08 0.79 m | 12:16 PM +08 1.52 m | 3:05 PM +08 1.46 m | 10:02 PM +08 2.22 m | 6:24 AM +08 | 6:30 PM +08 | 4:50 AM +08 | 5:04 PM +08 | ||
Wed 18 | 5:37 AM +08 0.86 m | 11:53 AM +08 1.60 m | 4:22 PM +08 1.31 m | 10:52 PM +08 2.16 m | 6:24 AM +08 | 6:30 PM +08 | 5:34 AM +08 | 5:53 PM +08 | ||
Thu 19 | 5:53 AM +08 0.95 m | 11:55 AM +08 1.74 m | 5:21 PM +08 1.16 m | 11:40 PM +08 2.07 m | New Moon | 6:23 AM +08 | 6:29 PM +08 | 6:18 AM +08 | 6:42 PM +08 | |
Fri 20 | 6:07 AM +08 1.05 m | 12:08 PM +08 1.91 m | 6:16 PM +08 1.02 m | 6:23 AM +08 | 6:29 PM +08 | 7:03 AM +08 | 7:33 PM +08 | |||
Sat 21 | 12:29 AM +08 1.94 m | 6:20 AM +08 1.15 m | 12:28 PM +08 2.07 m | 7:08 PM +08 0.90 m | 6:22 AM +08 | 6:29 PM +08 | 7:51 AM +08 | 8:27 PM +08 | ||
Sun 22 | 1:20 AM +08 1.78 m | 6:32 AM +08 1.25 m | 12:51 PM +08 2.21 m | 8:02 PM +08 0.81 m | 6:22 AM +08 | 6:29 PM +08 | 8:41 AM +08 | 9:25 PM +08 | ||
Mon 23 | 2:18 AM +08 1.63 m | 6:39 AM +08 1.34 m | 1:19 PM +08 2.31 m | 8:59 PM +08 0.76 m | 6:22 AM +08 | 6:29 PM +08 | 9:37 AM +08 | 10:26 PM +08 | ||
Tue 24 | 3:35 AM +08 1.48 m | 6:32 AM +08 1.40 m | 1:50 PM +08 2.36 m | 10:06 PM +08 0.74 m | 6:21 AM +08 | 6:29 PM +08 | 10:36 AM +08 | 11:29 PM +08 | ||
Wed 25 | 2:27 PM +08 2.37 m | 11:27 PM +08 0.74 m | 6:21 AM +08 | 6:29 PM +08 | 11:39 AM +08 | |||||
Thu 26 | 3:10 PM +08 2.32 m | First Quarter | 6:20 AM +08 | 6:28 PM +08 | 12:42 PM +08 | 12:33 AM +08 | ||||
Fri 27 | 12:58 AM +08 0.73 m | 4:09 PM +08 2.23 m | 6:20 AM +08 | 6:28 PM +08 | 1:42 PM +08 | 1:33 AM +08 | ||||
Sat 28 | 2:18 AM +08 0.69 m | 5:40 PM +08 2.14 m | 6:19 AM +08 | 6:28 PM +08 | 2:39 PM +08 | 2:28 AM +08 | ||||
Sun 29 | 3:17 AM +08 0.67 m | 7:25 PM +08 2.08 m | 6:19 AM +08 | 6:28 PM +08 | 3:31 PM +08 | 3:18 AM +08 | ||||
Mon 30 | 4:02 AM +08 0.68 m | 12:00 PM +08 1.77 m | 3:14 PM +08 1.69 m | 8:49 PM +08 2.06 m | 6:18 AM +08 | 6:28 PM +08 | 4:20 PM +08 | 4:04 AM +08 | ||
Tue 31 | 4:38 AM +08 0.73 m | 11:49 AM +08 1.78 m | 4:16 PM +08 1.53 m | 9:55 PM +08 2.03 m | 6:18 AM +08 | 6:27 PM +08 | 5:06 PM +08 | 4:47 AM +08 |
The tide timetable below is calculated from Victoria (Labuan), Malaysia but is also suitable for estimating tide times in the following locations: