The tide timetable below is calculated from Chi-Lung, Taiwan but is also suitable for estimating tide times in the following locations:
- Keelung (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:03 AM CST 0.54 m | 8:50 AM CST 0.74 m | 3:01 PM CST 0.14 m | 10:46 PM CST 0.91 m | 5:17 AM CST | 6:23 PM CST | 6:06 PM CST | 4:36 AM CST | ||
| Sat 02 | 3:47 AM CST 0.61 m | 9:03 AM CST 0.71 m | 3:30 PM CST 0.11 m | 11:31 PM CST 0.92 m | Full Moon | 5:16 AM CST | 6:23 PM CST | 7:02 PM CST | 5:10 AM CST | |
| Sun 03 | 4:36 AM CST 0.67 m | 8:57 AM CST 0.69 m | 4:00 PM CST 0.11 m | 5:15 AM CST | 6:24 PM CST | 7:57 PM CST | 5:49 AM CST | |||
| Mon 04 | 12:15 AM CST 0.92 m | 4:34 PM CST 0.12 m | 5:15 AM CST | 6:24 PM CST | 8:52 PM CST | 6:31 AM CST | ||||
| Tue 05 | 1:02 AM CST 0.91 m | 5:11 PM CST 0.14 m | 5:14 AM CST | 6:25 PM CST | 9:45 PM CST | 7:19 AM CST | ||||
| Wed 06 | 1:53 AM CST 0.89 m | 5:56 PM CST 0.16 m | 5:13 AM CST | 6:25 PM CST | 10:34 PM CST | 8:10 AM CST | ||||
| Thu 07 | 2:49 AM CST 0.88 m | 6:50 PM CST 0.19 m | 5:13 AM CST | 6:26 PM CST | 11:19 PM CST | 9:05 AM CST | ||||
| Fri 08 | 3:50 AM CST 0.87 m | 7:55 PM CST 0.21 m | 5:12 AM CST | 6:26 PM CST | 11:59 PM CST | 10:01 AM CST | ||||
| Sat 09 | 4:44 AM CST 0.87 m | 9:03 PM CST 0.24 m | 5:12 AM CST | 6:27 PM CST | 10:57 AM CST | |||||
| Sun 10 | 5:23 AM CST 0.87 m | 11:45 AM CST 0.62 m | 2:09 PM CST 0.64 m | 10:04 PM CST 0.27 m | Last Quarter | 5:11 AM CST | 6:27 PM CST | 12:36 AM CST | 11:53 AM CST | |
| Mon 11 | 5:50 AM CST 0.86 m | 11:52 AM CST 0.55 m | 4:05 PM CST 0.65 m | 11:00 PM CST 0.31 m | 5:10 AM CST | 6:28 PM CST | 1:10 AM CST | 12:49 PM CST | ||
| Tue 12 | 6:13 AM CST 0.85 m | 12:14 PM CST 0.44 m | 6:05 PM CST 0.70 m | 11:54 PM CST 0.37 m | 5:10 AM CST | 6:28 PM CST | 1:43 AM CST | 1:46 PM CST | ||
| Wed 13 | 6:32 AM CST 0.83 m | 12:42 PM CST 0.33 m | 7:31 PM CST 0.79 m | 5:09 AM CST | 6:29 PM CST | 2:15 AM CST | 2:45 PM CST | |||
| Thu 14 | 12:46 AM CST 0.44 m | 6:50 AM CST 0.82 m | 1:15 PM CST 0.20 m | 8:37 PM CST 0.89 m | 5:09 AM CST | 6:29 PM CST | 2:49 AM CST | 3:47 PM CST | ||
| Fri 15 | 1:39 AM CST 0.52 m | 7:07 AM CST 0.81 m | 1:52 PM CST 0.08 m | 9:35 PM CST 0.98 m | 5:08 AM CST | 6:30 PM CST | 3:27 AM CST | 4:53 PM CST | ||
| Sat 16 | 2:32 AM CST 0.61 m | 7:26 AM CST 0.80 m | 2:32 PM CST −0.02 m | 10:31 PM CST 1.06 m | 5:08 AM CST | 6:31 PM CST | 4:09 AM CST | 6:03 PM CST | ||
| Sun 17 | 3:29 AM CST 0.69 m | 7:45 AM CST 0.81 m | 3:17 PM CST −0.08 m | 11:27 PM CST 1.10 m | New Moon | 5:07 AM CST | 6:31 PM CST | 4:58 AM CST | 7:15 PM CST | |
| Mon 18 | 4:32 AM CST 0.76 m | 8:05 AM CST 0.81 m | 4:05 PM CST −0.11 m | 5:07 AM CST | 6:32 PM CST | 5:56 AM CST | 8:27 PM CST | |||
| Tue 19 | 12:23 AM CST 1.11 m | 6:06 AM CST 0.81 m | 8:13 AM CST 0.81 m | 4:58 PM CST −0.09 m | 5:06 AM CST | 6:32 PM CST | 7:01 AM CST | 9:32 PM CST | ||
| Wed 20 | 1:22 AM CST 1.10 m | 5:58 PM CST −0.04 m | 5:06 AM CST | 6:32 PM CST | 8:10 AM CST | 10:29 PM CST | ||||
| Thu 21 | 2:22 AM CST 1.07 m | 10:15 AM CST 0.77 m | 10:45 AM CST 0.77 m | 7:06 PM CST 0.04 m | 5:05 AM CST | 6:33 PM CST | 9:20 AM CST | 11:17 PM CST | ||
| Fri 22 | 3:22 AM CST 1.03 m | 10:30 AM CST 0.71 m | 12:32 PM CST 0.73 m | 8:18 PM CST 0.13 m | 5:05 AM CST | 6:33 PM CST | 10:26 AM CST | 11:58 PM CST | ||
| Sat 23 | 4:17 AM CST 1.00 m | 11:00 AM CST 0.63 m | 2:10 PM CST 0.69 m | 9:28 PM CST 0.23 m | First Quarter | 5:05 AM CST | 6:34 PM CST | 11:27 AM CST | ||
| Sun 24 | 5:03 AM CST 0.96 m | 11:32 AM CST 0.54 m | 4:07 PM CST 0.68 m | 10:31 PM CST 0.33 m | 5:04 AM CST | 6:34 PM CST | 12:25 PM CST | 12:33 AM CST | ||
| Mon 25 | 5:41 AM CST 0.92 m | 12:05 PM CST 0.44 m | 6:07 PM CST 0.72 m | 11:29 PM CST 0.43 m | 5:04 AM CST | 6:35 PM CST | 1:20 PM CST | 1:05 AM CST | ||
| Tue 26 | 6:12 AM CST 0.89 m | 12:36 PM CST 0.34 m | 7:29 PM CST 0.80 m | 5:04 AM CST | 6:35 PM CST | 2:14 PM CST | 1:36 AM CST | |||
| Wed 27 | 12:23 AM CST 0.53 m | 6:38 AM CST 0.85 m | 1:06 PM CST 0.26 m | 8:29 PM CST 0.87 m | 5:04 AM CST | 6:36 PM CST | 3:08 PM CST | 2:06 AM CST | ||
| Thu 28 | 1:15 AM CST 0.61 m | 7:01 AM CST 0.82 m | 1:36 PM CST 0.19 m | 9:20 PM CST 0.93 m | 5:03 AM CST | 6:36 PM CST | 4:01 PM CST | 2:37 AM CST | ||
| Fri 29 | 2:05 AM CST 0.68 m | 7:19 AM CST 0.80 m | 2:05 PM CST 0.15 m | 10:04 PM CST 0.97 m | 5:03 AM CST | 6:37 PM CST | 4:56 PM CST | 3:11 AM CST | ||
| Sat 30 | 2:55 AM CST 0.73 m | 7:26 AM CST 0.78 m | 2:36 PM CST 0.12 m | 10:46 PM CST 1.00 m | 5:03 AM CST | 6:37 PM CST | 5:51 PM CST | 3:48 AM CST | ||
| Sun 31 | 3:46 AM CST 0.77 m | 6:02 AM CST 0.78 m | 3:07 PM CST 0.11 m | 11:26 PM CST 1.01 m | Full Moon | 5:03 AM CST | 6:38 PM CST | 6:47 PM CST | 4:29 AM CST |
The tide timetable below is calculated from Chi-Lung, Taiwan but is also suitable for estimating tide times in the following locations: