The tide timetable below is calculated from Makung, China but is also suitable for estimating tide times in the following locations:
- Ma-kung (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 4:22 AM CST 0.33 m | 11:08 AM CST 2.39 m | 4:42 PM CST 1.22 m | 10:28 PM CST 2.56 m | 6:24 AM CST | 6:04 PM CST | 3:58 PM CST | 4:46 AM CST | ||
| Mon 02 | 5:13 AM CST 0.27 m | 11:47 AM CST 2.49 m | 5:29 PM CST 1.02 m | 11:22 PM CST 2.67 m | 6:23 AM CST | 6:05 PM CST | 5:00 PM CST | 5:28 AM CST | ||
| Tue 03 | 5:57 AM CST 0.26 m | 12:22 PM CST 2.57 m | 6:11 PM CST 0.83 m | Full Moon | 6:22 AM CST | 6:05 PM CST | 5:58 PM CST | 6:04 AM CST | ||
| Wed 04 | 12:09 AM CST 2.73 m | 6:35 AM CST 0.30 m | 12:53 PM CST 2.63 m | 6:49 PM CST 0.68 m | 6:21 AM CST | 6:06 PM CST | 6:54 PM CST | 6:38 AM CST | ||
| Thu 05 | 12:53 AM CST 2.74 m | 7:11 AM CST 0.40 m | 1:22 PM CST 2.65 m | 7:26 PM CST 0.56 m | 6:20 AM CST | 6:06 PM CST | 7:48 PM CST | 7:10 AM CST | ||
| Fri 06 | 1:34 AM CST 2.71 m | 7:44 AM CST 0.54 m | 1:51 PM CST 2.64 m | 8:01 PM CST 0.50 m | 6:19 AM CST | 6:06 PM CST | 8:42 PM CST | 7:42 AM CST | ||
| Sat 07 | 2:14 AM CST 2.63 m | 8:17 AM CST 0.70 m | 2:19 PM CST 2.59 m | 8:36 PM CST 0.49 m | 6:18 AM CST | 6:07 PM CST | 9:36 PM CST | 8:14 AM CST | ||
| Sun 08 | 2:53 AM CST 2.51 m | 8:49 AM CST 0.88 m | 2:47 PM CST 2.53 m | 9:13 PM CST 0.53 m | 6:17 AM CST | 6:07 PM CST | 10:31 PM CST | 8:49 AM CST | ||
| Mon 09 | 3:35 AM CST 2.37 m | 9:21 AM CST 1.06 m | 3:17 PM CST 2.44 m | 9:52 PM CST 0.60 m | 6:16 AM CST | 6:08 PM CST | 11:26 PM CST | 9:27 AM CST | ||
| Tue 10 | 4:20 AM CST 2.22 m | 9:55 AM CST 1.23 m | 3:49 PM CST 2.34 m | 10:38 PM CST 0.70 m | 6:15 AM CST | 6:08 PM CST | 10:09 AM CST | |||
| Wed 11 | 5:15 AM CST 2.06 m | 10:36 AM CST 1.39 m | 4:30 PM CST 2.24 m | 11:36 PM CST 0.80 m | Last Quarter | 6:14 AM CST | 6:09 PM CST | 12:21 AM CST | 10:55 AM CST | |
| Thu 12 | 6:28 AM CST 1.95 m | 11:32 AM CST 1.52 m | 5:25 PM CST 2.16 m | 6:14 AM CST | 6:09 PM CST | 1:14 AM CST | 11:46 AM CST | |||
| Fri 13 | 12:50 AM CST 0.86 m | 8:00 AM CST 1.92 m | 12:57 PM CST 1.58 m | 6:44 PM CST 2.11 m | 6:13 AM CST | 6:09 PM CST | 2:05 AM CST | 12:41 PM CST | ||
| Sat 14 | 2:11 AM CST 0.83 m | 9:18 AM CST 1.99 m | 2:29 PM CST 1.53 m | 8:09 PM CST 2.16 m | 6:12 AM CST | 6:10 PM CST | 2:52 AM CST | 1:38 PM CST | ||
| Sun 15 | 3:18 AM CST 0.73 m | 10:10 AM CST 2.11 m | 3:35 PM CST 1.40 m | 9:19 PM CST 2.28 m | 6:11 AM CST | 6:10 PM CST | 3:35 AM CST | 2:36 PM CST | ||
| Mon 16 | 4:10 AM CST 0.61 m | 10:47 AM CST 2.25 m | 4:25 PM CST 1.21 m | 10:15 PM CST 2.43 m | 6:10 AM CST | 6:11 PM CST | 4:15 AM CST | 3:34 PM CST | ||
| Tue 17 | 4:53 AM CST 0.50 m | 11:20 AM CST 2.39 m | 5:06 PM CST 0.99 m | 11:04 PM CST 2.58 m | 6:09 AM CST | 6:11 PM CST | 4:51 AM CST | 4:32 PM CST | ||
| Wed 18 | 5:32 AM CST 0.43 m | 11:50 AM CST 2.52 m | 5:45 PM CST 0.76 m | 11:49 PM CST 2.70 m | 6:08 AM CST | 6:11 PM CST | 5:26 AM CST | 5:30 PM CST | ||
| Thu 19 | 6:09 AM CST 0.42 m | 12:21 PM CST 2.63 m | 6:23 PM CST 0.54 m | New Moon | 6:07 AM CST | 6:12 PM CST | 6:01 AM CST | 6:29 PM CST | ||
| Fri 20 | 12:33 AM CST 2.79 m | 6:46 AM CST 0.46 m | 12:51 PM CST 2.71 m | 7:02 PM CST 0.35 m | 6:06 AM CST | 6:12 PM CST | 6:36 AM CST | 7:30 PM CST | ||
| Sat 21 | 1:18 AM CST 2.82 m | 7:23 AM CST 0.57 m | 1:23 PM CST 2.75 m | 7:42 PM CST 0.21 m | 6:05 AM CST | 6:13 PM CST | 7:13 AM CST | 8:34 PM CST | ||
| Sun 22 | 2:04 AM CST 2.79 m | 8:02 AM CST 0.72 m | 1:57 PM CST 2.75 m | 8:25 PM CST 0.15 m | 6:04 AM CST | 6:13 PM CST | 7:55 AM CST | 9:40 PM CST | ||
| Mon 23 | 2:54 AM CST 2.68 m | 8:42 AM CST 0.92 m | 2:34 PM CST 2.70 m | 9:12 PM CST 0.17 m | 6:03 AM CST | 6:13 PM CST | 8:42 AM CST | 10:49 PM CST | ||
| Tue 24 | 3:47 AM CST 2.53 m | 9:26 AM CST 1.12 m | 3:15 PM CST 2.61 m | 10:05 PM CST 0.26 m | 6:02 AM CST | 6:14 PM CST | 9:36 AM CST | 11:56 PM CST | ||
| Wed 25 | 4:50 AM CST 2.35 m | 10:17 AM CST 1.32 m | 4:04 PM CST 2.49 m | 11:08 PM CST 0.39 m | 6:01 AM CST | 6:14 PM CST | 10:36 AM CST | |||
| Thu 26 | 6:06 AM CST 2.20 m | 11:22 AM CST 1.47 m | 5:07 PM CST 2.36 m | First Quarter | 6:00 AM CST | 6:15 PM CST | 11:40 AM CST | 12:59 AM CST | ||
| Fri 27 | 12:25 AM CST 0.51 m | 7:35 AM CST 2.14 m | 12:52 PM CST 1.53 m | 6:31 PM CST 2.27 m | 5:59 AM CST | 6:15 PM CST | 12:46 PM CST | 1:55 AM CST | ||
| Sat 28 | 1:49 AM CST 0.57 m | 8:55 AM CST 2.19 m | 2:25 PM CST 1.44 m | 8:04 PM CST 2.27 m | 5:58 AM CST | 6:15 PM CST | 1:50 PM CST | 2:44 AM CST | ||
| Sun 29 | 3:03 AM CST 0.56 m | 9:53 AM CST 2.28 m | 3:35 PM CST 1.25 m | 9:22 PM CST 2.36 m | 5:57 AM CST | 6:16 PM CST | 2:51 PM CST | 3:27 AM CST | ||
| Mon 30 | 4:03 AM CST 0.53 m | 10:36 AM CST 2.39 m | 4:28 PM CST 1.03 m | 10:24 PM CST 2.48 m | 5:56 AM CST | 6:16 PM CST | 3:49 PM CST | 4:04 AM CST | ||
| Tue 31 | 4:51 AM CST 0.53 m | 11:12 AM CST 2.48 m | 5:11 PM CST 0.81 m | 11:15 PM CST 2.57 m | 5:55 AM CST | 6:17 PM CST | 4:44 PM CST | 4:38 AM CST |
The tide timetable below is calculated from Makung, China but is also suitable for estimating tide times in the following locations: