The tide timetable below is calculated from Apollo Bay, Australia but is also suitable for estimating tide times in the following locations:
- Apollo Bay (0km/0mi)
 - Lorne (33.5km/20.9mi)
 
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 1:07 AM AEDT 1.78 m | 7:17 AM AEDT 0.76 m | 1:19 PM AEDT 1.85 m | 7:35 PM AEDT 0.58 m | 7:39 AM AEDT | 7:18 PM AEDT | 6:43 PM AEDT | 6:30 AM AEDT | ||
| Thu 02 | 1:56 AM AEDT 2.02 m | 8:05 AM AEDT 0.69 m | 1:56 PM AEDT 1.90 m | 8:08 PM AEDT 0.43 m | Full Moon | 7:40 AM AEDT | 7:17 PM AEDT | 7:05 PM AEDT | 7:34 AM AEDT | |
| Fri 03 | 2:34 AM AEDT 2.21 m | 8:45 AM AEDT 0.65 m | 2:28 PM AEDT 1.94 m | 8:38 PM AEDT 0.32 m | 7:41 AM AEDT | 7:15 PM AEDT | 7:29 PM AEDT | 8:37 AM AEDT | ||
| Sat 04 | 3:08 AM AEDT 2.34 m | 9:19 AM AEDT 0.63 m | 2:58 PM AEDT 1.95 m | 9:06 PM AEDT 0.24 m | 7:42 AM AEDT | 7:14 PM AEDT | 7:56 PM AEDT | 9:40 AM AEDT | ||
| Sun 05 | 2:40 AM AEST 2.40 m | 8:50 AM AEST 0.64 m | 2:25 PM AEST 1.94 m | 8:34 PM AEST 0.20 m | 6:43 AM AEST | 6:12 PM AEST | 7:26 PM AEST | 9:43 AM AEST | ||
| Mon 06 | 3:10 AM AEST 2.41 m | 9:20 AM AEST 0.67 m | 2:50 PM AEST 1.90 m | 9:02 PM AEST 0.19 m | 6:44 AM AEST | 6:11 PM AEST | 8:02 PM AEST | 10:45 AM AEST | ||
| Tue 07 | 3:40 AM AEST 2.35 m | 9:48 AM AEST 0.73 m | 3:15 PM AEST 1.85 m | 9:29 PM AEST 0.21 m | 6:45 AM AEST | 6:09 PM AEST | 8:45 PM AEST | 11:45 AM AEST | ||
| Wed 08 | 4:11 AM AEST 2.25 m | 10:16 AM AEST 0.82 m | 3:38 PM AEST 1.77 m | 9:57 PM AEST 0.26 m | 6:45 AM AEST | 6:08 PM AEST | 9:35 PM AEST | 12:40 PM AEST | ||
| Thu 09 | 4:43 AM AEST 2.12 m | 10:44 AM AEST 0.91 m | 4:02 PM AEST 1.69 m | 10:26 PM AEST 0.36 m | 6:46 AM AEST | 6:06 PM AEST | 10:32 PM AEST | 1:29 PM AEST | ||
| Fri 10 | 5:18 AM AEST 1.97 m | 11:15 AM AEST 1.01 m | 4:27 PM AEST 1.59 m | 10:58 PM AEST 0.48 m | Last Quarter | 6:47 AM AEST | 6:05 PM AEST | 11:33 PM AEST | 2:11 PM AEST | |
| Sat 11 | 5:59 AM AEST 1.81 m | 11:54 AM AEST 1.11 m | 4:58 PM AEST 1.48 m | 11:35 PM AEST 0.65 m | 6:48 AM AEST | 6:03 PM AEST | 2:46 PM AEST | |||
| Sun 12 | 6:55 AM AEST 1.67 m | 12:55 PM AEST 1.18 m | 5:48 PM AEST 1.36 m | 6:49 AM AEST | 6:02 PM AEST | 12:37 AM AEST | 3:17 PM AEST | |||
| Mon 13 | 12:28 AM AEST 0.84 m | 8:26 AM AEST 1.57 m | 3:29 PM AEST 1.15 m | 8:31 PM AEST 1.31 m | 6:50 AM AEST | 6:00 PM AEST | 1:43 AM AEST | 3:44 PM AEST | ||
| Tue 14 | 2:41 AM AEST 1.01 m | 9:58 AM AEST 1.56 m | 4:42 PM AEST 1.01 m | 10:45 PM AEST 1.50 m | 6:51 AM AEST | 5:59 PM AEST | 2:50 AM AEST | 4:08 PM AEST | ||
| Wed 15 | 4:55 AM AEST 1.00 m | 10:55 AM AEST 1.60 m | 5:20 PM AEST 0.82 m | 11:44 PM AEST 1.77 m | 6:52 AM AEST | 5:57 PM AEST | 3:58 AM AEST | 4:33 PM AEST | ||
| Thu 16 | 5:59 AM AEST 0.92 m | 11:37 AM AEST 1.66 m | 5:52 PM AEST 0.62 m | 6:53 AM AEST | 5:56 PM AEST | 5:08 AM AEST | 4:58 PM AEST | |||
| Fri 17 | 12:28 AM AEST 2.05 m | 6:44 AM AEST 0.84 m | 12:11 PM AEST 1.72 m | 6:25 PM AEST 0.40 m | New Moon | 6:54 AM AEST | 5:54 PM AEST | 6:20 AM AEST | 5:25 PM AEST | |
| Sat 18 | 1:06 AM AEST 2.30 m | 7:23 AM AEST 0.78 m | 12:45 PM AEST 1.80 m | 6:58 PM AEST 0.20 m | 6:55 AM AEST | 5:53 PM AEST | 7:36 AM AEST | 5:57 PM AEST | ||
| Sun 19 | 1:43 AM AEST 2.49 m | 7:58 AM AEST 0.74 m | 1:18 PM AEST 1.86 m | 7:33 PM AEST 0.03 m | 6:56 AM AEST | 5:52 PM AEST | 8:55 AM AEST | 6:37 PM AEST | ||
| Mon 20 | 2:21 AM AEST 2.60 m | 8:33 AM AEST 0.72 m | 1:52 PM AEST 1.92 m | 8:10 PM AEST −0.07 m | 6:57 AM AEST | 5:50 PM AEST | 10:14 AM AEST | 7:26 PM AEST | ||
| Tue 21 | 2:59 AM AEST 2.62 m | 9:09 AM AEST 0.73 m | 2:28 PM AEST 1.94 m | 8:49 PM AEST −0.10 m | 6:57 AM AEST | 5:49 PM AEST | 11:28 AM AEST | 8:26 PM AEST | ||
| Wed 22 | 3:38 AM AEST 2.55 m | 9:45 AM AEST 0.76 m | 3:05 PM AEST 1.92 m | 9:29 PM AEST −0.04 m | 6:59 AM AEST | 5:48 PM AEST | 12:31 PM AEST | 9:34 PM AEST | ||
| Thu 23 | 4:19 AM AEST 2.41 m | 10:25 AM AEST 0.80 m | 3:46 PM AEST 1.85 m | 10:11 PM AEST 0.10 m | 7:00 AM AEST | 5:46 PM AEST | 1:23 PM AEST | 10:48 PM AEST | ||
| Fri 24 | 5:03 AM AEST 2.23 m | 11:09 AM AEST 0.85 m | 4:34 PM AEST 1.73 m | 10:57 PM AEST 0.32 m | First Quarter | 7:01 AM AEST | 5:45 PM AEST | 2:03 PM AEST | ||
| Sat 25 | 5:52 AM AEST 2.02 m | 12:04 PM AEST 0.90 m | 5:34 PM AEST 1.58 m | 11:50 PM AEST 0.59 m | 7:01 AM AEST | 5:44 PM AEST | 2:35 PM AEST | 12:01 AM AEST | ||
| Sun 26 | 6:53 AM AEST 1.83 m | 1:22 PM AEST 0.92 m | 7:12 PM AEST 1.47 m | 7:02 AM AEST | 5:42 PM AEST | 3:02 PM AEST | 1:11 AM AEST | |||
| Mon 27 | 1:11 AM AEST 0.85 m | 8:11 AM AEST 1.69 m | 3:02 PM AEST 0.85 m | 9:25 PM AEST 1.52 m | 7:03 AM AEST | 5:41 PM AEST | 3:26 PM AEST | 2:18 AM AEST | ||
| Tue 28 | 3:27 AM AEST 0.99 m | 9:34 AM AEST 1.63 m | 4:18 PM AEST 0.72 m | 10:54 PM AEST 1.72 m | 7:04 AM AEST | 5:40 PM AEST | 3:48 PM AEST | 3:22 AM AEST | ||
| Wed 29 | 5:04 AM AEST 0.98 m | 10:40 AM AEST 1.63 m | 5:10 PM AEST 0.58 m | 11:53 PM AEST 1.94 m | 7:05 AM AEST | 5:39 PM AEST | 4:10 PM AEST | 4:25 AM AEST | ||
| Thu 30 | 6:07 AM AEST 0.91 m | 11:32 AM AEST 1.66 m | 5:52 PM AEST 0.46 m | 7:06 AM AEST | 5:38 PM AEST | 4:33 PM AEST | 5:27 AM AEST | 
The tide timetable below is calculated from Apollo Bay, Australia but is also suitable for estimating tide times in the following locations: