The tide timetable below is calculated from Arno Bay, Australia but is also suitable for estimating tide times in the following locations:
- Arno Bay (0km/0mi)
- Port Neill (27.9km/17.5mi)
- Franklin Harbor (35.5km/22.2mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:14 AM ACDT 1.56 m | 10:57 AM ACDT 0.15 m | 5:28 PM ACDT 0.94 m | 9:18 PM ACDT 0.77 m | 7:11 AM ACDT | 8:00 PM ACDT | 6:49 PM ACDT | 4:21 AM ACDT | ||||
Mon 02 | 3:44 AM ACDT 1.64 m | 10:58 AM ACDT 0.18 m | 4:58 PM ACDT 1.02 m | 9:50 PM ACDT 0.59 m | 7:11 AM ACDT | 7:59 PM ACDT | 7:21 PM ACDT | 5:30 AM ACDT | ||||
Tue 03 | 4:10 AM ACDT 1.66 m | 11:01 AM ACDT 0.21 m | 4:55 PM ACDT 1.15 m | 10:19 PM ACDT 0.45 m | Full Moon | 7:12 AM ACDT | 7:57 PM ACDT | 7:50 PM ACDT | 6:37 AM ACDT | |||
Wed 04 | 4:33 AM ACDT 1.63 m | 11:06 AM ACDT 0.22 m | 5:02 PM ACDT 1.31 m | 10:49 PM ACDT 0.36 m | 7:13 AM ACDT | 7:56 PM ACDT | 8:16 PM ACDT | 7:41 AM ACDT | ||||
Thu 05 | 4:55 AM ACDT 1.55 m | 11:13 AM ACDT 0.23 m | 5:16 PM ACDT 1.46 m | 11:17 PM ACDT 0.31 m | 7:14 AM ACDT | 7:55 PM ACDT | 8:42 PM ACDT | 8:42 AM ACDT | ||||
Fri 06 | 5:13 AM ACDT 1.46 m | 11:20 AM ACDT 0.22 m | 5:34 PM ACDT 1.58 m | 11:46 PM ACDT 0.33 m | 7:15 AM ACDT | 7:54 PM ACDT | 9:08 PM ACDT | 9:42 AM ACDT | ||||
Sat 07 | 5:28 AM ACDT 1.34 m | 11:29 AM ACDT 0.20 m | 5:55 PM ACDT 1.66 m | 7:16 AM ACDT | 7:52 PM ACDT | 9:35 PM ACDT | 10:42 AM ACDT | |||||
Sun 08 | 12:14 AM ACDT 0.39 m | 5:40 AM ACDT 1.23 m | 11:37 AM ACDT 0.19 m | 6:17 PM ACDT 1.69 m | 7:16 AM ACDT | 7:51 PM ACDT | 10:06 PM ACDT | 11:42 AM ACDT | ||||
Mon 09 | 12:42 AM ACDT 0.48 m | 5:48 AM ACDT 1.11 m | 11:44 AM ACDT 0.20 m | 6:39 PM ACDT 1.67 m | 7:17 AM ACDT | 7:50 PM ACDT | 10:41 PM ACDT | 12:42 PM ACDT | ||||
Tue 10 | 1:12 AM ACDT 0.60 m | 5:47 AM ACDT 1.01 m | 11:48 AM ACDT 0.22 m | 7:03 PM ACDT 1.61 m | 7:18 AM ACDT | 7:48 PM ACDT | 11:22 PM ACDT | 1:41 PM ACDT | ||||
Wed 11 | 1:47 AM ACDT 0.73 m | 5:33 AM ACDT 0.92 m | 11:47 AM ACDT 0.26 m | 7:27 PM ACDT 1.51 m | Last Quarter | 7:19 AM ACDT | 7:47 PM ACDT | 2:38 PM ACDT | ||||
Thu 12 | 2:49 AM ACDT 0.87 m | 4:42 AM ACDT 0.89 m | 11:37 AM ACDT 0.30 m | 7:54 PM ACDT 1.39 m | 7:20 AM ACDT | 7:46 PM ACDT | 12:09 AM ACDT | 3:30 PM ACDT | ||||
Fri 13 | 11:10 AM ACDT 0.33 m | 8:58 PM ACDT 1.24 m | 7:21 AM ACDT | 7:44 PM ACDT | 1:02 AM ACDT | 4:18 PM ACDT | ||||||
Sat 14 | 10:30 AM ACDT 0.32 m | 7:21 AM ACDT | 7:43 PM ACDT | 2:00 AM ACDT | 5:00 PM ACDT | |||||||
Sun 15 | 2:11 AM ACDT 1.34 m | 10:08 AM ACDT 0.27 m | 5:06 PM ACDT 0.98 m | 8:41 PM ACDT 0.88 m | 7:22 AM ACDT | 7:42 PM ACDT | 3:02 AM ACDT | 5:36 PM ACDT | ||||
Mon 16 | 2:49 AM ACDT 1.45 m | 10:07 AM ACDT 0.22 m | 4:23 PM ACDT 1.05 m | 9:13 PM ACDT 0.69 m | 7:23 AM ACDT | 7:40 PM ACDT | 4:06 AM ACDT | 6:08 PM ACDT | ||||
Tue 17 | 3:20 AM ACDT 1.54 m | 10:15 AM ACDT 0.19 m | 4:20 PM ACDT 1.17 m | 9:43 PM ACDT 0.52 m | 7:24 AM ACDT | 7:39 PM ACDT | 5:10 AM ACDT | 6:38 PM ACDT | ||||
Wed 18 | 3:50 AM ACDT 1.58 m | 10:26 AM ACDT 0.18 m | 4:29 PM ACDT 1.31 m | 10:13 PM ACDT 0.37 m | 7:24 AM ACDT | 7:38 PM ACDT | 6:14 AM ACDT | 7:06 PM ACDT | ||||
Thu 19 | 4:18 AM ACDT 1.57 m | 10:39 AM ACDT 0.19 m | 4:43 PM ACDT 1.45 m | 10:44 PM ACDT 0.26 m | New Moon | 7:25 AM ACDT | 7:36 PM ACDT | 7:20 AM ACDT | 7:34 PM ACDT | |||
Fri 20 | 4:45 AM ACDT 1.50 m | 10:51 AM ACDT 0.22 m | 5:00 PM ACDT 1.58 m | 11:16 PM ACDT 0.22 m | 7:26 AM ACDT | 7:35 PM ACDT | 8:27 AM ACDT | 8:03 PM ACDT | ||||
Sat 21 | 5:09 AM ACDT 1.38 m | 11:01 AM ACDT 0.25 m | 5:20 PM ACDT 1.68 m | 11:48 PM ACDT 0.23 m | 7:27 AM ACDT | 7:34 PM ACDT | 9:36 AM ACDT | 8:35 PM ACDT | ||||
Sun 22 | 5:29 AM ACDT 1.22 m | 11:08 AM ACDT 0.28 m | 5:40 PM ACDT 1.75 m | 7:28 AM ACDT | 7:32 PM ACDT | 10:48 AM ACDT | 9:13 PM ACDT | |||||
Mon 23 | 12:21 AM ACDT 0.31 m | 5:41 AM ACDT 1.04 m | 11:09 AM ACDT 0.29 m | 6:02 PM ACDT 1.76 m | 7:28 AM ACDT | 7:31 PM ACDT | 12:01 PM ACDT | 9:58 PM ACDT | ||||
Tue 24 | 12:57 AM ACDT 0.44 m | 5:39 AM ACDT 0.88 m | 11:06 AM ACDT 0.27 m | 6:25 PM ACDT 1.73 m | 7:29 AM ACDT | 7:29 PM ACDT | 1:14 PM ACDT | 10:51 PM ACDT | ||||
Wed 25 | 1:38 AM ACDT 0.61 m | 5:12 AM ACDT 0.78 m | 10:59 AM ACDT 0.24 m | 6:47 PM ACDT 1.63 m | 7:30 AM ACDT | 7:28 PM ACDT | 2:21 PM ACDT | 11:53 PM ACDT | ||||
Thu 26 | 2:52 AM ACDT 0.79 m | 3:56 AM ACDT 0.80 m | 10:52 AM ACDT 0.22 m | 7:07 PM ACDT 1.49 m | First Quarter | 7:31 AM ACDT | 7:27 PM ACDT | 3:19 PM ACDT | ||||
Fri 27 | 10:42 AM ACDT 0.21 m | 7:19 PM ACDT 1.30 m | 7:31 AM ACDT | 7:25 PM ACDT | 4:08 PM ACDT | 1:01 AM ACDT | ||||||
Sat 28 | 12:31 AM ACDT 1.19 m | 12:50 AM ACDT 1.19 m | 10:28 AM ACDT 0.24 m | 6:46 PM ACDT 1.11 m | 9:00 PM ACDT 1.08 m | 7:32 AM ACDT | 7:24 PM ACDT | 4:49 PM ACDT | 2:11 AM ACDT | |||
Sun 29 | 2:20 AM ACDT 1.30 m | 10:14 AM ACDT 0.28 m | 5:15 PM ACDT 0.99 m | 8:59 PM ACDT 0.86 m | 7:33 AM ACDT | 7:23 PM ACDT | 5:22 PM ACDT | 3:19 AM ACDT | ||||
Mon 30 | 2:55 AM ACDT 1.38 m | 10:05 AM ACDT 0.31 m | 4:15 PM ACDT 1.05 m | 9:20 PM ACDT 0.66 m | 7:34 AM ACDT | 7:21 PM ACDT | 5:52 PM ACDT | 4:25 AM ACDT | ||||
Tue 31 | 3:23 AM ACDT 1.41 m | 10:02 AM ACDT 0.33 m | 4:03 PM ACDT 1.20 m | 9:46 PM ACDT 0.48 m | 7:34 AM ACDT | 7:20 PM ACDT | 6:18 PM ACDT | 5:29 AM ACDT |
The tide timetable below is calculated from Arno Bay, Australia but is also suitable for estimating tide times in the following locations: