The tide timetable below is calculated from Bell Cay, Australia but is also suitable for estimating tide times in the following locations:
- Bell Cay (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:04 AM AEST 0.90 m | 7:09 AM AEST 2.79 m | 1:02 PM AEST 0.94 m | 7:23 PM AEST 3.44 m | 5:11 AM AEST | 6:06 PM AEST | 1:41 PM AEST | 1:51 AM AEST | ||
Sun 02 | 1:45 AM AEST 0.65 m | 7:51 AM AEST 3.15 m | 1:51 PM AEST 0.65 m | 8:05 PM AEST 3.60 m | 5:10 AM AEST | 6:06 PM AEST | 2:40 PM AEST | 2:27 AM AEST | ||
Mon 03 | 2:20 AM AEST 0.45 m | 8:29 AM AEST 3.48 m | 2:33 PM AEST 0.42 m | 8:44 PM AEST 3.68 m | 5:10 AM AEST | 6:07 PM AEST | 3:41 PM AEST | 3:04 AM AEST | ||
Tue 04 | 2:53 AM AEST 0.31 m | 9:04 AM AEST 3.76 m | 3:13 PM AEST 0.28 m | 9:19 PM AEST 3.67 m | 5:09 AM AEST | 6:07 PM AEST | 4:45 PM AEST | 3:42 AM AEST | ||
Wed 05 | 3:24 AM AEST 0.22 m | 9:38 AM AEST 3.96 m | 3:51 PM AEST 0.24 m | 9:53 PM AEST 3.60 m | Full Moon | 5:09 AM AEST | 6:08 PM AEST | 5:52 PM AEST | 4:23 AM AEST | |
Thu 06 | 3:55 AM AEST 0.18 m | 10:13 AM AEST 4.08 m | 4:28 PM AEST 0.30 m | 10:25 PM AEST 3.46 m | 5:08 AM AEST | 6:08 PM AEST | 7:03 PM AEST | 5:10 AM AEST | ||
Fri 07 | 4:26 AM AEST 0.20 m | 10:48 AM AEST 4.09 m | 5:06 PM AEST 0.45 m | 10:58 PM AEST 3.29 m | 5:08 AM AEST | 6:09 PM AEST | 8:14 PM AEST | 6:04 AM AEST | ||
Sat 08 | 4:58 AM AEST 0.29 m | 11:26 AM AEST 4.01 m | 5:45 PM AEST 0.67 m | 11:33 PM AEST 3.08 m | 5:07 AM AEST | 6:10 PM AEST | 9:23 PM AEST | 7:05 AM AEST | ||
Sun 09 | 5:33 AM AEST 0.44 m | 12:06 PM AEST 3.83 m | 6:29 PM AEST 0.94 m | 5:07 AM AEST | 6:10 PM AEST | 10:25 PM AEST | 8:10 AM AEST | |||
Mon 10 | 12:11 AM AEST 2.84 m | 6:13 AM AEST 0.68 m | 12:53 PM AEST 3.57 m | 7:23 PM AEST 1.23 m | 5:06 AM AEST | 6:11 PM AEST | 11:19 PM AEST | 9:17 AM AEST | ||
Tue 11 | 12:58 AM AEST 2.59 m | 7:01 AM AEST 0.98 m | 1:53 PM AEST 3.27 m | 8:44 PM AEST 1.46 m | 5:06 AM AEST | 6:11 PM AEST | 10:22 AM AEST | |||
Wed 12 | 2:07 AM AEST 2.36 m | 8:12 AM AEST 1.29 m | 3:31 PM AEST 3.04 m | 10:43 PM AEST 1.47 m | Last Quarter | 5:06 AM AEST | 6:12 PM AEST | 12:04 AM AEST | 11:23 AM AEST | |
Thu 13 | 4:38 AM AEST 2.34 m | 10:27 AM AEST 1.45 m | 5:22 PM AEST 3.04 m | 5:05 AM AEST | 6:12 PM AEST | 12:44 AM AEST | 12:20 PM AEST | |||
Fri 14 | 12:03 AM AEST 1.29 m | 6:11 AM AEST 2.63 m | 12:06 PM AEST 1.31 m | 6:32 PM AEST 3.17 m | 5:05 AM AEST | 6:13 PM AEST | 1:18 AM AEST | 1:13 PM AEST | ||
Sat 15 | 12:58 AM AEST 1.05 m | 7:09 AM AEST 2.97 m | 1:09 PM AEST 1.09 m | 7:23 PM AEST 3.31 m | 5:05 AM AEST | 6:14 PM AEST | 1:50 AM AEST | 2:04 PM AEST | ||
Sun 16 | 1:40 AM AEST 0.83 m | 7:54 AM AEST 3.28 m | 1:58 PM AEST 0.91 m | 8:05 PM AEST 3.40 m | 5:04 AM AEST | 6:14 PM AEST | 2:20 AM AEST | 2:53 PM AEST | ||
Mon 17 | 2:16 AM AEST 0.67 m | 8:31 AM AEST 3.52 m | 2:38 PM AEST 0.78 m | 8:40 PM AEST 3.42 m | 5:04 AM AEST | 6:15 PM AEST | 2:51 AM AEST | 3:43 PM AEST | ||
Tue 18 | 2:47 AM AEST 0.57 m | 9:03 AM AEST 3.66 m | 3:11 PM AEST 0.72 m | 9:09 PM AEST 3.40 m | 5:04 AM AEST | 6:16 PM AEST | 3:22 AM AEST | 4:35 PM AEST | ||
Wed 19 | 3:13 AM AEST 0.52 m | 9:31 AM AEST 3.74 m | 3:41 PM AEST 0.72 m | 9:35 PM AEST 3.33 m | 5:03 AM AEST | 6:16 PM AEST | 3:56 AM AEST | 5:27 PM AEST | ||
Thu 20 | 3:37 AM AEST 0.51 m | 9:56 AM AEST 3.77 m | 4:07 PM AEST 0.74 m | 9:59 PM AEST 3.25 m | New Moon | 5:03 AM AEST | 6:17 PM AEST | 4:34 AM AEST | 6:20 PM AEST | |
Fri 21 | 3:59 AM AEST 0.52 m | 10:20 AM AEST 3.78 m | 4:32 PM AEST 0.77 m | 10:22 PM AEST 3.17 m | 5:03 AM AEST | 6:18 PM AEST | 5:15 AM AEST | 7:15 PM AEST | ||
Sat 22 | 4:21 AM AEST 0.53 m | 10:44 AM AEST 3.77 m | 4:58 PM AEST 0.81 m | 10:46 PM AEST 3.08 m | 5:03 AM AEST | 6:18 PM AEST | 6:02 AM AEST | 8:08 PM AEST | ||
Sun 23 | 4:45 AM AEST 0.56 m | 11:11 AM AEST 3.73 m | 5:28 PM AEST 0.88 m | 11:15 PM AEST 2.96 m | 5:03 AM AEST | 6:19 PM AEST | 6:52 AM AEST | 9:00 PM AEST | ||
Mon 24 | 5:13 AM AEST 0.63 m | 11:44 AM AEST 3.64 m | 6:04 PM AEST 0.99 m | 11:48 PM AEST 2.81 m | 5:03 AM AEST | 6:20 PM AEST | 7:46 AM AEST | 9:48 PM AEST | ||
Tue 25 | 5:48 AM AEST 0.76 m | 12:23 PM AEST 3.49 m | 6:48 PM AEST 1.15 m | 5:03 AM AEST | 6:20 PM AEST | 8:42 AM AEST | 10:32 PM AEST | |||
Wed 26 | 12:31 AM AEST 2.62 m | 6:31 AM AEST 0.97 m | 1:12 PM AEST 3.27 m | 7:48 PM AEST 1.33 m | 5:03 AM AEST | 6:21 PM AEST | 9:38 AM AEST | 11:12 PM AEST | ||
Thu 27 | 1:28 AM AEST 2.42 m | 7:30 AM AEST 1.21 m | 2:22 PM AEST 3.02 m | 9:27 PM AEST 1.44 m | 5:03 AM AEST | 6:22 PM AEST | 10:35 AM AEST | 11:49 PM AEST | ||
Fri 28 | 3:07 AM AEST 2.28 m | 9:09 AM AEST 1.41 m | 4:21 PM AEST 2.90 m | 11:22 PM AEST 1.31 m | First Quarter | 5:03 AM AEST | 6:22 PM AEST | 11:30 AM AEST | ||
Sat 29 | 5:32 AM AEST 2.49 m | 11:27 AM AEST 1.31 m | 5:59 PM AEST 3.03 m | 5:03 AM AEST | 6:23 PM AEST | 12:26 PM AEST | 12:24 AM AEST | |||
Sun 30 | 12:27 AM AEST 1.06 m | 6:40 AM AEST 2.88 m | 12:43 PM AEST 1.01 m | 7:00 PM AEST 3.23 m | 5:03 AM AEST | 6:24 PM AEST | 1:24 PM AEST | 12:59 AM AEST |
The tide timetable below is calculated from Bell Cay, Australia but is also suitable for estimating tide times in the following locations: