The tide timetable below is calculated from Bramble Cay, Coral Sea but is also suitable for estimating tide times in the following locations:
- Bramble Cay (0km/0mi)
- Stephens Islet (44.4km/27.8mi)
| Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 3:36 AM AEST 0.56 m | 9:45 AM AEST 2.89 m | 4:11 PM AEST 0.47 m | 10:05 PM AEST 2.49 m | 6:27 AM AEST | 6:28 PM AEST | 5:50 PM AEST | 5:30 AM AEST | ||||
| Thu 02 | 4:07 AM AEST 0.62 m | 10:09 AM AEST 2.74 m | 4:35 PM AEST 0.46 m | 10:35 PM AEST 2.47 m | Full Moon | 6:28 AM AEST | 6:28 PM AEST | 6:29 PM AEST | 6:16 AM AEST | |||
| Fri 03 | 4:38 AM AEST 0.74 m | 10:32 AM AEST 2.55 m | 4:58 PM AEST 0.48 m | 11:05 PM AEST 2.38 m | 6:27 AM AEST | 6:27 PM AEST | 7:08 PM AEST | 7:03 AM AEST | ||||
| Sat 04 | 5:08 AM AEST 0.89 m | 10:53 AM AEST 2.34 m | 5:22 PM AEST 0.54 m | 11:36 PM AEST 2.25 m | 6:27 AM AEST | 6:27 PM AEST | 7:49 PM AEST | 7:51 AM AEST | ||||
| Sun 05 | 5:38 AM AEST 1.07 m | 11:10 AM AEST 2.11 m | 5:46 PM AEST 0.63 m | 6:28 AM AEST | 6:26 PM AEST | 8:32 PM AEST | 8:40 AM AEST | |||||
| Mon 06 | 12:09 AM AEST 2.09 m | 6:10 AM AEST 1.27 m | 11:19 AM AEST 1.89 m | 6:08 PM AEST 0.75 m | 6:27 AM AEST | 6:26 PM AEST | 9:19 PM AEST | 9:30 AM AEST | ||||
| Tue 07 | 12:46 AM AEST 1.92 m | 6:44 AM AEST 1.48 m | 11:00 AM AEST 1.72 m | 6:26 PM AEST 0.89 m | 6:27 AM AEST | 6:25 PM AEST | 10:08 PM AEST | 10:22 AM AEST | ||||
| Wed 08 | 1:39 AM AEST 1.76 m | 3:38 AM AEST 1.74 m | 4:18 AM AEST 1.74 m | 7:38 AM AEST 1.66 m | 9:17 AM AEST 1.67 m | 6:35 PM AEST 1.03 m | 6:27 AM AEST | 6:25 PM AEST | 10:59 PM AEST | 11:14 AM AEST | ||
| Thu 09 | 6:09 AM AEST 1.86 m | 4:04 PM AEST 1.08 m | 6:27 AM AEST | 6:24 PM AEST | 11:52 PM AEST | 12:05 PM AEST | ||||||
| Fri 10 | 6:47 AM AEST 2.00 m | 3:37 PM AEST 1.08 m | 7:30 PM AEST 1.29 m | 9:13 PM AEST 1.28 m | 10:31 PM AEST 1.29 m | 11:39 PM AEST 1.28 m | Last Quarter | 6:27 AM AEST | 6:24 PM AEST | 12:54 PM AEST | ||
| Sat 11 | 7:08 AM AEST 2.14 m | 2:53 PM AEST 1.08 m | 7:30 PM AEST 1.45 m | 6:27 AM AEST | 6:23 PM AEST | 12:44 AM AEST | 1:41 PM AEST | |||||
| Sun 12 | 12:32 AM AEST 1.18 m | 7:24 AM AEST 2.28 m | 2:24 PM AEST 1.02 m | 7:40 PM AEST 1.64 m | 6:27 AM AEST | 6:23 PM AEST | 1:36 AM AEST | 2:26 PM AEST | ||||
| Mon 13 | 1:02 AM AEST 1.05 m | 7:41 AM AEST 2.45 m | 2:22 PM AEST 0.91 m | 7:56 PM AEST 1.88 m | 6:27 AM AEST | 6:22 PM AEST | 2:26 AM AEST | 3:08 PM AEST | ||||
| Tue 14 | 1:32 AM AEST 0.90 m | 8:01 AM AEST 2.63 m | 2:32 PM AEST 0.76 m | 8:18 PM AEST 2.14 m | 6:27 AM AEST | 6:22 PM AEST | 3:17 AM AEST | 3:50 PM AEST | ||||
| Wed 15 | 2:05 AM AEST 0.75 m | 8:26 AM AEST 2.79 m | 2:51 PM AEST 0.59 m | 8:46 PM AEST 2.41 m | 6:27 AM AEST | 6:21 PM AEST | 4:07 AM AEST | 4:31 PM AEST | ||||
| Thu 16 | 2:41 AM AEST 0.62 m | 8:54 AM AEST 2.90 m | 3:17 PM AEST 0.43 m | 9:19 PM AEST 2.64 m | 6:27 AM AEST | 6:21 PM AEST | 4:58 AM AEST | 5:14 PM AEST | ||||
| Fri 17 | 3:19 AM AEST 0.56 m | 9:26 AM AEST 2.93 m | 3:47 PM AEST 0.32 m | 9:55 PM AEST 2.79 m | New Moon | 6:27 AM AEST | 6:20 PM AEST | 5:52 AM AEST | 6:00 PM AEST | |||
| Sat 18 | 4:00 AM AEST 0.58 m | 10:00 AM AEST 2.87 m | 4:21 PM AEST 0.29 m | 10:35 PM AEST 2.85 m | 6:27 AM AEST | 6:20 PM AEST | 6:49 AM AEST | 6:50 PM AEST | ||||
| Sun 19 | 4:43 AM AEST 0.69 m | 10:35 AM AEST 2.71 m | 4:58 PM AEST 0.33 m | 11:19 PM AEST 2.80 m | 6:27 AM AEST | 6:19 PM AEST | 7:50 AM AEST | 7:46 PM AEST | ||||
| Mon 20 | 5:31 AM AEST 0.89 m | 11:11 AM AEST 2.46 m | 5:38 PM AEST 0.47 m | 6:27 AM AEST | 6:19 PM AEST | 8:55 AM AEST | 8:47 PM AEST | |||||
| Tue 21 | 12:09 AM AEST 2.66 m | 6:26 AM AEST 1.16 m | 11:49 AM AEST 2.15 m | 6:22 PM AEST 0.67 m | 6:27 AM AEST | 6:18 PM AEST | 10:01 AM AEST | 9:51 PM AEST | ||||
| Wed 22 | 1:13 AM AEST 2.47 m | 7:44 AM AEST 1.42 m | 12:30 PM AEST 1.82 m | 7:17 PM AEST 0.92 m | 6:27 AM AEST | 6:18 PM AEST | 11:06 AM AEST | 10:56 PM AEST | ||||
| Thu 23 | 3:32 AM AEST 2.33 m | 11:27 AM AEST 1.45 m | 2:02 PM AEST 1.49 m | 8:54 PM AEST 1.14 m | 6:27 AM AEST | 6:18 PM AEST | 12:06 PM AEST | 11:58 PM AEST | ||||
| Fri 24 | 5:35 AM AEST 2.47 m | 1:03 PM AEST 1.17 m | 6:16 PM AEST 1.67 m | 11:41 PM AEST 1.12 m | First Quarter | 6:27 AM AEST | 6:17 PM AEST | 1:00 PM AEST | ||||
| Sat 25 | 6:39 AM AEST 2.66 m | 1:43 PM AEST 0.92 m | 7:14 PM AEST 1.92 m | 6:27 AM AEST | 6:17 PM AEST | 1:48 PM AEST | 12:56 AM AEST | |||||
| Sun 26 | 12:56 AM AEST 0.96 m | 7:27 AM AEST 2.80 m | 2:15 PM AEST 0.73 m | 7:56 PM AEST 2.15 m | 6:27 AM AEST | 6:16 PM AEST | 2:31 PM AEST | 1:50 AM AEST | ||||
| Mon 27 | 1:47 AM AEST 0.81 m | 8:05 AM AEST 2.86 m | 2:43 PM AEST 0.60 m | 8:31 PM AEST 2.33 m | 6:27 AM AEST | 6:16 PM AEST | 3:11 PM AEST | 2:40 AM AEST | ||||
| Tue 28 | 2:27 AM AEST 0.72 m | 8:37 AM AEST 2.85 m | 3:07 PM AEST 0.51 m | 9:02 PM AEST 2.47 m | 6:27 AM AEST | 6:16 PM AEST | 3:50 PM AEST | 3:27 AM AEST | ||||
| Wed 29 | 3:01 AM AEST 0.68 m | 9:04 AM AEST 2.78 m | 3:29 PM AEST 0.46 m | 9:29 PM AEST 2.55 m | 6:27 AM AEST | 6:15 PM AEST | 4:28 PM AEST | 4:13 AM AEST | ||||
| Thu 30 | 3:32 AM AEST 0.70 m | 9:27 AM AEST 2.67 m | 3:49 PM AEST 0.42 m | 9:55 PM AEST 2.58 m | 6:28 AM AEST | 6:15 PM AEST | 5:06 PM AEST | 4:59 AM AEST |
The tide timetable below is calculated from Bramble Cay, Coral Sea but is also suitable for estimating tide times in the following locations: