The tide timetable below is calculated from Camp Point, Australia but is also suitable for estimating tide times in the following locations:
- Camp Point (0km/0mi)
- Cape Don (41.2km/25.7mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:28 AM ACST 0.32 m | 11:26 AM ACST 3.89 m | 5:33 PM ACST 1.47 m | 11:04 PM ACST 3.00 m | 6:57 AM ACST | 6:26 PM ACST | 11:41 AM ACST | 11:34 PM ACST | ||
Mon 02 | 5:19 AM ACST 0.69 m | 12:16 PM ACST 3.70 m | 6:30 PM ACST 1.42 m | 6:57 AM ACST | 6:26 PM ACST | 12:23 PM ACST | ||||
Tue 03 | 12:18 AM ACST 2.88 m | 6:13 AM ACST 1.07 m | 1:05 PM ACST 3.54 m | 7:28 PM ACST 1.33 m | First Quarter | 6:58 AM ACST | 6:26 PM ACST | 1:01 PM ACST | 12:23 AM ACST | |
Wed 04 | 1:36 AM ACST 2.86 m | 7:13 AM ACST 1.41 m | 1:53 PM ACST 3.40 m | 8:25 PM ACST 1.19 m | 6:58 AM ACST | 6:26 PM ACST | 1:36 PM ACST | 1:10 AM ACST | ||
Thu 05 | 2:49 AM ACST 2.95 m | 8:21 AM ACST 1.68 m | 2:38 PM ACST 3.28 m | 9:17 PM ACST 1.03 m | 6:58 AM ACST | 6:26 PM ACST | 2:11 PM ACST | 1:55 AM ACST | ||
Fri 06 | 3:53 AM ACST 3.11 m | 9:33 AM ACST 1.84 m | 3:21 PM ACST 3.20 m | 10:04 PM ACST 0.85 m | 6:58 AM ACST | 6:26 PM ACST | 2:45 PM ACST | 2:39 AM ACST | ||
Sat 07 | 4:48 AM ACST 3.31 m | 10:39 AM ACST 1.90 m | 4:03 PM ACST 3.14 m | 10:46 PM ACST 0.68 m | 6:59 AM ACST | 6:26 PM ACST | 3:22 PM ACST | 3:24 AM ACST | ||
Sun 08 | 5:35 AM ACST 3.49 m | 11:35 AM ACST 1.89 m | 4:42 PM ACST 3.11 m | 11:26 PM ACST 0.52 m | 6:59 AM ACST | 6:27 PM ACST | 4:00 PM ACST | 4:10 AM ACST | ||
Mon 09 | 6:17 AM ACST 3.65 m | 12:22 PM ACST 1.85 m | 5:21 PM ACST 3.10 m | 6:59 AM ACST | 6:27 PM ACST | 4:42 PM ACST | 4:59 AM ACST | |||
Tue 10 | 12:04 AM ACST 0.38 m | 6:57 AM ACST 3.77 m | 1:04 PM ACST 1.79 m | 6:00 PM ACST 3.10 m | 7:00 AM ACST | 6:27 PM ACST | 5:29 PM ACST | 5:50 AM ACST | ||
Wed 11 | 12:42 AM ACST 0.26 m | 7:36 AM ACST 3.86 m | 1:43 PM ACST 1.75 m | 6:37 PM ACST 3.09 m | Full Moon | 7:00 AM ACST | 6:27 PM ACST | 6:19 PM ACST | 6:44 AM ACST | |
Thu 12 | 1:19 AM ACST 0.18 m | 8:14 AM ACST 3.91 m | 2:21 PM ACST 1.70 m | 7:15 PM ACST 3.08 m | 7:00 AM ACST | 6:27 PM ACST | 7:13 PM ACST | 7:38 AM ACST | ||
Fri 13 | 1:57 AM ACST 0.14 m | 8:52 AM ACST 3.93 m | 2:59 PM ACST 1.66 m | 7:54 PM ACST 3.06 m | 7:00 AM ACST | 6:27 PM ACST | 8:09 PM ACST | 8:31 AM ACST | ||
Sat 14 | 2:35 AM ACST 0.15 m | 9:30 AM ACST 3.92 m | 3:38 PM ACST 1.61 m | 8:36 PM ACST 3.02 m | 7:01 AM ACST | 6:27 PM ACST | 9:05 PM ACST | 9:23 AM ACST | ||
Sun 15 | 3:13 AM ACST 0.22 m | 10:09 AM ACST 3.88 m | 4:18 PM ACST 1.54 m | 9:24 PM ACST 2.97 m | 7:01 AM ACST | 6:28 PM ACST | 10:00 PM ACST | 10:11 AM ACST | ||
Mon 16 | 3:55 AM ACST 0.37 m | 10:47 AM ACST 3.82 m | 5:01 PM ACST 1.42 m | 10:19 PM ACST 2.93 m | 7:01 AM ACST | 6:28 PM ACST | 10:53 PM ACST | 10:56 AM ACST | ||
Tue 17 | 4:39 AM ACST 0.60 m | 11:27 AM ACST 3.74 m | 5:46 PM ACST 1.25 m | 11:26 PM ACST 2.92 m | 7:01 AM ACST | 6:28 PM ACST | 11:45 PM ACST | 11:38 AM ACST | ||
Wed 18 | 5:29 AM ACST 0.89 m | 12:09 PM ACST 3.64 m | 6:34 PM ACST 1.04 m | 7:02 AM ACST | 6:28 PM ACST | 12:18 PM ACST | ||||
Thu 19 | 12:43 AM ACST 2.98 m | 6:25 AM ACST 1.21 m | 12:54 PM ACST 3.55 m | 7:26 PM ACST 0.79 m | Last Quarter | 7:02 AM ACST | 6:28 PM ACST | 12:37 AM ACST | 12:59 PM ACST | |
Fri 20 | 2:01 AM ACST 3.13 m | 7:30 AM ACST 1.52 m | 1:42 PM ACST 3.46 m | 8:22 PM ACST 0.53 m | 7:02 AM ACST | 6:29 PM ACST | 1:30 AM ACST | 1:41 PM ACST | ||
Sat 21 | 3:13 AM ACST 3.36 m | 8:44 AM ACST 1.75 m | 2:34 PM ACST 3.40 m | 9:19 PM ACST 0.26 m | 7:02 AM ACST | 6:29 PM ACST | 2:25 AM ACST | 2:26 PM ACST | ||
Sun 22 | 4:20 AM ACST 3.62 m | 10:01 AM ACST 1.87 m | 3:28 PM ACST 3.37 m | 10:17 PM ACST 0.02 m | 7:03 AM ACST | 6:29 PM ACST | 3:24 AM ACST | 3:15 PM ACST | ||
Mon 23 | 5:20 AM ACST 3.85 m | 11:13 AM ACST 1.87 m | 4:23 PM ACST 3.37 m | 11:13 PM ACST −0.18 m | 7:03 AM ACST | 6:29 PM ACST | 4:26 AM ACST | 4:11 PM ACST | ||
Tue 24 | 6:16 AM ACST 4.04 m | 12:15 PM ACST 1.79 m | 5:18 PM ACST 3.38 m | 7:03 AM ACST | 6:29 PM ACST | 5:32 AM ACST | 5:12 PM ACST | |||
Wed 25 | 12:08 AM ACST −0.31 m | 7:08 AM ACST 4.15 m | 1:10 PM ACST 1.68 m | 6:13 PM ACST 3.39 m | New Moon | 7:03 AM ACST | 6:30 PM ACST | 6:39 AM ACST | 6:16 PM ACST | |
Thu 26 | 1:00 AM ACST −0.36 m | 7:57 AM ACST 4.19 m | 2:01 PM ACST 1.55 m | 7:06 PM ACST 3.38 m | 7:03 AM ACST | 6:30 PM ACST | 7:42 AM ACST | 7:21 PM ACST | ||
Fri 27 | 1:50 AM ACST −0.31 m | 8:44 AM ACST 4.17 m | 2:49 PM ACST 1.42 m | 8:00 PM ACST 3.33 m | 7:03 AM ACST | 6:30 PM ACST | 8:40 AM ACST | 8:24 PM ACST | ||
Sat 28 | 2:38 AM ACST −0.16 m | 9:29 AM ACST 4.09 m | 3:35 PM ACST 1.30 m | 8:55 PM ACST 3.24 m | 7:04 AM ACST | 6:30 PM ACST | 9:31 AM ACST | 9:21 PM ACST | ||
Sun 29 | 3:24 AM ACST 0.07 m | 10:12 AM ACST 3.98 m | 4:21 PM ACST 1.20 m | 9:51 PM ACST 3.13 m | 7:04 AM ACST | 6:31 PM ACST | 10:17 AM ACST | 10:14 PM ACST | ||
Mon 30 | 4:09 AM ACST 0.37 m | 10:53 AM ACST 3.83 m | 5:06 PM ACST 1.12 m | 10:50 PM ACST 3.02 m | 7:04 AM ACST | 6:31 PM ACST | 10:57 AM ACST | 11:03 PM ACST |
The tide timetable below is calculated from Camp Point, Australia but is also suitable for estimating tide times in the following locations: