The tide timetable below is calculated from Cape Hotham, Australia but is also suitable for estimating tide times in the following locations:
- Cape Hotham (0km/0mi)
- Buffalo Creek (44km/27.5mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:27 AM ACST 1.89 m | 5:32 AM ACST 3.82 m | 12:13 PM ACST 0.60 m | 6:52 PM ACST 4.63 m | 6:39 AM ACST | 7:16 PM ACST | 6:53 PM ACST | 5:39 AM ACST | ||
| Mon 02 | 1:10 AM ACST 1.64 m | 6:31 AM ACST 3.96 m | 1:04 PM ACST 0.59 m | 7:33 PM ACST 4.64 m | Full Moon | 6:40 AM ACST | 7:16 PM ACST | 7:41 PM ACST | 6:41 AM ACST | |
| Tue 03 | 1:51 AM ACST 1.41 m | 7:26 AM ACST 4.07 m | 1:51 PM ACST 0.69 m | 8:13 PM ACST 4.60 m | 6:40 AM ACST | 7:16 PM ACST | 8:25 PM ACST | 7:38 AM ACST | ||
| Wed 04 | 2:30 AM ACST 1.20 m | 8:19 AM ACST 4.12 m | 2:34 PM ACST 0.88 m | 8:50 PM ACST 4.50 m | 6:40 AM ACST | 7:16 PM ACST | 9:04 PM ACST | 8:31 AM ACST | ||
| Thu 05 | 3:08 AM ACST 1.05 m | 9:11 AM ACST 4.11 m | 3:16 PM ACST 1.15 m | 9:26 PM ACST 4.36 m | 6:41 AM ACST | 7:16 PM ACST | 9:42 PM ACST | 9:21 AM ACST | ||
| Fri 06 | 3:48 AM ACST 0.95 m | 10:03 AM ACST 4.04 m | 3:58 PM ACST 1.47 m | 10:03 PM ACST 4.20 m | 6:41 AM ACST | 7:16 PM ACST | 10:19 PM ACST | 10:10 AM ACST | ||
| Sat 07 | 4:28 AM ACST 0.92 m | 10:56 AM ACST 3.92 m | 4:39 PM ACST 1.82 m | 10:40 PM ACST 4.02 m | 6:41 AM ACST | 7:15 PM ACST | 10:56 PM ACST | 10:57 AM ACST | ||
| Sun 08 | 5:09 AM ACST 0.95 m | 11:52 AM ACST 3.79 m | 5:22 PM ACST 2.15 m | 11:19 PM ACST 3.83 m | 6:42 AM ACST | 7:15 PM ACST | 11:35 PM ACST | 11:45 AM ACST | ||
| Mon 09 | 5:53 AM ACST 1.04 m | 12:52 PM ACST 3.68 m | 6:09 PM ACST 2.44 m | Last Quarter | 6:42 AM ACST | 7:15 PM ACST | 12:34 PM ACST | |||
| Tue 10 | 12:03 AM ACST 3.65 m | 6:40 AM ACST 1.16 m | 1:57 PM ACST 3.62 m | 7:03 PM ACST 2.66 m | 6:42 AM ACST | 7:14 PM ACST | 12:17 AM ACST | 1:25 PM ACST | ||
| Wed 11 | 12:53 AM ACST 3.48 m | 7:32 AM ACST 1.29 m | 3:09 PM ACST 3.64 m | 8:15 PM ACST 2.78 m | 6:43 AM ACST | 7:14 PM ACST | 1:02 AM ACST | 2:17 PM ACST | ||
| Thu 12 | 1:49 AM ACST 3.35 m | 8:30 AM ACST 1.39 m | 4:14 PM ACST 3.73 m | 10:53 PM ACST 2.69 m | 6:43 AM ACST | 7:14 PM ACST | 1:50 AM ACST | 3:09 PM ACST | ||
| Fri 13 | 2:50 AM ACST 3.27 m | 9:37 AM ACST 1.45 m | 5:03 PM ACST 3.86 m | 11:43 PM ACST 2.47 m | 6:43 AM ACST | 7:14 PM ACST | 2:41 AM ACST | 4:01 PM ACST | ||
| Sat 14 | 3:52 AM ACST 3.26 m | 10:43 AM ACST 1.44 m | 5:42 PM ACST 4.00 m | 6:44 AM ACST | 7:13 PM ACST | 3:35 AM ACST | 4:52 PM ACST | |||
| Sun 15 | 12:19 AM ACST 2.24 m | 4:53 AM ACST 3.31 m | 11:34 AM ACST 1.40 m | 6:15 PM ACST 4.13 m | 6:44 AM ACST | 7:13 PM ACST | 4:30 AM ACST | 5:39 PM ACST | ||
| Mon 16 | 12:50 AM ACST 2.00 m | 5:47 AM ACST 3.41 m | 12:17 PM ACST 1.36 m | 6:46 PM ACST 4.26 m | 6:44 AM ACST | 7:12 PM ACST | 5:24 AM ACST | 6:24 PM ACST | ||
| Tue 17 | 1:20 AM ACST 1.77 m | 6:35 AM ACST 3.54 m | 12:55 PM ACST 1.31 m | 7:17 PM ACST 4.35 m | New Moon | 6:44 AM ACST | 7:12 PM ACST | 6:17 AM ACST | 7:06 PM ACST | |
| Wed 18 | 1:50 AM ACST 1.55 m | 7:20 AM ACST 3.68 m | 1:34 PM ACST 1.30 m | 7:48 PM ACST 4.41 m | 6:45 AM ACST | 7:12 PM ACST | 7:09 AM ACST | 7:47 PM ACST | ||
| Thu 19 | 2:21 AM ACST 1.34 m | 8:05 AM ACST 3.81 m | 2:13 PM ACST 1.32 m | 8:21 PM ACST 4.42 m | 6:45 AM ACST | 7:11 PM ACST | 8:01 AM ACST | 8:26 PM ACST | ||
| Fri 20 | 2:54 AM ACST 1.15 m | 8:51 AM ACST 3.93 m | 2:53 PM ACST 1.40 m | 8:55 PM ACST 4.38 m | 6:45 AM ACST | 7:11 PM ACST | 8:52 AM ACST | 9:06 PM ACST | ||
| Sat 21 | 3:29 AM ACST 0.99 m | 9:40 AM ACST 4.01 m | 3:36 PM ACST 1.54 m | 9:32 PM ACST 4.28 m | 6:45 AM ACST | 7:10 PM ACST | 9:45 AM ACST | 9:48 PM ACST | ||
| Sun 22 | 4:07 AM ACST 0.87 m | 10:32 AM ACST 4.07 m | 4:21 PM ACST 1.73 m | 10:13 PM ACST 4.15 m | 6:46 AM ACST | 7:10 PM ACST | 10:40 AM ACST | 10:34 PM ACST | ||
| Mon 23 | 4:49 AM ACST 0.80 m | 11:27 AM ACST 4.09 m | 5:11 PM ACST 1.96 m | 10:59 PM ACST 3.99 m | 6:46 AM ACST | 7:10 PM ACST | 11:39 AM ACST | 11:24 PM ACST | ||
| Tue 24 | 5:34 AM ACST 0.77 m | 12:27 PM ACST 4.11 m | 6:05 PM ACST 2.19 m | 11:52 PM ACST 3.83 m | First Quarter | 6:46 AM ACST | 7:09 PM ACST | 12:40 PM ACST | ||
| Wed 25 | 6:25 AM ACST 0.80 m | 1:30 PM ACST 4.13 m | 7:06 PM ACST 2.38 m | 6:46 AM ACST | 7:09 PM ACST | 1:44 PM ACST | 12:19 AM ACST | |||
| Thu 26 | 12:51 AM ACST 3.69 m | 7:21 AM ACST 0.86 m | 2:37 PM ACST 4.19 m | 8:19 PM ACST 2.47 m | 6:46 AM ACST | 7:08 PM ACST | 2:48 PM ACST | 1:19 AM ACST | ||
| Fri 27 | 1:55 AM ACST 3.61 m | 8:25 AM ACST 0.93 m | 3:44 PM ACST 4.28 m | 9:56 PM ACST 2.39 m | 6:46 AM ACST | 7:08 PM ACST | 3:48 PM ACST | 2:23 AM ACST | ||
| Sat 28 | 3:04 AM ACST 3.62 m | 9:38 AM ACST 0.97 m | 4:46 PM ACST 4.38 m | 11:15 PM ACST 2.14 m | 6:47 AM ACST | 7:07 PM ACST | 4:43 PM ACST | 3:26 AM ACST |
The tide timetable below is calculated from Cape Hotham, Australia but is also suitable for estimating tide times in the following locations: