The tide timetable below is calculated from Point Maud, Australia but is also suitable for estimating tide times in the following locations:
- Coral Bay (0km/0mi)
- Point Maud (4.3km/2.7mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 4:17 AM AWST 0.87 m | 11:43 AM AWST 0.28 m | 6:30 PM AWST 0.76 m | 5:39 AM AWST | 6:37 PM AWST | 2:16 PM AWST | 2:26 AM AWST | |||
Sun 02 | 12:02 AM AWST 0.51 m | 5:50 AM AWST 0.81 m | 12:33 PM AWST 0.32 m | 7:15 PM AWST 0.87 m | 5:38 AM AWST | 6:38 PM AWST | 3:16 PM AWST | 3:02 AM AWST | ||
Mon 03 | 1:29 AM AWST 0.42 m | 7:21 AM AWST 0.79 m | 1:20 PM AWST 0.36 m | 7:58 PM AWST 0.99 m | 5:38 AM AWST | 6:38 PM AWST | 4:18 PM AWST | 3:37 AM AWST | ||
Tue 04 | 2:36 AM AWST 0.31 m | 8:35 AM AWST 0.78 m | 2:03 PM AWST 0.39 m | 8:39 PM AWST 1.11 m | 5:37 AM AWST | 6:39 PM AWST | 5:23 PM AWST | 4:15 AM AWST | ||
Wed 05 | 3:31 AM AWST 0.21 m | 9:36 AM AWST 0.79 m | 2:44 PM AWST 0.41 m | 9:19 PM AWST 1.22 m | Full Moon | 5:37 AM AWST | 6:40 PM AWST | 6:31 PM AWST | 4:56 AM AWST | |
Thu 06 | 4:22 AM AWST 0.12 m | 10:30 AM AWST 0.79 m | 3:24 PM AWST 0.42 m | 10:00 PM AWST 1.31 m | 5:36 AM AWST | 6:40 PM AWST | 7:43 PM AWST | 5:43 AM AWST | ||
Fri 07 | 5:09 AM AWST 0.06 m | 11:18 AM AWST 0.78 m | 4:03 PM AWST 0.42 m | 10:41 PM AWST 1.36 m | 5:36 AM AWST | 6:41 PM AWST | 8:55 PM AWST | 6:37 AM AWST | ||
Sat 08 | 5:55 AM AWST 0.03 m | 12:04 PM AWST 0.76 m | 4:43 PM AWST 0.43 m | 11:23 PM AWST 1.37 m | 5:35 AM AWST | 6:42 PM AWST | 10:04 PM AWST | 7:38 AM AWST | ||
Sun 09 | 6:41 AM AWST 0.02 m | 12:49 PM AWST 0.74 m | 5:24 PM AWST 0.43 m | 5:35 AM AWST | 6:42 PM AWST | 11:05 PM AWST | 8:44 AM AWST | |||
Mon 10 | 12:05 AM AWST 1.34 m | 7:26 AM AWST 0.04 m | 1:35 PM AWST 0.73 m | 6:09 PM AWST 0.44 m | 5:34 AM AWST | 6:43 PM AWST | 11:57 PM AWST | 9:51 AM AWST | ||
Tue 11 | 12:48 AM AWST 1.27 m | 8:11 AM AWST 0.08 m | 2:25 PM AWST 0.72 m | 6:58 PM AWST 0.47 m | 5:34 AM AWST | 6:43 PM AWST | 10:56 AM AWST | |||
Wed 12 | 1:34 AM AWST 1.17 m | 8:58 AM AWST 0.13 m | 3:19 PM AWST 0.72 m | 7:58 PM AWST 0.50 m | Last Quarter | 5:33 AM AWST | 6:44 PM AWST | 12:41 AM AWST | 11:57 AM AWST | |
Thu 13 | 2:24 AM AWST 1.05 m | 9:46 AM AWST 0.19 m | 4:21 PM AWST 0.74 m | 9:18 PM AWST 0.53 m | 5:33 AM AWST | 6:44 PM AWST | 1:19 AM AWST | 12:54 PM AWST | ||
Fri 14 | 3:22 AM AWST 0.92 m | 10:37 AM AWST 0.26 m | 5:26 PM AWST 0.79 m | 11:00 PM AWST 0.54 m | 5:33 AM AWST | 6:45 PM AWST | 1:52 AM AWST | 1:47 PM AWST | ||
Sat 15 | 4:36 AM AWST 0.81 m | 11:30 AM AWST 0.32 m | 6:26 PM AWST 0.86 m | 5:32 AM AWST | 6:46 PM AWST | 2:23 AM AWST | 2:39 PM AWST | |||
Sun 16 | 12:40 AM AWST 0.49 m | 6:10 AM AWST 0.73 m | 12:21 PM AWST 0.38 m | 7:17 PM AWST 0.93 m | 5:32 AM AWST | 6:46 PM AWST | 2:53 AM AWST | 3:29 PM AWST | ||
Mon 17 | 1:59 AM AWST 0.43 m | 7:41 AM AWST 0.71 m | 1:09 PM AWST 0.43 m | 8:01 PM AWST 1.01 m | 5:32 AM AWST | 6:47 PM AWST | 3:23 AM AWST | 4:20 PM AWST | ||
Tue 18 | 2:59 AM AWST 0.35 m | 8:54 AM AWST 0.71 m | 1:51 PM AWST 0.48 m | 8:38 PM AWST 1.09 m | 5:31 AM AWST | 6:48 PM AWST | 3:54 AM AWST | 5:12 PM AWST | ||
Wed 19 | 3:47 AM AWST 0.29 m | 9:52 AM AWST 0.72 m | 2:28 PM AWST 0.51 m | 9:11 PM AWST 1.15 m | 5:31 AM AWST | 6:48 PM AWST | 4:28 AM AWST | 6:05 PM AWST | ||
Thu 20 | 4:26 AM AWST 0.23 m | 10:39 AM AWST 0.74 m | 3:02 PM AWST 0.54 m | 9:42 PM AWST 1.20 m | New Moon | 5:31 AM AWST | 6:49 PM AWST | 5:05 AM AWST | 6:59 PM AWST | |
Fri 21 | 5:02 AM AWST 0.19 m | 11:19 AM AWST 0.75 m | 3:32 PM AWST 0.56 m | 10:11 PM AWST 1.23 m | 5:31 AM AWST | 6:50 PM AWST | 5:47 AM AWST | 7:54 PM AWST | ||
Sat 22 | 5:34 AM AWST 0.16 m | 11:55 AM AWST 0.75 m | 4:02 PM AWST 0.57 m | 10:41 PM AWST 1.25 m | 5:30 AM AWST | 6:51 PM AWST | 6:33 AM AWST | 8:47 PM AWST | ||
Sun 23 | 6:06 AM AWST 0.15 m | 12:27 PM AWST 0.74 m | 4:32 PM AWST 0.57 m | 11:12 PM AWST 1.26 m | 5:30 AM AWST | 6:51 PM AWST | 7:24 AM AWST | 9:38 PM AWST | ||
Mon 24 | 6:38 AM AWST 0.14 m | 12:58 PM AWST 0.73 m | 5:06 PM AWST 0.56 m | 11:45 PM AWST 1.23 m | 5:30 AM AWST | 6:52 PM AWST | 8:18 AM AWST | 10:25 PM AWST | ||
Tue 25 | 7:11 AM AWST 0.15 m | 1:30 PM AWST 0.73 m | 5:44 PM AWST 0.55 m | 5:30 AM AWST | 6:53 PM AWST | 9:15 AM AWST | 11:09 PM AWST | |||
Wed 26 | 12:22 AM AWST 1.19 m | 7:45 AM AWST 0.17 m | 2:05 PM AWST 0.73 m | 6:30 PM AWST 0.54 m | 5:30 AM AWST | 6:53 PM AWST | 10:12 AM AWST | 11:48 PM AWST | ||
Thu 27 | 1:03 AM AWST 1.12 m | 8:22 AM AWST 0.22 m | 2:44 PM AWST 0.75 m | 7:28 PM AWST 0.54 m | 5:30 AM AWST | 6:54 PM AWST | 11:08 AM AWST | |||
Fri 28 | 1:50 AM AWST 1.03 m | 9:02 AM AWST 0.27 m | 3:30 PM AWST 0.79 m | 8:43 PM AWST 0.54 m | First Quarter | 5:30 AM AWST | 6:55 PM AWST | 12:05 PM AWST | 12:24 AM AWST | |
Sat 29 | 2:49 AM AWST 0.92 m | 9:46 AM AWST 0.33 m | 4:23 PM AWST 0.84 m | 10:22 PM AWST 0.51 m | 5:30 AM AWST | 6:55 PM AWST | 1:02 PM AWST | 12:58 AM AWST | ||
Sun 30 | 4:06 AM AWST 0.82 m | 10:36 AM AWST 0.40 m | 5:20 PM AWST 0.92 m | 5:30 AM AWST | 6:56 PM AWST | 2:00 PM AWST | 1:32 AM AWST |
The tide timetable below is calculated from Point Maud, Australia but is also suitable for estimating tide times in the following locations: