The tide timetable below is calculated from Dampier, Australia but is also suitable for estimating tide times in the following locations:
- Dampier (0km/0mi)
- Karratha (13.4km/8.3mi)
- Cape Legendre (27km/16.9mi)
- Hauy Island (31km/19.4mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 12:24 AM AWST 2.43 m | 7:01 AM AWST 2.92 m | 1:17 PM AWST 2.02 m | 8:03 PM AWST 3.19 m | 5:30 AM AWST | 6:22 PM AWST | 2:06 PM AWST | 2:12 AM AWST | ||
Sun 02 | 2:18 AM AWST 2.03 m | 8:19 AM AWST 3.22 m | 2:28 PM AWST 1.79 m | 8:43 PM AWST 3.57 m | 5:30 AM AWST | 6:23 PM AWST | 3:04 PM AWST | 2:48 AM AWST | ||
Mon 03 | 3:06 AM AWST 1.55 m | 9:08 AM AWST 3.56 m | 3:12 PM AWST 1.53 m | 9:18 PM AWST 3.95 m | 5:29 AM AWST | 6:23 PM AWST | 4:04 PM AWST | 3:26 AM AWST | ||
Tue 04 | 3:44 AM AWST 1.08 m | 9:49 AM AWST 3.87 m | 3:49 PM AWST 1.30 m | 9:52 PM AWST 4.30 m | 5:29 AM AWST | 6:24 PM AWST | 5:08 PM AWST | 4:05 AM AWST | ||
Wed 05 | 4:20 AM AWST 0.67 m | 10:26 AM AWST 4.10 m | 4:24 PM AWST 1.11 m | 10:26 PM AWST 4.59 m | Full Moon | 5:28 AM AWST | 6:24 PM AWST | 6:14 PM AWST | 4:47 AM AWST | |
Thu 06 | 4:56 AM AWST 0.36 m | 11:03 AM AWST 4.23 m | 4:59 PM AWST 0.99 m | 11:00 PM AWST 4.77 m | 5:28 AM AWST | 6:25 PM AWST | 7:25 PM AWST | 5:35 AM AWST | ||
Fri 07 | 5:33 AM AWST 0.20 m | 11:39 AM AWST 4.25 m | 5:34 PM AWST 0.96 m | 11:35 PM AWST 4.82 m | 5:27 AM AWST | 6:25 PM AWST | 8:36 PM AWST | 6:30 AM AWST | ||
Sat 08 | 6:10 AM AWST 0.18 m | 12:16 PM AWST 4.17 m | 6:09 PM AWST 1.02 m | 5:27 AM AWST | 6:26 PM AWST | 9:45 PM AWST | 7:32 AM AWST | |||
Sun 09 | 12:11 AM AWST 4.73 m | 6:47 AM AWST 0.32 m | 12:53 PM AWST 3.99 m | 6:46 PM AWST 1.19 m | 5:26 AM AWST | 6:27 PM AWST | 10:46 PM AWST | 8:38 AM AWST | ||
Mon 10 | 12:47 AM AWST 4.51 m | 7:27 AM AWST 0.58 m | 1:32 PM AWST 3.75 m | 7:25 PM AWST 1.42 m | 5:26 AM AWST | 6:27 PM AWST | 11:39 PM AWST | 9:45 AM AWST | ||
Tue 11 | 1:25 AM AWST 4.18 m | 8:08 AM AWST 0.94 m | 2:16 PM AWST 3.48 m | 8:08 PM AWST 1.72 m | 5:26 AM AWST | 6:28 PM AWST | 10:49 AM AWST | |||
Wed 12 | 2:05 AM AWST 3.78 m | 8:54 AM AWST 1.33 m | 3:13 PM AWST 3.21 m | 9:03 PM AWST 2.02 m | Last Quarter | 5:25 AM AWST | 6:28 PM AWST | 12:25 AM AWST | 11:48 AM AWST | |
Thu 13 | 2:58 AM AWST 3.34 m | 9:55 AM AWST 1.71 m | 4:57 PM AWST 3.05 m | 10:35 PM AWST 2.25 m | 5:25 AM AWST | 6:29 PM AWST | 1:04 AM AWST | 12:44 PM AWST | ||
Fri 14 | 5:04 AM AWST 2.99 m | 11:28 AM AWST 1.97 m | 6:47 PM AWST 3.15 m | 5:25 AM AWST | 6:29 PM AWST | 1:38 AM AWST | 1:36 PM AWST | |||
Sat 15 | 1:02 AM AWST 2.19 m | 7:13 AM AWST 2.99 m | 1:17 PM AWST 2.00 m | 7:54 PM AWST 3.38 m | 5:24 AM AWST | 6:30 PM AWST | 2:11 AM AWST | 2:27 PM AWST | ||
Sun 16 | 2:32 AM AWST 1.87 m | 8:26 AM AWST 3.17 m | 2:27 PM AWST 1.88 m | 8:40 PM AWST 3.64 m | 5:24 AM AWST | 6:31 PM AWST | 2:42 AM AWST | 3:16 PM AWST | ||
Mon 17 | 3:20 AM AWST 1.53 m | 9:15 AM AWST 3.38 m | 3:12 PM AWST 1.73 m | 9:16 PM AWST 3.89 m | 5:24 AM AWST | 6:31 PM AWST | 3:13 AM AWST | 4:05 PM AWST | ||
Tue 18 | 3:54 AM AWST 1.24 m | 9:53 AM AWST 3.56 m | 3:47 PM AWST 1.59 m | 9:48 PM AWST 4.09 m | 5:24 AM AWST | 6:32 PM AWST | 3:45 AM AWST | 4:56 PM AWST | ||
Wed 19 | 4:25 AM AWST 0.99 m | 10:25 AM AWST 3.70 m | 4:18 PM AWST 1.48 m | 10:17 PM AWST 4.24 m | 5:24 AM AWST | 6:33 PM AWST | 4:20 AM AWST | 5:48 PM AWST | ||
Thu 20 | 4:53 AM AWST 0.81 m | 10:56 AM AWST 3.80 m | 4:48 PM AWST 1.40 m | 10:46 PM AWST 4.34 m | New Moon | 5:23 AM AWST | 6:33 PM AWST | 4:58 AM AWST | 6:41 PM AWST | |
Fri 21 | 5:22 AM AWST 0.68 m | 11:25 AM AWST 3.86 m | 5:17 PM AWST 1.38 m | 11:14 PM AWST 4.38 m | 5:23 AM AWST | 6:34 PM AWST | 5:40 AM AWST | 7:35 PM AWST | ||
Sat 22 | 5:50 AM AWST 0.63 m | 11:55 AM AWST 3.86 m | 5:46 PM AWST 1.41 m | 11:42 PM AWST 4.36 m | 5:23 AM AWST | 6:35 PM AWST | 6:27 AM AWST | 8:29 PM AWST | ||
Sun 23 | 6:19 AM AWST 0.65 m | 12:25 PM AWST 3.81 m | 6:15 PM AWST 1.48 m | 5:23 AM AWST | 6:35 PM AWST | 7:18 AM AWST | 9:20 PM AWST | |||
Mon 24 | 12:10 AM AWST 4.29 m | 6:49 AM AWST 0.74 m | 12:55 PM AWST 3.73 m | 6:45 PM AWST 1.58 m | 5:23 AM AWST | 6:36 PM AWST | 8:12 AM AWST | 10:08 PM AWST | ||
Tue 25 | 12:39 AM AWST 4.17 m | 7:20 AM AWST 0.90 m | 1:27 PM AWST 3.61 m | 7:17 PM AWST 1.72 m | 5:23 AM AWST | 6:36 PM AWST | 9:08 AM AWST | 10:51 PM AWST | ||
Wed 26 | 1:09 AM AWST 3.99 m | 7:54 AM AWST 1.10 m | 2:01 PM AWST 3.48 m | 7:53 PM AWST 1.86 m | 5:23 AM AWST | 6:37 PM AWST | 10:04 AM AWST | 11:32 PM AWST | ||
Thu 27 | 1:44 AM AWST 3.77 m | 8:31 AM AWST 1.33 m | 2:42 PM AWST 3.36 m | 8:39 PM AWST 2.00 m | 5:23 AM AWST | 6:38 PM AWST | 11:00 AM AWST | |||
Fri 28 | 2:26 AM AWST 3.51 m | 9:16 AM AWST 1.58 m | 3:39 PM AWST 3.26 m | 9:42 PM AWST 2.11 m | First Quarter | 5:23 AM AWST | 6:38 PM AWST | 11:55 AM AWST | 12:09 AM AWST | |
Sat 29 | 3:30 AM AWST 3.23 m | 10:15 AM AWST 1.81 m | 5:09 PM AWST 3.24 m | 11:13 PM AWST 2.12 m | 5:23 AM AWST | 6:39 PM AWST | 12:50 PM AWST | 12:45 AM AWST | ||
Sun 30 | 5:37 AM AWST 3.05 m | 11:35 AM AWST 1.95 m | 6:37 PM AWST 3.39 m | 5:23 AM AWST | 6:40 PM AWST | 1:47 PM AWST | 1:20 AM AWST |
The tide timetable below is calculated from Dampier, Australia but is also suitable for estimating tide times in the following locations: