The tide timetable below is calculated from Goold Island, Australia but is also suitable for estimating tide times in the following locations:
- Goold Island (0km/0mi)
- Dunk Island (15km/9.4mi)
- Cardwell (15.6km/9.7mi)
- Lucinda (33.4km/20.9mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 5:07 AM AEST 1.55 m | 10:15 AM AEST 2.18 m | 4:41 PM AEST 1.05 m | 6:21 AM AEST | 6:16 PM AEST | 8:58 AM AEST | 8:23 PM AEST | |||
Wed 02 | 12:07 AM AEST 2.64 m | 7:01 AM AEST 1.80 m | 10:21 AM AEST 1.90 m | 5:19 PM AEST 1.19 m | 6:21 AM AEST | 6:15 PM AEST | 10:05 AM AEST | 9:17 PM AEST | ||
Thu 03 | 1:58 AM AEST 2.62 m | 6:30 PM AEST 1.32 m | 6:22 AM AEST | 6:14 PM AEST | 11:12 AM AEST | 10:17 PM AEST | ||||
Fri 04 | 3:50 AM AEST 2.73 m | 12:28 PM AEST 1.46 m | 4:13 PM AEST 1.57 m | 8:49 PM AEST 1.36 m | 6:22 AM AEST | 6:14 PM AEST | 12:15 PM AEST | 11:18 PM AEST | ||
Sat 05 | 4:56 AM AEST 2.88 m | 12:32 PM AEST 1.34 m | 5:19 PM AEST 1.74 m | 10:19 PM AEST 1.27 m | First Quarter | 6:22 AM AEST | 6:13 PM AEST | 1:12 PM AEST | ||
Sun 06 | 5:40 AM AEST 2.99 m | 12:45 PM AEST 1.25 m | 5:54 PM AEST 1.93 m | 11:15 PM AEST 1.15 m | 6:22 AM AEST | 6:12 PM AEST | 2:03 PM AEST | 12:20 AM AEST | ||
Mon 07 | 6:13 AM AEST 3.05 m | 1:00 PM AEST 1.17 m | 6:23 PM AEST 2.11 m | 11:57 PM AEST 1.05 m | 6:22 AM AEST | 6:11 PM AEST | 2:47 PM AEST | 1:19 AM AEST | ||
Tue 08 | 6:41 AM AEST 3.05 m | 1:16 PM AEST 1.10 m | 6:51 PM AEST 2.29 m | 6:23 AM AEST | 6:10 PM AEST | 3:25 PM AEST | 2:14 AM AEST | |||
Wed 09 | 12:33 AM AEST 1.00 m | 7:05 AM AEST 3.02 m | 1:32 PM AEST 1.03 m | 7:18 PM AEST 2.44 m | 6:23 AM AEST | 6:10 PM AEST | 4:00 PM AEST | 3:07 AM AEST | ||
Thu 10 | 1:05 AM AEST 1.00 m | 7:27 AM AEST 2.96 m | 1:50 PM AEST 0.96 m | 7:46 PM AEST 2.56 m | 6:23 AM AEST | 6:09 PM AEST | 4:32 PM AEST | 3:56 AM AEST | ||
Fri 11 | 1:36 AM AEST 1.05 m | 7:48 AM AEST 2.87 m | 2:08 PM AEST 0.91 m | 8:14 PM AEST 2.64 m | 6:23 AM AEST | 6:08 PM AEST | 5:04 PM AEST | 4:44 AM AEST | ||
Sat 12 | 2:07 AM AEST 1.13 m | 8:08 AM AEST 2.75 m | 2:27 PM AEST 0.88 m | 8:44 PM AEST 2.69 m | 6:24 AM AEST | 6:07 PM AEST | 5:35 PM AEST | 5:31 AM AEST | ||
Sun 13 | 2:38 AM AEST 1.25 m | 8:27 AM AEST 2.62 m | 2:46 PM AEST 0.87 m | 9:15 PM AEST 2.70 m | Full Moon | 6:24 AM AEST | 6:07 PM AEST | 6:08 PM AEST | 6:19 AM AEST | |
Mon 14 | 3:11 AM AEST 1.38 m | 8:46 AM AEST 2.46 m | 3:07 PM AEST 0.90 m | 9:49 PM AEST 2.68 m | 6:24 AM AEST | 6:06 PM AEST | 6:42 PM AEST | 7:07 AM AEST | ||
Tue 15 | 3:48 AM AEST 1.54 m | 9:03 AM AEST 2.30 m | 3:28 PM AEST 0.95 m | 10:29 PM AEST 2.64 m | 6:24 AM AEST | 6:05 PM AEST | 7:20 PM AEST | 7:58 AM AEST | ||
Wed 16 | 4:34 AM AEST 1.69 m | 9:18 AM AEST 2.13 m | 3:53 PM AEST 1.03 m | 11:21 PM AEST 2.58 m | 6:25 AM AEST | 6:04 PM AEST | 8:02 PM AEST | 8:50 AM AEST | ||
Thu 17 | 5:49 AM AEST 1.83 m | 9:27 AM AEST 1.97 m | 4:25 PM AEST 1.13 m | 6:25 AM AEST | 6:04 PM AEST | 8:49 PM AEST | 9:44 AM AEST | |||
Fri 18 | 12:37 AM AEST 2.54 m | 5:17 PM AEST 1.26 m | 6:25 AM AEST | 6:03 PM AEST | 9:41 PM AEST | 10:38 AM AEST | ||||
Sat 19 | 2:18 AM AEST 2.58 m | 12:05 PM AEST 1.59 m | 12:52 PM AEST 1.59 m | 7:08 PM AEST 1.35 m | 6:25 AM AEST | 6:02 PM AEST | 10:36 PM AEST | 11:32 AM AEST | ||
Sun 20 | 3:38 AM AEST 2.73 m | 11:25 AM AEST 1.42 m | 4:01 PM AEST 1.70 m | 9:04 PM AEST 1.31 m | 6:26 AM AEST | 6:02 PM AEST | 11:34 PM AEST | 12:23 PM AEST | ||
Mon 21 | 4:33 AM AEST 2.90 m | 11:44 AM AEST 1.23 m | 5:00 PM AEST 1.91 m | 10:18 PM AEST 1.17 m | Last Quarter | 6:26 AM AEST | 6:01 PM AEST | 1:11 PM AEST | ||
Tue 22 | 5:16 AM AEST 3.05 m | 12:09 PM AEST 1.05 m | 5:43 PM AEST 2.14 m | 11:15 PM AEST 1.03 m | 6:26 AM AEST | 6:00 PM AEST | 12:32 AM AEST | 1:56 PM AEST | ||
Wed 23 | 5:56 AM AEST 3.15 m | 12:36 PM AEST 0.89 m | 6:23 PM AEST 2.38 m | 6:26 AM AEST | 6:00 PM AEST | 1:31 AM AEST | 2:37 PM AEST | |||
Thu 24 | 12:04 AM AEST 0.93 m | 6:33 AM AEST 3.17 m | 1:05 PM AEST 0.75 m | 7:04 PM AEST 2.60 m | 6:27 AM AEST | 5:59 PM AEST | 2:29 AM AEST | 3:17 PM AEST | ||
Fri 25 | 12:52 AM AEST 0.90 m | 7:08 AM AEST 3.09 m | 1:35 PM AEST 0.66 m | 7:45 PM AEST 2.79 m | 6:27 AM AEST | 5:59 PM AEST | 3:28 AM AEST | 3:57 PM AEST | ||
Sat 26 | 1:40 AM AEST 0.95 m | 7:43 AM AEST 2.93 m | 2:04 PM AEST 0.61 m | 8:28 PM AEST 2.93 m | 6:27 AM AEST | 5:58 PM AEST | 4:28 AM AEST | 4:37 PM AEST | ||
Sun 27 | 2:29 AM AEST 1.07 m | 8:17 AM AEST 2.70 m | 2:34 PM AEST 0.61 m | 9:13 PM AEST 3.00 m | 6:27 AM AEST | 5:57 PM AEST | 5:30 AM AEST | 5:20 PM AEST | ||
Mon 28 | 3:22 AM AEST 1.25 m | 8:48 AM AEST 2.42 m | 3:04 PM AEST 0.65 m | 10:03 PM AEST 3.01 m | New Moon | 6:28 AM AEST | 5:57 PM AEST | 6:35 AM AEST | 6:08 PM AEST | |
Tue 29 | 4:24 AM AEST 1.45 m | 9:16 AM AEST 2.14 m | 3:35 PM AEST 0.74 m | 10:59 PM AEST 2.96 m | 6:28 AM AEST | 5:56 PM AEST | 7:43 AM AEST | 7:02 PM AEST | ||
Wed 30 | 5:47 AM AEST 1.63 m | 9:39 AM AEST 1.88 m | 4:08 PM AEST 0.86 m | 6:28 AM AEST | 5:56 PM AEST | 8:52 AM AEST | 8:01 PM AEST |
The tide timetable below is calculated from Goold Island, Australia but is also suitable for estimating tide times in the following locations: